BRUIN IV Scarlet Houseknight Statistics

BRUIN IV Scarlet Houseknight


Best players in each category

(jump to best categories for each player)


Overall | Science and Math | Literature | History | Fine Arts | RMPSS

Science and Math:
Biology | Chemistry | Physics | Other Science

Literature:
American Literature | British Literature | European Literature | World/Other Literature

History:
American History | World History | European History | Other History

Fine Arts:
Other Fine Arts | Classical Music | Visual Fine Arts

RMPSS:
Religion | Mythology | Social Science | Philosophy

Other:
Other Academic | Geography/Current Events/Other Academic | Geography | Pop Culture

Overall

Player Overall points/20 TUs +10 -5 Average buzz position
Akshay Seetharam 95.0 72 11 82.77
Karthik Jayaram 89.5 54 19 72.64
Joseph Wang 57.5 25 10 96.04
Pratyush Jaishanker 54.44 22 6 62.67
Ethan Tran 46.0 17 0 93.62
Winston Zuo 43.56 30 4 83.57
March Delfin 42.78 38 11 92.14
Isaac Millians 41.67 28 8 83.97
Rahul Jogadhenu 40.0 30 14 89.44
Nolan Dannels 38.89 35 6 93.32
Dmitri Anh-Minh Tran 37.75 24 6 86.55
Scarlet Rutter 36.5 25 4 75.79
Terrence Han 35.0 5 4 62.65
Chris Chang 34.44 23 5 83.9
Michael Eng 33.89 29 6 91.44
Abhinav Rachakonda 29.44 14 5 75.46
Henry Morales 28.89 27 17 91.34
Krishay Garg 28.5 18 3 72.62
Jacob Cohen 26.67 22 8 91.31
Michael Zheng 26.67 15 6 76.87
Nikola Wu 25.56 15 8 78.57
Sage Saperstein 17.78 15 1 103.44
Karthik Krishnamurthy 17.78 17 17 87.5
Ashlee Bacconi 12.21 6 2 80.5
Taman Truong 11.67 10 2 92.82
Tianyi Zheng 11.67 7 2 83.7
Rohan Soni 10.0 6 5 101.43
Daniel Rosado 9.44 9 4 81.4
Justin Tan 9.17 4 0 67.8
Brenna Scott 8.33 8 1 112.62
Arya Kunisetty 8.0 6 2 69.25
Garrett Goodrum 5.56 3 2 67.2
Teddi Maggay 5.07 6 5 103.33
Annika Feng 5.0 1 2 72.0
Elishiya Crain-Keddie 0.0 0 0 n/a
Andrew Nucci 0.0 0 0 n/a

Science and Math

Player Science and Math points/20 TUs +10 -5 Average buzz position
Pratyush Jaishanker 133.33 9 3 50.4
Akshay Seetharam 85.0 17 6 76.11
Krishay Garg 85.0 12 2 68.56
March Delfin 80.56 15 1 93.93
Chris Chang 77.78 10 1 76.92
Ethan Tran 70.0 4 0 64.67
Karthik Jayaram 67.5 5 4 49.67
Michael Eng 63.89 10 3 77.58
Joseph Wang 50.0 5 2 88.6
Abhinav Rachakonda 41.67 3 0 75.0
Justin Tan 37.5 3 0 64.5
Daniel Rosado 33.33 6 3 73.86
Annika Feng 33.33 1 1 72.0
Winston Zuo 31.25 5 0 85.8
Ashlee Bacconi 30.77 3 1 71.25
Henry Morales 27.78 6 5 84.0
Terrence Han 25.0 0 0 55.5
Taman Truong 22.22 3 1 71.0
Michael Zheng 16.67 3 0 92.33
Rahul Jogadhenu 15.62 2 2 86.0
Nolan Dannels 13.89 3 1 96.33
Tianyi Zheng 13.89 1 0 84.0
Karthik Krishnamurthy 13.89 2 2 69.0
Nikola Wu 11.11 1 1 72.5
Garrett Goodrum 8.33 0 0 35.0
Scarlet Rutter 7.5 2 1 56.0
Teddi Maggay 7.14 2 2 98.0
Jacob Cohen 5.56 1 0 83.0
Arya Kunisetty 0.0 0 0 n/a
Brenna Scott 0.0 0 0 n/a
Sage Saperstein 0.0 0 0 n/a
Isaac Millians 0.0 0 0 n/a
Elishiya Crain-Keddie 0.0 0 0 n/a
Andrew Nucci 0.0 0 0 n/a
Dmitri Anh-Minh Tran -3.33 0 1 n/a
Rohan Soni -20.0 0 4 n/a

Literature

Player Literature points/20 TUs +10 -5 Average buzz position
Karthik Jayaram 147.5 17 5 73.59
Nolan Dannels 83.33 14 1 85.67
Rahul Jogadhenu 81.25 13 6 86.47
Joseph Wang 75.0 6 3 93.43
Akshay Seetharam 72.5 14 2 101.73
Henry Morales 52.78 9 2 100.7
Karthik Krishnamurthy 47.22 8 2 96.44
March Delfin 44.44 5 3 78.25
Winston Zuo 43.75 7 0 98.0
Dmitri Anh-Minh Tran 41.94 7 1 112.71
Chris Chang 36.11 5 0 98.17
Isaac Millians 30.56 7 3 102.57
Krishay Garg 30.0 2 1 64.0
Nikola Wu 22.22 2 2 69.0
Michael Eng 22.22 4 0 116.75
Sage Saperstein 19.44 4 1 119.0
Pratyush Jaishanker 19.44 4 1 86.0
Abhinav Rachakonda 13.89 1 0 57.5
Scarlet Rutter 12.5 3 1 90.0
Rohan Soni 10.0 1 0 120.0
Ethan Tran 10.0 1 0 115.0
Jacob Cohen 8.33 2 1 125.0
Justin Tan 8.33 1 0 81.0
Ashlee Bacconi 7.69 1 0 123.0
Brenna Scott 5.56 1 0 115.0
Garrett Goodrum 5.56 1 0 74.0
Michael Zheng 2.78 1 1 123.0
Arya Kunisetty 0.0 0 0 n/a
Terrence Han 0.0 0 0 n/a
Daniel Rosado 0.0 0 0 n/a
Teddi Maggay 0.0 0 0 n/a
Elishiya Crain-Keddie 0.0 0 0 n/a
Andrew Nucci 0.0 0 0 n/a
Annika Feng 0.0 0 0 n/a
Taman Truong -2.78 0 1 n/a
Tianyi Zheng -2.78 0 1 n/a

History

Player History points/20 TUs +10 -5 Average buzz position
Akshay Seetharam 120.0 17 1 83.95
Terrence Han 104.17 4 4 64.09
Isaac Millians 80.56 10 3 77.0
Dmitri Anh-Minh Tran 73.33 8 0 77.7
Jacob Cohen 66.67 9 3 78.92
Nikola Wu 52.78 8 0 86.44
Karthik Jayaram 50.0 8 2 80.4
Joseph Wang 50.0 5 2 102.6
Ethan Tran 40.0 4 0 114.0
Winston Zuo 39.39 4 1 71.5
Abhinav Rachakonda 38.89 5 2 88.57
Michael Eng 38.89 8 2 97.5
Nolan Dannels 38.89 7 0 113.29
Michael Zheng 27.78 1 1 49.75
Tianyi Zheng 27.78 5 0 100.6
Pratyush Jaishanker 27.78 3 2 80.0
Arya Kunisetty 25.0 4 1 73.8
Scarlet Rutter 22.5 3 0 91.75
Henry Morales 22.22 3 1 92.25
Rohan Soni 20.0 2 0 111.5
Karthik Krishnamurthy 19.44 2 3 75.5
Rahul Jogadhenu 18.75 4 2 97.0
Sage Saperstein 16.67 3 0 100.0
March Delfin 13.89 4 3 98.0
Krishay Garg 10.0 2 0 83.0
Daniel Rosado 5.56 1 0 96.0
Brenna Scott 5.56 1 0 105.0
Taman Truong 5.56 1 0 117.0
Chris Chang 0.0 0 0 n/a
Justin Tan 0.0 0 0 n/a
Ashlee Bacconi 0.0 0 0 n/a
Teddi Maggay 0.0 1 2 103.0
Garrett Goodrum 0.0 0 0 n/a
Elishiya Crain-Keddie 0.0 0 0 n/a
Andrew Nucci 0.0 0 0 n/a
Annika Feng -8.33 0 1 n/a

Fine Arts

Player Fine Arts points/20 TUs +10 -5 Average buzz position
Karthik Jayaram 126.67 13 3 78.28
Scarlet Rutter 100.0 9 0 74.38
Akshay Seetharam 80.0 6 0 73.2
Rahul Jogadhenu 62.5 7 2 93.88
Winston Zuo 60.0 6 0 84.0
Ethan Tran 53.33 4 0 114.5
Isaac Millians 48.15 5 0 95.83
Michael Zheng 44.44 5 1 87.5
Jacob Cohen 37.04 6 2 93.0
Nolan Dannels 33.33 4 2 90.0
Pratyush Jaishanker 29.63 4 0 106.5
Dmitri Anh-Minh Tran 26.09 5 4 75.4
Henry Morales 25.93 5 3 101.8
Chris Chang 25.93 4 1 115.25
Joseph Wang 25.0 2 1 94.5
Sage Saperstein 22.22 3 0 91.33
Taman Truong 22.22 3 0 113.67
Ashlee Bacconi 21.05 1 1 78.5
Michael Eng 18.52 3 1 96.33
March Delfin 18.52 4 3 94.25
Nikola Wu 14.81 2 0 120.5
Tianyi Zheng 14.81 1 1 73.0
Garrett Goodrum 11.11 2 1 95.5
Abhinav Rachakonda 7.41 1 0 90.0
Krishay Garg 6.67 1 0 119.0
Terrence Han 0.0 0 0 n/a
Daniel Rosado 0.0 0 0 n/a
Brenna Scott 0.0 0 0 n/a
Rohan Soni 0.0 0 0 n/a
Justin Tan 0.0 0 0 n/a
Teddi Maggay 0.0 0 0 n/a
Karthik Krishnamurthy 0.0 1 2 116.0
Elishiya Crain-Keddie 0.0 0 0 n/a
Andrew Nucci 0.0 0 0 n/a
Annika Feng 0.0 0 0 n/a
Arya Kunisetty -3.33 0 1 n/a

RMPSS

Player RMPSS points/20 TUs +10 -5 Average buzz position
Karthik Jayaram 96.67 8 2 78.23
Joseph Wang 91.67 5 2 92.17
Scarlet Rutter 76.67 7 0 73.1
Akshay Seetharam 76.67 8 2 73.64
Pratyush Jaishanker 59.26 2 0 51.17
March Delfin 51.85 6 1 93.71
Terrence Han 50.0 0 0 55.33
Abhinav Rachakonda 44.44 1 2 54.4
Michael Zheng 40.74 4 3 77.5
Chris Chang 40.74 3 1 68.8
Ethan Tran 40.0 3 0 104.33
Rahul Jogadhenu 37.5 2 1 75.0
Nolan Dannels 37.04 6 2 88.67
Dmitri Anh-Minh Tran 34.78 1 0 79.0
Jacob Cohen 33.33 3 0 106.75
Winston Zuo 33.33 3 1 71.5
Isaac Millians 25.93 3 2 67.25
Teddi Maggay 21.05 2 0 126.0
Rohan Soni 20.0 2 1 104.5
Henry Morales 18.52 3 4 86.0
Nikola Wu 18.52 2 5 59.75
Brenna Scott 18.52 3 1 109.0
Krishay Garg 16.67 1 0 93.0
Daniel Rosado 14.81 2 0 100.5
Michael Eng 14.81 2 0 105.5
Sage Saperstein 14.81 2 0 112.5
Tianyi Zheng 11.11 0 0 20.0
Karthik Krishnamurthy 11.11 3 6 81.0
Taman Truong 7.41 1 0 99.0
Arya Kunisetty 0.0 0 0 n/a
Justin Tan 0.0 0 0 n/a
Ashlee Bacconi 0.0 0 0 n/a
Elishiya Crain-Keddie 0.0 0 0 n/a
Andrew Nucci 0.0 0 0 n/a
Annika Feng 0.0 0 0 n/a
Garrett Goodrum -3.7 0 1 n/a

Biology

Player Biology points/20 TUs +10 -5 Average buzz position
Joseph Wang 200.0 4 0 89.75
Chris Chang 144.44 5 0 76.83
March Delfin 122.22 6 1 81.0
Ethan Tran 100.0 1 0 48.5
Akshay Seetharam 90.0 4 2 67.8
Annika Feng 66.67 1 0 103.0
Henry Morales 55.56 3 1 76.33
Pratyush Jaishanker 55.56 2 2 49.0
Krishay Garg 50.0 3 1 84.33
Winston Zuo 50.0 2 0 75.5
Michael Eng 44.44 2 0 64.0
Karthik Jayaram 40.0 2 0 56.5
Abhinav Rachakonda 33.33 0 0 54.0
Justin Tan 33.33 1 0 88.0
Ashlee Bacconi 28.57 1 0 58.0
Jacob Cohen 22.22 1 0 83.0
Scarlet Rutter 20.0 1 0 46.0
Karthik Krishnamurthy 11.11 1 1 104.0
Arya Kunisetty 0.0 0 0 n/a
Terrence Han 0.0 0 0 n/a
Daniel Rosado 0.0 0 0 n/a
Rahul Jogadhenu 0.0 0 0 n/a
Brenna Scott 0.0 0 0 n/a
Michael Zheng 0.0 0 0 n/a
Sage Saperstein 0.0 0 0 n/a
Taman Truong 0.0 0 0 n/a
Nolan Dannels 0.0 0 0 n/a
Tianyi Zheng 0.0 0 0 n/a
Isaac Millians 0.0 0 0 n/a
Garrett Goodrum 0.0 0 0 n/a
Dmitri Anh-Minh Tran 0.0 0 0 n/a
Elishiya Crain-Keddie 0.0 0 0 n/a
Andrew Nucci 0.0 0 0 n/a
Nikola Wu -11.11 0 1 n/a
Teddi Maggay -16.67 0 1 n/a
Rohan Soni -20.0 0 1 n/a

Chemistry

Player Chemistry points/20 TUs +10 -5 Average buzz position
Pratyush Jaishanker 166.67 5 1 65.29
Michael Eng 122.22 4 3 76.83
Krishay Garg 100.0 4 1 74.8
March Delfin 88.89 4 0 101.0
Ashlee Bacconi 85.71 2 1 75.67
Ethan Tran 80.0 2 0 75.0
Daniel Rosado 66.67 4 2 78.75
Akshay Seetharam 60.0 4 2 84.25
Henry Morales 55.56 1 0 75.0
Chris Chang 44.44 2 0 95.5
Rahul Jogadhenu 25.0 1 0 120.0
Abhinav Rachakonda 22.22 1 0 103.0
Nikola Wu 22.22 1 0 88.0
Taman Truong 22.22 1 0 97.0
Nolan Dannels 22.22 1 0 109.0
Karthik Jayaram 20.0 2 2 85.5
Scarlet Rutter 0.0 0 0 n/a
Arya Kunisetty 0.0 0 0 n/a
Terrence Han 0.0 0 0 n/a
Jacob Cohen 0.0 0 0 n/a
Brenna Scott 0.0 0 0 n/a
Michael Zheng 0.0 0 0 n/a
Sage Saperstein 0.0 0 0 n/a
Tianyi Zheng 0.0 0 0 n/a
Winston Zuo 0.0 0 0 n/a
Justin Tan 0.0 0 0 n/a
Teddi Maggay 0.0 0 0 n/a
Isaac Millians 0.0 0 0 n/a
Garrett Goodrum 0.0 0 0 n/a
Dmitri Anh-Minh Tran 0.0 0 0 n/a
Elishiya Crain-Keddie 0.0 0 0 n/a
Andrew Nucci 0.0 0 0 n/a
Annika Feng 0.0 0 0 n/a
Joseph Wang 0.0 0 0 n/a
Karthik Krishnamurthy -11.11 0 1 n/a
Rohan Soni -20.0 0 1 n/a

Physics

Player Physics points/20 TUs +10 -5 Average buzz position
Karthik Jayaram 160.0 1 1 44.67
Pratyush Jaishanker 144.44 2 0 45.8
Akshay Seetharam 80.0 5 2 76.6
March Delfin 66.67 3 0 95.67
Annika Feng 66.67 0 1 41.0
Ethan Tran 60.0 0 0 67.0
Krishay Garg 50.0 1 0 63.0
Terrence Han 50.0 0 0 49.0
Justin Tan 50.0 0 0 17.0
Joseph Wang 50.0 1 0 84.0
Michael Eng 44.44 2 0 73.5
Chris Chang 44.44 2 0 89.0
Taman Truong 44.44 1 1 60.0
Nikola Wu 33.33 0 0 57.0
Winston Zuo 25.0 1 0 124.0
Abhinav Rachakonda 22.22 1 0 96.0
Michael Zheng 22.22 1 0 109.0
Tianyi Zheng 22.22 1 0 114.0
Karthik Krishnamurthy 22.22 1 0 74.0
Scarlet Rutter 20.0 1 0 66.0
Teddi Maggay 12.5 1 1 108.0
Daniel Rosado 11.11 1 1 74.0
Nolan Dannels 11.11 1 1 69.0
Arya Kunisetty 0.0 0 0 n/a
Jacob Cohen 0.0 0 0 n/a
Henry Morales 0.0 1 2 108.0
Rahul Jogadhenu 0.0 1 2 100.0
Brenna Scott 0.0 0 0 n/a
Sage Saperstein 0.0 0 0 n/a
Rohan Soni 0.0 0 0 n/a
Ashlee Bacconi 0.0 0 0 n/a
Isaac Millians 0.0 0 0 n/a
Garrett Goodrum 0.0 0 0 n/a
Dmitri Anh-Minh Tran 0.0 0 0 n/a
Andrew Nucci 0.0 0 0 n/a

Other Science

Player Other Science points/20 TUs +10 -5 Average buzz position
Pratyush Jaishanker 166.67 0 0 35.0
Krishay Garg 140.0 4 0 57.33
Akshay Seetharam 110.0 4 0 77.4
Abhinav Rachakonda 88.89 1 0 65.67
Chris Chang 77.78 1 1 56.67
Justin Tan 66.67 2 0 76.5
Daniel Rosado 55.56 1 0 64.0
Karthik Jayaram 50.0 0 1 22.0
Terrence Han 50.0 0 0 62.0
Winston Zuo 50.0 2 0 77.0
Michael Eng 44.44 2 0 97.5
Michael Zheng 44.44 2 0 84.0
March Delfin 44.44 2 0 116.0
Ethan Tran 40.0 1 0 74.0
Rahul Jogadhenu 37.5 0 0 38.0
Tianyi Zheng 33.33 0 0 54.0
Karthik Krishnamurthy 33.33 0 0 29.0
Garrett Goodrum 33.33 0 0 35.0
Teddi Maggay 28.57 1 0 88.0
Taman Truong 22.22 1 0 67.0
Nolan Dannels 22.22 1 0 111.0
Arya Kunisetty 0.0 0 0 n/a
Jacob Cohen 0.0 0 0 n/a
Henry Morales 0.0 1 2 101.0
Nikola Wu 0.0 0 0 n/a
Brenna Scott 0.0 0 0 n/a
Sage Saperstein 0.0 0 0 n/a
Ashlee Bacconi 0.0 0 0 n/a
Isaac Millians 0.0 0 0 n/a
Elishiya Crain-Keddie 0.0 0 0 n/a
Andrew Nucci 0.0 0 0 n/a
Annika Feng 0.0 0 0 n/a
Scarlet Rutter -10.0 0 1 n/a
Dmitri Anh-Minh Tran -12.5 0 1 n/a
Rohan Soni -40.0 0 2 n/a
Joseph Wang -50.0 0 2 n/a

American Literature

Player American Literature points/20 TUs +10 -5 Average buzz position
Karthik Jayaram 170.0 6 1 82.75
Nolan Dannels 111.11 5 0 96.6
Akshay Seetharam 90.0 3 0 98.0
Henry Morales 44.44 2 0 101.5
Sage Saperstein 44.44 2 0 120.0
March Delfin 44.44 1 1 72.0
Karthik Krishnamurthy 44.44 2 0 83.0
Ethan Tran 40.0 1 0 115.0
Ashlee Bacconi 33.33 1 0 123.0
Isaac Millians 33.33 2 1 96.5
Krishay Garg 30.0 0 0 63.0
Winston Zuo 25.0 1 0 94.0
Jacob Cohen 22.22 1 0 123.0
Abhinav Rachakonda 22.22 1 0 89.0
Nikola Wu 22.22 0 1 56.0
Michael Eng 22.22 1 0 117.0
Brenna Scott 22.22 1 0 115.0
Michael Zheng 22.22 1 0 123.0
Chris Chang 22.22 1 0 112.0
Rahul Jogadhenu 12.5 1 1 82.0
Pratyush Jaishanker 11.11 1 1 96.0
Arya Kunisetty 0.0 0 0 n/a
Terrence Han 0.0 0 0 n/a
Daniel Rosado 0.0 0 0 n/a
Taman Truong 0.0 0 0 n/a
Tianyi Zheng 0.0 0 0 n/a
Rohan Soni 0.0 0 0 n/a
Justin Tan 0.0 0 0 n/a
Teddi Maggay 0.0 0 0 n/a
Garrett Goodrum 0.0 0 0 n/a
Elishiya Crain-Keddie 0.0 0 0 n/a
Andrew Nucci 0.0 0 0 n/a
Annika Feng 0.0 0 0 n/a
Scarlet Rutter -10.0 0 1 n/a
Dmitri Anh-Minh Tran -12.5 0 1 n/a
Joseph Wang -50.0 0 2 n/a

British Literature

Player British Literature points/20 TUs +10 -5 Average buzz position
Joseph Wang 175.0 2 0 83.33
Karthik Jayaram 160.0 5 0 66.43
Winston Zuo 100.0 4 0 94.75
Akshay Seetharam 90.0 5 1 104.0
Chris Chang 77.78 2 0 83.67
Krishay Garg 70.0 2 0 63.33
Rahul Jogadhenu 62.5 2 2 80.0
Nolan Dannels 55.56 3 1 76.67
Dmitri Anh-Minh Tran 50.0 2 0 117.0
Michael Eng 44.44 2 0 115.0
Karthik Krishnamurthy 44.44 1 1 86.0
Henry Morales 22.22 2 2 97.0
Pratyush Jaishanker 22.22 1 0 53.0
Garrett Goodrum 22.22 1 0 74.0
Nikola Wu 11.11 1 1 81.0
Isaac Millians 11.11 1 1 103.0
Scarlet Rutter 0.0 0 0 n/a
Arya Kunisetty 0.0 0 0 n/a
Terrence Han 0.0 0 0 n/a
Jacob Cohen 0.0 0 0 n/a
Daniel Rosado 0.0 0 0 n/a
Abhinav Rachakonda 0.0 0 0 n/a
Brenna Scott 0.0 0 0 n/a
Michael Zheng 0.0 0 0 n/a
March Delfin 0.0 0 0 n/a
Rohan Soni 0.0 0 0 n/a
Ethan Tran 0.0 0 0 n/a
Justin Tan 0.0 0 0 n/a
Ashlee Bacconi 0.0 0 0 n/a
Teddi Maggay 0.0 0 0 n/a
Elishiya Crain-Keddie 0.0 0 0 n/a
Andrew Nucci 0.0 0 0 n/a
Annika Feng 0.0 0 0 n/a
Sage Saperstein -11.11 0 1 n/a
Taman Truong -11.11 0 1 n/a
Tianyi Zheng -11.11 0 1 n/a

European Literature

Player European Literature points/20 TUs +10 -5 Average buzz position
Karthik Jayaram 170.0 3 1 71.0
Nolan Dannels 144.44 5 0 79.83
Joseph Wang 125.0 3 1 100.67
Rahul Jogadhenu 100.0 5 2 94.2
Isaac Millians 66.67 3 0 105.67
Akshay Seetharam 60.0 3 0 89.67
Henry Morales 44.44 2 0 115.5
March Delfin 44.44 2 0 92.5
Pratyush Jaishanker 44.44 2 0 97.5
Abhinav Rachakonda 33.33 0 0 26.0
Nikola Wu 33.33 0 0 47.0
Justin Tan 33.33 1 0 81.0
Dmitri Anh-Minh Tran 25.0 1 0 124.0
Chris Chang 22.22 1 0 106.0
Sage Saperstein 22.22 1 0 109.0
Karthik Krishnamurthy 22.22 1 0 89.0
Scarlet Rutter 20.0 1 0 86.0
Arya Kunisetty 0.0 0 0 n/a
Krishay Garg 0.0 0 0 n/a
Terrence Han 0.0 0 0 n/a
Daniel Rosado 0.0 0 0 n/a
Michael Eng 0.0 0 0 n/a
Brenna Scott 0.0 0 0 n/a
Taman Truong 0.0 0 0 n/a
Tianyi Zheng 0.0 0 0 n/a
Rohan Soni 0.0 0 0 n/a
Ethan Tran 0.0 0 0 n/a
Winston Zuo 0.0 0 0 n/a
Ashlee Bacconi 0.0 0 0 n/a
Teddi Maggay 0.0 0 0 n/a
Garrett Goodrum 0.0 0 0 n/a
Elishiya Crain-Keddie 0.0 0 0 n/a
Andrew Nucci 0.0 0 0 n/a
Annika Feng 0.0 0 0 n/a
Jacob Cohen -11.11 0 1 n/a
Michael Zheng -11.11 0 1 n/a

World/Other Literature

Player World/Other Literature points/20 TUs +10 -5 Average buzz position
Rahul Jogadhenu 150.0 5 1 84.0
Dmitri Anh-Minh Tran 114.29 4 0 107.75
Henry Morales 100.0 3 0 94.75
Karthik Jayaram 90.0 3 3 72.6
March Delfin 88.89 2 2 74.25
Karthik Krishnamurthy 77.78 4 1 110.25
Akshay Seetharam 50.0 3 1 115.0
Winston Zuo 50.0 2 0 106.5
Joseph Wang 50.0 1 0 102.0
Scarlet Rutter 40.0 2 0 92.0
Rohan Soni 40.0 1 0 120.0
Jacob Cohen 22.22 1 0 127.0
Nikola Wu 22.22 1 0 92.0
Michael Eng 22.22 1 0 120.0
Chris Chang 22.22 1 0 120.0
Sage Saperstein 22.22 1 0 127.0
Nolan Dannels 22.22 1 0 93.0
Krishay Garg 20.0 0 1 67.0
Isaac Millians 11.11 1 1 105.0
Arya Kunisetty 0.0 0 0 n/a
Terrence Han 0.0 0 0 n/a
Daniel Rosado 0.0 0 0 n/a
Abhinav Rachakonda 0.0 0 0 n/a
Brenna Scott 0.0 0 0 n/a
Michael Zheng 0.0 0 0 n/a
Taman Truong 0.0 0 0 n/a
Tianyi Zheng 0.0 0 0 n/a
Ethan Tran 0.0 0 0 n/a
Justin Tan 0.0 0 0 n/a
Ashlee Bacconi 0.0 0 0 n/a
Teddi Maggay 0.0 0 0 n/a
Pratyush Jaishanker 0.0 0 0 n/a
Garrett Goodrum 0.0 0 0 n/a
Elishiya Crain-Keddie 0.0 0 0 n/a
Andrew Nucci 0.0 0 0 n/a
Annika Feng 0.0 0 0 n/a

American History

Player American History points/20 TUs +10 -5 Average buzz position
Akshay Seetharam 170.0 4 0 71.14
Abhinav Rachakonda 111.11 2 0 76.5
Joseph Wang 100.0 2 0 104.0
Winston Zuo 87.5 2 0 74.67
Rohan Soni 80.0 2 0 111.5
Isaac Millians 77.78 2 0 69.33
Dmitri Anh-Minh Tran 75.0 0 0 34.5
Arya Kunisetty 70.0 2 0 67.0
Michael Zheng 66.67 0 0 22.0
Michael Eng 55.56 3 1 86.0
Terrence Han 50.0 1 2 50.5
Nolan Dannels 44.44 2 0 106.0
Pratyush Jaishanker 44.44 1 1 78.0
Ethan Tran 40.0 1 0 99.0
Henry Morales 33.33 0 0 28.0
Jacob Cohen 22.22 1 0 67.0
Nikola Wu 22.22 1 0 75.0
Rahul Jogadhenu 12.5 1 1 96.0
Karthik Krishnamurthy 11.11 0 2 31.0
Karthik Jayaram 10.0 1 1 106.0
Scarlet Rutter 0.0 0 0 n/a
Krishay Garg 0.0 0 0 n/a
Daniel Rosado 0.0 0 0 n/a
Brenna Scott 0.0 0 0 n/a
Chris Chang 0.0 0 0 n/a
Sage Saperstein 0.0 0 0 n/a
Taman Truong 0.0 0 0 n/a
Tianyi Zheng 0.0 0 0 n/a
Justin Tan 0.0 0 0 n/a
Ashlee Bacconi 0.0 0 0 n/a
Teddi Maggay 0.0 0 0 n/a
Garrett Goodrum 0.0 0 0 n/a
Elishiya Crain-Keddie 0.0 0 0 n/a
Andrew Nucci 0.0 0 0 n/a
March Delfin -11.11 0 1 n/a
Annika Feng -33.33 0 1 n/a

World History

Player World History points/20 TUs +10 -5 Average buzz position
Jacob Cohen 144.44 4 1 72.17
Dmitri Anh-Minh Tran 114.29 4 0 73.5
Isaac Millians 111.11 4 1 72.8
Akshay Seetharam 80.0 4 0 87.0
Karthik Jayaram 60.0 3 0 79.67
Scarlet Rutter 50.0 1 0 78.5
Terrence Han 50.0 1 2 45.5
Sage Saperstein 44.44 2 0 96.5
Ethan Tran 40.0 1 0 113.0
Michael Zheng 33.33 0 0 54.0
Winston Zuo 25.0 1 0 113.0
Daniel Rosado 22.22 1 0 96.0
Nikola Wu 22.22 1 0 88.0
Brenna Scott 22.22 1 0 105.0
Tianyi Zheng 22.22 1 0 84.0
Pratyush Jaishanker 22.22 1 0 72.0
Krishay Garg 20.0 1 0 89.0
Rahul Jogadhenu 12.5 1 1 93.0
Abhinav Rachakonda 11.11 1 1 105.0
March Delfin 11.11 1 1 74.0
Arya Kunisetty 0.0 0 0 n/a
Henry Morales 0.0 0 0 n/a
Michael Eng 0.0 0 0 n/a
Chris Chang 0.0 0 0 n/a
Taman Truong 0.0 0 0 n/a
Nolan Dannels 0.0 0 0 n/a
Rohan Soni 0.0 0 0 n/a
Justin Tan 0.0 0 0 n/a
Ashlee Bacconi 0.0 0 0 n/a
Garrett Goodrum 0.0 0 0 n/a
Elishiya Crain-Keddie 0.0 0 0 n/a
Andrew Nucci 0.0 0 0 n/a
Annika Feng 0.0 0 0 n/a
Karthik Krishnamurthy -11.11 0 1 n/a
Teddi Maggay -12.5 0 1 n/a
Joseph Wang -25.0 0 1 n/a

European History

Player European History points/20 TUs +10 -5 Average buzz position
Terrence Han 116.67 2 0 97.0
Joseph Wang 100.0 2 0 98.5
Nikola Wu 88.89 4 0 84.75
Isaac Millians 88.89 3 1 92.0
Akshay Seetharam 80.0 3 1 88.25
Ethan Tran 80.0 2 0 122.0
Karthik Jayaram 70.0 2 0 65.67
Jacob Cohen 55.56 3 1 101.67
Michael Eng 55.56 3 1 109.67
Nolan Dannels 44.44 2 0 106.5
March Delfin 44.44 2 0 100.0
Tianyi Zheng 44.44 2 0 110.5
Teddi Maggay 33.33 1 0 103.0
Arya Kunisetty 30.0 2 1 84.0
Rahul Jogadhenu 25.0 1 0 124.0
Dmitri Anh-Minh Tran 25.0 1 0 117.0
Henry Morales 22.22 1 0 107.0
Winston Zuo 22.22 0 1 39.0
Pratyush Jaishanker 22.22 1 0 117.0
Karthik Krishnamurthy 22.22 1 0 88.0
Scarlet Rutter 20.0 1 0 124.0
Krishay Garg 20.0 1 0 77.0
Daniel Rosado 0.0 0 0 n/a
Brenna Scott 0.0 0 0 n/a
Michael Zheng 0.0 0 0 n/a
Chris Chang 0.0 0 0 n/a
Sage Saperstein 0.0 0 0 n/a
Taman Truong 0.0 0 0 n/a
Rohan Soni 0.0 0 0 n/a
Justin Tan 0.0 0 0 n/a
Ashlee Bacconi 0.0 0 0 n/a
Garrett Goodrum 0.0 0 0 n/a
Elishiya Crain-Keddie 0.0 0 0 n/a
Andrew Nucci 0.0 0 0 n/a
Annika Feng 0.0 0 0 n/a
Abhinav Rachakonda -11.11 0 1 n/a

Other History

Player Other History points/20 TUs +10 -5 Average buzz position
Terrence Han 200.0 0 0 55.5
