Player | Overall points/20 TUs | +15 | +10 | -5 | Average buzz position |
---|---|---|---|---|---|
Anderson Wang | 97.22 | 25 | 52 | 4 | 93.9 |
Vivian Malouf | 84.44 | 27 | 43 | 15 | 83.06 |
Akshay Seetharam | 62.5 | 6 | 46 | 10 | 99.69 |
Jason Cheng | 60.0 | 9 | 47 | 13 | 99.96 |
Josh Xu | 52.22 | 11 | 32 | 3 | 97.77 |
Ian Tullis | 42.78 | 10 | 27 | 7 | 95.54 |
Gary Lin | 37.78 | 5 | 32 | 11 | 108.73 |
Dmitri Anh-Minh Tran | 37.78 | 6 | 27 | 4 | 100.91 |
Alex Xu | 33.33 | 2 | 30 | 6 | 109.25 |
Annika Larson | 32.22 | 2 | 28 | 4 | 108.77 |
Parikshit Chauhan | 32.22 | 4 | 26 | 6 | 102.6 |
Scarlet Rutter | 31.11 | 3 | 28 | 9 | 104.29 |
Terrence Han | 30.56 | 6 | 23 | 9 | 98.45 |
Wiston Zuo | 30.0 | 0 | 3 | 0 | 133.33 |
Alan Kappler | 24.44 | 6 | 15 | 4 | 93.43 |
Andrew Nucci | 23.89 | 5 | 18 | 8 | 96.17 |
Vivian Fan | 23.33 | 7 | 16 | 11 | 95.87 |
Payton Chung | 21.67 | 3 | 16 | 2 | 98.16 |
Fish Tsai | 21.11 | 6 | 12 | 4 | 85.06 |
Nolan Dannels | 21.11 | 2 | 17 | 2 | 102.58 |
Benjamin Yang | 18.89 | 3 | 14 | 3 | 102.59 |
Kethan Raman | 18.89 | 3 | 16 | 7 | 101.42 |
Winston Zuo | 18.75 | 3 | 13 | 5 | 104.06 |
Connor Rankin | 17.22 | 4 | 19 | 19 | 100.26 |
Ivan Karp | 15.56 | 1 | 14 | 3 | 113.93 |
Freddie O’Hara | 14.44 | 2 | 12 | 4 | 125.21 |
Adam Hermann | 13.33 | 4 | 7 | 2 | 90.55 |
Alex Salcido | 13.33 | 3 | 9 | 3 | 103.42 |
Jerry Xu | 12.5 | 0 | 3 | 1 | 97.67 |
Daniel Chung | 12.22 | 2 | 8 | 0 | 102.4 |
Jacob Cohen | 7.78 | 1 | 8 | 5 | 95.89 |
Nikola Wu | 6.11 | 3 | 2 | 2 | 81.2 |
Michel Chen | 5.56 | 1 | 4 | 1 | 89.8 |
Boru Gao | 3.3 | 0 | 3 | 0 | 131.67 |
Ashley Tran | 1.67 | 0 | 2 | 1 | 97.0 |
Joshua Delfin | -0.62 | 0 | 2 | 5 | 111.5 |
Player | Science points/20 TUs | +15 | +10 | -5 | Average buzz position |
---|---|---|---|---|---|
Anderson Wang | 111.11 | 7 | 10 | 1 | 82.76 |
Fish Tsai | 100.0 | 6 | 11 | 4 | 82.0 |
Akshay Seetharam | 96.88 | 3 | 13 | 4 | 86.81 |
Jason Cheng | 66.67 | 2 | 10 | 2 | 89.33 |
Ian Tullis | 63.89 | 3 | 7 | 0 | 83.5 |
Benjamin Yang | 58.33 | 2 | 8 | 1 | 89.0 |
Parikshit Chauhan | 58.33 | 1 | 9 | 0 | 104.4 |
Alan Kappler | 55.56 | 5 | 4 | 3 | 74.56 |
Wiston Zuo | 50.0 | 0 | 1 | 0 | 75.0 |
Alex Xu | 44.44 | 2 | 7 | 4 | 88.22 |
Andrew Nucci | 44.44 | 1 | 8 | 3 | 91.89 |
Annika Larson | 44.44 | 0 | 9 | 2 | 108.22 |
Gary Lin | 41.67 | 3 | 4 | 2 | 93.0 |
Dmitri Anh-Minh Tran | 33.33 | 2 | 3 | 0 | 94.0 |
Ivan Karp | 27.78 | 1 | 4 | 1 | 110.8 |
Winston Zuo | 25.0 | 0 | 4 | 0 | 102.5 |
Vivian Malouf | 22.22 | 0 | 4 | 0 | 98.5 |
Payton Chung | 22.22 | 0 | 4 | 0 | 98.0 |
Terrence Han | 13.89 | 0 | 3 | 1 | 88.67 |
Kethan Raman | 13.89 | 1 | 2 | 2 | 92.33 |
Michel Chen | 11.11 | 1 | 1 | 1 | 73.0 |
Scarlet Rutter | 8.33 | 0 | 2 | 1 | 106.0 |
Josh Xu | 8.33 | 0 | 2 | 1 | 110.5 |
Freddie O’Hara | 5.56 | 0 | 1 | 0 | 134.0 |
Nolan Dannels | 5.56 | 0 | 1 | 0 | 91.0 |
Connor Rankin | 2.78 | 0 | 2 | 3 | 62.0 |
Joshua Delfin | -3.12 | 0 | 1 | 3 | 103.0 |
Player | Literature points/20 TUs | +15 | +10 | -5 | Average buzz position |
---|---|---|---|---|---|
Anderson Wang | 144.44 | 6 | 17 | 0 | 95.26 |
Jason Cheng | 116.67 | 3 | 18 | 3 | 100.62 |
Vivian Malouf | 72.22 | 5 | 7 | 3 | 98.25 |
Nolan Dannels | 69.44 | 2 | 10 | 1 | 104.58 |
Josh Xu | 61.11 | 0 | 11 | 0 | 137.27 |
Vivian Fan | 52.78 | 3 | 9 | 8 | 103.0 |
Dmitri Anh-Minh Tran | 50.0 | 0 | 9 | 0 | 125.56 |
Wiston Zuo | 50.0 | 0 | 1 | 0 | 170.0 |
Connor Rankin | 41.67 | 2 | 5 | 1 | 110.57 |
Andrew Nucci | 36.11 | 1 | 5 | 0 | 114.0 |
Alex Xu | 33.33 | 0 | 6 | 0 | 132.83 |
Alex Salcido | 30.56 | 0 | 6 | 1 | 136.5 |
Gary Lin | 27.78 | 0 | 5 | 0 | 139.4 |
Akshay Seetharam | 25.0 | 0 | 4 | 0 | 132.75 |
Freddie O’Hara | 19.44 | 0 | 4 | 1 | 148.25 |
Payton Chung | 19.44 | 2 | 1 | 1 | 66.33 |
Parikshit Chauhan | 19.44 | 2 | 1 | 1 | 94.0 |
Ian Tullis | 16.67 | 1 | 2 | 1 | 102.33 |
Terrence Han | 11.11 | 0 | 2 | 0 | 128.0 |
Annika Larson | 11.11 | 0 | 2 | 0 | 152.5 |
Ivan Karp | 11.11 | 0 | 2 | 0 | 118.5 |
Scarlet Rutter | 8.33 | 0 | 3 | 3 | 136.0 |
Kethan Raman | 8.33 | 0 | 2 | 1 | 133.0 |
Winston Zuo | 6.25 | 0 | 1 | 0 | 144.0 |
Benjamin Yang | 5.56 | 0 | 1 | 0 | 137.0 |
Adam Hermann | 5.56 | 0 | 1 | 0 | 127.0 |
Jacob Cohen | 5.56 | 0 | 1 | 0 | 107.0 |
Nikola Wu | 5.56 | 0 | 1 | 0 | 128.0 |
Fish Tsai | 5.56 | 0 | 1 | 0 | 137.0 |
Daniel Chung | 5.56 | 0 | 1 | 0 | 85.0 |
Player | History points/20 TUs | +15 | +10 | -5 | Average buzz position |
---|---|---|---|---|---|
Vivian Malouf | 150.0 | 11 | 13 | 5 | 74.71 |
Josh Xu | 116.67 | 9 | 8 | 1 | 67.59 |
Terrence Han | 77.78 | 5 | 9 | 5 | 92.0 |
Akshay Seetharam | 56.25 | 0 | 10 | 2 | 111.8 |
Gary Lin | 55.56 | 2 | 10 | 6 | 95.5 |
Anderson Wang | 55.56 | 1 | 9 | 1 | 113.2 |
Wiston Zuo | 50.0 | 0 | 1 | 0 | 155.0 |
Dmitri Anh-Minh Tran | 47.22 | 2 | 6 | 1 | 86.0 |
Annika Larson | 38.89 | 0 | 7 | 0 | 111.57 |
Adam Hermann | 36.11 | 1 | 6 | 2 | 103.29 |
Ian Tullis | 36.11 | 1 | 6 | 2 | 118.43 |
Alex Xu | 33.33 | 0 | 6 | 0 | 110.5 |
Jason Cheng | 33.33 | 1 | 5 | 1 | 113.0 |
Parikshit Chauhan | 30.56 | 0 | 6 | 1 | 114.67 |
Kethan Raman | 22.22 | 1 | 4 | 3 | 91.8 |
Benjamin Yang | 19.44 | 1 | 2 | 0 | 124.0 |
Scarlet Rutter | 19.44 | 0 | 5 | 3 | 101.6 |
Alan Kappler | 13.89 | 0 | 3 | 1 | 116.33 |
Winston Zuo | 12.5 | 1 | 2 | 3 | 90.0 |
Jerry Xu | 12.5 | 0 | 1 | 1 | 91.0 |
Nolan Dannels | 11.11 | 0 | 2 | 0 | 106.5 |
Boru Gao | 11.11 | 0 | 2 | 0 | 135.5 |
Daniel Chung | 11.11 | 0 | 2 | 0 | 118.0 |
Connor Rankin | 8.33 | 2 | 1 | 5 | 90.67 |
Ashley Tran | 5.56 | 0 | 1 | 0 | 124.0 |
Vivian Fan | 5.56 | 0 | 1 | 0 | 151.0 |
Jacob Cohen | 5.56 | 0 | 2 | 2 | 85.5 |
Nikola Wu | 5.56 | 1 | 0 | 1 | 82.0 |
Payton Chung | 5.56 | 0 | 1 | 0 | 104.0 |
Alex Salcido | 5.56 | 1 | 0 | 1 | 71.0 |
Freddie O’Hara | 2.78 | 0 | 1 | 1 | 99.0 |
Player | Fine Arts points/20 TUs | +15 | +10 | -5 | Average buzz position |
---|---|---|---|---|---|
Scarlet Rutter | 106.25 | 3 | 13 | 1 | 98.81 |
Anderson Wang | 106.25 | 6 | 8 | 0 | 87.36 |
Vivian Malouf | 87.5 | 7 | 6 | 5 | 75.38 |
Akshay Seetharam | 78.57 | 2 | 9 | 2 | 100.09 |
Jerry Xu | 66.67 | 0 | 2 | 0 | 101.0 |
Dmitri Anh-Minh Tran | 46.88 | 2 | 5 | 1 | 94.57 |
Gary Lin | 43.75 | 0 | 7 | 0 | 128.14 |
Vivian Fan | 43.75 | 2 | 4 | 0 | 75.17 |
Parikshit Chauhan | 40.62 | 1 | 6 | 2 | 95.57 |
Winston Zuo | 34.48 | 2 | 2 | 0 | 89.0 |
Alex Xu | 34.38 | 0 | 6 | 1 | 117.0 |
Ian Tullis | 31.25 | 2 | 3 | 2 | 88.0 |
Josh Xu | 31.25 | 0 | 5 | 0 | 117.6 |
Alex Salcido | 31.25 | 2 | 2 | 0 | 65.75 |
Freddie O’Hara | 28.12 | 1 | 3 | 0 | 118.75 |
Payton Chung | 25.0 | 0 | 4 | 0 | 116.75 |
Daniel Chung | 21.88 | 1 | 2 | 0 | 105.0 |
Adam Hermann | 18.75 | 2 | 0 | 0 | 55.0 |
Jacob Cohen | 15.62 | 1 | 1 | 0 | 68.5 |
Alan Kappler | 15.62 | 1 | 1 | 0 | 93.0 |
Connor Rankin | 12.5 | 0 | 5 | 6 | 104.8 |
Andrew Nucci | 12.5 | 1 | 3 | 5 | 103.5 |
Annika Larson | 12.5 | 0 | 2 | 0 | 128.5 |
Ivan Karp | 12.5 | 0 | 3 | 2 | 107.67 |
Michel Chen | 12.5 | 0 | 2 | 0 | 112.5 |
Jason Cheng | 9.38 | 0 | 3 | 3 | 127.33 |
Kethan Raman | 6.25 | 0 | 1 | 0 | 115.0 |
Nolan Dannels | 6.25 | 0 | 1 | 0 | 111.0 |
Terrence Han | 3.12 | 1 | 0 | 2 | 83.0 |
Player | RMPSS points/20 TUs | +15 | +10 | -5 | Average buzz position |
---|---|---|---|---|---|
Vivian Malouf | 100.0 | 4 | 10 | 1 | 80.07 |
Anderson Wang | 96.77 | 5 | 8 | 1 | 98.23 |
Jason Cheng | 67.74 | 3 | 8 | 4 | 95.73 |
Josh Xu | 54.84 | 2 | 6 | 1 | 92.0 |
Akshay Seetharam | 50.0 | 1 | 6 | 1 | 93.14 |
Ian Tullis | 48.39 | 2 | 5 | 1 | 85.29 |
Kethan Raman | 48.39 | 1 | 6 | 0 | 100.29 |
Terrence Han | 45.16 | 0 | 7 | 0 | 105.43 |
Alan Kappler | 45.16 | 0 | 7 | 0 | 108.0 |
Annika Larson | 41.94 | 1 | 6 | 2 | 100.43 |
Payton Chung | 35.48 | 1 | 4 | 0 | 94.8 |
Gary Lin | 29.03 | 0 | 6 | 3 | 105.33 |
Connor Rankin | 29.03 | 0 | 5 | 1 | 108.4 |
Scarlet Rutter | 25.81 | 0 | 4 | 0 | 102.75 |
Alex Xu | 22.58 | 0 | 4 | 1 | 109.5 |
Nikola Wu | 22.58 | 2 | 1 | 1 | 65.33 |
Freddie O’Hara | 22.58 | 1 | 3 | 2 | 113.0 |
Parikshit Chauhan | 22.58 | 0 | 4 | 1 | 98.75 |
Jacob Cohen | 16.13 | 0 | 3 | 1 | 106.33 |
Andrew Nucci | 16.13 | 1 | 1 | 0 | 77.0 |
Dmitri Anh-Minh Tran | 16.13 | 0 | 3 | 1 | 104.67 |
Winston Zuo | 14.81 | 0 | 3 | 2 | 125.67 |
Ivan Karp | 12.9 | 0 | 2 | 0 | 98.0 |
Benjamin Yang | 9.68 | 0 | 2 | 1 | 123.5 |
Nolan Dannels | 9.68 | 0 | 2 | 1 | 105.5 |
Vivian Fan | 6.45 | 0 | 2 | 2 | 115.0 |
Daniel Chung | 6.45 | 0 | 1 | 0 | 121.0 |
Michel Chen | 6.45 | 0 | 1 | 0 | 78.0 |
Joshua Delfin | 3.57 | 0 | 1 | 1 | 120.0 |
Player | Biology points/20 TUs | +15 | +10 | -5 | Average buzz position |
---|---|---|---|---|---|
Jason Cheng | 188.89 | 1 | 7 | 0 | 89.25 |
Fish Tsai | 155.56 | 2 | 4 | 0 | 78.5 |
Ian Tullis | 88.89 | 2 | 1 | 0 | 51.33 |
Akshay Seetharam | 87.5 | 1 | 2 | 0 | 80.0 |
Benjamin Yang | 77.78 | 1 | 2 | 0 | 87.67 |
Anderson Wang | 77.78 | 0 | 4 | 1 | 94.5 |
Alex Xu | 55.56 | 0 | 3 | 1 | 112.0 |
Winston Zuo | 50.0 | 0 | 2 | 0 | 97.5 |
Terrence Han | 44.44 | 0 | 2 | 0 | 90.0 |
Annika Larson | 44.44 | 0 | 2 | 0 | 112.0 |
Connor Rankin | 33.33 | 0 | 2 | 1 | 62.0 |
Andrew Nucci | 22.22 | 0 | 1 | 0 | 89.0 |
Josh Xu | 22.22 | 0 | 1 | 0 | 127.0 |
Vivian Malouf | 22.22 | 0 | 1 | 0 | 108.0 |
Payton Chung | 22.22 | 0 | 1 | 0 | 76.0 |
Dmitri Anh-Minh Tran | 22.22 | 0 | 1 | 0 | 108.0 |
Scarlet Rutter | 11.11 | 0 | 1 | 1 | 111.0 |
Ivan Karp | 11.11 | 0 | 1 | 1 | 127.0 |
Player | Chemistry points/20 TUs | +15 | +10 | -5 | Average buzz position |
---|---|---|---|---|---|
Annika Larson | 88.89 | 0 | 4 | 0 | 97.5 |
Ian Tullis | 88.89 | 0 | 4 | 0 | 98.5 |
Anderson Wang | 77.78 | 1 | 2 | 0 | 94.67 |
Akshay Seetharam | 75.0 | 0 | 4 | 2 | 97.5 |
Andrew Nucci | 66.67 | 0 | 3 | 0 | 102.0 |
Payton Chung | 66.67 | 0 | 3 | 0 | 105.33 |
Jason Cheng | 66.67 | 1 | 2 | 1 | 84.0 |
Benjamin Yang | 55.56 | 0 | 3 | 1 | 81.67 |
Winston Zuo | 50.0 | 0 | 2 | 0 | 107.5 |
Kethan Raman | 44.44 | 1 | 1 | 1 | 89.5 |
Parikshit Chauhan | 44.44 | 0 | 2 | 0 | 106.0 |
Michel Chen | 33.33 | 1 | 0 | 0 | 45.0 |
Gary Lin | 22.22 | 0 | 1 | 0 | 112.0 |
Scarlet Rutter | 22.22 | 0 | 1 | 0 | 101.0 |
Alan Kappler | 22.22 | 0 | 1 | 0 | 105.0 |
Ivan Karp | 22.22 | 0 | 1 | 0 | 125.0 |
Josh Xu | 22.22 | 0 | 1 | 0 | 94.0 |
Vivian Malouf | 22.22 | 0 | 1 | 0 | 71.0 |
Dmitri Anh-Minh Tran | 22.22 | 0 | 1 | 0 | 139.0 |
Alex Xu | -11.11 | 0 | 1 | 3 | 68.0 |
Player | Physics points/20 TUs | +15 | +10 | -5 | Average buzz position |
---|---|---|---|---|---|
Akshay Seetharam | 185.71 | 1 | 5 | 0 | 87.0 |
Fish Tsai | 162.5 | 2 | 4 | 1 | 83.0 |
Anderson Wang | 150.0 | 2 | 3 | 0 | 89.4 |
Parikshit Chauhan | 100.0 | 0 | 4 | 0 | 116.75 |
Alan Kappler | 62.5 | 1 | 2 | 2 | 95.33 |
Alex Xu | 50.0 | 0 | 2 | 0 | 90.0 |
Gary Lin | 50.0 | 0 | 2 | 0 | 136.5 |
Joshua Delfin | 28.57 | 0 | 1 | 0 | 103.0 |
Benjamin Yang | 25.0 | 0 | 1 | 0 | 75.0 |
Terrence Han | 25.0 | 0 | 1 | 0 | 86.0 |
Andrew Nucci | 25.0 | 0 | 2 | 2 | 91.0 |
Ivan Karp | 25.0 | 0 | 1 | 0 | 122.0 |
Freddie O’Hara | 25.0 | 0 | 1 | 0 | 134.0 |
Nolan Dannels | 25.0 | 0 | 1 | 0 | 91.0 |
Michel Chen | 25.0 | 0 | 1 | 0 | 101.0 |
Annika Larson | 12.5 | 0 | 1 | 1 | 131.0 |
Jason Cheng | 12.5 | 0 | 1 | 1 | 106.0 |
Player | Astronomy points/20 TUs | +15 | +10 | -5 | Average buzz position |
---|---|---|---|---|---|
Benjamin Yang | 200.0 | 0 | 1 | 0 | 129.0 |
Alan Kappler | 200.0 | 0 | 1 | 0 | 115.0 |
Anderson Wang | 200.0 | 0 | 1 | 0 | 66.0 |
Ivan Karp | 200.0 | 0 | 1 | 0 | 129.0 |
Vivian Malouf | 200.0 | 0 | 1 | 0 | 115.0 |
Player | Computer Science points/20 TUs | +15 | +10 | -5 | Average buzz position |
---|---|---|---|---|---|
Anderson Wang | 150.0 | 1 | 0 | 0 | 67.0 |
Ian Tullis | 150.0 | 1 | 0 | 0 | 68.0 |
Parikshit Chauhan | 150.0 | 1 | 0 | 0 | 65.0 |
Alex Xu | 100.0 | 0 | 1 | 0 | 127.0 |
Gary Lin | 100.0 | 0 | 1 | 0 | 105.0 |
Akshay Seetharam | 100.0 | 0 | 1 | 0 | 120.0 |
Annika Larson | 100.0 | 0 | 1 | 0 | 97.0 |
Vivian Malouf | 100.0 | 0 | 1 | 0 | 100.0 |
Kethan Raman | 50.0 | 0 | 1 | 1 | 98.0 |
Player | Earth Science points/20 TUs | +15 | +10 | -5 | Average buzz position |
---|---|---|---|---|---|
Alex Xu | 300.0 | 2 | 0 | 0 | 41.5 |
Andrew Nucci | 250.0 | 1 | 1 | 0 | 82.5 |
Fish Tsai | 200.0 | 0 | 2 | 0 | 108.0 |
Wiston Zuo | 200.0 | 0 | 1 | 0 | 75.0 |
Ian Tullis | 100.0 | 0 | 1 | 0 | 125.0 |
Parikshit Chauhan | 100.0 | 0 | 1 | 0 | 75.0 |
Annika Larson | 50.0 | 0 | 1 | 1 | 132.0 |
Player | Math points/20 TUs | +15 | +10 | -5 | Average buzz position |
---|---|---|---|---|---|
Alan Kappler | 220.0 | 4 | 0 | 1 | 41.25 |
Gary Lin | 180.0 | 3 | 0 | 0 | 53.67 |
Anderson Wang | 180.0 | 3 | 0 | 0 | 55.0 |
Fish Tsai | 160.0 | 2 | 1 | 0 | 69.67 |
Dmitri Anh-Minh Tran | 160.0 | 2 | 1 | 0 | 74.33 |
Akshay Seetharam | 125.0 | 1 | 1 | 0 | 58.5 |
Benjamin Yang | 100.0 | 1 | 1 | 0 | 89.0 |
Parikshit Chauhan | 80.0 | 0 | 2 | 0 | 112.5 |
Ivan Karp | 60.0 | 1 | 0 | 0 | 51.0 |
Andrew Nucci | 40.0 | 0 | 1 | 0 | 85.0 |
Ian Tullis | 40.0 | 0 | 1 | 0 | 94.0 |
Player | Drama points/20 TUs | +15 | +10 | -5 | Average buzz position |
---|---|---|---|---|---|
Josh Xu | 142.86 | 0 | 5 | 0 | 137.8 |
Vivian Malouf | 142.86 | 3 | 1 | 1 | 76.25 |
Anderson Wang | 100.0 | 1 | 2 | 0 | 89.0 |
Ian Tullis | 71.43 | 1 | 1 | 0 | 94.0 |
Nolan Dannels | 71.43 | 1 | 1 | 0 | 96.5 |
Andrew Nucci | 57.14 | 0 | 2 | 0 | 107.5 |
Dmitri Anh-Minh Tran | 57.14 | 0 | 2 | 0 | 107.0 |
Jason Cheng | 42.86 | 0 | 2 | 1 | 107.5 |
Akshay Seetharam | 33.33 | 0 | 1 | 0 | 150.0 |
Alex Xu | 28.57 | 0 | 1 | 0 | 146.0 |
Gary Lin | 28.57 | 0 | 1 | 0 | 146.0 |
Connor Rankin | 28.57 | 0 | 1 | 0 | 85.0 |
Scarlet Rutter | 28.57 | 0 | 1 | 0 | 151.0 |
Ivan Karp | 28.57 | 0 | 1 | 0 | 142.0 |
Winston Zuo | 28.57 | 0 | 1 | 0 | 144.0 |
Alex Salcido | 28.57 | 0 | 1 | 0 | 150.0 |
Parikshit Chauhan | 14.29 | 0 | 1 | 1 | 127.0 |
Player | Long Fiction points/20 TUs | +15 | +10 | -5 | Average buzz position |
---|---|---|---|---|---|
Anderson Wang | 145.45 | 2 | 5 | 0 | 111.57 |
Jason Cheng | 100.0 | 0 | 6 | 1 | 106.33 |
Wiston Zuo | 100.0 | 0 | 1 | 0 | 170.0 |
Connor Rankin | 63.64 | 1 | 2 | 0 | 125.67 |
Alex Xu | 54.55 | 0 | 3 | 0 | 123.33 |
Vivian Malouf | 54.55 | 1 | 2 | 1 | 97.0 |
Dmitri Anh-Minh Tran | 54.55 | 0 | 3 | 0 | 135.33 |
Akshay Seetharam | 40.0 | 0 | 2 | 0 | 137.0 |
Josh Xu | 36.36 | 0 | 2 | 0 | 147.5 |
Payton Chung | 36.36 | 1 | 1 | 1 | 66.0 |
Vivian Fan | 27.27 | 2 | 1 | 5 | 69.0 |
Nolan Dannels | 27.27 | 0 | 2 | 1 | 111.5 |
Parikshit Chauhan | 27.27 | 1 | 0 | 0 | 98.0 |
Gary Lin | 18.18 | 0 | 1 | 0 | 146.0 |
Terrence Han | 18.18 | 0 | 1 | 0 | 156.0 |
Andrew Nucci | 18.18 | 0 | 1 | 0 | 144.0 |
Nikola Wu | 18.18 | 0 | 1 | 0 | 128.0 |
Annika Larson | 18.18 | 0 | 1 | 0 | 155.0 |
Ian Tullis | 18.18 | 0 | 1 | 0 | 119.0 |
Alex Salcido | 18.18 | 0 | 1 | 0 | 147.0 |
Daniel Chung | 18.18 | 0 | 1 | 0 | 85.0 |
Freddie O’Hara | 9.09 | 0 | 1 | 1 | 141.0 |
Scarlet Rutter | 0.0 | 0 | 1 | 2 | 146.0 |
Player | Poetry points/20 TUs | +15 | +10 | -5 | Average buzz position |
---|---|---|---|---|---|
Jason Cheng | 200.0 | 2 | 6 | 0 | 85.62 |
Anderson Wang | 166.67 | 1 | 6 | 0 | 75.71 |
Nolan Dannels | 144.44 | 1 | 5 | 0 | 99.83 |
Alex Salcido | 77.78 | 0 | 4 | 1 | 130.5 |
Vivian Fan | 55.56 | 0 | 3 | 1 | 119.33 |
Freddie O’Hara | 44.44 | 0 | 2 | 0 | 148.0 |
Akshay Seetharam | 25.0 | 0 | 1 | 0 | 107.0 |
Alex Xu | 22.22 | 0 | 1 | 0 | 130.0 |
Gary Lin | 22.22 | 0 | 1 | 0 | 120.0 |
Connor Rankin | 22.22 | 1 | 0 | 1 | 60.0 |
Jacob Cohen | 22.22 | 0 | 1 | 0 | 107.0 |
Terrence Han | 22.22 | 0 | 1 | 0 | 100.0 |
Annika Larson | 22.22 | 0 | 1 | 0 | 150.0 |
Scarlet Rutter | 22.22 | 0 | 1 | 0 | 111.0 |
Ivan Karp | 22.22 | 0 | 1 | 0 | 95.0 |
Kethan Raman | 22.22 | 0 | 1 | 0 | 125.0 |
Josh Xu | 22.22 | 0 | 1 | 0 | 130.0 |
Vivian Malouf | 22.22 | 0 | 1 | 0 | 97.0 |
Dmitri Anh-Minh Tran | 22.22 | 0 | 1 | 0 | 88.0 |
Player | Short Fiction/Other Literature points/20 TUs | +15 | +10 | -5 | Average buzz position |
---|---|---|---|---|---|
Anderson Wang | 155.56 | 2 | 4 | 0 | 102.17 |
Vivian Fan | 133.33 | 1 | 5 | 1 | 111.83 |
Jason Cheng | 111.11 | 1 | 4 | 1 | 115.0 |
Vivian Malouf | 88.89 | 1 | 3 | 1 | 121.5 |
Andrew Nucci | 77.78 | 1 | 2 | 0 | 108.33 |
Josh Xu | 66.67 | 0 | 3 | 0 | 132.0 |
Dmitri Anh-Minh Tran | 66.67 | 0 | 3 | 0 | 140.67 |
Gary Lin | 44.44 | 0 | 2 | 0 | 142.5 |
Connor Rankin | 44.44 | 0 | 2 | 0 | 126.0 |
Nolan Dannels | 44.44 | 0 | 2 | 0 | 120.0 |
Payton Chung | 33.33 | 1 | 0 | 0 | 67.0 |
Parikshit Chauhan | 33.33 | 1 | 0 | 0 | 57.0 |
Alex Xu | 22.22 | 0 | 1 | 0 | 151.0 |
Benjamin Yang | 22.22 | 0 | 1 | 0 | 137.0 |
Adam Hermann | 22.22 | 0 | 1 | 0 | 127.0 |
Freddie O’Hara | 22.22 | 0 | 1 | 0 | 156.0 |
Kethan Raman | 22.22 | 0 | 1 | 0 | 141.0 |
Fish Tsai | 22.22 | 0 | 1 | 0 | 137.0 |
Player | American History points/20 TUs | +15 | +10 | -5 | Average buzz position |
---|---|---|---|---|---|
Vivian Malouf | 266.67 | 6 | 3 | 0 | 59.89 |
Alex Xu | 111.11 | 0 | 5 | 0 | 115.8 |
Annika Larson | 88.89 | 0 | 4 | 0 | 113.75 |
Gary Lin | 77.78 | 1 | 3 | 2 | 81.0 |
Josh Xu | 77.78 | 2 | 1 | 1 | 68.67 |
Ian Tullis | 66.67 | 1 | 2 | 1 | 104.67 |
Adam Hermann | 55.56 | 1 | 2 | 2 | 81.67 |
Terrence Han | 55.56 | 2 | 1 | 3 | 79.33 |
Jason Cheng | 44.44 | 0 | 2 | 0 | 113.0 |
Daniel Chung | 44.44 | 0 | 2 | 0 | 118.0 |
Winston Zuo | 37.5 | 1 | 0 | 0 | 31.0 |
Alex Salcido | 33.33 | 1 | 0 | 0 | 71.0 |
Akshay Seetharam | 25.0 | 0 | 1 | 0 | 122.0 |
Jacob Cohen | 22.22 | 0 | 1 | 0 | 95.0 |
Freddie O’Hara | 22.22 | 0 | 1 | 0 | 99.0 |
Dmitri Anh-Minh Tran | 11.11 | 0 | 1 | 1 | 88.0 |
Player | World History points/20 TUs | +15 | +10 | -5 | Average buzz position |
---|---|---|---|---|---|
Josh Xu | 111.11 | 2 | 2 | 0 | 78.0 |
Akshay Seetharam | 100.0 | 0 | 4 | 0 | 100.0 |
Terrence Han | 100.0 | 1 | 3 | 0 | 86.25 |
Anderson Wang | 100.0 | 1 | 3 | 0 | 97.75 |
Scarlet Rutter | 88.89 | 0 | 4 | 0 | 94.0 |
Vivian Malouf | 77.78 | 0 | 4 | 1 | 93.5 |
Gary Lin | 55.56 | 0 | 3 | 1 | 92.67 |
Adam Hermann | 44.44 | 0 | 2 | 0 | 108.5 |
Parikshit Chauhan | 44.44 | 0 | 2 | 0 | 108.5 |
Kethan Raman | 33.33 | 0 | 2 | 1 | 100.0 |
Benjamin Yang | 22.22 | 0 | 1 | 0 | 145.0 |
Vivian Fan | 22.22 | 0 | 1 | 0 | 151.0 |
Annika Larson | 22.22 | 0 | 1 | 0 | 78.0 |
Nolan Dannels | 22.22 | 0 | 1 | 0 | 103.0 |
Payton Chung | 22.22 | 0 | 1 | 0 | 104.0 |
Dmitri Anh-Minh Tran | 22.22 | 0 | 1 | 0 | 80.0 |
Boru Gao | 22.22 | 0 | 1 | 0 | 155.0 |
Jason Cheng | 22.22 | 1 | 0 | 1 | 66.0 |
Winston Zuo | 12.5 | 0 | 1 | 1 | 106.0 |
Ian Tullis | 11.11 | 0 | 1 | 1 | 134.0 |
Connor Rankin | 0.0 | 0 | 1 | 2 | 127.0 |
Player | European History points/20 TUs | +15 | +10 | -5 | Average buzz position |
---|---|---|---|---|---|
Wiston Zuo | 200.0 | 0 | 1 | 0 | 155.0 |
Terrence Han | 100.0 | 1 | 4 | 2 | 104.0 |
Vivian Malouf | 100.0 | 2 | 3 | 3 | 88.8 |
Jerry Xu | 100.0 | 0 | 1 | 0 | 91.0 |
Parikshit Chauhan | 88.89 | 0 | 4 | 0 | 117.75 |
