MRNA V at Claremont Statistics

MRNA V at Claremont


Best players in each category

(jump to best categories for each player)


Overall | Science and Math | Literature | History | Fine Arts | RMPSS

Science and Math:
Biology | Chemistry | Physics | Other Science

Literature:
American Literature | European Literature | World/Other Literature | British-Plus Literature

History:
World History | European History | Other History | American and Canadian History

Fine Arts:
Painting and Sculpture | Other Fine Arts | Film | Classical Music and Opera

RMPSS:
Religion | Mythology | Social Science | Philosophy

Other:
Current Events | Other Academic | Geography

Overall

Player Overall points/20 TUs +15 +10 -5 Average buzz position
Karthik Jayaram 77.5 35 45 9 75.58
Anderson Wang 75.91 25 50 8 85.69
Shiv Seshan 52.5 5 50 10 97.4
Jason Cheng 48.75 9 51 12 97.25
Kaiwen Xiao 47.5 18 35 10 78.83
Jaskaran Singh 47.5 22 30 12 72.98
Andrew Nucci 41.5 8 36 13 92.57
Nolan Dannels 40.91 3 41 1 110.84
Sumukh Murthy 37.08 11 35 14 82.72
March Delfin 35.42 12 29 9 85.95
Mik Larsen 35.42 9 32 6 81.68
Dmitri Anh-Minh Tran 33.99 8 26 7 90.79
Karthik Krishnamurthy 33.64 5 36 13 96.66
Terrence Han 31.67 16 18 8 70.53
Ian Tullis 29.55 9 23 8 88.44
Payton Chung 29.17 8 26 6 87.76
Dash Daniels 29.09 5 30 11 102.49
Roan Prasanna 28.79 4 25 5 99.62
Josh Xu 28.33 10 19 0 79.34
Jacob Cohen 26.94 5 29 14 91.15
Gabe Brison-Trezise 26.36 5 25 7 92.83
Bolun Thompson 26.0 5 21 5 91.27
Kethan Raman 24.5 3 27 14 102.87
Oliver Zhang 22.94 5 18 1 87.57
Jas Wang 21.36 4 24 13 94.21
Nikola Wu 20.42 10 11 3 71.29
Sarah Wang 18.18 3 20 9 87.39
Rahul Jogadhenu 17.5 4 18 6 97.05
Isaac Millians 17.27 6 15 10 90.95
Alex Xu 16.0 2 15 4 92.71
Jaiden Li 15.91 1 17 2 104.44
Krishay Garg 15.83 4 15 4 86.47
Daniel Chung 12.5 3 11 1 90.21
Ashlee Bacconi 11.36 3 12 8 103.53
Advai Srinivasan 11.36 4 12 11 87.19
Yatish Reddy Yanamala 11.0 1 12 5 100.15
Pradhan Ved 8.18 3 5 1 81.5
Travis Tu 7.5 2 7 2 103.11
Andrew Yang 5.5 3 4 6 82.71
Brook Issayas 4.55 0 5 0 118.0
Erica Wang 3.5 2 1 1 76.67
Sawyer VanZanten 3.0 0 3 0 90.67
Karthik Prasad 0.0 0 0 0 n/a

Science and Math

Player Science and Math points/20 TUs +15 +10 -5 Average buzz position
Karthik Jayaram 114.58 14 8 3 64.82
Andrew Nucci 70.0 5 10 7 78.8
Payton Chung 66.67 3 13 3 86.44
Oliver Zhang 65.12 5 7 1 68.33
Kaiwen Xiao 62.5 4 11 4 87.4
Karthik Krishnamurthy 54.55 1 12 3 100.77
Jaiden Li 50.0 1 10 1 102.0
Anderson Wang 47.73 4 5 1 81.89
Advai Srinivasan 45.45 4 9 10 79.62
Shiv Seshan 45.0 1 9 3 91.1
Sumukh Murthy 43.75 4 5 1 79.78
Krishay Garg 41.67 3 7 3 76.1
Kethan Raman 37.5 0 8 1 103.62
March Delfin 37.5 4 3 0 62.0
Jason Cheng 33.33 2 6 2 82.38
Alex Xu 32.5 0 8 3 85.62
Travis Tu 31.25 2 5 1 98.14
Sarah Wang 29.55 1 7 4 93.25
Ian Tullis 27.27 4 2 4 77.83
Pradhan Ved 25.0 2 3 1 74.2
Ashlee Bacconi 25.0 2 5 5 92.14
Jacob Cohen 25.0 1 6 4 96.43
Andrew Yang 17.5 3 1 4 49.0
Yatish Reddy Yanamala 15.0 0 3 0 108.0
Bolun Thompson 15.0 2 0 0 42.5
Sawyer VanZanten 15.0 0 3 0 90.67
Jas Wang 13.64 1 2 1 84.67
Rahul Jogadhenu 10.42 0 3 1 115.33
Roan Prasanna 10.26 0 2 0 115.0
Josh Xu 8.33 0 2 0 91.0
Terrence Han 8.33 0 2 0 75.0
Dmitri Anh-Minh Tran 7.32 1 0 0 85.0
Erica Wang 5.0 1 0 1 40.0
Gabe Brison-Trezise 4.55 1 0 1 51.0
Daniel Chung 4.17 0 1 0 82.0
Mik Larsen 2.08 0 1 1 113.0
Brook Issayas 0.0 0 0 0 n/a
Nolan Dannels 0.0 0 0 0 n/a
Jaskaran Singh 0.0 0 0 0 n/a
Karthik Prasad 0.0 0 0 0 n/a
Nikola Wu -2.08 0 0 1 n/a
Isaac Millians -2.27 0 0 1 n/a
Dash Daniels -2.27 0 0 1 n/a

Literature

Player Literature points/20 TUs +15 +10 -5 Average buzz position
Anderson Wang 131.82 9 16 1 88.44
Karthik Jayaram 108.33 8 15 2 81.13
March Delfin 102.08 6 17 3 88.7
Kaiwen Xiao 95.83 7 13 1 72.35
Nolan Dannels 75.0 1 15 0 114.44
Jason Cheng 75.0 4 14 4 95.0
Dash Daniels 59.09 3 9 1 99.42
Andrew Nucci 50.0 1 9 1 107.5
Jaskaran Singh 41.67 3 7 3 83.5
Karthik Krishnamurthy 38.64 3 8 8 98.18
Krishay Garg 29.17 1 6 1 95.14
Jacob Cohen 25.58 1 4 0 103.2
Rahul Jogadhenu 25.0 1 5 1 96.67
Mik Larsen 25.0 2 3 0 65.2
Gabe Brison-Trezise 22.73 0 5 0 100.8
Roan Prasanna 22.5 0 6 3 100.0
Dmitri Anh-Minh Tran 21.95 1 4 2 98.0
Shiv Seshan 20.0 1 4 3 100.4
Ian Tullis 18.18 2 2 2 81.0
Jas Wang 15.91 1 2 0 81.67
Erica Wang 12.5 1 1 0 95.0
Alex Xu 12.5 0 3 1 118.67
Sumukh Murthy 10.42 1 1 0 97.0
Nikola Wu 10.42 1 1 0 57.5
Bolun Thompson 10.0 0 2 0 133.0
Kethan Raman 10.0 0 3 2 142.33
Jaiden Li 9.09 0 2 0 109.5
Payton Chung 8.33 0 2 0 93.0
Isaac Millians 6.82 0 3 3 102.67
Ashlee Bacconi 6.82 0 2 1 111.0
Brook Issayas 4.55 0 1 0 135.0
Oliver Zhang 4.55 0 1 0 129.0
Josh Xu 4.17 0 1 0 75.0
Terrence Han 4.17 0 1 0 150.0
Sarah Wang 0.0 0 0 0 n/a
Pradhan Ved 0.0 0 0 0 n/a
Advai Srinivasan 0.0 0 0 0 n/a
Sawyer VanZanten 0.0 0 0 0 n/a
Andrew Yang 0.0 0 0 0 n/a
Daniel Chung 0.0 0 0 0 n/a
Travis Tu 0.0 0 0 0 n/a
Karthik Prasad 0.0 0 0 0 n/a
Yatish Reddy Yanamala -2.5 0 0 1 n/a

History

Player History points/20 TUs +15 +10 -5 Average buzz position
Shiv Seshan 132.5 3 23 2 97.54
Jaskaran Singh 104.17 13 9 7 60.23
Terrence Han 100.0 11 10 5 63.95
Mik Larsen 72.92 2 15 1 84.18
Ian Tullis 59.09 2 10 0 86.58
Dmitri Anh-Minh Tran 57.5 3 8 2 82.36
Josh Xu 54.17 6 4 0 56.8
Sumukh Murthy 54.17 3 14 11 72.53
Dash Daniels 45.45 1 10 3 101.09
Jas Wang 43.18 1 11 6 87.92
Jacob Cohen 40.91 1 10 5 83.82
Isaac Millians 38.64 2 6 1 85.0
Bolun Thompson 37.5 1 8 4 98.33
Oliver Zhang 31.82 0 7 0 98.86
Jason Cheng 31.25 2 5 1 86.71
Karthik Jayaram 31.25 2 5 1 79.57
Anderson Wang 29.55 0 7 1 96.14
Gabe Brison-Trezise 22.73 1 4 1 78.2
Nolan Dannels 20.45 1 3 0 95.75
Yatish Reddy Yanamala 20.0 0 4 0 97.0
Karthik Krishnamurthy 18.18 0 4 0 93.75
Nikola Wu 14.58 1 2 0 68.33
Kethan Raman 12.5 1 4 6 94.4
Kaiwen Xiao 12.5 2 0 0 58.5
Sarah Wang 11.36 0 4 3 88.25
Jaiden Li 9.09 0 2 0 108.0
Roan Prasanna 7.5 0 2 1 97.0
Alex Xu 7.5 1 0 0 39.0
Payton Chung 6.25 0 2 1 88.5
Andrew Nucci 5.0 0 1 0 70.0
Rahul Jogadhenu 4.17 0 1 0 100.0
Travis Tu 4.17 0 1 0 112.0
March Delfin 2.08 0 1 1 122.0
Erica Wang 0.0 0 0 0 n/a
Pradhan Ved 0.0 0 0 0 n/a
Ashlee Bacconi 0.0 0 0 0 n/a
Advai Srinivasan 0.0 0 0 0 n/a
Brook Issayas 0.0 0 0 0 n/a
Sawyer VanZanten 0.0 0 0 0 n/a
Krishay Garg 0.0 0 0 0 n/a
Karthik Prasad 0.0 0 0 0 n/a
Daniel Chung -2.08 0 0 1 n/a
Andrew Yang -2.5 0 0 1 n/a

Fine Arts

Player Fine Arts points/20 TUs +15 +10 -5 Average buzz position
Karthik Jayaram 133.33 11 13 3 76.0
Anderson Wang 102.56 10 7 4 70.12
Nolan Dannels 74.36 1 13 0 114.64
Roan Prasanna 70.59 2 9 0 96.27
Jason Cheng 69.77 0 16 2 108.94
Dmitri Anh-Minh Tran 55.56 2 8 2 95.4
Rahul Jogadhenu 54.76 3 9 4 92.42
Andrew Nucci 54.29 0 11 3 102.55
Gabe Brison-Trezise 53.85 1 10 2 104.0
Daniel Chung 53.49 3 7 0 81.2
Payton Chung 37.21 1 7 1 102.88
Jaskaran Singh 35.71 1 6 0 101.57
Isaac Millians 30.77 2 4 2 101.5
Sarah Wang 30.77 0 6 0 99.5
Mik Larsen 30.23 2 4 1 73.17
Kethan Raman 25.71 0 5 1 115.2
Dash Daniels 25.64 1 4 1 112.6
Ian Tullis 25.64 1 4 1 81.6
Ashlee Bacconi 23.08 1 4 2 111.8
Alex Xu 20.0 1 2 0 97.33
Brook Issayas 15.38 0 3 0 107.0
Josh Xu 14.29 0 3 0 117.67
March Delfin 13.95 0 4 2 113.0
Sumukh Murthy 11.63 1 1 0 98.0
Karthik Krishnamurthy 10.26 0 2 0 104.5
Jas Wang 7.69 0 2 1 100.5
Yatish Reddy Yanamala 5.71 0 1 0 118.0
Oliver Zhang 5.26 0 1 0 138.0
Advai Srinivasan 5.13 0 1 0 125.0
Kaiwen Xiao 4.76 1 1 3 73.0
Nikola Wu 4.76 0 1 0 110.0
Krishay Garg 4.76 0 1 0 115.0
Terrence Han 4.76 0 1 0 89.0
Travis Tu 4.65 0 1 0 129.0
Shiv Seshan 2.86 0 1 1 111.0
Jacob Cohen 2.56 1 1 4 63.5
Bolun Thompson 0.0 0 0 0 n/a
Erica Wang 0.0 0 0 0 n/a
Pradhan Ved 0.0 0 0 0 n/a
Sawyer VanZanten 0.0 0 0 0 n/a
Jaiden Li 0.0 0 0 0 n/a
Karthik Prasad 0.0 0 0 0 n/a
Andrew Yang -2.86 0 0 1 n/a

RMPSS

Player RMPSS points/20 TUs +15 +10 -5 Average buzz position
Anderson Wang 81.58 2 13 1 93.6
Nikola Wu 80.95 8 6 2 67.43
Kaiwen Xiao 71.43 4 10 2 82.64
Shiv Seshan 62.86 0 11 0 98.27
Karthik Krishnamurthy 55.26 1 10 2 89.91
Nolan Dannels 50.0 0 10 1 105.8
Jaskaran Singh 50.0 3 7 2 74.7
Sumukh Murthy 43.9 1 8 1 87.78
Bolun Thompson 42.86 0 8 1 98.62
Kethan Raman 42.86 2 5 1 84.29
Roan Prasanna 42.86 2 5 1 97.43
Jacob Cohen 42.11 1 7 1 95.62
Jason Cheng 41.46 0 10 3 105.2
Mik Larsen 41.46 2 7 3 86.0
Andrew Nucci 37.14 2 4 1 81.5
Payton Chung 36.59 4 2 1 69.17
Dmitri Anh-Minh Tran 34.29 1 5 1 93.17
Josh Xu 30.95 3 2 0 67.4
Gabe Brison-Trezise 26.32 1 4 1 95.6
Terrence Han 26.19 3 2 2 55.0
March Delfin 21.95 2 3 3 72.2
Jas Wang 21.05 0 5 2 123.4
Yatish Reddy Yanamala 20.0 1 4 4 94.4
Karthik Jayaram 19.05 0 4 0 93.25
Andrew Yang 17.14 0 3 0 127.67
Isaac Millians 13.16 1 2 2 83.33
Pradhan Ved 13.16 1 1 0 79.0
Dash Daniels 13.16 0 5 5 104.2
Ian Tullis 13.16 0 3 1 112.0
Sarah Wang 10.53 1 1 1 49.0
Advai Srinivasan 10.53 0 2 0 117.5
Jaiden Li 10.53 0 2 0 92.5
Daniel Chung 9.76 0 2 0 128.5
Alex Xu 5.71 0 1 0 114.0
Oliver Zhang 5.26 0 1 0 137.0
Erica Wang 0.0 0 0 0 n/a
Ashlee Bacconi 0.0 0 0 0 n/a
Brook Issayas 0.0 0 0 0 n/a
Rahul Jogadhenu 0.0 0 0 0 n/a
Sawyer VanZanten 0.0 0 0 0 n/a
Krishay Garg 0.0 0 0 0 n/a
Karthik Prasad 0.0 0 0 0 n/a
Travis Tu -2.44 0 0 1 n/a

Biology

Player Biology points/20 TUs +15 +10 -5 Average buzz position
Karthik Jayaram 100.0 3 2 1 64.6
March Delfin 83.33 2 2 0 56.25
Payton Chung 75.0 1 3 0 79.75
Ian Tullis 72.73 3 0 1 54.67
Shiv Seshan 70.0 0 4 1 99.75
Kaiwen Xiao 66.67 1 3 1 101.5
Karthik Krishnamurthy 63.64 1 2 0 86.0
Advai Srinivasan 63.64 2 2 3 63.5
Anderson Wang 54.55 0 3 0 92.0
Krishay Garg 50.0 0 3 0 88.33
Jacob Cohen 45.45 1 2 2 95.33
Travis Tu 41.67 1 1 0 101.5
Oliver Zhang 40.0 0 2 0 98.0
Sawyer VanZanten 40.0 0 2 0 85.0
Alex Xu 40.0 0 2 0 96.5
Sarah Wang 36.36 1 1 1 76.0
Jaiden Li 36.36 0 2 0 104.5
Jason Cheng 33.33 1 1 1 69.0
Yatish Reddy Yanamala 20.0 0 1 0 119.0
Gabe Brison-Trezise 18.18 1 0 1 51.0
Jas Wang 18.18 0 1 0 123.0
Rahul Jogadhenu 16.67 0 1 0 105.0
Daniel Chung 16.67 0 1 0 82.0
Terrence Han 16.67 0 1 0 77.0
Andrew Nucci 10.0 0 2 3 92.5
Ashlee Bacconi 9.09 0 1 1 87.0
Bolun Thompson 0.0 0 0 0 n/a
Pradhan Ved 0.0 0 0 0 n/a
Dmitri Anh-Minh Tran 0.0 0 0 0 n/a
Dash Daniels 0.0 0 0 0 n/a
Brook Issayas 0.0 0 0 0 n/a
Nolan Dannels 0.0 0 0 0 n/a
Kethan Raman 0.0 0 0 0 n/a
Roan Prasanna 0.0 0 0 0 n/a
Josh Xu 0.0 0 0 0 n/a
Jaskaran Singh 0.0 0 0 0 n/a
Andrew Yang 0.0 0 0 0 n/a
Sumukh Murthy 0.0 0 0 0 n/a
Nikola Wu 0.0 0 0 0 n/a
Karthik Prasad 0.0 0 0 0 n/a
Mik Larsen -8.33 0 0 1 n/a
Isaac Millians -9.09 0 0 1 n/a
Erica Wang -10.0 0 0 1 n/a

Chemistry

Player Chemistry points/20 TUs +15 +10 -5 Average buzz position
Karthik Jayaram 141.67 3 4 0 82.29
Oliver Zhang 81.82 1 3 0 73.25
Alex Xu 70.0 0 5 3 81.6
Sumukh Murthy 66.67 2 1 0 82.0
Jaiden Li 63.64 1 2 0 99.67
Kethan Raman 60.0 0 3 0 106.67
Payton Chung 58.33 1 3 2 80.25
March Delfin 50.0 2 0 0 42.0
Karthik Krishnamurthy 45.45 0 3 1 104.33
Sarah Wang 45.45 0 4 3 90.25
Ashlee Bacconi 45.45 1 2 2 80.67
Advai Srinivasan 45.45 0 3 1 110.67
Yatish Reddy Yanamala 40.0 0 2 0 102.5
Andrew Nucci 40.0 0 3 2 95.67
Ian Tullis 36.36 1 1 1 88.0
Travis Tu 33.33 0 2 0 111.5
Jason Cheng 33.33 1 1 1 73.0
Shiv Seshan 30.0 1 0 0 39.0
Jacob Cohen 27.27 0 2 1 109.5
Roan Prasanna 20.0 0 1 0 116.0
Sawyer VanZanten 20.0 0 1 0 102.0
Krishay Garg 16.67 0 2 2 90.0
Anderson Wang 9.09 0 1 1 123.0
Kaiwen Xiao 8.33 0 1 1 114.0
Bolun Thompson 0.0 0 0 0 n/a
Erica Wang 0.0 0 0 0 n/a
Isaac Millians 0.0 0 0 0 n/a
Gabe Brison-Trezise 0.0 0 0 0 n/a
Pradhan Ved 0.0 0 0 0 n/a
Dmitri Anh-Minh Tran 0.0 0 0 0 n/a
Jas Wang 0.0 0 0 0 n/a
Brook Issayas 0.0 0 0 0 n/a
Nolan Dannels 0.0 0 0 0 n/a
Josh Xu 0.0 0 0 0 n/a
Rahul Jogadhenu 0.0 0 0 0 n/a
Jaskaran Singh 0.0 0 0 0 n/a
Andrew Yang 0.0 0 0 0 n/a
Daniel Chung 0.0 0 0 0 n/a
Mik Larsen 0.0 0 0 0 n/a
Nikola Wu 0.0 0 0 0 n/a
Terrence Han 0.0 0 0 0 n/a
Karthik Prasad 0.0 0 0 0 n/a
Dash Daniels -9.09 0 0 1 n/a

Physics

Player Physics points/20 TUs +15 +10 -5 Average buzz position
Andrew Nucci 180.0 5 2 1 53.0
Karthik Jayaram 141.67 6 0 1 40.17
Payton Chung 100.0 0 6 0 102.33
Jaiden Li 100.0 0 6 1 102.33
Kaiwen Xiao 91.67 1 5 2 84.83
Oliver Zhang 90.91 3 1 1 57.25
Kethan Raman 80.0 0 4 0 111.75
Karthik Krishnamurthy 72.73 0 4 0 97.75
Andrew Yang 70.0 2 1 1 51.67
Krishay Garg 58.33 1 2 0 75.33
Shiv Seshan 50.0 0 3 1 98.33
Jason Cheng 50.0 0 3 0 96.33
Advai Srinivasan 45.45 1 3 4 80.25
Travis Tu 25.0 0 2 1 103.5
Pradhan Ved 18.18 0 1 0 128.0
Josh Xu 16.67 0 1 0 117.0
Terrence Han 16.67 0 1 0 73.0
Ashlee Bacconi 9.09 1 0 2 58.0
Yatish Reddy Yanamala 0.0 0 0 0 n/a
Bolun Thompson 0.0 0 0 0 n/a
Erica Wang 0.0 0 0 0 n/a
Isaac Millians 0.0 0 0 0 n/a
Gabe Brison-Trezise 0.0 0 0 0 n/a
Sarah Wang 0.0 0 0 0 n/a
Dmitri Anh-Minh Tran 0.0 0 0 0 n/a
Dash Daniels 0.0 0 0 0 n/a
Jas Wang 0.0 0 0 0 n/a
Brook Issayas 0.0 0 0 0 n/a
Nolan Dannels 0.0 0 0 0 n/a
Jacob Cohen 0.0 0 0 0 n/a
Roan Prasanna 0.0 0 0 0 n/a
Jaskaran Singh 0.0 0 0 0 n/a
Sawyer VanZanten 0.0 0 0 0 n/a
Alex Xu 0.0 0 0 0 n/a
Sumukh Murthy 0.0 0 0 0 n/a
March Delfin 0.0 0 0 0 n/a
Anderson Wang 0.0 0 0 0 n/a
Daniel Chung 0.0 0 0 0 n/a
Mik Larsen 0.0 0 0 0 n/a
Nikola Wu 0.0 0 0 0 n/a
Karthik Prasad 0.0 0 0 0 n/a
Rahul Jogadhenu -8.33 0 0 1 n/a
Ian Tullis -9.09 0 0 1 n/a

Other Science

Player Other Science points/20 TUs +15 +10 -5 Average buzz position
Anderson Wang 127.27 4 1 0 67.6
Sumukh Murthy 108.33 2 4 1 78.67
Kaiwen Xiao 83.33 2 2 0 70.5
Pradhan Ved 81.82 2 2 1 60.75
Karthik Jayaram 75.0 2 2 1 71.5
Bolun Thompson 60.0 2 0 0 42.5
Andrew Nucci 50.0 0 3 1 113.0
Oliver Zhang 45.45 1 1 0 51.0
Krishay Garg 41.67 2 0 1 45.0
Karthik Krishnamurthy 36.36 0 3 2 116.0
Sarah Wang 36.36 0 2 0 116.5
Ashlee Bacconi 36.36 0 2 0 129.0
Jas Wang 36.36 1 1 1 65.5
Rahul Jogadhenu 33.33 0 2 0 120.5
Payton Chung 33.33 1 1 1 64.5
Erica Wang 30.0 1 0 0 40.0
Dmitri Anh-Minh Tran 30.0 1 0 0 85.0
Shiv Seshan 30.0 0 2 1 89.0
Advai Srinivasan 27.27 1 1 2 64.0
Jacob Cohen 27.27 0 2 1 85.0
Travis Tu 25.0 1 0 0 54.0
Roan Prasanna 20.0 0 1 0 114.0
Alex Xu 20.0 0 1 0 84.0
Josh Xu 16.67 0 1 0 65.0
March Delfin 16.67 0 1 0 125.0
Jason Cheng 16.67 0 1 0 86.0
Mik Larsen 16.67 0 1 0 113.0
Kethan Raman 10.0 0 1 1 62.0
Ian Tullis 9.09 0 1 1 127.0
Yatish Reddy Yanamala 0.0 0 0 0 n/a
Isaac Millians 0.0 0 0 0 n/a
Gabe Brison-Trezise 0.0 0 0 0 n/a
Dash Daniels 0.0 0 0 0 n/a
Brook Issayas 0.0 0 0 0 n/a
Nolan Dannels 0.0 0 0 0 n/a
Jaskaran Singh 0.0 0 0 0 n/a
Sawyer VanZanten 0.0 0 0 0 n/a
Andrew Yang 0.0 1 0 3 41.0
Jaiden Li 0.0 0 0 0 n/a
Daniel Chung 0.0 0 0 0 n/a
Terrence Han 0.0 0 0 0 n/a
Karthik Prasad 0.0 0 0 0 n/a
Nikola Wu -8.33 0 0 1 n/a

American Literature

Player American Literature points/20 TUs +15 +10 -5 Average buzz position
Anderson Wang 163.64 4 3 0 73.0
March Delfin 100.0 1 5 1 102.17
Karthik Jayaram 100.0 1 5 1 85.17
Nolan Dannels 90.91 0 5 0 127.4
Karthik Krishnamurthy 63.64 1 3 2 106.0
Jaskaran Singh 58.33 0 4 1 77.25
Gabe Brison-Trezise 54.55 0 3 0 101.33
Kaiwen Xiao 50.0 0 3 0 86.33
Andrew Nucci 40.0 0 2 0 99.0
Alex Xu 40.0 0 2 0 130.0
Jaiden Li 36.36 0 2 0 109.5
Jason Cheng 33.33 0 3 2 103.67
Krishay Garg 33.33 0 2 0 86.5
Rahul Jogadhenu 25.0 1 0 0 69.0
Mik Larsen 25.0 1 0 0 27.0
Bolun Thompson 20.0 0 1 0 125.0
Shiv Seshan 20.0 0 1 0 120.0
Josh Xu 16.67 0 1 0 75.0
Dmitri Anh-Minh Tran 10.0 0 1 1 110.0
Roan Prasanna 10.0 0 1 1 97.0
Ashlee Bacconi 9.09 0 1 1 92.0
Yatish Reddy Yanamala 0.0 0 0 0 n/a
Erica Wang 0.0 0 0 0 n/a
Isaac Millians 0.0 0 0 0 n/a
Sarah Wang 0.0 0 0 0 n/a
Pradhan Ved 0.0 0 0 0 n/a
Advai Srinivasan 0.0 0 0 0 n/a
Jas Wang 0.0 0 0 0 n/a
Brook Issayas 0.0 0 0 0 n/a
Jacob Cohen 0.0 0 0 0 n/a
Kethan Raman 0.0 0 0 0 n/a
Oliver Zhang 0.0 0 0 0 n/a
Sawyer VanZanten 0.0 0 0 0 n/a
Andrew Yang 0.0 0 0 0 n/a
Payton Chung 0.0 0 0 0 n/a
Sumukh Murthy 0.0 0 0 0 n/a
Ian Tullis 0.0 0 0 0 n/a
Daniel Chung 0.0 0 0 0 n/a
Travis Tu 0.0 0 0 0 n/a
Nikola Wu 0.0 0 0 0 n/a
Terrence Han 0.0 0 0 0 n/a
Karthik Prasad 0.0 0 0 0 n/a
Dash Daniels -9.09 0 0 1 n/a

European Literature

Player European Literature points/20 TUs +15 +10 -5 Average buzz position
Anderson Wang 136.36 2 5 1 97.43
Kaiwen Xiao 116.67 2 4 0 77.5
Karthik Jayaram 116.67 3 3 1 81.67
Andrew Nucci 100.0 0 5 0 121.4
Nolan Dannels 100.0 1 4 0 108.2
March Delfin 66.67 0 5 2 99.0
Jason Cheng 66.67 2 2 2 98.0
Mik Larsen 50.0 0 3 0 81.67
Kethan Raman 40.0 0 2 0 138.0
Roan Prasanna 40.0 0 2 0 113.5
Jacob Cohen 36.36 0 2 0 134.5
Jaskaran Singh 33.33 2 0 2 73.0
Isaac Millians 27.27 0 2 1 110.5
Dash Daniels 27.27 1 0 0 63.0
Erica Wang 20.0 0 1 0 139.0
Alex Xu 20.0 0 1 0 96.0
Jas Wang 18.18 0 1 0 117.0
Oliver Zhang 18.18 0 1 0 129.0
Nikola Wu 16.67 0 1 0 91.0
Krishay Garg 16.67 1 0 1 57.0
Terrence Han 16.67 0 1 0 150.0
Dmitri Anh-Minh Tran 10.0 0 1 1 102.0
Ian Tullis 9.09 0 1 1 86.0
Rahul Jogadhenu 8.33 0 1 1 114.0
Bolun Thompson 0.0 0 0 0 n/a
Karthik Krishnamurthy 0.0 0 1 2 124.0
Gabe Brison-Trezise 0.0 0 0 0 n/a
Sarah Wang 0.0 0 0 0 n/a
Pradhan Ved 0.0 0 0 0 n/a
Ashlee Bacconi 0.0 0 0 0 n/a
Advai Srinivasan 0.0 0 0 0 n/a
Brook Issayas 0.0 0 0 0 n/a
Josh Xu 0.0 0 0 0 n/a
Sawyer VanZanten 0.0 0 0 0 n/a
Andrew Yang 0.0 0 0 0 n/a
Payton Chung 0.0 0 0 0 n/a
Sumukh Murthy 0.0 0 0 0 n/a
Jaiden Li 0.0 0 0 0 n/a
Daniel Chung 0.0 0 0 0 n/a
Travis Tu 0.0 0 0 0 n/a
Karthik Prasad 0.0 0 0 0 n/a
Yatish Reddy Yanamala -10.0 0 0 1 n/a
Shiv Seshan -10.0 0 0 1 n/a

World/Other Literature

Player World/Other Literature points/20 TUs +15 +10 -5 Average buzz position
March Delfin 158.33 3 5 0 77.12
Karthik Jayaram 133.33 2 5 0 81.86
Anderson Wang 118.18 1 5 0 88.5
Kaiwen Xiao 116.67 3 3 1 66.0
Karthik Krishnamurthy 90.91 1 4 1 94.2
Dash Daniels 72.73 0 4 0 107.75
Dmitri Anh-Minh Tran 63.64 1 2 0 92.67
Jason Cheng 50.0 0 3 0 99.33
Jas Wang 45.45 1 1 0 64.0
Ian Tullis 45.45 1 1 0 89.0
Jaskaran Singh 41.67 1 1 0 68.5
Roan Prasanna 40.0 0 2 0 103.5
Nolan Dannels 36.36 0 2 0 112.5
Rahul Jogadhenu 33.33 0 2 0 81.0
Erica Wang 30.0 1 0 0 51.0
Shiv Seshan 30.0 1 0 0 18.0
Jacob Cohen 27.27 1 0 0 21.0
Sumukh Murthy 25.0 1 0 0 45.0
Mik Larsen 25.0 1 0 0 54.0
Gabe Brison-Trezise 18.18 0 1 0 82.0
Krishay Garg 16.67 0 1 0 123.0
Andrew Nucci 10.0 0 1 1 151.0
Kethan Raman 10.0 0 1 1 151.0
Yatish Reddy Yanamala 0.0 0 0 0 n/a
Bolun Thompson 0.0 0 0 0 n/a
Isaac Millians 0.0 0 0 0 n/a
Sarah Wang 0.0 0 0 0 n/a
Pradhan Ved 0.0 0 0 0 n/a
Ashlee Bacconi 0.0 0 0 0 n/a
Advai Srinivasan 0.0 0 0 0 n/a
Brook Issayas 0.0 0 0 0 n/a
Oliver Zhang 0.0 0 0 0 n/a
Josh Xu 0.0 0 0 0 n/a
Sawyer VanZanten 0.0 0 0 0 n/a
Alex Xu 0.0 0 0 0 n/a
Andrew Yang 0.0 0 0 0 n/a
Payton Chung 0.0 0 0 0 n/a
Jaiden Li 0.0 0 0 0 n/a
Daniel Chung 0.0 0 0 0 n/a
Travis Tu 0.0 0 0 0 n/a
Nikola Wu 0.0 0 0 0 n/a
Terrence Han 0.0 0 0 0 n/a
Karthik Prasad 0.0 0 0 0 n/a

British-Plus Literature

Player British-Plus Literature points/20 TUs +15 +10 -5 Average buzz position
Jason Cheng 150.0 2 6 0 88.62
Dash Daniels 145.45 2 5 0 99.86
Anderson Wang 109.09 2 3 0 97.4
Kaiwen Xiao 100.0 2 3 0 65.4
March Delfin 83.33 2 2 0 78.75
Karthik Jayaram 83.33 2 2 0 73.0
Nolan Dannels 72.73 0 4 0 107.0
Andrew Nucci 50.0 1 1 0 59.5
