mRNA IV at Claremont Statistics

mRNA IV at Claremont


Best players in each category

(jump to best categories for each player)


Overall | Science and Math | Literature | History | Fine Arts | RMPSS

Science and Math:
Biology | Chemistry | Physics | Other Science

Literature:
American Literature | British Literature | European Literature | World/Other Literature

History:
American History | World History | European History | Other History

Fine Arts:
Other Fine Arts | Classical Music | Visual Fine Arts

RMPSS:
Religion | Mythology | Social Science | Philosophy

Other:
Film | Geography | Other Fine Arts (Architecture) | Geography/Current Events/Other Academic | Other Academic

Overall

Player Overall points/20 TUs +15 +10 -5 Aggression Average buzz position
Anderson Wang 85.0 22 66 11 0.375 87.18
Annika Larson 48.0 6 43 8 0.286 96.84
Josh Xu 44.55 10 37 6 0.34 87.62
Kaiwen Xiao 44.09 6 44 9 0.3 92.36
Karthik Prasad 39.5 9 34 16 0.581 94.3
Ian Tullis 30.45 9 28 16 0.676 89.43
Alex Xu 24.0 5 19 5 0.417 93.96
Kenji Farrell 19.5 3 17 4 0.35 104.5
Andrew Nucci 16.36 5 15 9 0.7 88.8
Nikola Wu 15.91 6 9 1 0.467 69.33

Science and Math

Player Science and Math points/20 TUs +15 +10 -5 Aggression Average buzz position
Anderson Wang 72.73 5 10 3 0.533 81.93
Andrew Nucci 61.36 5 9 6 0.786 75.0
Alex Xu 57.5 5 6 4 0.818 66.55
Kaiwen Xiao 52.27 3 7 0 0.3 87.2
Karthik Prasad 45.0 5 3 3 1.0 56.38
Annika Larson 37.5 0 8 1 0.125 102.25
Kenji Farrell 30.0 2 4 2 0.667 81.83
Ian Tullis 25.0 2 5 5 1.0 80.71
Nikola Wu 4.55 0 1 0 0.0 86.0

Literature

Player Literature points/20 TUs +15 +10 -5 Aggression Average buzz position
Anderson Wang 111.36 7 16 4 0.478 84.87
Kaiwen Xiao 93.18 1 21 4 0.227 95.86
Annika Larson 62.5 3 8 0 0.273 95.45
Karthik Prasad 35.0 0 8 2 0.25 126.25
Ian Tullis 29.55 3 2 0 0.6 68.8
Kenji Farrell 15.0 0 3 0 0.0 141.33
Alex Xu 15.0 0 3 0 0.0 122.0
Josh Xu 11.36 0 3 1 0.333 115.67
Nikola Wu 11.36 1 1 0 0.5 76.5

History

Player History points/20 TUs +15 +10 -5 Aggression Average buzz position
Josh Xu 131.82 10 15 2 0.48 69.96
Annika Larson 57.5 0 12 1 0.083 101.25
Karthik Prasad 52.5 3 7 2 0.5 91.2
Anderson Wang 52.27 0 12 1 0.083 96.67
Ian Tullis 43.18 1 10 4 0.455 96.36
Nikola Wu 20.45 2 2 1 0.75 63.25
Kaiwen Xiao 15.91 1 2 0 0.333 74.0
Andrew Nucci 4.55 0 1 0 0.0 88.0

Fine Arts

Player Fine Arts points/20 TUs +15 +10 -5 Aggression Average buzz position
Anderson Wang 106.25 4 12 2 0.375 89.25
Kenji Farrell 44.83 0 7 1 0.143 110.0
Kaiwen Xiao 43.75 0 7 0 0.0 110.71
Josh Xu 37.5 0 6 0 0.0 116.83
Andrew Nucci 25.0 0 5 2 0.4 127.6
Karthik Prasad 20.69 1 5 7 1.333 94.5
Alex Xu 20.69 0 3 0 0.0 117.33
Ian Tullis 15.62 1 2 2 1.0 84.67
Nikola Wu 9.38 1 0 0 1.0 34.0
Annika Larson -3.45 0 1 3 3.0 114.0

RMPSS

Player RMPSS points/20 TUs +15 +10 -5 Aggression Average buzz position
Anderson Wang 89.47 3 13 1 0.25 88.06
Annika Larson 71.43 3 9 2 0.417 92.5
Karthik Prasad 54.29 0 10 1 0.1 102.9
Nikola Wu 42.11 2 5 0 0.286 73.43
Alex Xu 40.0 0 7 0 0.0 115.0
Kaiwen Xiao 34.21 1 7 4 0.625 80.0
Josh Xu 18.42 0 4 1 0.25 108.0
Ian Tullis 13.16 0 5 5 1.0 96.4

Biology

Player Biology points/20 TUs +15 +10 -5 Aggression Average buzz position
Ian Tullis 100.0 2 3 1 0.6 68.4
Anderson Wang 63.64 1 2 0 0.333 74.67
Kaiwen Xiao 63.64 1 2 0 0.333 82.33
Annika Larson 30.0 0 2 1 0.5 107.5
Karthik Prasad 30.0 1 0 0 1.0 58.0
Kenji Farrell 20.0 0 1 0 0.0 99.0
Andrew Nucci 18.18 0 2 2 1.0 80.0
Alex Xu 10.0 0 1 1 1.0 64.0

Chemistry

Player Chemistry points/20 TUs +15 +10 -5 Aggression Average buzz position
Alex Xu 150.0 3 4 2 0.714 64.29
Anderson Wang 100.0 3 1 0 0.75 51.5
Andrew Nucci 90.91 0 6 2 0.333 93.17
Annika Larson 40.0 0 2 0 0.0 87.5
Kaiwen Xiao 18.18 0 1 0 0.0 102.0

Physics

Player Physics points/20 TUs +15 +10 -5 Aggression Average buzz position
Andrew Nucci 118.18 4 1 1 1.0 53.2
Anderson Wang 100.0 1 4 0 0.2 83.8
Karthik Prasad 90.0 2 2 1 0.75 57.25
Kaiwen Xiao 63.64 1 2 0 0.333 79.0
Kenji Farrell 50.0 2 0 1 1.5 52.0
Annika Larson 20.0 0 1 0 0.0 119.0
Ian Tullis 18.18 0 1 0 0.0 105.0

Other Science

Player Other Science points/20 TUs +15 +10 -5 Aggression Average buzz position
Alex Xu 70.0 2 1 1 1.0 72.67
Kaiwen Xiao 63.64 1 2 0 0.333 95.33
Annika Larson 60.0 0 3 0 0.0 103.0
Karthik Prasad 60.0 2 1 2 1.333 54.67
Kenji Farrell 50.0 0 3 1 0.333 96.0
Anderson Wang 27.27 0 3 3 1.0 126.67
Nikola Wu 18.18 0 1 0 0.0 86.0
Andrew Nucci 18.18 1 0 1 2.0 65.0
Ian Tullis 0.0 0 1 2 2.0 118.0

American Literature

Player American Literature points/20 TUs +15 +10 -5 Aggression Average buzz position
Anderson Wang 154.55 4 3 1 0.714 70.86
Karthik Prasad 60.0 0 3 0 0.0 142.0
Annika Larson 40.0 0 2 0 0.0 121.5
Ian Tullis 27.27 1 0 0 1.0 53.0
Josh Xu 27.27 0 2 1 0.5 112.0
Nikola Wu 27.27 1 0 0 1.0 43.0
Kenji Farrell 20.0 0 1 0 0.0 132.0
Alex Xu 20.0 0 1 0 0.0 105.0
Kaiwen Xiao 18.18 0 2 2 1.0 76.5

British Literature

Player British Literature points/20 TUs +15 +10 -5 Aggression Average buzz position
Kaiwen Xiao 127.27 0 7 0 0.0 100.14
Anderson Wang 118.18 2 4 1 0.5 79.83
Karthik Prasad 70.0 0 4 1 0.25 113.0
Annika Larson 40.0 0 2 0 0.0 99.0
Ian Tullis 18.18 0 1 0 0.0 103.0

European Literature

Player European Literature points/20 TUs +15 +10 -5 Aggression Average buzz position
Kaiwen Xiao 136.36 1 6 0 0.143 88.29
Annika Larson 90.0 1 3 0 0.25 88.0
Anderson Wang 63.64 0 4 1 0.25 112.0
Ian Tullis 45.45 1 1 0 0.5 72.0
Kenji Farrell 20.0 0 1 0 0.0 153.0
Josh Xu 18.18 0 1 0 0.0 123.0
Nikola Wu 18.18 0 1 0 0.0 110.0
Karthik Prasad 10.0 0 1 1 1.0 132.0

World/Other Literature

Player World/Other Literature points/20 TUs +15 +10 -5 Aggression Average buzz position
Anderson Wang 109.09 1 5 1 0.333 88.17
Kaiwen Xiao 90.91 0 6 2 0.333 106.17
Annika Larson 80.0 2 1 0 0.667 85.67
Alex Xu 40.0 0 2 0 0.0 130.5
Ian Tullis 27.27 1 0 0 1.0 44.0
Kenji Farrell 20.0 0 1 0 0.0 139.0

American History

Player American History points/20 TUs +15 +10 -5 Aggression Average buzz position
Josh Xu 163.64 2 6 0 0.25 72.0
Annika Larson 100.0 0 5 0 0.0 107.6
Ian Tullis 36.36 0 3 2 0.667 107.33
Kaiwen Xiao 36.36 0 2 0 0.0 88.0
Anderson Wang 18.18 0 1 0 0.0 117.0
Nikola Wu 18.18 0 1 0 0.0 91.0
Karthik Prasad 10.0 0 1 1 1.0 111.0

World History

Player World History points/20 TUs +15 +10 -5 Aggression Average buzz position
Josh Xu 154.55 3 4 0 0.429 73.57
Karthik Prasad 90.0 1 3 0 0.25 89.25
Ian Tullis 72.73 0 4 0 0.0 101.0
Anderson Wang 72.73 0 4 0 0.0 94.25
Annika Larson 40.0 0 2 0 0.0 69.5

European History

Player European History points/20 TUs +15 +10 -5 Aggression Average buzz position
Josh Xu 109.09 2 4 2 0.667 71.33
Anderson Wang 72.73 0 4 0 0.0 99.0
Ian Tullis 54.55 0 3 0 0.0 98.67
Annika Larson 40.0 0 2 0 0.0 129.5
Karthik Prasad 40.0 1 1 1 1.0 84.0

Other History

Player Other History points/20 TUs +15 +10 -5 Aggression Average buzz position
Josh Xu 100.0 3 1 0 0.75 57.5
Nikola Wu 72.73 2 1 0 0.667 54.0
Karthik Prasad 70.0 1 2 0 0.333 92.0
Annika Larson 50.0 0 3 1 0.333 93.0
Anderson Wang 45.45 0 3 1 0.333 90.0
Kaiwen Xiao 27.27 1 0 0 1.0 46.0
Andrew Nucci 18.18 0 1 0 0.0 88.0
Ian Tullis 9.09 1 0 2 3.0 38.0

Other Fine Arts

Player Other Fine Arts points/20 TUs +15 +10 -5 Aggression Average buzz position
Anderson Wang 130.0 2 4 1 0.5 89.83
Josh Xu 40.0 0 2 0 0.0 127.5
Kaiwen Xiao 40.0 0 2 0 0.0 123.5
Kenji Farrell 22.22 0 1 0 0.0 133.0
Alex Xu 22.22 0 1 0 0.0 146.0
Annika Larson 11.11 0 1 1 1.0 114.0
Ian Tullis 10.0 0 1 1 1.0 104.0
Andrew Nucci 10.0 0 1 1 1.0 134.0

Classical Music

Player Classical Music points/20 TUs +15 +10 -5 Aggression Average buzz position
Anderson Wang 72.73 0 4 0 0.0 105.75
Karthik Prasad 70.0 1 4 4 1.0 90.6
Andrew Nucci 63.64 0 4 1 0.25 126.0
Kenji Farrell 50.0 0 3 1 0.333 107.67
Kaiwen Xiao 36.36 0 2 0 0.0 101.0
Ian Tullis 27.27 1 0 0 1.0 76.0
Josh Xu 18.18 0 1 0 0.0 117.0

Visual Fine Arts

Player Visual Fine Arts points/20 TUs +15 +10 -5 Aggression Average buzz position
Anderson Wang 118.18 2 4 1 0.5 77.67
Kenji Farrell 60.0 0 3 0 0.0 104.67
Josh Xu 54.55 0 3 0 0.0 109.67
Kaiwen Xiao 54.55 0 3 0 0.0 108.67
Alex Xu 40.0 0 2 0 0.0 103.0
Nikola Wu 27.27 1 0 0 1.0 34.0
Karthik Prasad 20.0 0 1 0 0.0 114.0
Ian Tullis 9.09 0 1 1 1.0 74.0

Religion

Player Religion points/20 TUs +15 +10 -5 Aggression Average buzz position
Annika Larson 80.0 2 1 0 0.667 73.67
Anderson Wang 72.73 0 4 0 0.0 118.0
Karthik Prasad 70.0 0 4 1 0.25 93.0
Josh Xu 54.55 0 3 0 0.0 117.0
Alex Xu 40.0 0 2 0 0.0 123.0
Ian Tullis 36.36 0 3 2 0.667 91.0
Nikola Wu 27.27 1 0 0 1.0 57.0
Kaiwen Xiao 27.27 1 0 0 1.0 79.0

Mythology

Player Mythology points/20 TUs +15 +10 -5 Aggression Average buzz position
Karthik Prasad 160.0 0 4 0 0.0 119.75
Anderson Wang 80.0 0 2 0 0.0 89.5
Nikola Wu 40.0 0 1 0 0.0 83.0
Alex Xu 40.0 0 1 0 0.0 104.0
Kaiwen Xiao 0.0 0 1 2 2.0 96.0

Social Science

Player Social Science points/20 TUs +15 +10 -5 Aggression Average buzz position
Annika Larson 120.0 1 5 1 0.333 96.5
Anderson Wang 54.55 0 3 0 0.0 84.67
Nikola Wu 54.55 0 3 0 0.0 78.0
Karthik Prasad 40.0 0 2 0 0.0 89.0
Alex Xu 40.0 0 2 0 0.0 122.5
Ian Tullis 18.18 0 2 2 1.0 104.5
Josh Xu 9.09 0 1 1 1.0 81.0
Kaiwen Xiao 9.09 0 1 1 1.0 79.0

Philosophy

Player Philosophy points/20 TUs +15 +10 -5 Aggression Average buzz position
Anderson Wang 145.45 3 4 1 0.571 72.0
Kaiwen Xiao 81.82 0 5 1 0.2 77.2
Annika Larson 50.0 0 3 1 0.333 103.33
Nikola Wu 45.45 1 1 0 0.5 70.0
Alex Xu 40.0 0 2 0 0.0 105.0

Film

Player Film points/20 TUs +15 +10 -5 Aggression Average buzz position
Anderson Wang 116.67 1 2 0 0.333 96.0
Josh Xu 100.0 0 3 0 0.0 128.67
Ian Tullis 66.67 0 2 0 0.0 114.5

Geography

Player Geography points/20 TUs +15 +10 -5 Aggression Average buzz position
Josh Xu 150.0 0 3 0 0.0 89.33
Kenji Farrell 150.0 0 3 0 0.0 125.0
Ian Tullis 75.0 1 0 0 1.0 48.0
Annika Larson 25.0 0 1 1 1.0 79.0

Other Fine Arts (Architecture)

Player Other Fine Arts (Architecture) points/20 TUs +15 +10 -5 Aggression Average buzz position
Anderson Wang 300.0 1 0 0 1.0 52.0
Josh Xu 200.0 0 1 0 0.0 82.0

Geography/Current Events/Other Academic

Player Geography/Current Events/Other Academic points/20 TUs +15 +10 -5 Aggression Average buzz position
Annika Larson 133.33 0 2 0 0.0 83.5
Ian Tullis 100.0 0 2 0 0.0 126.5
Josh Xu 75.0 0 2 1 0.5 76.5
Anderson Wang 50.0 0 1 0 0.0 111.0

Other Academic

Player Other Academic points/20 TUs +15 +10 -5 Aggression Average buzz position
Annika Larson 133.33 0 2 0 0.0 96.0
Ian Tullis 100.0 1 0 0 1.0 74.0
Anderson Wang 100.0 1 0 0 1.0 43.0
Kenji Farrell 100.0 1 0 0 1.0 30.0
Karthik Prasad 66.67 0 1 0 0.0 86.0

Best categories for each player

(jump to best players in each category)

Ian Tullis | Anderson Wang | Josh Xu | Nikola Wu | Andrew Nucci | Kaiwen Xiao | Annika Larson | Karthik Prasad | Kenji Farrell | Alex Xu

Ian Tullis

Category points/20 TUs +15 +10 -5 Aggression Average buzz position
Other Academic 100.0 1 0 0 1.0 74.0
Biology 100.0 2 3 1 0.6 68.4
Geography/Current Events/Other Academic 100.0 0 2 0 0.0 126.5
Geography 75.0 1 0 0 1.0 48.0
World History 72.73 0 4 0 0.0 101.0
Film 66.67 0 2 0 0.0 114.5
European History 54.55 0 3 0 0.0 98.67
European Literature 45.45 1 1 0 0.5 72.0
History 43.18 1 10 4 0.455 96.36
Religion 36.36 0 3 2 0.667 91.0
American History 36.36 0 3 2 0.667 107.33
Overall 30.45 9 28 16 0.676 89.43
Literature 29.55 3 2 0 0.6 68.8
American Literature 27.27 1 0 0 1.0 53.0
World/Other Literature 27.27 1 0 0 1.0 44.0
Classical Music 27.27 1 0 0 1.0 76.0
Science and Math 25.0 2 5 5 1.0 80.71
Physics 18.18 0 1 0 0.0 105.0
Social Science 18.18 0 2 2 1.0 104.5
British Literature 18.18 0 1 0 0.0 103.0
Fine Arts 15.62 1 2 2 1.0 84.67
RMPSS 13.16 0 5 5 1.0 96.4
Other Fine Arts 10.0 0 1 1 1.0 104.0
Visual Fine Arts 9.09 0 1 1 1.0 74.0
Other History 9.09 1 0 2 3.0 38.0
Other Science 0.0 0 1 2 2.0 118.0
Other Fine Arts (Architecture) 0.0 0 0 0 n/a n/a
Philosophy 0.0 0 0 0 n/a n/a
Chemistry -18.18 0 0 2 n/a n/a
Mythology -20.0 0 0 1 n/a n/a

Anderson Wang

Category points/20 TUs +15 +10 -5 Aggression Average buzz position
Other Fine Arts (Architecture) 300.0 1 0 0 1.0 52.0
American Literature 154.55 4 3 1 0.714 70.86
Philosophy 145.45 3 4 1 0.571 72.0
Other Fine Arts 130.0 2 4 1 0.5 89.83
Visual Fine Arts 118.18 2 4 1 0.5 77.67
British Literature 118.18 2 4 1 0.5 79.83
Film 116.67 1 2 0 0.333 96.0
Literature 111.36 7 16 4 0.478 84.87
World/Other Literature 109.09 1 5 1 0.333 88.17
Fine Arts 106.25 4 12 2 0.375 89.25
Physics 100.0 1 4 0 0.2 83.8
Other Academic 100.0 1 0 0 1.0 43.0
Chemistry 100.0 3 1 0 0.75 51.5
RMPSS 89.47 3 13 1 0.25 88.06
Overall 85.0 22 66 11 0.375 87.18
Mythology 80.0 0 2 0 0.0 89.5
Religion 72.73 0 4 0 0.0 118.0
European History 72.73 0 4 0 0.0 99.0
Classical Music 72.73 0 4 0 0.0 105.75
Science and Math 72.73 5 10 3 0.533 81.93
World History 72.73 0 4 0 0.0 94.25
Biology 63.64 1 2 0 0.333 74.67
European Literature 63.64 0 4 1 0.25 112.0
Social Science 54.55 0 3 0 0.0 84.67
History 52.27 0 12 1 0.083 96.67
Geography/Current Events/Other Academic 50.0 0 1 0 0.0 111.0
Other History 45.45 0 3 1 0.333 90.0
Other Science 27.27 0 3 3 1.0 126.67
American History 18.18 0 1 0 0.0 117.0
Geography 0.0 0 0 0 n/a n/a

Josh Xu

Category points/20 TUs +15 +10 -5 Aggression Average buzz position
Other Fine Arts (Architecture) 200.0 0 1 0 0.0 82.0
American History 163.64 2 6 0 0.25 72.0
World History 154.55 3 4 0 0.429 73.57
Geography 150.0 0 3 0 0.0 89.33
History 131.82 10 15 2 0.48 69.96
European History 109.09 2 4 2 0.667 71.33
Film 100.0 0 3 0 0.0 128.67
Other History 100.0 3 1 0 0.75 57.5
Geography/Current Events/Other Academic 75.0 0 2 1 0.5 76.5
Religion 54.55 0 3 0 0.0 117.0
Visual Fine Arts 54.55 0 3 0 0.0 109.67
Overall 44.55 10 37 6 0.34 87.62
Other Fine Arts 40.0 0 2 0 0.0 127.5
Fine Arts 37.5 0 6 0 0.0 116.83
American Literature 27.27 0 2 1 0.5 112.0
RMPSS 18.42 0 4 1 0.25 108.0
Classical Music 18.18 0 1 0 0.0 117.0
European Literature 18.18 0 1 0 0.0 123.0
Literature 11.36 0 3 1 0.333 115.67
Social Science 9.09 0 1 1 1.0 81.0
Physics 0.0 0 0 0 n/a n/a
Mythology 0.0 0 0 0 n/a n/a
Other Academic 0.0 0 0 0 n/a n/a
Biology 0.0 0 0 0 n/a n/a
World/Other Literature 0.0 0 0 0 n/a n/a
Chemistry 0.0 0 0 0 n/a n/a
British Literature 0.0 0 0 0 n/a n/a
Philosophy 0.0 0 0 0 n/a n/a
Science and Math -2.27 0 0 1 n/a n/a
Other Science -9.09 0 0 1 n/a n/a

Nikola Wu

Category points/20 TUs +15 +10 -5 Aggression Average buzz position
Other History 72.73 2 1 0 0.667 54.0
Social Science 54.55 0 3 0 0.0 78.0
Philosophy 45.45 1 1 0 0.5 70.0
RMPSS 42.11 2 5 0 0.286 73.43
Mythology 40.0 0 1 0 0.0 83.0
American Literature 27.27 1 0 0 1.0 43.0
Religion 27.27 1 0 0 1.0 57.0
Visual Fine Arts 27.27 1 0 0 1.0 34.0
History 20.45 2 2 1 0.75 63.25
Other Science 18.18 0 1 0 0.0 86.0
American History 18.18 0 1 0 0.0 91.0
European Literature 18.18 0 1 0 0.0 110.0
Overall 15.91 6 9 1 0.467 69.33
Literature 11.36 1 1 0 0.5 76.5
Fine Arts 9.38 1 0 0 1.0 34.0
Science and Math 4.55 0 1 0 0.0 86.0
Geography 0.0 0 0 0 n/a n/a
Physics 0.0 0 0 0 n/a n/a
Other Fine Arts 0.0 0 0 0 n/a n/a
Film 0.0 0 0 0 n/a n/a
Other Fine Arts (Architecture) 0.0 0 0 0 n/a n/a
Other Academic 0.0 0 0 0 n/a n/a
Biology 0.0 0 0 0 n/a n/a
World/Other Literature 0.0 0 0 0 n/a n/a
Chemistry 0.0 0 0 0 n/a n/a
Classical Music 0.0 0 0 0 n/a n/a
Geography/Current Events/Other Academic 0.0 0 0 0 n/a n/a
British Literature 0.0 0 0 0 n/a n/a
World History 0.0 0 0 0 n/a n/a
European History -9.09 0 0 1 n/a n/a

Andrew Nucci

Category points/20 TUs +15 +10 -5 Aggression Average buzz position
Physics 118.18 4 1 1 1.0 53.2
Chemistry 90.91 0 6 2 0.333 93.17
Classical Music 63.64 0 4 1 0.25 126.0
Science and Math 61.36 5 9 6 0.786 75.0
Fine Arts 25.0 0 5 2 0.4 127.6
Other Science 18.18 1 0 1 2.0 65.0
Biology 18.18 0 2 2 1.0 80.0
Other History 18.18 0 1 0 0.0 88.0
Overall 16.36 5 15 9 0.7 88.8
Other Fine Arts 10.0 0 1 1 1.0 134.0
History 4.55 0 1 0 0.0 88.0
Geography 0.0 0 0 0 n/a n/a
American Literature 0.0 0 0 0 n/a n/a
Religion 0.0 0 0 0 n/a n/a
Mythology 0.0 0 0 0 n/a n/a
Visual Fine Arts 0.0 0 0 0 n/a n/a
RMPSS 0.0 0 0 0 n/a n/a
Other Fine Arts (Architecture) 0.0 0 0 0 n/a n/a
European History 0.0 0 0 0 n/a n/a
American History 0.0 0 0 0 n/a n/a
Social Science 0.0 0 0 0 n/a n/a
Other Academic 0.0 0 0 0 n/a n/a
World/Other Literature 0.0 0 0 0 n/a n/a
Geography/Current Events/Other Academic 0.0 0 0 0 n/a n/a
British Literature 0.0 0 0 0 n/a n/a
World History 0.0 0 0 0 n/a n/a
Literature 0.0 0 0 0 n/a n/a
European Literature 0.0 0 0 0 n/a n/a
Philosophy 0.0 0 0 0 n/a n/a
Film -16.67 0 0 1 n/a n/a

Kaiwen Xiao

Category points/20 TUs +15 +10 -5 Aggression Average buzz position
European Literature 136.36 1 6 0 0.143 88.29
British Literature 127.27 0 7 0 0.0 100.14
Literature 93.18 1 21 4 0.227 95.86
World/Other Literature 90.91 0 6 2 0.333 106.17
Philosophy 81.82 0 5 1 0.2 77.2
Other Science 63.64 1 2 0 0.333 95.33
Physics 63.64 1 2 0 0.333 79.0
Biology 63.64 1 2 0 0.333 82.33
Visual Fine Arts 54.55 0 3 0 0.0 108.67
Science and Math 52.27 3 7 0 0.3 87.2
Overall 44.09 6 44 9 0.3 92.36
Fine Arts 43.75 0 7 0 0.0 110.71
Other Fine Arts 40.0 0 2 0 0.0 123.5
American History 36.36 0 2 0 0.0 88.0
Classical Music 36.36 0 2 0 0.0 101.0
RMPSS 34.21 1 7 4 0.625 80.0
Religion 27.27 1 0 0 1.0 79.0
Other History 27.27 1 0 0 1.0 46.0
American Literature 18.18 0 2 2 1.0 76.5
Chemistry 18.18 0 1 0 0.0 102.0
History 15.91 1 2 0 0.333 74.0
Social Science 9.09 0 1 1 1.0 79.0
Geography 0.0 0 0 0 n/a n/a
Mythology 0.0 0 1 2 2.0 96.0
Other Fine Arts (Architecture) 0.0 0 0 0 n/a n/a
European History 0.0 0 0 0 n/a n/a
Other Academic 0.0 0 0 0 n/a n/a
Geography/Current Events/Other Academic 0.0 0 0 0 n/a n/a
World History 0.0 0 0 0 n/a n/a
Film -16.67 0 0 1 n/a n/a

Annika Larson

Category points/20 TUs +15 +10 -5 Aggression Average buzz position
Other Academic 133.33 0 2 0 0.0 96.0
Geography/Current Events/Other Academic 133.33 0 2 0 0.0 83.5
Social Science 120.0 1 5 1 0.333 96.5
American History 100.0 0 5 0 0.0 107.6
European Literature 90.0 1 3 0 0.25 88.0
Religion 80.0 2 1 0 0.667 73.67
World/Other Literature 80.0 2 1 0 0.667 85.67
RMPSS 71.43 3 9 2 0.417 92.5
Literature 62.5 3 8 0 0.273 95.45
Other Science 60.0 0 3 0 0.0 103.0
History 57.5 0 12 1 0.083 101.25
Other History 50.0 0 3 1 0.333 93.0
Philosophy 50.0 0 3 1 0.333 103.33
Overall 48.0 6 43 8 0.286 96.84
American Literature 40.0 0 2 0 0.0 121.5
European History 40.0 0 2 0 0.0 129.5
Chemistry 40.0 0 2 0 0.0 87.5
British Literature 40.0 0 2 0 0.0 99.0
World History 40.0 0 2 0 0.0 69.5
Science and Math 37.5 0 8 1 0.125 102.25
Biology 30.0 0 2 1 0.5 107.5
Geography 25.0 0 1 1 1.0 79.0
Physics 20.0 0 1 0 0.0 119.0
Other Fine Arts 11.11 0 1 1 1.0 114.0
Mythology 0.0 0 0 0 n/a n/a
Film 0.0 0 0 0 n/a n/a
Other Fine Arts (Architecture) 0.0 0 0 0 n/a n/a
Classical Music 0.0 0 0 0 n/a n/a
Fine Arts -3.45 0 1 3 3.0 114.0
Visual Fine Arts -20.0 0 0 2 n/a n/a

Karthik Prasad

Category points/20 TUs +15 +10 -5 Aggression Average buzz position
Mythology 160.0 0 4 0 0.0 119.75
Physics 90.0 2 2 1 0.75 57.25
World History 90.0 1 3 0 0.25 89.25
Religion 70.0 0 4 1 0.25 93.0
Classical Music 70.0 1 4 4 1.0 90.6
Other History 70.0 1 2 0 0.333 92.0
British Literature 70.0 0 4 1 0.25 113.0
Other Academic 66.67 0 1 0 0.0 86.0
American Literature 60.0 0 3 0 0.0 142.0
Other Science 60.0 2 1 2 1.333 54.67
RMPSS 54.29 0 10 1 0.1 102.9
History 52.5 3 7 2 0.5 91.2
Science and Math 45.0 5 3 3 1.0 56.38
European History 40.0 1 1 1 1.0 84.0
Social Science 40.0 0 2 0 0.0 89.0
Overall 39.5 9 34 16 0.581 94.3
Literature 35.0 0 8 2 0.25 126.25
Biology 30.0 1 0 0 1.0 58.0
Fine Arts 20.69 1 5 7 1.333 94.5
Visual Fine Arts 20.0 0 1 0 0.0 114.0
American History 10.0 0 1 1 1.0 111.0
European Literature 10.0 0 1 1 1.0 132.0
Geography 0.0 0 0 0 n/a n/a
Film 0.0 0 0 0 n/a n/a
Other Fine Arts (Architecture) 0.0 0 0 0 n/a n/a
World/Other Literature 0.0 0 0 0 n/a n/a
Chemistry 0.0 0 0 0 n/a n/a
Philosophy 0.0 0 0 0 n/a n/a
Other Fine Arts -33.33 0 0 3 n/a n/a
Geography/Current Events/Other Academic -33.33 0 0 1 n/a n/a

Kenji Farrell

Category points/20 TUs +15 +10 -5 Aggression Average buzz position
Geography 150.0 0 3 0 0.0 125.0
Other Academic 100.0 1 0 0 1.0 30.0
Visual Fine Arts 60.0 0 3 0 0.0 104.67
Other Science 50.0 0 3 1 0.333 96.0
Physics 50.0 2 0 1 1.5 52.0
Classical Music 50.0 0 3 1 0.333 107.67
Fine Arts 44.83 0 7 1 0.143 110.0
Science and Math 30.0 2 4 2 0.667 81.83
Other Fine Arts 22.22 0 1 0 0.0 133.0
American Literature 20.0 0 1 0 0.0 132.0
Biology 20.0 0 1 0 0.0 99.0
World/Other Literature 20.0 0 1 0 0.0 139.0
European Literature 20.0 0 1 0 0.0 153.0
Overall 19.5 3 17 4 0.35 104.5
Literature 15.0 0 3 0 0.0 141.33
Religion 0.0 0 0 0 n/a n/a
Mythology 0.0 0 0 0 n/a n/a
Film 0.0 0 0 0 n/a n/a
RMPSS 0.0 0 0 0 n/a n/a
Other Fine Arts (Architecture) 0.0 0 0 0 n/a n/a
European History 0.0 0 0 0 n/a n/a
Social Science 0.0 0 0 0 n/a n/a
Chemistry 0.0 0 0 0 n/a n/a
Geography/Current Events/Other Academic 0.0 0 0 0 n/a n/a
Other History 0.0 0 0 0 n/a n/a
British Literature 0.0 0 0 0 n/a n/a
World History 0.0 0 0 0 n/a n/a
Philosophy 0.0 0 0 0 n/a n/a
History -2.5 0 0 1 n/a n/a
American History -10.0 0 0 1 n/a n/a

Alex Xu

Category points/20 TUs +15 +10 -5 Aggression Average buzz position
Chemistry 150.0 3 4 2 0.714 64.29
Other Science 70.0 2 1 1 1.0 72.67
Science and Math 57.5 5 6 4 0.818 66.55
Religion 40.0 0 2 0 0.0 123.0
Mythology 40.0 0 1 0 0.0 104.0
Visual Fine Arts 40.0 0 2 0 0.0 103.0
RMPSS 40.0 0 7 0 0.0 115.0
Social Science 40.0 0 2 0 0.0 122.5
World/Other Literature 40.0 0 2 0 0.0 130.5
Philosophy 40.0 0 2 0 0.0 105.0
Overall 24.0 5 19 5 0.417 93.96
Other Fine Arts 22.22 0 1 0 0.0 146.0
Fine Arts 20.69 0 3 0 0.0 117.33
American Literature 20.0 0 1 0 0.0 105.0
Literature 15.0 0 3 0 0.0 122.0
Biology 10.0 0 1 1 1.0 64.0
Geography 0.0 0 0 0 n/a n/a
Physics 0.0 0 0 0 n/a n/a
