Player | Overall points/20 TUs | +15 | +10 | -5 | Average buzz position |
---|---|---|---|---|---|
Kaiwen Xiao | 66.5 | 19 | 41 | 6 | 67.47 |
Pratyush Jaishanker | 56.95 | 22 | 15 | 10 | 50.86 |
Nolan Dannels | 53.0 | 10 | 41 | 6 | 84.57 |
Naomi Gage | 52.5 | 20 | 28 | 11 | 64.9 |
Sumukh Murthy | 51.83 | 19 | 27 | 12 | 65.3 |
Gary Lin | 50.5 | 17 | 34 | 18 | 70.59 |
Payton Chung | 46.5 | 15 | 28 | 8 | 66.91 |
Karthik Krishnamurthy | 43.05 | 11 | 19 | 6 | 70.77 |
Josh Xu | 39.0 | 13 | 21 | 3 | 65.62 |
Rahul Jogadhenu | 36.0 | 9 | 33 | 21 | 78.21 |
Joseph Wang | 35.0 | 8 | 32 | 18 | 75.35 |
Andrew Nucci | 35.0 | 10 | 24 | 8 | 69.38 |
Annika Larson | 35.0 | 8 | 25 | 4 | 72.33 |
Scarlet Rutter | 35.0 | 12 | 20 | 6 | 66.25 |
Eames Weeks | 31.5 | 10 | 19 | 5 | 66.28 |
Kethan Raman | 31.11 | 9 | 20 | 11 | 68.97 |
Terrence Han | 30.5 | 16 | 8 | 3 | 52.88 |
Jacob Cohen | 26.0 | 8 | 19 | 10 | 76.89 |
Isaac Millians | 21.85 | 5 | 11 | 4 | 77.88 |
Alan Kappler | 21.81 | 5 | 19 | 12 | 78.08 |
Ethan Tran | 20.5 | 3 | 16 | 0 | 82.47 |
Ivan Karp | 20.5 | 8 | 11 | 5 | 59.68 |
Kyle Shi | 20.42 | 4 | 12 | 7 | 78.56 |
Adam Hermann | 17.5 | 0 | 18 | 1 | 99.94 |
Vivian Fan | 17.5 | 6 | 11 | 5 | 79.29 |
Fish Tsai | 16.5 | 9 | 8 | 10 | 52.76 |
Kevin Hendargo | 16.0 | 6 | 8 | 2 | 58.21 |
Hayden Ghosh | 16.0 | 8 | 12 | 16 | 67.55 |
Joshua Delfin | 13.5 | 3 | 12 | 6 | 71.13 |
Anna Figge | 13.0 | 3 | 10 | 3 | 68.31 |
Aidan Deshong | 11.5 | 2 | 11 | 5 | 92.23 |
Ryan Nakamura | 11.0 | 3 | 8 | 3 | 83.09 |
Ethan Ririe | 10.5 | 5 | 4 | 2 | 62.89 |
Rosalie Tsirlin | 10.0 | 2 | 8 | 2 | 79.6 |
Matthew Bolton | 9.5 | 5 | 5 | 6 | 59.4 |
Govind Raman | 8.0 | 1 | 9 | 5 | 76.8 |
Nikola Wu | 8.0 | 3 | 4 | 1 | 63.86 |
Xander DiGiovanni | 6.03 | 0 | 4 | 1 | 82.5 |
Natalie DiMeo | 6.0 | 0 | 8 | 4 | 83.25 |
Lily Citron | 4.49 | 0 | 2 | 0 | 79.5 |
Bolun Thompson | 4.4 | 2 | 1 | 1 | 48.33 |
Ashley Tran | 4.0 | 0 | 4 | 0 | 78.5 |
Jackson Ellis | 3.8 | 2 | 1 | 2 | 58.0 |
Player | Science points/20 TUs | +15 | +10 | -5 | Average buzz position |
---|---|---|---|---|---|
Pratyush Jaishanker | 193.33 | 17 | 6 | 5 | 42.17 |
Kaiwen Xiao | 85.0 | 3 | 13 | 1 | 71.62 |
Andrew Nucci | 80.0 | 8 | 6 | 4 | 52.07 |
Ethan Tran | 77.5 | 3 | 11 | 0 | 77.79 |
Payton Chung | 72.5 | 7 | 7 | 6 | 50.36 |
Fish Tsai | 67.5 | 8 | 5 | 7 | 45.92 |
Karthik Krishnamurthy | 53.33 | 2 | 5 | 0 | 73.71 |
Eames Weeks | 50.0 | 5 | 3 | 1 | 55.5 |
Kevin Hendargo | 45.0 | 4 | 3 | 0 | 45.0 |
Alan Kappler | 44.74 | 3 | 7 | 6 | 70.0 |
Sumukh Murthy | 36.84 | 3 | 4 | 3 | 65.14 |
Naomi Gage | 35.0 | 1 | 6 | 1 | 71.29 |
Gary Lin | 35.0 | 4 | 1 | 0 | 35.4 |
Anna Figge | 32.5 | 2 | 4 | 1 | 64.33 |
Rahul Jogadhenu | 27.5 | 1 | 4 | 0 | 83.6 |
Joshua Delfin | 27.5 | 2 | 4 | 3 | 53.0 |
Annika Larson | 27.5 | 2 | 3 | 1 | 73.0 |
Joseph Wang | 25.0 | 3 | 3 | 5 | 58.33 |
Kethan Raman | 22.22 | 3 | 0 | 1 | 41.33 |
Aidan Deshong | 17.5 | 0 | 4 | 1 | 102.25 |
Ethan Ririe | 15.0 | 2 | 0 | 0 | 30.0 |
Terrence Han | 15.0 | 0 | 3 | 0 | 94.67 |
Ashley Tran | 15.0 | 0 | 3 | 0 | 76.33 |
Jacob Cohen | 12.5 | 0 | 3 | 1 | 100.0 |
Nikola Wu | 10.0 | 1 | 1 | 1 | 69.5 |
Xander DiGiovanni | 8.33 | 0 | 1 | 0 | 102.0 |
Bolun Thompson | 6.25 | 1 | 0 | 1 | 22.0 |
Rosalie Tsirlin | 5.0 | 0 | 1 | 0 | 72.0 |
Hayden Ghosh | 5.0 | 0 | 2 | 2 | 88.5 |
Natalie DiMeo | 2.5 | 0 | 2 | 3 | 84.5 |
Matthew Bolton | 2.5 | 0 | 1 | 1 | 98.0 |
Scarlet Rutter | 2.5 | 1 | 0 | 2 | 56.0 |
Ryan Nakamura | 0.0 | 0 | 1 | 2 | 109.0 |
Player | Literature points/20 TUs | +15 | +10 | -5 | Average buzz position |
---|---|---|---|---|---|
Naomi Gage | 177.5 | 15 | 14 | 2 | 66.07 |
Kaiwen Xiao | 170.0 | 11 | 18 | 1 | 69.66 |
Nolan Dannels | 87.5 | 4 | 14 | 5 | 83.61 |
Karthik Krishnamurthy | 63.33 | 2 | 7 | 1 | 86.11 |
Rahul Jogadhenu | 62.5 | 2 | 12 | 5 | 81.43 |
Joseph Wang | 57.5 | 0 | 13 | 3 | 91.54 |
Vivian Fan | 52.5 | 2 | 9 | 3 | 92.91 |
Adam Hermann | 30.0 | 0 | 6 | 0 | 105.83 |
Gary Lin | 27.5 | 0 | 6 | 1 | 108.0 |
Andrew Nucci | 27.5 | 1 | 5 | 2 | 97.83 |
Josh Xu | 25.0 | 0 | 5 | 0 | 82.2 |
Sumukh Murthy | 21.05 | 1 | 3 | 1 | 84.5 |
Ethan Ririe | 20.0 | 0 | 4 | 0 | 96.25 |
Hayden Ghosh | 20.0 | 0 | 4 | 0 | 95.75 |
Payton Chung | 17.5 | 1 | 2 | 0 | 83.0 |
Isaac Millians | 16.67 | 1 | 2 | 2 | 80.33 |
Ryan Nakamura | 15.0 | 0 | 3 | 0 | 108.67 |
Pratyush Jaishanker | 13.33 | 0 | 2 | 0 | 81.0 |
Ivan Karp | 12.5 | 1 | 1 | 0 | 63.0 |
Lily Citron | 11.11 | 0 | 1 | 0 | 69.0 |
Jacob Cohen | 10.0 | 1 | 1 | 1 | 80.5 |
Anna Figge | 10.0 | 0 | 2 | 0 | 79.0 |
Xander DiGiovanni | 8.33 | 0 | 1 | 0 | 96.0 |
Joshua Delfin | 7.5 | 0 | 2 | 1 | 107.0 |
Scarlet Rutter | 7.5 | 1 | 0 | 0 | 61.0 |
Kethan Raman | 5.56 | 0 | 1 | 0 | 118.0 |
Ethan Tran | 5.0 | 0 | 1 | 0 | 103.0 |
Natalie DiMeo | 5.0 | 0 | 1 | 0 | 67.0 |
Nikola Wu | 5.0 | 0 | 1 | 0 | 57.0 |
Matthew Bolton | 5.0 | 0 | 1 | 0 | 67.0 |
Annika Larson | 5.0 | 0 | 1 | 0 | 104.0 |
Kyle Shi | 3.57 | 0 | 1 | 1 | 107.0 |
Fish Tsai | 2.5 | 0 | 1 | 1 | 81.0 |
Player | History points/20 TUs | +15 | +10 | -5 | Average buzz position |
---|---|---|---|---|---|
Sumukh Murthy | 115.79 | 8 | 12 | 4 | 61.4 |
Josh Xu | 90.0 | 8 | 7 | 2 | 50.93 |
Kethan Raman | 83.33 | 4 | 12 | 6 | 67.31 |
Eames Weeks | 82.5 | 5 | 10 | 2 | 64.2 |
Gary Lin | 77.5 | 7 | 8 | 6 | 63.87 |
Annika Larson | 75.0 | 4 | 9 | 0 | 73.62 |
Terrence Han | 67.5 | 9 | 1 | 2 | 42.1 |
Kyle Shi | 64.29 | 3 | 6 | 3 | 74.11 |
Jacob Cohen | 50.0 | 5 | 4 | 3 | 58.67 |
Nolan Dannels | 47.5 | 0 | 10 | 1 | 97.5 |
Isaac Millians | 46.88 | 3 | 3 | 0 | 60.5 |
Payton Chung | 32.5 | 1 | 5 | 0 | 87.83 |
Alan Kappler | 32.43 | 1 | 5 | 1 | 87.5 |
Karthik Krishnamurthy | 32.26 | 2 | 2 | 0 | 49.75 |
Adam Hermann | 30.0 | 0 | 6 | 0 | 94.17 |
Joseph Wang | 27.5 | 2 | 5 | 5 | 70.43 |
Scarlet Rutter | 25.0 | 1 | 4 | 1 | 76.8 |
Aidan Deshong | 22.5 | 1 | 3 | 0 | 89.0 |
Govind Raman | 20.0 | 0 | 5 | 2 | 76.6 |
Ivan Karp | 17.5 | 2 | 1 | 1 | 32.67 |
Vivian Fan | 17.5 | 2 | 1 | 1 | 46.67 |
Nikola Wu | 12.5 | 1 | 1 | 0 | 78.0 |
Matthew Bolton | 12.5 | 2 | 1 | 3 | 58.0 |
Ethan Tran | 10.0 | 0 | 2 | 0 | 104.5 |
Hayden Ghosh | 10.0 | 1 | 1 | 1 | 48.0 |
Pratyush Jaishanker | 10.0 | 0 | 3 | 3 | 82.67 |
Naomi Gage | 7.5 | 0 | 2 | 1 | 58.5 |
Bolun Thompson | 6.45 | 0 | 1 | 0 | 75.0 |
Rahul Jogadhenu | 5.0 | 0 | 3 | 4 | 85.0 |
Kaiwen Xiao | 5.0 | 1 | 0 | 1 | 52.0 |
Joshua Delfin | 5.0 | 0 | 1 | 0 | 78.0 |
Natalie DiMeo | 5.0 | 0 | 1 | 0 | 89.0 |
Ryan Nakamura | 5.0 | 0 | 1 | 0 | 86.0 |
Kevin Hendargo | 0.0 | 0 | 1 | 2 | 88.0 |
Player | Fine Arts points/20 TUs | +15 | +10 | -5 | Average buzz position |
---|---|---|---|---|---|
Scarlet Rutter | 136.67 | 6 | 13 | 3 | 69.16 |
Ivan Karp | 93.33 | 5 | 8 | 3 | 64.54 |
Rahul Jogadhenu | 76.67 | 4 | 8 | 5 | 69.83 |
Gary Lin | 56.67 | 0 | 10 | 3 | 89.8 |
Payton Chung | 56.67 | 1 | 7 | 0 | 75.38 |
Nolan Dannels | 50.0 | 1 | 6 | 0 | 92.71 |
Rosalie Tsirlin | 46.67 | 2 | 5 | 2 | 76.0 |
Andrew Nucci | 46.67 | 0 | 8 | 2 | 74.62 |
Josh Xu | 40.0 | 0 | 6 | 0 | 99.5 |
Joseph Wang | 30.0 | 0 | 5 | 1 | 97.4 |
Xander DiGiovanni | 23.53 | 0 | 2 | 0 | 66.0 |
Pratyush Jaishanker | 21.74 | 1 | 1 | 0 | 49.5 |
Isaac Millians | 18.18 | 0 | 3 | 2 | 103.0 |
Jackson Ellis | 17.39 | 2 | 0 | 2 | 38.0 |
Natalie DiMeo | 16.67 | 0 | 3 | 1 | 75.67 |
Kethan Raman | 14.81 | 1 | 1 | 1 | 67.5 |
Lily Citron | 14.29 | 0 | 1 | 0 | 90.0 |
Sumukh Murthy | 13.79 | 1 | 1 | 1 | 81.0 |
Eames Weeks | 13.33 | 0 | 2 | 0 | 82.5 |
Kaiwen Xiao | 13.33 | 0 | 2 | 0 | 85.5 |
Hayden Ghosh | 13.33 | 1 | 2 | 3 | 50.67 |
Vivian Fan | 10.0 | 1 | 0 | 0 | 60.0 |
Karthik Krishnamurthy | 8.7 | 0 | 1 | 0 | 113.0 |
Alan Kappler | 7.41 | 0 | 1 | 0 | 112.0 |
Govind Raman | 6.67 | 0 | 1 | 0 | 98.0 |
Ethan Tran | 6.67 | 0 | 1 | 0 | 99.0 |
Kevin Hendargo | 6.67 | 0 | 1 | 0 | 66.0 |
Ethan Ririe | 6.67 | 1 | 0 | 1 | 39.0 |
Adam Hermann | 6.67 | 0 | 1 | 0 | 113.0 |
Ryan Nakamura | 6.67 | 0 | 1 | 0 | 73.0 |
Anna Figge | 6.67 | 0 | 1 | 0 | 93.0 |
Kyle Shi | 4.76 | 0 | 2 | 3 | 88.5 |
Naomi Gage | 3.33 | 0 | 1 | 1 | 84.0 |
Aidan Deshong | 3.33 | 0 | 1 | 1 | 67.0 |
Jacob Cohen | -3.33 | 0 | 1 | 3 | 100.0 |
Player | RMPSS points/20 TUs | +15 | +10 | -5 | Average buzz position |
---|---|---|---|---|---|
Nolan Dannels | 92.5 | 5 | 11 | 0 | 74.0 |
Terrence Han | 72.5 | 7 | 4 | 0 | 51.27 |
Kaiwen Xiao | 62.5 | 4 | 8 | 3 | 54.92 |
Annika Larson | 60.0 | 2 | 10 | 2 | 69.25 |
Payton Chung | 55.0 | 5 | 4 | 1 | 57.89 |
Gary Lin | 50.0 | 3 | 9 | 7 | 67.42 |
Naomi Gage | 42.5 | 4 | 5 | 5 | 55.44 |
Jacob Cohen | 40.0 | 1 | 7 | 1 | 88.88 |
Karthik Krishnamurthy | 40.0 | 3 | 4 | 5 | 61.29 |
Joseph Wang | 37.5 | 3 | 5 | 4 | 51.0 |
Sumukh Murthy | 35.9 | 2 | 5 | 2 | 75.71 |
Alan Kappler | 34.21 | 1 | 6 | 2 | 76.71 |
Pratyush Jaishanker | 33.33 | 2 | 3 | 2 | 65.2 |
Andrew Nucci | 32.5 | 1 | 5 | 0 | 74.33 |
Kethan Raman | 27.78 | 0 | 6 | 2 | 81.83 |
Hayden Ghosh | 27.5 | 5 | 3 | 10 | 62.12 |
Kevin Hendargo | 25.0 | 2 | 2 | 0 | 68.75 |
Joshua Delfin | 25.0 | 1 | 4 | 1 | 74.2 |
Scarlet Rutter | 25.0 | 2 | 2 | 0 | 53.5 |
Rahul Jogadhenu | 22.5 | 2 | 5 | 7 | 80.71 |
Josh Xu | 22.5 | 1 | 3 | 0 | 74.25 |
Ryan Nakamura | 22.5 | 2 | 2 | 1 | 66.5 |
Adam Hermann | 20.0 | 0 | 4 | 0 | 98.0 |
Eames Weeks | 17.5 | 0 | 4 | 1 | 87.5 |
Anna Figge | 17.5 | 1 | 3 | 2 | 62.75 |
Ethan Ririe | 15.0 | 2 | 0 | 0 | 41.0 |
Fish Tsai | 15.0 | 1 | 2 | 1 | 73.0 |
Aidan Deshong | 15.0 | 1 | 2 | 1 | 87.67 |
Kyle Shi | 13.79 | 0 | 2 | 0 | 91.5 |
Isaac Millians | 13.33 | 0 | 2 | 0 | 88.0 |
Nikola Wu | 12.5 | 1 | 1 | 0 | 47.5 |
Bolun Thompson | 9.38 | 1 | 0 | 0 | 48.0 |
Govind Raman | 7.5 | 0 | 2 | 1 | 77.0 |
Rosalie Tsirlin | 5.0 | 0 | 1 | 0 | 98.0 |
Ethan Tran | 5.0 | 0 | 1 | 0 | 67.0 |
Natalie DiMeo | 5.0 | 0 | 1 | 0 | 114.0 |
Vivian Fan | 5.0 | 1 | 0 | 1 | 49.0 |
Player | Biology points/20 TUs | +15 | +10 | -5 | Average buzz position |
---|---|---|---|---|---|
Pratyush Jaishanker | 214.29 | 5 | 1 | 2 | 40.67 |
Payton Chung | 190.0 | 5 | 2 | 0 | 49.71 |
Kevin Hendargo | 100.0 | 2 | 2 | 0 | 47.5 |
Naomi Gage | 60.0 | 0 | 3 | 0 | 77.67 |
Terrence Han | 60.0 | 0 | 3 | 0 | 94.67 |
Fish Tsai | 50.0 | 2 | 0 | 1 | 31.5 |
Andrew Nucci | 50.0 | 1 | 2 | 2 | 50.33 |
Kaiwen Xiao | 40.0 | 0 | 2 | 0 | 85.0 |
Joshua Delfin | 40.0 | 1 | 2 | 3 | 55.0 |
Xander DiGiovanni | 40.0 | 0 | 1 | 0 | 102.0 |
Anna Figge | 40.0 | 1 | 1 | 1 | 52.0 |
Jacob Cohen | 30.0 | 0 | 2 | 1 | 100.0 |
Karthik Krishnamurthy | 25.0 | 0 | 1 | 0 | 106.0 |
Ethan Tran | 20.0 | 0 | 1 | 0 | 59.0 |
Gary Lin | 20.0 | 0 | 1 | 0 | 59.0 |
Aidan Deshong | 20.0 | 0 | 1 | 0 | 110.0 |
Alan Kappler | 20.0 | 0 | 2 | 2 | 76.0 |
Hayden Ghosh | 20.0 | 0 | 1 | 0 | 59.0 |
Matthew Bolton | 20.0 | 0 | 1 | 0 | 98.0 |
Annika Larson | 20.0 | 0 | 1 | 0 | 104.0 |
Ashley Tran | 20.0 | 0 | 1 | 0 | 68.0 |
Sumukh Murthy | 10.0 | 0 | 1 | 1 | 74.0 |
Joseph Wang | 10.0 | 0 | 1 | 1 | 105.0 |
Player | Chemistry points/20 TUs | +15 | +10 | -5 | Average buzz position |
---|---|---|---|---|---|
Pratyush Jaishanker | 157.14 | 3 | 2 | 2 | 57.4 |
Ethan Tran | 120.0 | 0 | 6 | 0 | 93.0 |
Kaiwen Xiao | 110.0 | 1 | 4 | 0 | 72.6 |
Andrew Nucci | 100.0 | 2 | 2 | 0 | 49.0 |
Eames Weeks | 90.0 | 1 | 3 | 0 | 78.5 |
Joshua Delfin | 70.0 | 1 | 2 | 0 | 51.0 |
Karthik Krishnamurthy | 62.5 | 1 | 1 | 0 | 47.0 |
Ethan Ririe | 60.0 | 2 | 0 | 0 | 30.0 |
Fish Tsai | 60.0 | 1 | 3 | 3 | 54.75 |
Nikola Wu | 50.0 | 1 | 1 | 0 | 69.5 |
Payton Chung | 50.0 | 1 | 3 | 4 | 48.5 |
Aidan Deshong | 40.0 | 0 | 2 | 0 | 102.5 |
Joseph Wang | 40.0 | 1 | 1 | 1 | 48.0 |
Anna Figge | 40.0 | 0 | 2 | 0 | 66.5 |
Sumukh Murthy | 22.22 | 0 | 1 | 0 | 101.0 |
Naomi Gage | 20.0 | 0 | 1 | 0 | 79.0 |
Rahul Jogadhenu | 20.0 | 0 | 1 | 0 | 102.0 |
Ashley Tran | 20.0 | 0 | 1 | 0 | 65.0 |
Ryan Nakamura | 10.0 | 0 | 1 | 1 | 109.0 |
Player | Physics points/20 TUs | +15 | +10 | -5 | Average buzz position |
---|---|---|---|---|---|
Pratyush Jaishanker | 257.14 | 5 | 2 | 1 | 38.43 |
Kaiwen Xiao | 130.0 | 1 | 5 | 0 | 71.67 |
Andrew Nucci | 130.0 | 3 | 2 | 0 | 55.2 |
Ethan Tran | 120.0 | 2 | 3 | 0 | 72.6 |
Eames Weeks | 110.0 | 4 | 0 | 1 | 32.5 |
Fish Tsai | 110.0 | 4 | 1 | 3 | 39.2 |
Alan Kappler | 77.78 | 2 | 2 | 3 | 60.0 |
Karthik Krishnamurthy | 57.14 | 0 | 2 | 0 | 101.0 |
Naomi Gage | 50.0 | 1 | 1 | 0 | 58.5 |
Annika Larson | 40.0 | 1 | 1 | 1 | 73.5 |
Kethan Raman | 33.33 | 1 | 0 | 0 | 17.0 |
Jacob Cohen | 20.0 | 0 | 1 | 0 | 100.0 |
Rahul Jogadhenu | 20.0 | 0 | 1 | 0 | 101.0 |
Natalie DiMeo | 20.0 | 0 | 2 | 2 | 84.5 |
Joseph Wang | 20.0 | 1 | 1 | 3 | 47.5 |
Payton Chung | 20.0 | 1 | 0 | 1 | 39.0 |
Ashley Tran | 20.0 | 0 | 1 | 0 | 96.0 |
Player | Other Science points/20 TUs | +15 | +10 | -5 | Average buzz position |
---|---|---|---|---|---|
Pratyush Jaishanker | 155.56 | 4 | 1 | 0 | 34.0 |
Sumukh Murthy | 122.22 | 3 | 2 | 2 | 56.2 |
Gary Lin | 120.0 | 4 | 0 | 0 | 29.5 |
Alan Kappler | 100.0 | 1 | 3 | 0 | 77.0 |
Kevin Hendargo | 80.0 | 2 | 1 | 0 | 41.67 |
Karthik Krishnamurthy | 71.43 | 1 | 1 | 0 | 57.0 |
Rahul Jogadhenu | 70.0 | 1 | 2 | 0 | 71.67 |
Kaiwen Xiao | 60.0 | 1 | 2 | 1 | 61.0 |
Kethan Raman | 55.56 | 2 | 0 | 1 | 53.5 |
Ethan Tran | 50.0 | 1 | 1 | 0 | 54.5 |
Fish Tsai | 50.0 | 1 | 1 | 0 | 59.5 |
Anna Figge | 50.0 | 1 | 1 | 0 | 74.5 |
Annika Larson | 50.0 | 1 | 1 | 0 | 57.0 |
Andrew Nucci | 40.0 | 2 | 0 | 2 | 53.0 |
Joseph Wang | 30.0 | 1 | 0 | 0 | 54.0 |
Scarlet Rutter | 30.0 | 1 | 0 | 0 | 56.0 |
Payton Chung | 30.0 | 0 | 2 | 1 | 62.0 |
Bolun Thompson | 25.0 | 1 | 0 | 1 | 22.0 |
Rosalie Tsirlin | 20.0 | 0 | 1 | 0 | 72.0 |
Naomi Gage | 10.0 | 0 | 1 | 1 | 70.0 |
Aidan Deshong | 10.0 | 0 | 1 | 1 | 94.0 |
Hayden Ghosh | 10.0 | 0 | 1 | 1 | 118.0 |
Player | American Literature points/20 TUs | +15 | +10 | -5 | Average buzz position |
---|---|---|---|---|---|
Kaiwen Xiao | 210.0 | 5 | 3 | 0 | 64.25 |
Naomi Gage | 190.0 | 3 | 5 | 0 | 68.25 |
Karthik Krishnamurthy | 62.5 | 0 | 3 | 1 | 91.33 |
Rahul Jogadhenu | 60.0 | 0 | 3 | 0 | 76.67 |
Joseph Wang | 60.0 | 0 | 3 | 0 | 90.67 |
Ryan Nakamura | 60.0 | 0 | 3 | 0 | 108.67 |
Isaac Millians | 57.14 | 0 | 2 | 0 | 103.0 |
Nolan Dannels | 50.0 | 0 | 3 | 1 | 91.0 |
Ethan Ririe | 40.0 | 0 | 2 | 0 | 110.5 |
Adam Hermann | 40.0 | 0 | 2 | 0 | 90.0 |
Xander DiGiovanni | 40.0 | 0 | 1 | 0 | 96.0 |
Sumukh Murthy | 22.22 | 0 | 1 | 0 | 110.0 |
Gary Lin | 20.0 | 0 | 1 | 0 | 93.0 |
Josh Xu | 20.0 | 0 | 1 | 0 | 56.0 |
Natalie DiMeo | 20.0 | 0 | 1 | 0 | 67.0 |
Hayden Ghosh | 20.0 | 0 | 1 | 0 | 99.0 |
Annika Larson | 20.0 | 0 | 1 | 0 | 104.0 |
Payton Chung | 20.0 | 0 | 1 | 0 | 96.0 |
Vivian Fan | 10.0 | 0 | 1 | 1 | 113.0 |
Player | British Literature points/20 TUs | +15 | +10 | -5 | Average buzz position |
---|---|---|---|---|---|
Naomi Gage | 210.0 | 5 | 3 | 0 | 59.62 |
Kaiwen Xiao | 150.0 | 1 | 6 | 0 | 80.0 |
Nolan Dannels | 130.0 | 3 | 3 | 2 | 68.0 |
Rahul Jogadhenu | 120.0 | 1 | 5 | 1 | 84.67 |
Vivian Fan | 60.0 | 1 | 2 | 1 | 88.67 |
Joseph Wang | 50.0 | 0 | 3 | 1 | 87.0 |
Karthik Krishnamurthy | 50.0 | 0 | 2 | 0 | 102.5 |
Adam Hermann | 40.0 | 0 | 2 | 0 | 118.5 |
Josh Xu | 40.0 | 0 | 2 | 0 | 88.0 |
Andrew Nucci | 30.0 | 1 | 0 | 0 | 35.0 |
Ethan Tran | 20.0 | 0 | 1 | 0 | 103.0 |
Hayden Ghosh | 20.0 | 0 | 1 | 0 | 126.0 |
Anna Figge | 20.0 | 0 | 1 | 0 | 95.0 |
Payton Chung | 20.0 | 0 | 1 | 0 | 100.0 |
Sumukh Murthy | 11.11 | 0 | 1 | 1 | 125.0 |
Gary Lin | 10.0 | 0 | 1 | 1 | 112.0 |
Joshua Delfin | 10.0 | 0 | 1 | 1 | 81.0 |
Player | European Literature points/20 TUs | +15 | +10 | -5 | Average buzz position |
---|---|---|---|---|---|
Kaiwen Xiao | 180.0 | 2 | 6 | 0 | 74.0 |
Naomi Gage | 160.0 | 4 | 2 | 0 | 66.5 |
Karthik Krishnamurthy | 71.43 | 1 | 1 | 0 | 91.0 |
Joseph Wang | 70.0 | 0 | 4 | 1 | 92.25 |
Andrew Nucci | 70.0 | 0 | 4 | 1 | 107.75 |
Nolan Dannels | 70.0 | 1 | 3 | 2 | 92.0 |
Vivian Fan | 60.0 | 0 | 3 | 0 | 95.67 |
Ivan Karp | 50.0 | 1 | 1 | 0 | 63.0 |
Rahul Jogadhenu | 40.0 | 0 | 3 | 2 | 101.0 |
Adam Hermann | 40.0 | 0 | 2 | 0 | 109.0 |
Hayden Ghosh | 40.0 | 0 | 2 | 0 | 79.0 |
Scarlet Rutter | 30.0 | 1 | 0 | 0 | 61.0 |
Pratyush Jaishanker | 25.0 | 0 | 1 | 0 | 94.0 |
Kethan Raman | 22.22 | 0 | 1 | 0 | 118.0 |
Gary Lin | 20.0 | 0 | 1 | 0 | 116.0 |
Fish Tsai | 20.0 | 0 | 1 | 0 | 81.0 |
Joshua Delfin | 20.0 | 0 | 1 | 0 | 133.0 |
Sumukh Murthy | 20.0 | 0 | 1 | 0 | 76.0 |
Matthew Bolton | 20.0 | 0 | 1 | 0 | 67.0 |
Kyle Shi | 11.11 | 0 | 1 | 1 | 107.0 |
Player | World/Other Literature points/20 TUs | +15 | +10 | -5 | Average buzz position |
---|---|---|---|---|---|
Naomi Gage | 177.78 | 3 | 4 | 1 | 70.57 |
Kaiwen Xiao | 155.56 | 3 | 3 | 1 | 59.0 |
Vivian Fan | 100.0 | 1 | 3 | 0 | 89.0 |
Nolan Dannels | 88.89 | 0 | 4 | 0 | 86.25 |
Karthik Krishnamurthy | 83.33 | 1 | 1 | 0 | 57.0 |
Gary Lin | 66.67 | 0 | 3 | 0 | 109.0 |
Lily Citron | 66.67 | 0 | 1 | 0 | 69.0 |
Joseph Wang | 55.56 | 0 | 3 | 1 | 96.0 |
Jacob Cohen | 50.0 | 1 | 1 | 0 | 80.5 |
Ethan Ririe | 44.44 | 0 | 2 | 0 | 82.0 |
Sumukh Murthy | 33.33 | 1 | 0 | 0 | 27.0 |
Payton Chung | 33.33 | 1 | 0 | 0 | 53.0 |
Rahul Jogadhenu | 30.0 | 1 | 1 | 2 | 49.5 |
Isaac Millians | 28.57 | 1 | 0 | 1 | 35.0 |
Pratyush Jaishanker | 25.0 | 0 | 1 | 0 | 68.0 |
Josh Xu | 22.22 | 0 | 1 | 0 | 68.0 |
Nikola Wu | 22.22 | 0 | 1 | 0 | 57.0 |
Andrew Nucci | 22.22 | 0 | 1 | 0 | 121.0 |
Anna Figge | 22.22 | 0 | 1 | 0 | 63.0 |
Player | Ancient/Other Literature points/20 TUs | +15 | +10 | -5 | Average buzz position |
---|---|---|---|---|---|
Josh Xu | 200.0 | 0 | 1 | 0 | 111.0 |
Nolan Dannels | 200.0 | 0 | 1 | 0 | 111.0 |
Player | American History points/20 TUs | +15 | +10 | -5 | Average buzz position |
---|---|---|---|---|---|
Gary Lin | 120.0 | 3 | 2 | 1 | 62.6 |
Josh Xu | 120.0 | 2 | 3 | 0 | 53.2 |
Annika Larson | 90.0 | 1 | 3 | 0 | 73.25 |
Kyle Shi | 87.5 | 1 | 2 | 0 | 68.0 |
Jacob Cohen | 70.0 | 1 | 2 | 0 | 64.33 |
Kethan Raman | 66.67 | 0 | 4 | 2 | 87.0 |
Terrence Han | 60.0 | 2 | 0 | 0 | 35.0 |
Nolan Dannels | 60.0 | 0 | 3 | 0 | 88.67 |
Eames Weeks | 50.0 | 1 | 1 | 0 | 49.5 |
Aidan Deshong | 50.0 | 1 | 1 | 0 | 79.0 |
Isaac Millians | 50.0 | 1 | 0 | 0 | 54.0 |
Vivian Fan | 50.0 | 1 | 1 | 0 | 47.0 |
Pratyush Jaishanker | 42.86 | 0 | 2 | 1 | 93.0 |
Naomi Gage | 40.0 | 0 | 2 | 0 | 58.5 |
Sumukh Murthy | 40.0 | 1 | 1 | 1 | 50.0 |
Hayden Ghosh | 40.0 | 1 | 1 | 1 | 48.0 |
