MARCH 7TH ARCADIA @ UCSD Statistics

MARCH 7TH ARCADIA @ UCSD


Best players in each category

(jump to best categories for each player)


Overall | Science and Math | Literature | History | Fine Arts | RMPSS

Science and Math:
Biology | Chemistry | Physics | Other Science

Literature:
American Literature | British Literature | European Literature | World/Other Literature

History:
American History | World History | European History | Other History | Ancient/Other History

Fine Arts:
Other Fine Arts | Visual Fine Arts | Auditory Fine Arts

RMPSS:
Social Science | Philosophy | Beliefs

Other:
Current Events | Geography | Other Academic

Overall

Player Overall points/20 TUs +15 +10 -5 Average buzz position
Karthik Jayaram 94.0 28 60 16 81.73
Anderson Wang 70.33 15 42 1 84.02
Jason Cheng 58.5 7 53 10 95.78
Kaiwen Xiao 56.0 12 43 10 91.04
Rahul Jogadhenu 53.0 6 54 20 102.92
Dmitri Anh-Minh Tran 39.5 9 29 6 90.82
Ian Tullis 38.33 5 28 2 99.42
Abhinav Rachakonda 36.0 5 34 11 102.59
P.C. Chauhan 34.5 5 30 6 98.31
Hrishit Chaudhuri 34.0 10 27 16 88.92
Isaac Millians 34.0 7 33 19 94.1
Josh Xu 34.0 4 29 2 90.33
March Delfin 33.0 2 31 2 101.03
Gary Lin 32.0 2 33 8 102.43
Sumukh Murthy 29.0 7 26 15 86.06
Payton Chung 27.5 5 26 12 94.52
Nikola Wu 23.5 10 9 1 67.16
Jaiden Li 23.0 2 23 6 101.12
Kevin Hendargo 21.0 7 13 5 80.15
Freddie O'Hara 19.0 1 23 11 102.42
Coram Bryant 18.52 0 18 1 106.61
Henry Morales 18.5 5 16 10 88.52
Skand Parvatikar 18.0 4 19 14 91.83
Elishiya Crain-Keddie 15.2 1 13 3 94.64
Dash Daniels 15.0 3 14 7 97.18
Chris Chang 10.56 1 8 4 98.67
Alex Bellon 10.0 2 8 2 94.8
Daniel Chung 9.0 2 6 0 96.12
Leon Zhou 8.99 0 4 0 115.0
Ethan Ririe 8.5 1 9 4 99.1
Luke Houtz 5.0 0 5 0 97.8
Michel Chen 5.0 0 5 0 91.8
Ashley Tran 4.5 0 6 3 103.17
Vivienne Ruemler 3.94 0 3 1 121.33
Taman Truong 3.12 0 3 1 113.67
Walker Anderson 1.25 0 1 0 93.0
Terrence Han 0.0 0 0 0 n/a

Science and Math

Player Science and Math points/20 TUs +15 +10 -5 Average buzz position
Karthik Jayaram 127.5 11 12 6 72.65
Jaiden Li 82.5 2 15 3 96.71
Jason Cheng 65.0 1 13 3 100.29
Ian Tullis 58.33 3 6 0 79.89
Anderson Wang 54.05 2 7 0 84.67
Kevin Hendargo 50.0 5 3 1 63.62
Chris Chang 46.43 1 6 2 89.0
Henry Morales 42.5 3 8 8 75.55
Payton Chung 37.5 1 9 6 85.7
Leon Zhou 35.29 0 3 0 114.33
Gary Lin 35.0 1 6 1 93.57
Skand Parvatikar 30.0 3 3 3 63.17
Rahul Jogadhenu 27.5 0 9 7 103.89
Hrishit Chaudhuri 25.0 1 5 3 100.33
Kaiwen Xiao 25.0 1 5 3 75.17
March Delfin 20.0 0 4 0 95.25
Josh Xu 17.5 1 2 0 112.0
Coram Bryant 15.79 0 3 0 108.67
Taman Truong 15.62 0 3 1 113.67
Ashley Tran 15.0 0 4 2 103.75
Michel Chen 15.0 0 3 0 75.67
Ethan Ririe 12.5 1 2 2 87.67
P.C. Chauhan 12.5 0 3 1 103.33
Luke Houtz 10.0 0 2 0 110.5
Vivienne Ruemler 7.69 0 1 0 119.0
Dash Daniels 7.5 0 2 1 96.0
Alex Bellon 7.5 0 2 1 71.0
Isaac Millians 7.5 1 0 0 58.0
Elishiya Crain-Keddie 5.88 0 1 0 112.0
Dmitri Anh-Minh Tran 5.0 0 1 0 128.0
Freddie O'Hara 2.5 0 1 1 124.0
Abhinav Rachakonda 2.5 0 1 1 62.0
Sumukh Murthy 0.0 0 1 2 69.0
Daniel Chung 0.0 0 0 0 n/a
Nikola Wu 0.0 0 0 0 n/a
Walker Anderson 0.0 0 0 0 n/a
Terrence Han 0.0 0 0 0 n/a

Literature

Player Literature points/20 TUs +15 +10 -5 Average buzz position
Karthik Jayaram 152.5 8 20 3 83.64
Kaiwen Xiao 127.5 6 17 1 94.61
Anderson Wang 116.22 5 14 0 84.53
Rahul Jogadhenu 85.0 3 16 7 98.95
Jason Cheng 72.5 3 12 4 83.2
Isaac Millians 72.5 3 11 2 99.21
Hrishit Chaudhuri 67.5 4 9 3 87.23
March Delfin 65.0 0 13 0 106.54
Dash Daniels 45.0 2 8 4 105.4
Ian Tullis 36.11 1 5 0 109.33
Abhinav Rachakonda 35.0 0 7 0 122.71
Dmitri Anh-Minh Tran 32.5 1 6 2 113.29
Freddie O'Hara 15.0 0 3 0 107.33
Henry Morales 10.0 0 2 0 111.5
P.C. Chauhan 10.0 0 2 0 129.5
Daniel Chung 7.5 1 0 0 72.0
Nikola Wu 7.5 1 0 0 47.0
Luke Houtz 5.0 0 1 0 105.0
Skand Parvatikar 5.0 0 1 0 121.0
Alex Bellon 5.0 0 1 0 144.0
Sumukh Murthy 5.0 0 1 0 70.0
Michel Chen 5.0 0 1 0 117.0
Ethan Ririe 2.5 0 1 1 91.0
Payton Chung 2.5 0 1 1 104.0
Kevin Hendargo 0.0 0 1 2 116.0
Ashley Tran 0.0 0 0 0 n/a
Jaiden Li 0.0 0 1 2 141.0
Taman Truong 0.0 0 0 0 n/a
Chris Chang 0.0 0 0 0 n/a
Vivienne Ruemler 0.0 0 0 0 n/a
Josh Xu 0.0 0 0 0 n/a
Coram Bryant 0.0 0 0 0 n/a
Leon Zhou 0.0 0 0 0 n/a
Walker Anderson 0.0 0 0 0 n/a
Terrence Han 0.0 0 0 0 n/a
Gary Lin -2.5 0 0 1 n/a
Elishiya Crain-Keddie -2.94 0 0 1 n/a

History

Player History points/20 TUs +15 +10 -5 Average buzz position
Josh Xu 107.5 3 18 2 85.67
Sumukh Murthy 97.5 6 15 9 76.71
Gary Lin 67.5 1 13 2 102.71
Dmitri Anh-Minh Tran 62.5 3 8 0 75.0
Ian Tullis 61.11 1 10 1 101.91
Abhinav Rachakonda 50.0 1 11 5 104.42
P.C. Chauhan 45.0 1 8 1 110.22
Freddie O'Hara 40.0 0 10 4 103.4
Karthik Jayaram 40.0 1 7 1 100.88
Isaac Millians 37.5 1 10 8 90.36
Jason Cheng 35.0 2 5 2 88.71
Rahul Jogadhenu 32.5 0 7 1 120.71
Anderson Wang 27.78 0 5 0 111.8
Nikola Wu 27.5 3 1 0 65.25
Kevin Hendargo 25.0 0 5 0 109.4
Skand Parvatikar 22.5 0 8 7 101.0
Vivienne Ruemler 17.39 0 2 0 122.5
Coram Bryant 15.79 0 3 0 120.67
Kaiwen Xiao 15.0 0 3 0 84.67
Elishiya Crain-Keddie 14.29 0 3 1 94.0
Alex Bellon 12.5 1 1 0 73.0
Henry Morales 12.5 1 1 0 104.5
Payton Chung 10.0 0 3 2 98.67
Hrishit Chaudhuri 10.0 0 3 2 107.33
Luke Houtz 5.0 0 1 0 82.0
Dash Daniels 5.0 1 0 1 21.0
Daniel Chung 5.0 0 1 0 113.0
Ethan Ririe 2.5 0 1 1 129.0
March Delfin 2.5 0 1 1 111.0
Ashley Tran 2.5 0 1 1 126.0
Michel Chen 0.0 0 0 0 n/a
Jaiden Li 0.0 0 0 0 n/a
Taman Truong 0.0 0 0 0 n/a
Chris Chang 0.0 0 0 0 n/a
Leon Zhou 0.0 0 0 0 n/a
Walker Anderson 0.0 0 0 0 n/a
Terrence Han 0.0 0 0 0 n/a

Fine Arts

Player Fine Arts points/20 TUs +15 +10 -5 Average buzz position
Karthik Jayaram 126.67 7 10 3 73.41
P.C. Chauhan 96.67 3 10 0 88.38
Rahul Jogadhenu 93.33 3 11 3 100.0
Anderson Wang 92.86 4 7 0 84.18
Dmitri Anh-Minh Tran 86.67 2 11 2 94.77
March Delfin 50.0 1 6 0 105.14
Hrishit Chaudhuri 50.0 3 5 4 82.12
Elishiya Crain-Keddie 46.15 0 6 0 106.5
Payton Chung 40.0 0 7 2 122.29
Jason Cheng 33.33 0 5 0 110.0
Daniel Chung 30.0 1 3 0 99.25
Coram Bryant 28.57 0 4 0 98.75
Isaac Millians 26.67 0 5 2 105.2
Freddie O'Hara 23.33 0 4 1 113.5
Gary Lin 20.0 0 3 0 122.0
Kaiwen Xiao 20.0 0 4 2 130.5
Alex Bellon 13.33 0 2 0 120.5
Henry Morales 13.33 0 3 2 116.33
Josh Xu 13.33 0 2 0 116.0
Abhinav Rachakonda 10.0 0 3 3 135.33
Skand Parvatikar 6.67 0 1 0 89.0
Ethan Ririe 6.67 0 1 0 65.0
Sumukh Murthy 6.67 0 1 0 92.0
Michel Chen 6.67 0 1 0 115.0
Jaiden Li 6.67 0 1 0 64.0
Nikola Wu 6.67 0 1 0 118.0
Luke Houtz 0.0 0 0 0 n/a
Dash Daniels 0.0 0 0 0 n/a
Kevin Hendargo 0.0 0 0 0 n/a
Ashley Tran 0.0 0 0 0 n/a
Taman Truong 0.0 0 0 0 n/a
Chris Chang 0.0 0 0 0 n/a
Leon Zhou 0.0 0 0 0 n/a
Walker Anderson 0.0 0 0 0 n/a
Terrence Han 0.0 0 0 0 n/a
Ian Tullis -3.7 0 0 1 n/a
Vivienne Ruemler -5.56 0 0 1 n/a

RMPSS

Player RMPSS points/20 TUs +15 +10 -5 Average buzz position
Kaiwen Xiao 90.0 4 14 4 86.17
Jason Cheng 80.0 1 15 1 102.94
Abhinav Rachakonda 72.5 4 9 1 86.85
Nikola Wu 72.5 6 6 1 64.0
Anderson Wang 63.89 2 9 1 77.09
Payton Chung 52.5 4 5 1 81.44
Karthik Jayaram 50.0 1 10 3 91.09
March Delfin 40.0 1 7 1 90.12
Coram Bryant 36.84 0 7 0 108.29
Rahul Jogadhenu 35.0 0 8 2 100.75
Ian Tullis 33.33 0 6 0 115.83
Dmitri Anh-Minh Tran 32.5 3 3 2 78.83
Isaac Millians 30.0 1 7 5 93.62
Skand Parvatikar 27.5 1 6 4 102.14
P.C. Chauhan 27.5 1 6 4 88.0
Jaiden Li 27.5 0 6 1 113.17
Gary Lin 25.0 0 7 4 101.86
Hrishit Chaudhuri 17.5 1 4 4 87.8
Freddie O'Hara 17.5 1 4 4 87.0
Henry Morales 17.5 1 2 0 82.33
Ethan Ririe 15.0 0 3 0 110.0
Josh Xu 15.0 0 3 0 97.0
Dash Daniels 12.5 0 3 1 96.33
Sumukh Murthy 12.5 0 4 3 133.0
Leon Zhou 11.11 0 1 0 117.0
Kevin Hendargo 10.0 0 3 2 81.67
Alex Bellon 7.5 0 2 1 122.0
Chris Chang 7.14 0 2 2 132.5
Daniel Chung 5.0 0 1 0 109.0
Elishiya Crain-Keddie 2.94 0 1 1 77.0
Luke Houtz 0.0 0 0 0 n/a
Ashley Tran 0.0 0 0 0 n/a
Michel Chen 0.0 0 0 0 n/a
Taman Truong 0.0 0 0 0 n/a
Vivienne Ruemler 0.0 0 0 0 n/a
Walker Anderson 0.0 0 0 0 n/a
Terrence Han 0.0 0 0 0 n/a

Biology

Player Biology points/20 TUs +15 +10 -5 Average buzz position
Jason Cheng 110.0 0 6 1 100.83
Chris Chang 85.71 0 3 0 106.67
Karthik Jayaram 80.0 1 3 1 86.25
Kevin Hendargo 50.0 1 1 0 79.0
Ian Tullis 44.44 0 2 0 80.5
March Delfin 40.0 0 2 0 78.5
Ashley Tran 40.0 0 2 0 125.0
Kaiwen Xiao 40.0 0 2 0 96.0
Coram Bryant 40.0 0 2 0 107.0
Isaac Millians 30.0 1 0 0 58.0
Anderson Wang 22.22 0 1 0 120.0
Skand Parvatikar 20.0 0 1 0 78.0
Alex Bellon 20.0 0 1 0 72.0
Rahul Jogadhenu 20.0 0 2 2 99.0
Michel Chen 20.0 0 1 0 84.0
Josh Xu 20.0 0 1 0 124.0
Dash Daniels 10.0 0 1 1 73.0
Ethan Ririe 10.0 0 1 1 84.0
Freddie O'Hara 10.0 0 1 1 124.0
Luke Houtz 0.0 0 0 0 n/a
Dmitri Anh-Minh Tran 0.0 0 0 0 n/a
Payton Chung 0.0 0 1 2 64.0
Hrishit Chaudhuri 0.0 0 0 0 n/a
Sumukh Murthy 0.0 0 0 0 n/a
Daniel Chung 0.0 0 0 0 n/a
Jaiden Li 0.0 0 0 0 n/a
Abhinav Rachakonda 0.0 0 0 0 n/a
Taman Truong 0.0 0 0 0 n/a
Elishiya Crain-Keddie 0.0 0 0 0 n/a
Vivienne Ruemler 0.0 0 0 0 n/a
Nikola Wu 0.0 0 0 0 n/a
Leon Zhou 0.0 0 0 0 n/a
Walker Anderson 0.0 0 0 0 n/a
Terrence Han 0.0 0 0 0 n/a
Gary Lin -10.0 0 0 1 n/a
Henry Morales -10.0 0 1 3 90.0
P.C. Chauhan -10.0 0 0 1 n/a

Chemistry

Player Chemistry points/20 TUs +15 +10 -5 Average buzz position
Jaiden Li 140.0 1 6 1 92.71
Karthik Jayaram 140.0 4 2 2 61.5
Henry Morales 100.0 1 4 1 78.6
Jason Cheng 80.0 1 3 1 83.25
Payton Chung 70.0 0 4 1 81.25
Anderson Wang 70.0 1 2 0 82.67
Kevin Hendargo 60.0 2 0 0 33.0
Chris Chang 57.14 0 2 0 93.5
Leon Zhou 50.0 0 1 0 98.0
Gary Lin 40.0 0 2 0 98.0
Hrishit Chaudhuri 30.0 0 2 1 109.0
Vivienne Ruemler 28.57 0 1 0 119.0
Ian Tullis 22.22 0 1 0 86.0
Dmitri Anh-Minh Tran 20.0 0 1 0 128.0
Dash Daniels 20.0 0 1 0 119.0
March Delfin 20.0 0 1 0 102.0
Michel Chen 20.0 0 1 0 75.0
Abhinav Rachakonda 20.0 0 1 0 62.0
Ethan Ririe 10.0 0 1 1 130.0
Ashley Tran 10.0 0 1 1 78.0
Rahul Jogadhenu 10.0 0 1 1 128.0
Kaiwen Xiao 10.0 0 1 1 62.0
Luke Houtz 0.0 0 0 0 n/a
Skand Parvatikar 0.0 0 0 0 n/a
Alex Bellon 0.0 0 0 0 n/a
Freddie O'Hara 0.0 0 0 0 n/a
Sumukh Murthy 0.0 0 0 0 n/a
P.C. Chauhan 0.0 0 0 0 n/a
Daniel Chung 0.0 0 0 0 n/a
Taman Truong 0.0 0 0 0 n/a
Isaac Millians 0.0 0 0 0 n/a
Elishiya Crain-Keddie 0.0 0 0 0 n/a
Nikola Wu 0.0 0 0 0 n/a
Josh Xu 0.0 0 0 0 n/a
Coram Bryant 0.0 0 0 0 n/a
Walker Anderson 0.0 0 0 0 n/a
Terrence Han 0.0 0 0 0 n/a

Physics

Player Physics points/20 TUs +15 +10 -5 Average buzz position
Karthik Jayaram 170.0 3 5 2 70.0
Jaiden Li 140.0 1 6 1 97.43
Henry Morales 90.0 2 3 3 69.6
Anderson Wang 75.0 0 3 0 101.0
Kevin Hendargo 70.0 1 2 0 83.67
Jason Cheng 60.0 0 3 0 117.67
Ian Tullis 44.44 0 2 0 118.0
Payton Chung 40.0 1 1 1 78.5
Gary Lin 40.0 0 2 0 105.0
P.C. Chauhan 40.0 0 2 0 121.0
Leon Zhou 40.0 0 1 0 122.0
Taman Truong 37.5 0 2 1 123.0
Ethan Ririe 30.0 1 0 0 49.0
Skand Parvatikar 20.0 0 2 2 96.5
March Delfin 20.0 0 1 0 122.0
Hrishit Chaudhuri 20.0 0 2 2 120.5
Rahul Jogadhenu 20.0 0 2 2 98.0
Kaiwen Xiao 20.0 0 1 0 65.0
Chris Chang 14.29 0 1 1 96.0
Luke Houtz 0.0 0 0 0 n/a
Dmitri Anh-Minh Tran 0.0 0 0 0 n/a
Dash Daniels 0.0 0 0 0 n/a
Alex Bellon 0.0 0 0 0 n/a
Ashley Tran 0.0 0 0 0 n/a
Freddie O'Hara 0.0 0 0 0 n/a
Sumukh Murthy 0.0 0 0 0 n/a
Daniel Chung 0.0 0 0 0 n/a
Michel Chen 0.0 0 0 0 n/a
Abhinav Rachakonda 0.0 0 0 0 n/a
Isaac Millians 0.0 0 0 0 n/a
Elishiya Crain-Keddie 0.0 0 0 0 n/a
Vivienne Ruemler 0.0 0 0 0 n/a
Nikola Wu 0.0 0 0 0 n/a
Josh Xu 0.0 0 0 0 n/a
Coram Bryant 0.0 0 0 0 n/a
Walker Anderson 0.0 0 0 0 n/a
Terrence Han 0.0 0 0 0 n/a

Other Science

Player Other Science points/20 TUs +15 +10 -5 Average buzz position
Ian Tullis 122.22 3 1 0 59.0
Karthik Jayaram 120.0 3 2 1 79.4
Skand Parvatikar 80.0 3 0 1 36.0
Gary Lin 70.0 1 2 0 83.0
Rahul Jogadhenu 60.0 0 4 2 103.25
Hrishit Chaudhuri 50.0 1 1 0 71.5
Jaiden Li 50.0 0 3 1 104.33
Josh Xu 50.0 1 1 0 106.0
Anderson Wang 50.0 1 1 0 45.5
Leon Zhou 50.0 0 1 0 123.0
Luke Houtz 40.0 0 2 0 110.5
Payton Chung 40.0 0 3 2 103.67
Kaiwen Xiao 30.0 1 1 2 66.0
Chris Chang 28.57 1 0 1 20.0
Taman Truong 25.0 0 1 0 95.0
Elishiya Crain-Keddie 22.22 0 1 0 112.0
Coram Bryant 22.22 0 1 0 112.0
Kevin Hendargo 20.0 1 0 1 34.0
P.C. Chauhan 20.0 0 1 0 68.0
Michel Chen 20.0 0 1 0 68.0
Alex Bellon 10.0 0 1 1 70.0
Ashley Tran 10.0 0 1 1 87.0
Jason Cheng 10.0 0 1 1 113.0
Dmitri Anh-Minh Tran 0.0 0 0 0 n/a
Dash Daniels 0.0 0 0 0 n/a
Ethan Ririe 0.0 0 0 0 n/a
March Delfin 0.0 0 0 0 n/a
Freddie O'Hara 0.0 0 0 0 n/a
Sumukh Murthy 0.0 0 1 2 69.0
Daniel Chung 0.0 0 0 0 n/a
Isaac Millians 0.0 0 0 0 n/a
Vivienne Ruemler 0.0 0 0 0 n/a
Nikola Wu 0.0 0 0 0 n/a
Walker Anderson 0.0 0 0 0 n/a
Terrence Han 0.0 0 0 0 n/a
Henry Morales -10.0 0 0 1 n/a
Abhinav Rachakonda -10.0 0 0 1 n/a

American Literature

Player American Literature points/20 TUs +15 +10 -5 Average buzz position
Rahul Jogadhenu 170.0 3 4 0 91.43
Karthik Jayaram 140.0 1 6 1 83.71
Jason Cheng 130.0 2 4 1 76.67
March Delfin 80.0 0 4 0 105.75
Hrishit Chaudhuri 80.0 2 2 2 74.0
Ian Tullis 77.78 1 2 0 100.33
Anderson Wang 70.0 1 2 0 69.0
Dmitri Anh-Minh Tran 50.0 1 1 0 106.0
Dash Daniels 40.0 1 1 1 105.0
Kaiwen Xiao 40.0 0 2 0 128.5
Henry Morales 40.0 0 2 0 111.5
Abhinav Rachakonda 40.0 0 2 0 139.5
Isaac Millians 40.0 1 1 1 55.0
Daniel Chung 30.0 1 0 0 72.0
Freddie O'Hara 20.0 0 1 0 142.0
Jaiden Li 10.0 0 1 1 141.0
Luke Houtz 0.0 0 0 0 n/a
Skand Parvatikar 0.0 0 0 0 n/a
Kevin Hendargo 0.0 0 0 0 n/a
Payton Chung 0.0 0 0 0 n/a
Alex Bellon 0.0 0 0 0 n/a
Ashley Tran 0.0 0 0 0 n/a
Gary Lin 0.0 0 0 0 n/a
Sumukh Murthy 0.0 0 0 0 n/a
P.C. Chauhan 0.0 0 0 0 n/a
Michel Chen 0.0 0 0 0 n/a
Taman Truong 0.0 0 0 0 n/a
Chris Chang 0.0 0 0 0 n/a
Elishiya Crain-Keddie 0.0 0 0 0 n/a
Vivienne Ruemler 0.0 0 0 0 n/a
Nikola Wu 0.0 0 0 0 n/a
Josh Xu 0.0 0 0 0 n/a
Coram Bryant 0.0 0 0 0 n/a
Leon Zhou 0.0 0 0 0 n/a
Walker Anderson 0.0 0 0 0 n/a
Terrence Han 0.0 0 0 0 n/a
Ethan Ririe -10.0 0 0 1 n/a

British Literature

Player British Literature points/20 TUs +15 +10 -5 Average buzz position
Karthik Jayaram 180.0 2 6 0 81.12
Kaiwen Xiao 140.0 0 7 0 109.57
Anderson Wang 110.0 1 4 0 88.6
Dash Daniels 100.0 1 4 1 99.8
Jason Cheng 70.0 0 4 1 94.0
Hrishit Chaudhuri 60.0 1 2 1 87.0
Isaac Millians 60.0 0 3 0 114.0
Ian Tullis 44.44 0 2 0 111.5
March Delfin 40.0 0 2 0 128.5
Rahul Jogadhenu 40.0 0 3 2 117.67
Dmitri Anh-Minh Tran 20.0 0 1 0 118.0
Freddie O'Hara 20.0 0 1 0 89.0
P.C. Chauhan 20.0 0 1 0 119.0
Abhinav Rachakonda 20.0 0 1 0 144.0
Luke Houtz 0.0 0 0 0 n/a
Skand Parvatikar 0.0 0 0 0 n/a
Ethan Ririe 0.0 0 0 0 n/a
Payton Chung 0.0 0 0 0 n/a
Alex Bellon 0.0 0 0 0 n/a
Ashley Tran 0.0 0 0 0 n/a
Gary Lin 0.0 0 0 0 n/a
Sumukh Murthy 0.0 0 0 0 n/a
Henry Morales 0.0 0 0 0 n/a
Daniel Chung 0.0 0 0 0 n/a
Michel Chen 0.0 0 0 0 n/a
Jaiden Li 0.0 0 0 0 n/a
Taman Truong 0.0 0 0 0 n/a
Chris Chang 0.0 0 0 0 n/a
Elishiya Crain-Keddie 0.0 0 0 0 n/a
Vivienne Ruemler 0.0 0 0 0 n/a
Nikola Wu 0.0 0 0 0 n/a
Josh Xu 0.0 0 0 0 n/a
Coram Bryant 0.0 0 0 0 n/a
Leon Zhou 0.0 0 0 0 n/a
Walker Anderson 0.0 0 0 0 n/a
Terrence Han 0.0 0 0 0 n/a
Kevin Hendargo -10.0 0 0 1 n/a

European Literature

Player European Literature points/20 TUs +15 +10 -5 Average buzz position
Karthik Jayaram 180.0 2 6 0 89.38
Kaiwen Xiao 140.0 3 3 1 80.67
Anderson Wang 122.22 1 4 0 93.0
Isaac Millians 120.0 1 5 1 102.0
March Delfin 100.0 0 5 0 105.4
Hrishit Chaudhuri 50.0 1 1 0 83.0
Rahul Jogadhenu 50.0 0 4 3 113.0
Jason Cheng 40.0 0 2 0 113.5
Nikola Wu 30.0 1 0 0 47.0
Ian Tullis 22.22 0 1 0 132.0
Luke Houtz 20.0 0 1 0 105.0
Dash Daniels 20.0 0 2 2 114.5
Kevin Hendargo 20.0 0 1 0 116.0
Alex Bellon 20.0 0 1 0 144.0
Freddie O'Hara 20.0 0 1 0 91.0
P.C. Chauhan 20.0 0 1 0 140.0
Michel Chen 20.0 0 1 0 117.0
Skand Parvatikar 0.0 0 0 0 n/a
Ethan Ririe 0.0 0 0 0 n/a
Ashley Tran 0.0 0 0 0 n/a
Sumukh Murthy 0.0 0 0 0 n/a
Henry Morales 0.0 0 0 0 n/a
Daniel Chung 0.0 0 0 0 n/a
Abhinav Rachakonda 0.0 0 0 0 n/a
Taman Truong 0.0 0 0 0 n/a
Chris Chang 0.0 0 0 0 n/a
Elishiya Crain-Keddie 0.0 0 0 0 n/a
Vivienne Ruemler 0.0 0 0 0 n/a
Josh Xu 0.0 0 0 0 n/a
Coram Bryant 0.0 0 0 0 n/a
Leon Zhou 0.0 0 0 0 n/a
Walker Anderson 0.0 0 0 0 n/a
Terrence Han 0.0 0 0 0 n/a
Payton Chung -10.0 0 0 1 n/a
Gary Lin -10.0 0 0 1 n/a
Jaiden Li -10.0 0 0 1 n/a
Dmitri Anh-Minh Tran -20.0 0 0 2 n/a

World/Other Literature

Player World/Other Literature points/20 TUs +15 +10 -5 Average buzz position
Kaiwen Xiao 190.0 3 5 0 83.5
Anderson Wang 175.0 2 4 0 81.83
Karthik Jayaram 110.0 3 2 2 78.4
Dmitri Anh-Minh Tran 80.0 0 4 0 115.75
Hrishit Chaudhuri 80.0 0 4 0 102.75
Rahul Jogadhenu 80.0 0 5 2 87.0
Abhinav Rachakonda 80.0 0 4 0 109.0
Isaac Millians 70.0 1 2 0 108.33
Jason Cheng 50.0 1 2 2 61.67
March Delfin 40.0 0 2 0 89.0
Skand Parvatikar 20.0 0 1 0 121.0
Dash Daniels 20.0 0 1 0 116.0
Ethan Ririe 20.0 0 1 0 91.0
Payton Chung 20.0 0 1 0 104.0
Sumukh Murthy 20.0 0 1 0 70.0
Luke Houtz 0.0 0 0 0 n/a
Alex Bellon 0.0 0 0 0 n/a
Ashley Tran 0.0 0 0 0 n/a
Gary Lin 0.0 0 0 0 n/a
Freddie O'Hara 0.0 0 0 0 n/a
Henry Morales 0.0 0 0 0 n/a
P.C. Chauhan 0.0 0 0 0 n/a
Daniel Chung 0.0 0 0 0 n/a
Michel Chen 0.0 0 0 0 n/a
Jaiden Li 0.0 0 0 0 n/a
Taman Truong 0.0 0 0 0 n/a
Chris Chang 0.0 0 0 0 n/a
Vivienne Ruemler 0.0 0 0 0 n/a
Nikola Wu 0.0 0 0 0 n/a
Josh Xu 0.0 0 0 0 n/a
Coram Bryant 0.0 0 0 0 n/a
Ian Tullis 0.0 0 0 0 n/a
Leon Zhou 0.0 0 0 0 n/a
Walker Anderson 0.0 0 0 0 n/a
Terrence Han 0.0 0 0 0 n/a
Kevin Hendargo -10.0 0 0 1 n/a
Elishiya Crain-Keddie -11.11 0 0 1 n/a

American History

Player American History points/20 TUs +15 +10 -5 Average buzz position
Ian Tullis 111.11 0 5 0 108.0
Josh Xu 100.0 0 5 0 99.2
Dmitri Anh-Minh Tran 90.0 1 3 0 85.75
Jason Cheng 80.0 2 1 0 77.33
Karthik Jayaram 80.0 1 3 1 86.5
Gary Lin 50.0 0 3 1 102.67
Freddie O'Hara 50.0 0 3 1 89.33
Henry Morales 50.0 1 1 0 104.5
Elishiya Crain-Keddie 44.44 0 2 0 93.0
Sumukh Murthy 40.0 0 3 2 86.67
Isaac Millians 40.0 0 2 0 96.0
Vivienne Ruemler 40.0 0 1 0 125.0
Alex Bellon 30.0 1 0 0 21.0
Anderson Wang 22.22 0 1 0 87.0
Luke Houtz 20.0 0 1 0 82.0
Kevin Hendargo 20.0 0 1 0 125.0
Payton Chung 20.0 0 1 0 131.0
Rahul Jogadhenu 20.0 0 1 0 121.0
Kaiwen Xiao 20.0 0 1 0 59.0
P.C. Chauhan 20.0 0 1 0 99.0
Daniel Chung 20.0 0 1 0 113.0
Skand Parvatikar 10.0 0 1 1 109.0
March Delfin 10.0 0 1 1 111.0
Dash Daniels 0.0 0 0 0 n/a
Ethan Ririe 0.0 0 0 0 n/a
Hrishit Chaudhuri 0.0 0 0 0 n/a
Ashley Tran 0.0 0 0 0 n/a
Michel Chen 0.0 0 0 0 n/a
Jaiden Li 0.0 0 0 0 n/a
Taman Truong 0.0 0 0 0 n/a
Chris Chang 0.0 0 0 0 n/a
Nikola Wu 0.0 0 0 0 n/a
Coram Bryant 0.0 0 0 0 n/a
Leon Zhou 0.0 0 0 0 n/a
Walker Anderson 0.0 0 0 0 n/a
Terrence Han 0.0 0 0 0 n/a
Abhinav Rachakonda -10.0 0 0 1 n/a

World History

Player World History points/20 TUs +15 +10 -5 Average buzz position
Sumukh Murthy 170.0 4 3 1 68.86
Josh Xu 90.0 0 5 1 103.2
Ian Tullis 77.78 1 2 0 71.0
Skand Parvatikar 60.0 0 4 2 107.25
Rahul Jogadhenu 60.0 0 3 0 121.0
Isaac Millians 60.0 1 3 3 93.25
Karthik Jayaram 60.0 0 3 0 134.0
Abhinav Rachakonda 50.0 0 3 1 120.33
Dmitri Anh-Minh Tran 40.0 0 2 0 67.5
P.C. Chauhan 40.0 1 1 1 88.0
Dash Daniels 30.0 1 0 0 21.0
Elishiya Crain-Keddie 22.22 0 1 0 96.0
