Player | Overall points/20 TUs | +15 | +10 | -5 | Aggression | Average buzz position |
---|---|---|---|---|---|---|
Adam Borison | 72.0 | 4 | 34 | 8 | 0.316 | 85.11 |
Paxton Lin (10th) | 63.5 | 12 | 50 | 9 | 0.339 | 80.39 |
Joseph Wang | 63.5 | 12 | 61 | 31 | 0.589 | 85.26 |
Ishan Pachauri | 55.0 | 13 | 37 | 3 | 0.32 | 77.5 |
Freddie O'Hara | 52.5 | 8 | 24 | 9 | 0.531 | 80.69 |
Dmitri Anh-Minh Tran | 45.0 | 14 | 29 | 10 | 0.558 | 77.56 |
Winston Zuo | 44.5 | 8 | 36 | 7 | 0.341 | 90.84 |
Kenji Farrell | 43.5 | 10 | 31 | 5 | 0.366 | 84.17 |
Jacob Cohen | 43.0 | 17 | 22 | 9 | 0.667 | 67.87 |
Naomi Gage (12th) | 42.0 | 10 | 8 | 4 | 0.778 | 71.0 |
Eames Weeks (12th) | 38.5 | 8 | 31 | 9 | 0.436 | 74.38 |
Kevin Hendargo | 37.5 | 5 | 33 | 6 | 0.289 | 84.76 |
Swarit Srivastava (12th) | 33.5 | 9 | 29 | 18 | 0.711 | 80.95 |
Alex Xu | 33.5 | 12 | 17 | 3 | 0.517 | 71.62 |
Rosalie Tsirlin (11th) | 33.5 | 6 | 27 | 5 | 0.333 | 79.88 |
Joshua Delfin | 30.0 | 3 | 29 | 7 | 0.312 | 87.0 |
Ben Yang | 24.5 | 6 | 16 | 1 | 0.318 | 73.05 |
Govind Raman (11th) | 23.0 | 5 | 16 | 1 | 0.286 | 71.76 |
Daniel Tritasavit | 15.0 | 2 | 15 | 6 | 0.471 | 87.35 |
Siddharth Chittapuram | 12.78 | 4 | 6 | 1 | 0.5 | 72.6 |
Nikola Wu | 11.5 | 4 | 7 | 3 | 0.636 | 64.82 |
Ashley Tran | 9.0 | 2 | 6 | 0 | 0.25 | 71.0 |
Ryan Nakamura | 7.86 | 1 | 5 | 2 | 0.5 | 82.0 |
Boru Gao | 4.0 | 2 | 2 | 2 | 1.0 | 70.75 |
Brandon Dillard | 2.5 | 0 | 3 | 1 | 0.333 | 100.33 |
Player | Science and Math points/20 TUs | +15 | +10 | -5 | Aggression | Average buzz position |
---|---|---|---|---|---|---|
Ishan Pachauri | 157.5 | 9 | 19 | 2 | 0.393 | 65.86 |
Alex Xu | 85.0 | 9 | 4 | 1 | 0.769 | 54.54 |
Eames Weeks (12th) | 77.5 | 3 | 12 | 2 | 0.333 | 67.47 |
Kenji Farrell | 72.5 | 7 | 4 | 0 | 0.636 | 49.27 |
Ben Yang | 65.0 | 4 | 7 | 0 | 0.364 | 66.55 |
Winston Zuo | 65.0 | 1 | 13 | 3 | 0.286 | 94.57 |
Paxton Lin (10th) | 62.5 | 5 | 7 | 4 | 0.75 | 69.17 |
Kevin Hendargo | 62.5 | 2 | 10 | 1 | 0.25 | 64.08 |
Adam Borison | 40.0 | 0 | 5 | 2 | 0.4 | 84.0 |
Swarit Srivastava (12th) | 27.5 | 2 | 4 | 3 | 0.833 | 56.0 |
Joseph Wang | 25.0 | 3 | 5 | 9 | 1.5 | 68.38 |
Joshua Delfin | 22.5 | 1 | 5 | 4 | 0.833 | 62.67 |
Ashley Tran | 15.0 | 0 | 3 | 0 | 0.0 | 63.33 |
Naomi Gage (12th) | 15.0 | 1 | 0 | 0 | 1.0 | 35.0 |
Freddie O'Hara | 12.5 | 0 | 2 | 1 | 0.5 | 103.5 |
Rosalie Tsirlin (11th) | 7.5 | 1 | 0 | 0 | 1.0 | 40.0 |
Siddharth Chittapuram | 5.56 | 0 | 1 | 0 | 0.0 | 87.0 |
Brandon Dillard | 2.5 | 0 | 1 | 1 | 1.0 | 109.0 |
Daniel Tritasavit | 2.5 | 0 | 1 | 1 | 1.0 | 110.0 |
Dmitri Anh-Minh Tran | 2.5 | 1 | 0 | 2 | 3.0 | 43.0 |
Player | Literature points/20 TUs | +15 | +10 | -5 | Aggression | Average buzz position |
---|---|---|---|---|---|---|
Naomi Gage (12th) | 125.0 | 5 | 6 | 2 | 0.636 | 73.36 |
Joseph Wang | 115.0 | 5 | 19 | 7 | 0.5 | 89.71 |
Adam Borison | 70.0 | 0 | 7 | 0 | 0.0 | 105.14 |
Joshua Delfin | 60.0 | 2 | 10 | 2 | 0.333 | 96.33 |
Swarit Srivastava (12th) | 57.5 | 4 | 9 | 7 | 0.846 | 85.46 |
Dmitri Anh-Minh Tran | 57.5 | 1 | 10 | 0 | 0.091 | 103.27 |
Rosalie Tsirlin (11th) | 45.0 | 2 | 6 | 0 | 0.25 | 87.25 |
Freddie O'Hara | 41.67 | 2 | 3 | 2 | 0.8 | 80.4 |
Jacob Cohen | 35.0 | 2 | 4 | 0 | 0.333 | 93.83 |
Paxton Lin (10th) | 32.5 | 0 | 7 | 1 | 0.143 | 101.14 |
Daniel Tritasavit | 32.5 | 0 | 8 | 3 | 0.375 | 98.88 |
Ishan Pachauri | 27.5 | 0 | 6 | 1 | 0.167 | 115.5 |
Winston Zuo | 20.0 | 0 | 4 | 0 | 0.0 | 120.5 |
Alex Xu | 17.5 | 1 | 3 | 2 | 0.75 | 93.75 |
Eames Weeks (12th) | 15.0 | 0 | 3 | 0 | 0.0 | 117.0 |
Kenji Farrell | 12.5 | 0 | 3 | 1 | 0.333 | 119.67 |
Ben Yang | 12.5 | 0 | 3 | 1 | 0.333 | 97.33 |
Brandon Dillard | 10.0 | 0 | 2 | 0 | 0.0 | 96.0 |
Ryan Nakamura | 7.14 | 0 | 1 | 0 | 0.0 | 114.0 |
Kevin Hendargo | 5.0 | 0 | 1 | 0 | 0.0 | 114.0 |
Nikola Wu | 5.0 | 0 | 1 | 0 | 0.0 | 71.0 |
Player | History points/20 TUs | +15 | +10 | -5 | Aggression | Average buzz position |
---|---|---|---|---|---|---|
Jacob Cohen | 92.5 | 8 | 9 | 5 | 0.765 | 60.29 |
Paxton Lin (10th) | 90.0 | 2 | 15 | 0 | 0.118 | 82.12 |
Adam Borison | 90.0 | 1 | 9 | 3 | 0.4 | 76.8 |
Kevin Hendargo | 70.0 | 2 | 11 | 0 | 0.154 | 93.0 |
Govind Raman (11th) | 62.5 | 2 | 10 | 1 | 0.25 | 81.17 |
Eames Weeks (12th) | 62.5 | 4 | 9 | 5 | 0.692 | 70.54 |
Winston Zuo | 52.5 | 3 | 6 | 0 | 0.333 | 81.78 |
Freddie O'Hara | 50.0 | 1 | 6 | 3 | 0.571 | 84.14 |
Kenji Farrell | 47.5 | 1 | 9 | 2 | 0.3 | 98.2 |
Dmitri Anh-Minh Tran | 45.0 | 4 | 5 | 4 | 0.889 | 53.0 |
Joseph Wang | 35.0 | 0 | 10 | 6 | 0.6 | 85.9 |
Naomi Gage (12th) | 30.0 | 2 | 0 | 0 | 1.0 | 46.0 |
Nikola Wu | 27.5 | 3 | 2 | 2 | 1.0 | 56.2 |
Ishan Pachauri | 25.0 | 2 | 2 | 0 | 0.5 | 64.0 |
Swarit Srivastava (12th) | 22.5 | 2 | 2 | 1 | 0.75 | 76.5 |
Daniel Tritasavit | 17.5 | 1 | 2 | 0 | 0.333 | 81.0 |
Boru Gao | 17.5 | 1 | 2 | 0 | 0.333 | 81.33 |
Siddharth Chittapuram | 16.67 | 0 | 3 | 0 | 0.0 | 80.0 |
Joshua Delfin | 10.0 | 0 | 2 | 0 | 0.0 | 96.5 |
Alex Xu | 10.0 | 0 | 2 | 0 | 0.0 | 100.5 |
Ryan Nakamura | 7.14 | 0 | 1 | 0 | 0.0 | 76.0 |
Ben Yang | 5.0 | 0 | 1 | 0 | 0.0 | 80.0 |
Rosalie Tsirlin (11th) | 5.0 | 0 | 1 | 0 | 0.0 | 57.0 |
Player | Fine Arts points/20 TUs | +15 | +10 | -5 | Aggression | Average buzz position |
---|---|---|---|---|---|---|
Rosalie Tsirlin (11th) | 108.33 | 1 | 13 | 3 | 0.286 | 76.57 |
Kenji Farrell | 79.17 | 1 | 9 | 2 | 0.3 | 90.5 |
Freddie O'Hara | 68.75 | 1 | 4 | 0 | 0.2 | 89.2 |
Paxton Lin (10th) | 66.67 | 0 | 9 | 2 | 0.222 | 91.44 |
Joshua Delfin | 66.67 | 0 | 8 | 0 | 0.0 | 86.5 |
Joseph Wang | 62.5 | 1 | 8 | 4 | 0.556 | 99.0 |
Dmitri Anh-Minh Tran | 58.33 | 2 | 5 | 2 | 0.571 | 78.0 |
Ishan Pachauri | 50.0 | 0 | 6 | 0 | 0.0 | 103.83 |
Swarit Srivastava (12th) | 45.83 | 1 | 4 | 0 | 0.2 | 86.4 |
Winston Zuo | 33.33 | 0 | 4 | 0 | 0.0 | 94.5 |
Kevin Hendargo | 29.17 | 0 | 4 | 1 | 0.25 | 118.75 |
Ryan Nakamura | 23.53 | 1 | 1 | 1 | 1.0 | 73.0 |
Ashley Tran | 20.83 | 1 | 1 | 0 | 0.5 | 68.5 |
Adam Borison | 18.18 | 0 | 2 | 2 | 1.0 | 118.0 |
Alex Xu | 12.5 | 1 | 0 | 0 | 1.0 | 61.0 |
Ben Yang | 8.33 | 0 | 1 | 0 | 0.0 | 68.0 |
Boru Gao | 8.33 | 1 | 0 | 1 | 2.0 | 39.0 |
Player | RMPSS points/20 TUs | +15 | +10 | -5 | Aggression | Average buzz position |
---|---|---|---|---|---|---|
Adam Borison | 140.0 | 1 | 9 | 0 | 0.1 | 85.0 |
Joseph Wang | 93.33 | 1 | 14 | 3 | 0.267 | 84.53 |
Freddie O'Hara | 77.78 | 2 | 5 | 2 | 0.571 | 78.57 |
Naomi Gage (12th) | 60.0 | 2 | 2 | 1 | 0.75 | 86.0 |
Dmitri Anh-Minh Tran | 56.67 | 2 | 6 | 1 | 0.375 | 84.75 |
Jacob Cohen | 53.33 | 2 | 6 | 2 | 0.5 | 74.0 |
Kevin Hendargo | 43.33 | 1 | 6 | 2 | 0.429 | 83.0 |
Paxton Lin (10th) | 40.0 | 1 | 5 | 1 | 0.333 | 77.83 |
Ben Yang | 40.0 | 2 | 3 | 0 | 0.4 | 69.2 |
Nikola Wu | 36.67 | 1 | 4 | 0 | 0.2 | 72.2 |
Eames Weeks (12th) | 33.33 | 0 | 5 | 0 | 0.0 | 80.8 |
Alex Xu | 26.67 | 0 | 4 | 0 | 0.0 | 85.0 |
Rosalie Tsirlin (11th) | 26.67 | 1 | 3 | 1 | 0.5 | 93.75 |
Winston Zuo | 26.67 | 0 | 5 | 2 | 0.4 | 102.2 |
Joshua Delfin | 23.33 | 0 | 4 | 1 | 0.25 | 91.75 |
Siddharth Chittapuram | 18.52 | 1 | 1 | 0 | 0.5 | 71.5 |
Kenji Farrell | 13.33 | 0 | 2 | 0 | 0.0 | 98.0 |
Govind Raman (11th) | 13.33 | 0 | 2 | 0 | 0.0 | 62.0 |
Ishan Pachauri | 13.33 | 0 | 2 | 0 | 0.0 | 87.0 |
Ryan Nakamura | 4.76 | 0 | 1 | 1 | 1.0 | 57.0 |
Swarit Srivastava (12th) | 3.33 | 0 | 4 | 7 | 1.75 | 86.0 |
Daniel Tritasavit | 0.0 | 0 | 1 | 2 | 2.0 | 67.0 |
Player | Biology points/20 TUs | +15 | +10 | -5 | Aggression | Average buzz position |
---|---|---|---|---|---|---|
Ishan Pachauri | 150.0 | 1 | 6 | 0 | 0.143 | 76.86 |
Ben Yang | 110.0 | 1 | 4 | 0 | 0.2 | 70.8 |
Winston Zuo | 90.0 | 1 | 3 | 0 | 0.25 | 82.25 |
Kevin Hendargo | 80.0 | 1 | 3 | 1 | 0.5 | 62.0 |
Alex Xu | 80.0 | 2 | 1 | 0 | 0.667 | 48.0 |
Eames Weeks (12th) | 60.0 | 0 | 3 | 0 | 0.0 | 80.33 |
Naomi Gage (12th) | 60.0 | 1 | 0 | 0 | 1.0 | 35.0 |
Paxton Lin (10th) | 50.0 | 0 | 3 | 1 | 0.333 | 81.67 |
Adam Borison | 40.0 | 0 | 1 | 0 | 0.0 | 77.0 |
Joseph Wang | 30.0 | 0 | 2 | 1 | 0.5 | 77.0 |
Siddharth Chittapuram | 22.22 | 0 | 1 | 0 | 0.0 | 87.0 |
Ashley Tran | 20.0 | 0 | 1 | 0 | 0.0 | 67.0 |
Kenji Farrell | 20.0 | 0 | 1 | 0 | 0.0 | 76.0 |
Freddie O'Hara | 16.67 | 0 | 1 | 1 | 1.0 | 105.0 |
Joshua Delfin | 10.0 | 1 | 0 | 2 | 3.0 | 36.0 |
Player | Chemistry points/20 TUs | +15 | +10 | -5 | Aggression | Average buzz position |
---|---|---|---|---|---|---|
Alex Xu | 190.0 | 5 | 2 | 0 | 0.714 | 61.86 |
Ishan Pachauri | 170.0 | 4 | 3 | 1 | 0.714 | 46.57 |
Paxton Lin (10th) | 100.0 | 3 | 2 | 3 | 1.2 | 60.4 |
Adam Borison | 80.0 | 0 | 2 | 0 | 0.0 | 78.5 |
Kevin Hendargo | 70.0 | 1 | 2 | 0 | 0.333 | 65.33 |
Eames Weeks (12th) | 70.0 | 0 | 4 | 1 | 0.25 | 72.0 |
Winston Zuo | 70.0 | 0 | 4 | 1 | 0.25 | 110.75 |
Ben Yang | 50.0 | 1 | 1 | 0 | 0.5 | 54.0 |
Joshua Delfin | 30.0 | 0 | 2 | 1 | 0.5 | 68.5 |
Kenji Farrell | 20.0 | 0 | 1 | 0 | 0.0 | 62.0 |
Player | Physics points/20 TUs | +15 | +10 | -5 | Aggression | Average buzz position |
---|---|---|---|---|---|---|
Ishan Pachauri | 190.0 | 3 | 5 | 0 | 0.375 | 61.88 |
Eames Weeks (12th) | 140.0 | 2 | 4 | 0 | 0.333 | 55.0 |
Kenji Farrell | 130.0 | 3 | 2 | 0 | 0.6 | 49.8 |
Paxton Lin (10th) | 70.0 | 1 | 2 | 0 | 0.333 | 78.0 |
Alex Xu | 70.0 | 2 | 1 | 1 | 1.0 | 44.0 |
Swarit Srivastava (12th) | 60.0 | 1 | 2 | 1 | 0.667 | 63.67 |
Kevin Hendargo | 60.0 | 0 | 3 | 0 | 0.0 | 67.0 |
Winston Zuo | 60.0 | 0 | 3 | 0 | 0.0 | 92.33 |
Adam Borison | 40.0 | 0 | 1 | 0 | 0.0 | 82.0 |
Freddie O'Hara | 33.33 | 0 | 1 | 0 | 0.0 | 102.0 |
Joseph Wang | 20.0 | 0 | 2 | 2 | 1.0 | 76.0 |
Joshua Delfin | 10.0 | 0 | 1 | 1 | 1.0 | 75.0 |
Player | Astronomy points/20 TUs | +15 | +10 | -5 | Aggression | Average buzz position |
---|---|---|---|---|---|---|
Paxton Lin (10th) | 150.0 | 1 | 0 | 0 | 1.0 | 49.0 |
Kenji Farrell | 150.0 | 1 | 0 | 0 | 1.0 | 26.0 |
Ben Yang | 150.0 | 1 | 0 | 0 | 1.0 | 41.0 |
Joseph Wang | 150.0 | 1 | 0 | 0 | 1.0 | 37.0 |
Kevin Hendargo | 100.0 | 0 | 1 | 0 | 0.0 | 71.0 |
Ashley Tran | 100.0 | 0 | 1 | 0 | 0.0 | 56.0 |
Ishan Pachauri | 100.0 | 0 | 1 | 0 | 0.0 | 84.0 |
Winston Zuo | 100.0 | 0 | 1 | 0 | 0.0 | 109.0 |
Player | Math points/20 TUs | +15 | +10 | -5 | Aggression | Average buzz position |
---|---|---|---|---|---|---|
Kenji Farrell | 225.0 | 3 | 0 | 0 | 1.0 | 43.0 |
Ishan Pachauri | 150.0 | 0 | 3 | 0 | 0.0 | 93.67 |
Joseph Wang | 125.0 | 2 | 0 | 1 | 1.5 | 47.5 |
Joshua Delfin | 100.0 | 0 | 2 | 0 | 0.0 | 64.0 |
Swarit Srivastava (12th) | 75.0 | 1 | 0 | 0 | 1.0 | 40.0 |
Ben Yang | 50.0 | 0 | 1 | 0 | 0.0 | 103.0 |
Eames Weeks (12th) | 50.0 | 1 | 0 | 1 | 2.0 | 43.0 |
Dmitri Anh-Minh Tran | 25.0 | 1 | 0 | 2 | 3.0 | 43.0 |
Player | Earth Science points/20 TUs | +15 | +10 | -5 | Aggression | Average buzz position |
---|---|---|---|---|---|---|
Swarit Srivastava (12th) | 200.0 | 0 | 2 | 0 | 0.0 | 52.5 |
Winston Zuo | 200.0 | 0 | 2 | 0 | 0.0 | 83.0 |
Rosalie Tsirlin (11th) | 150.0 | 1 | 0 | 0 | 1.0 | 40.0 |
Brandon Dillard | 100.0 | 0 | 1 | 0 | 0.0 | 109.0 |
Ashley Tran | 100.0 | 0 | 1 | 0 | 0.0 | 67.0 |
Ishan Pachauri | 100.0 | 1 | 0 | 1 | 2.0 | 39.0 |
Player | Computer Science points/20 TUs | +15 | +10 | -5 | Aggression | Average buzz position |
---|---|---|---|---|---|---|
Ben Yang | 250.0 | 1 | 1 | 0 | 0.5 | 63.0 |
Adam Borison | 200.0 | 0 | 1 | 0 | 0.0 | 104.0 |
Kevin Hendargo | 100.0 | 0 | 1 | 0 | 0.0 | 53.0 |
Eames Weeks (12th) | 100.0 | 0 | 1 | 0 | 0.0 | 110.0 |
Ishan Pachauri | 100.0 | 0 | 1 | 0 | 0.0 | 81.0 |
Daniel Tritasavit | 100.0 | 0 | 1 | 0 | 0.0 | 110.0 |
Joseph Wang | 50.0 | 0 | 1 | 1 | 1.0 | 109.0 |
Player | American Literature points/20 TUs | +15 | +10 | -5 | Aggression | Average buzz position |
---|---|---|---|---|---|---|
Adam Borison | 120.0 | 0 | 3 | 0 | 0.0 | 120.0 |
Swarit Srivastava (12th) | 90.0 | 1 | 4 | 2 | 0.6 | 97.4 |
Joseph Wang | 90.0 | 1 | 4 | 2 | 0.6 | 77.6 |
Joshua Delfin | 80.0 | 0 | 4 | 0 | 0.0 | 124.75 |
Ishan Pachauri | 60.0 | 0 | 3 | 0 | 0.0 | 107.33 |
Daniel Tritasavit | 60.0 | 0 | 3 | 0 | 0.0 | 95.33 |
Paxton Lin (10th) | 40.0 | 0 | 2 | 0 | 0.0 | 100.5 |
Jacob Cohen | 40.0 | 0 | 2 | 0 | 0.0 | 118.0 |
Dmitri Anh-Minh Tran | 40.0 | 0 | 2 | 0 | 0.0 | 119.5 |
Winston Zuo | 40.0 | 0 | 2 | 0 | 0.0 | 121.0 |
Kenji Farrell | 20.0 | 0 | 1 | 0 | 0.0 | 130.0 |
Freddie O'Hara | 16.67 | 0 | 1 | 1 | 1.0 | 124.0 |
Alex Xu | 10.0 | 0 | 1 | 1 | 1.0 | 120.0 |
Naomi Gage (12th) | 0.0 | 0 | 1 | 2 | 2.0 | 79.0 |
Player | British Literature points/20 TUs | +15 | +10 | -5 | Aggression | Average buzz position |
---|---|---|---|---|---|---|
Naomi Gage (12th) | 180.0 | 3 | 0 | 0 | 1.0 | 48.0 |
Joseph Wang | 120.0 | 1 | 5 | 1 | 0.333 | 89.0 |
Freddie O'Hara | 116.67 | 2 | 1 | 1 | 1.0 | 61.33 |
Dmitri Anh-Minh Tran | 70.0 | 1 | 2 | 0 | 0.333 | 91.67 |
Paxton Lin (10th) | 40.0 | 0 | 2 | 0 | 0.0 | 110.5 |
Swarit Srivastava (12th) | 40.0 | 1 | 1 | 1 | 1.0 | 75.5 |
Adam Borison | 40.0 | 0 | 1 | 0 | 0.0 | 94.0 |
Rosalie Tsirlin (11th) | 40.0 | 0 | 2 | 0 | 0.0 | 107.0 |
Daniel Tritasavit | 40.0 | 0 | 2 | 0 | 0.0 | 109.5 |
Jacob Cohen | 30.0 | 1 | 0 | 0 | 1.0 | 45.0 |
Ryan Nakamura | 28.57 | 0 | 1 | 0 | 0.0 | 114.0 |
Joshua Delfin | 20.0 | 0 | 1 | 0 | 0.0 | 74.0 |
Brandon Dillard | 20.0 | 0 | 1 | 0 | 0.0 | 90.0 |
Kevin Hendargo | 20.0 | 0 | 1 | 0 | 0.0 | 114.0 |
Alex Xu | 20.0 | 1 | 0 | 1 | 2.0 | 56.0 |
Eames Weeks (12th) | 20.0 | 0 | 1 | 0 | 0.0 | 123.0 |
Player | European Literature points/20 TUs | +15 | +10 | -5 | Aggression | Average buzz position |
---|---|---|---|---|---|---|
Joseph Wang | 162.5 | 2 | 4 | 1 | 0.5 | 83.33 |
Rosalie Tsirlin (11th) | 125.0 | 2 | 2 | 0 | 0.5 | 76.0 |
Adam Borison | 100.0 | 0 | 2 | 0 | 0.0 | 102.5 |
Naomi Gage (12th) | 100.0 | 0 | 2 | 0 | 0.0 | 100.5 |
Ben Yang | 75.0 | 0 | 3 | 0 | 0.0 | 97.33 |
Dmitri Anh-Minh Tran | 75.0 | 0 | 3 | 0 | 0.0 | 115.33 |
Ishan Pachauri | 50.0 | 0 | 2 | 0 | 0.0 | 119.5 |
Freddie O'Hara | 40.0 | 0 | 1 | 0 | 0.0 | 94.0 |
Paxton Lin (10th) | 25.0 | 0 | 1 | 0 | 0.0 | 113.0 |
Joshua Delfin | 25.0 | 0 | 1 | 0 | 0.0 | 96.0 |
Daniel Tritasavit | 25.0 | 0 | 1 | 0 | 0.0 | 64.0 |
Jacob Cohen | 25.0 | 0 | 1 | 0 | 0.0 | 113.0 |
Winston Zuo | 25.0 | 0 | 1 | 0 | 0.0 | 126.0 |
Swarit Srivastava (12th) | 0.0 | 0 | 1 | 2 | 2.0 | 123.0 |
Player | World/Other Literature points/20 TUs | +15 | +10 | -5 | Aggression | Average buzz position |
---|---|---|---|---|---|---|
Naomi Gage (12th) | 180.0 | 1 | 3 | 0 | 0.25 | 81.0 |
Joshua Delfin | 150.0 | 2 | 4 | 2 | 0.667 | 81.17 |
Swarit Srivastava (12th) | 75.0 | 1 | 2 | 1 | 0.667 | 74.0 |
Joseph Wang | 75.0 | 0 | 4 | 2 | 0.5 | 114.0 |
Adam Borison | 66.67 | 0 | 1 | 0 | 0.0 | 77.0 |
Jacob Cohen | 62.5 | 1 | 1 | 0 | 0.5 | 84.5 |
Eames Weeks (12th) | 50.0 | 0 | 2 | 0 | 0.0 | 114.0 |
Dmitri Anh-Minh Tran | 50.0 | 0 | 2 | 0 | 0.0 | 101.0 |
Kenji Farrell | 37.5 | 0 | 2 | 1 | 0.5 | 114.5 |
Alex Xu | 25.0 | 0 | 1 | 0 | 0.0 | 79.0 |
Daniel Tritasavit | 25.0 | 0 | 2 | 2 | 1.0 | 111.0 |
Winston Zuo | 25.0 | 0 | 1 | 0 | 0.0 | 114.0 |
Nikola Wu | 25.0 | 0 | 1 | 0 | 0.0 | 71.0 |
Paxton Lin (10th) | 12.5 | 0 | 1 | 1 | 1.0 | 79.0 |
Player | Classical Literature points/20 TUs | +15 | +10 | -5 | Aggression | Average buzz position |
---|---|---|---|---|---|---|
Naomi Gage (12th) | 300.0 | 1 | 0 | 0 | 1.0 | 59.0 |
Swarit Srivastava (12th) | 250.0 | 1 | 1 | 0 | 0.5 | 64.0 |
Joseph Wang | 200.0 | 0 | 2 | 0 | 0.0 | 109.5 |
Brandon Dillard | 100.0 | 0 | 1 | 0 | 0.0 | 102.0 |
Ishan Pachauri | 100.0 | 0 | 1 | 0 | 0.0 | 132.0 |
Player | Mixed Literature points/20 TUs | +15 | +10 | -5 | Aggression | Average buzz position |
---|---|---|---|---|---|---|
Rosalie Tsirlin (11th) | 200.0 | 0 | 2 | 0 | 0.0 | 90.0 |
Paxton Lin (10th) | 100.0 | 0 | 1 | 0 | 0.0 | 94.0 |
Alex Xu | 100.0 | 0 | 1 | 0 | 0.0 | 120.0 |
Dmitri Anh-Minh Tran | 100.0 | 0 | 1 | 0 | 0.0 | 74.0 |
Joseph Wang | 100.0 | 1 | 0 | 1 | 2.0 | 56.0 |
Player | American History points/20 TUs | +15 | +10 | -5 | Aggression | Average buzz position |
---|---|---|---|---|---|---|
Adam Borison | 100.0 | 0 | 3 | 1 | 0.333 | 74.33 |
Joseph Wang | 100.0 | 0 | 5 | 0 | 0.0 | 89.4 |
Paxton Lin (10th) | 90.0 | 1 | 3 | 0 | 0.25 | 61.0 |
Kenji Farrell | 90.0 | 1 | 3 | 0 | 0.25 | 87.25 |
Govind Raman (11th) | 80.0 | 0 | 4 | 0 | 0.0 | 87.0 |
Swarit Srivastava (12th) | 70.0 | 1 | 2 | 0 | 0.333 | 89.67 |
Winston Zuo | 50.0 | 1 | 1 | 0 | 0.5 | 66.5 |
Kevin Hendargo | 40.0 | 0 | 2 | 0 | 0.0 | 80.5 |
Eames Weeks (12th) | 40.0 | 1 | 1 | 1 | 1.0 | 78.5 |
Ishan Pachauri | 40.0 | 0 | 2 | 0 | 0.0 | 88.0 |
Freddie O'Hara | 33.33 | 0 | 1 | 0 | 0.0 | 87.0 |
Nikola Wu | 30.0 | 1 | 0 | 0 | 1.0 | 36.0 |
Ryan Nakamura | 28.57 | 0 | 1 | 0 | 0.0 | 76.0 |
Siddharth Chittapuram | 22.22 | 0 | 1 | 0 | 0.0 | 86.0 |
Alex Xu | 20.0 | 0 | 1 | 0 | 0.0 | 70.0 |
Rosalie Tsirlin (11th) | 20.0 | 0 | 1 | 0 | 0.0 | 57.0 |
Daniel Tritasavit | 20.0 | 0 | 1 | 0 | 0.0 | 97.0 |
Jacob Cohen | 10.0 | 1 | 0 | 2 | 3.0 | 44.0 |
Player | World History points/20 TUs | +15 | +10 | -5 | Aggression | Average buzz position |
---|---|---|---|---|---|---|
Paxton Lin (10th) | 130.0 | 1 | 5 | 0 | 0.167 | 80.67 |
Dmitri Anh-Minh Tran | 110.0 | 1 | 4 | 0 | 0.2 | 66.0 |
Jacob Cohen | 90.0 | 2 | 2 | 1 | 0.75 | 70.5 |
Kevin Hendargo | 80.0 | 0 | 4 | 0 | 0.0 | 114.0 |
Kenji Farrell | 60.0 | 0 | 3 | 0 | 0.0 | 98.33 |
Eames Weeks (12th) | 60.0 | 0 | 4 | 2 | 0.5 | 65.25 |
Winston Zuo | 50.0 | 1 | 1 | 0 | 0.5 | 71.5 |
Govind Raman (11th) | 40.0 | 1 | 1 | 1 | 1.0 | 61.5 |
Freddie O'Hara | 33.33 | 0 | 1 | 0 | 0.0 | 84.0 |
Ishan Pachauri | 30.0 | 1 | 0 | 0 | 1.0 | 38.0 |
Daniel Tritasavit | 30.0 | 1 | 0 | 0 | 1.0 | 45.0 |
Siddharth Chittapuram | 22.22 | 0 | 1 | 0 | 0.0 | 60.0 |
Joshua Delfin | 20.0 | 0 | 1 | 0 | 0.0 | 88.0 |
Adam Borison | 20.0 | 0 | 1 | 1 | 1.0 | 56.0 |
Boru Gao | 20.0 | 0 | 1 | 0 | 0.0 | 117.0 |
Joseph Wang | 20.0 | 0 | 2 | 2 | 1.0 | 73.0 |
Nikola Wu | 20.0 | 0 | 1 | 0 | 0.0 | 76.0 |
Player | European History points/20 TUs | +15 | +10 | -5 | Aggression | Average buzz position |
---|---|---|---|---|---|---|
Jacob Cohen | 180.0 | 3 | 5 | 1 | 0.5 | 59.12 |
Naomi Gage (12th) | 120.0 | 2 | 0 | 0 | 1.0 | 46.0 |
Paxton Lin (10th) | 100.0 | 0 | 5 | 0 | 0.0 | 103.8 |
Eames Weeks (12th) | 90.0 | 1 | 3 | 0 | 0.25 | 81.25 |
Kevin Hendargo | 70.0 | 1 | 2 | 0 | 0.333 | 87.0 |
Govind Raman (11th) | 70.0 | 1 | 2 | 0 | 0.333 | 73.67 |
Freddie O'Hara | 66.67 | 1 | 1 | 1 | 1.0 | 76.0 |
