LANCELOT Statistics

LANCELOT


Best players in each category

(jump to best categories for each player)


Overall | Science and Math | Literature | History | Fine Arts | RMPSS

Science and Math:
Biology | Chemistry | Physics | Other Science | Math

Literature:
American Literature | British Literature | European Literature | World/Other Literature

History:
American History | World History | European History | Other History

Fine Arts:
Visual Fine Arts | Auditory Fine Arts

RMPSS:
Religion | Mythology | Social Science | Philosophy

Other:
Geography | Pop Culture | Current Events | Other Academic

Overall

Player Overall points/20 TUs +15 +10 -5 Average buzz position
Declan Laney 97.0 42 36 4 43.74
Sebastian Cisneros 82.0 34 38 14 49.19
Kevin Wu 66.0 33 29 25 44.98
Lucas Sun 50.0 26 19 16 42.62
Carlie Chung 50.0 18 24 2 54.14
Colin Brun 49.0 20 21 4 45.61
Terrence Wu 42.5 24 10 7 40.18
Devin Smith 42.0 15 22 5 55.81
Jayden Liu 37.0 22 6 4 30.64
Andrew Neville 32.0 8 23 6 56.0
Tinwin Htun 30.0 15 9 3 39.33
Paige Maxson 28.5 9 15 0 59.04
Jaden Bui 28.5 9 17 4 53.54
Dakshaganesh Akunuru 28.0 17 4 3 35.43
Aaron Samajpati 27.5 6 23 9 59.97
Hayden Fogel 23.0 4 19 4 64.39
Kyle Kuok 21.5 9 9 2 53.0
Olivia Qian 21.0 11 8 7 42.32
Arshak Akbar 20.0 8 9 2 48.18
Shaurya Toor 18.5 6 12 5 48.56
Aadisht Balaraman 16.5 5 14 10 60.21
Ash Chesed 11.0 8 5 12 47.23
Noah Edwards 8.5 4 6 7 48.2
Kaelyn Doan 3.5 1 2 0 63.33
Benjamin Duong 3.0 0 3 0 70.67
Richard Haywood 2.0 0 2 0 55.5
Olivia O’Brien 0.5 1 2 6 51.33

Science and Math

Player Science and Math points/20 TUs +15 +10 -5 Average buzz position
Kevin Wu 144.0 24 5 10 31.48
Dakshaganesh Akunuru 76.0 12 1 0 28.15
Sebastian Cisneros 72.0 7 10 5 53.82
Tinwin Htun 64.0 10 2 2 29.25
Colin Brun 62.0 6 8 3 48.71
Declan Laney 46.0 6 3 1 32.56
Arshak Akbar 44.0 4 5 0 47.78
Olivia Qian 34.0 6 0 1 23.83
Paige Maxson 34.0 1 7 0 68.5
Lucas Sun 34.0 4 5 5 49.78
Hayden Fogel 32.0 2 5 0 58.71
Jaden Bui 32.0 2 5 0 60.71
Devin Smith 30.0 3 3 0 55.17
Carlie Chung 28.0 3 3 1 47.0
Terrence Wu 22.0 2 4 3 52.33
Aaron Samajpati 20.0 0 7 4 66.0
Andrew Neville 20.0 2 3 2 53.6
Aadisht Balaraman 12.0 2 3 6 59.4
Jayden Liu 12.0 1 2 1 35.0
Kaelyn Doan 10.0 1 1 0 51.5
Shaurya Toor 10.0 1 2 2 48.33
Noah Edwards 8.0 1 1 1 44.5
Benjamin Duong 4.0 0 1 0 44.0
Richard Haywood 4.0 0 1 0 49.0
Kyle Kuok 4.0 0 1 0 42.0
Ash Chesed 2.0 1 1 4 53.5
Olivia O’Brien 0.0 0 0 0 n/a

Literature

Player Literature points/20 TUs +15 +10 -5 Average buzz position
Declan Laney 206.67 14 10 0 48.5
Lucas Sun 106.67 10 3 4 36.54
Kevin Wu 53.33 5 2 3 45.43
Paige Maxson 53.33 4 2 0 52.33
Colin Brun 53.33 2 5 0 58.57
Carlie Chung 46.67 3 3 1 51.33
Andrew Neville 40.0 1 5 1 65.17
Devin Smith 33.33 2 3 2 65.8
Terrence Wu 26.67 2 1 0 44.33
Jaden Bui 26.67 3 0 1 39.67
Sebastian Cisneros 20.0 1 2 1 67.67
Olivia Qian 13.33 1 1 1 62.5
Arshak Akbar 13.33 0 2 0 71.5
Jayden Liu 10.0 1 0 0 42.0
Ash Chesed 10.0 1 1 2 50.0
Shaurya Toor 10.0 1 0 0 15.0
Benjamin Duong 6.67 0 1 0 91.0
Kyle Kuok 6.67 0 1 0 89.0
Aadisht Balaraman 0.0 0 0 0 n/a
Hayden Fogel 0.0 0 0 0 n/a
Richard Haywood 0.0 0 0 0 n/a
Noah Edwards 0.0 0 1 2 67.0
Dakshaganesh Akunuru 0.0 0 0 0 n/a
Tinwin Htun 0.0 0 0 0 n/a
Kaelyn Doan 0.0 0 0 0 n/a
Aaron Samajpati -3.33 0 0 1 n/a
Olivia O’Brien -6.67 0 0 2 n/a

History

Player History points/20 TUs +15 +10 -5 Average buzz position
Sebastian Cisneros 152.5 16 7 1 40.13
Jayden Liu 137.5 18 1 1 25.58
Terrence Wu 77.5 11 0 2 29.64
Declan Laney 67.5 5 6 0 43.91
Devin Smith 52.5 4 5 1 53.78
Carlie Chung 52.5 3 6 0 55.22
Colin Brun 52.5 7 0 0 24.71
Andrew Neville 52.5 4 5 1 44.33
Kevin Wu 50.0 3 8 5 55.55
Aaron Samajpati 45.0 0 10 2 64.0
Hayden Fogel 45.0 2 6 0 67.5
Tinwin Htun 40.0 3 4 1 47.43
Aadisht Balaraman 25.0 1 4 1 66.0
Dakshaganesh Akunuru 25.0 3 1 1 48.0
Lucas Sun 22.5 3 0 0 21.67
Ash Chesed 17.5 2 1 1 48.0
Jaden Bui 15.0 1 2 1 49.0
Kyle Kuok 12.5 1 1 0 58.5
Shaurya Toor 7.5 1 1 2 43.5
Olivia Qian 5.0 0 1 0 64.0
Richard Haywood 5.0 0 1 0 62.0
Benjamin Duong 0.0 0 0 0 n/a
Paige Maxson 0.0 0 0 0 n/a
Olivia O’Brien 0.0 0 0 0 n/a
Arshak Akbar 0.0 0 0 0 n/a
Kaelyn Doan 0.0 0 0 0 n/a
Noah Edwards -5.0 0 0 2 n/a

Fine Arts

Player Fine Arts points/20 TUs +15 +10 -5 Average buzz position
Declan Laney 140.0 6 5 0 43.09
Carlie Chung 90.0 2 6 0 64.5
Colin Brun 60.0 2 3 0 46.4
Andrew Neville 55.0 1 4 0 52.2
Sebastian Cisneros 50.0 2 3 2 51.0
Terrence Wu 45.0 3 1 2 39.0
Ash Chesed 45.0 2 2 1 48.0
Devin Smith 40.0 0 4 0 70.5
Tinwin Htun 40.0 2 1 0 48.33
Lucas Sun 30.0 0 4 2 68.5
Kevin Wu 25.0 0 4 3 56.5
Paige Maxson 25.0 1 1 0 63.5
Olivia O’Brien 25.0 1 1 0 52.5
Noah Edwards 25.0 1 1 0 44.5
Dakshaganesh Akunuru 25.0 1 1 0 58.5
Aaron Samajpati 20.0 0 2 0 79.0
Aadisht Balaraman 15.0 1 0 0 25.0
Arshak Akbar 15.0 1 0 0 22.0
Kyle Kuok 10.0 1 0 1 49.0
Jaden Bui 10.0 1 0 1 43.0
Shaurya Toor 10.0 0 1 0 57.0
Benjamin Duong 0.0 0 0 0 n/a
Richard Haywood 0.0 0 0 0 n/a
Jayden Liu 0.0 0 0 0 n/a
Kaelyn Doan 0.0 0 0 0 n/a
Hayden Fogel -10.0 0 0 2 n/a
Olivia Qian -15.0 0 0 3 n/a

RMPSS

Player RMPSS points/20 TUs +15 +10 -5 Average buzz position
Declan Laney 93.33 5 7 1 44.92
Lucas Sun 83.33 7 3 2 36.1
Sebastian Cisneros 66.67 1 9 1 60.0
Jaden Bui 56.67 2 6 1 46.62
Aaron Samajpati 53.33 3 4 1 53.43
Devin Smith 53.33 3 4 1 48.29
Shaurya Toor 46.67 2 4 0 50.5
Olivia Qian 43.33 2 4 1 42.5
Kyle Kuok 36.67 1 4 0 70.4
Kevin Wu 33.33 1 4 1 63.6
Arshak Akbar 33.33 3 1 1 39.5
Carlie Chung 33.33 2 2 0 45.5
Paige Maxson 30.0 1 3 0 59.25
Jayden Liu 30.0 1 3 0 48.5
Hayden Fogel 23.33 0 4 1 72.5
Noah Edwards 20.0 1 2 1 50.67
Colin Brun 20.0 0 3 0 53.33
Terrence Wu 16.67 1 1 0 40.5
Andrew Neville 13.33 0 2 0 73.0
Aadisht Balaraman 6.67 1 1 3 43.0
Tinwin Htun 6.67 0 1 0 59.0
Dakshaganesh Akunuru 3.33 0 1 1 47.0
Ash Chesed 3.33 1 0 2 35.0
Benjamin Duong 0.0 0 0 0 n/a
Olivia O’Brien 0.0 0 1 2 49.0
Richard Haywood 0.0 0 0 0 n/a
Kaelyn Doan 0.0 0 0 0 n/a

Biology

Player Biology points/20 TUs +15 +10 -5 Average buzz position
Olivia Qian 170.0 6 0 1 23.83
Kevin Wu 90.0 3 0 0 20.0
Colin Brun 90.0 3 0 0 24.67
Declan Laney 80.0 2 1 0 39.0
Terrence Wu 80.0 2 1 0 35.67
Sebastian Cisneros 60.0 2 1 2 47.0
Tinwin Htun 60.0 2 0 0 27.0
Hayden Fogel 50.0 1 1 0 37.0
Lucas Sun 50.0 1 1 0 35.0
Jayden Liu 50.0 1 1 0 29.5
Jaden Bui 50.0 1 1 0 41.5
Aaron Samajpati 40.0 0 2 0 61.5
Kaelyn Doan 30.0 1 0 0 15.0
Shaurya Toor 30.0 1 0 0 32.0
Devin Smith 20.0 0 1 0 81.0
Paige Maxson 20.0 0 1 0 58.0
Carlie Chung 20.0 0 1 0 58.0
Ash Chesed 10.0 1 0 2 47.0
Aadisht Balaraman 0.0 0 1 2 71.0
Benjamin Duong 0.0 0 0 0 n/a
Olivia O’Brien 0.0 0 0 0 n/a
Richard Haywood 0.0 0 0 0 n/a
Noah Edwards 0.0 0 0 0 n/a
Kyle Kuok 0.0 0 0 0 n/a
Dakshaganesh Akunuru 0.0 0 0 0 n/a
Arshak Akbar 0.0 0 0 0 n/a
Andrew Neville 0.0 0 0 0 n/a

Chemistry

Player Chemistry points/20 TUs +15 +10 -5 Average buzz position
Kevin Wu 180.0 6 1 2 24.14
Dakshaganesh Akunuru 110.0 3 1 0 28.5
Paige Maxson 90.0 1 3 0 57.25
Colin Brun 90.0 1 3 0 52.25
Devin Smith 80.0 2 1 0 46.33
Tinwin Htun 80.0 2 1 0 30.67
Sebastian Cisneros 50.0 1 1 0 47.5
Arshak Akbar 50.0 1 1 0 35.0
Jaden Bui 50.0 1 1 0 48.5
Hayden Fogel 30.0 1 0 0 44.0
Andrew Neville 30.0 1 0 0 31.0
Terrence Wu 20.0 0 1 0 52.0
Jayden Liu 20.0 0 1 0 46.0
Carlie Chung 20.0 0 1 0 47.0
Kaelyn Doan 20.0 0 1 0 88.0
Ash Chesed 20.0 0 1 0 60.0
Aaron Samajpati 10.0 0 1 1 59.0
Olivia Qian 0.0 0 0 0 n/a
Aadisht Balaraman 0.0 0 0 0 n/a
Benjamin Duong 0.0 0 0 0 n/a
Olivia O’Brien 0.0 0 0 0 n/a
Richard Haywood 0.0 0 0 0 n/a
Noah Edwards 0.0 0 0 0 n/a
Kyle Kuok 0.0 0 0 0 n/a
Declan Laney 0.0 0 0 0 n/a
Shaurya Toor -10.0 0 0 1 n/a
Lucas Sun -30.0 0 0 3 n/a

Physics

Player Physics points/20 TUs +15 +10 -5 Average buzz position
Colin Brun 120.0 2 3 0 52.4
Kevin Wu 110.0 4 1 3 29.4
Sebastian Cisneros 110.0 2 3 1 49.6
Tinwin Htun 110.0 4 0 1 20.0
Dakshaganesh Akunuru 90.0 3 0 0 30.0
Arshak Akbar 40.0 0 2 0 48.5
Lucas Sun 40.0 1 1 1 60.5
Aadisht Balaraman 20.0 1 0 1 33.0
Aaron Samajpati 20.0 0 1 0 63.0
Benjamin Duong 20.0 0 1 0 44.0
Devin Smith 20.0 0 1 0 80.0
Paige Maxson 20.0 0 1 0 81.0
Hayden Fogel 20.0 0 1 0 85.0
Richard Haywood 20.0 0 1 0 49.0
Noah Edwards 20.0 0 1 0 48.0
Kyle Kuok 20.0 0 1 0 42.0
Andrew Neville 20.0 1 0 1 43.0
Olivia Qian 0.0 0 0 0 n/a
Olivia O’Brien 0.0 0 0 0 n/a
Declan Laney 0.0 0 0 0 n/a
Jayden Liu 0.0 0 0 0 n/a
Carlie Chung 0.0 0 0 0 n/a
Jaden Bui 0.0 0 0 0 n/a
Kaelyn Doan 0.0 0 0 0 n/a
Ash Chesed 0.0 0 0 0 n/a
Shaurya Toor 0.0 0 0 0 n/a
Terrence Wu -10.0 0 0 1 n/a

Other Science

Player Other Science points/20 TUs +15 +10 -5 Average buzz position
Kevin Wu 210.0 6 2 1 41.0
Sebastian Cisneros 90.0 2 2 1 48.0
Dakshaganesh Akunuru 90.0 3 0 0 25.33
Declan Laney 90.0 2 2 1 36.5
Lucas Sun 70.0 1 2 0 49.67
Jaden Bui 60.0 0 3 0 81.67
Aadisht Balaraman 50.0 1 1 0 64.0
Arshak Akbar 50.0 1 1 0 57.5
Aaron Samajpati 40.0 0 3 2 72.33
Hayden Fogel 40.0 0 2 0 64.0
Carlie Chung 20.0 1 0 1 26.0
Terrence Wu 10.0 0 1 1 60.0
Colin Brun 10.0 0 2 3 68.5
Andrew Neville 10.0 0 1 1 51.0
Olivia Qian 0.0 0 0 0 n/a
Benjamin Duong 0.0 0 0 0 n/a
Devin Smith 0.0 0 0 0 n/a
Paige Maxson 0.0 0 0 0 n/a
Olivia O’Brien 0.0 0 0 0 n/a
Richard Haywood 0.0 0 0 0 n/a
Kyle Kuok 0.0 0 0 0 n/a
Tinwin Htun 0.0 0 0 0 n/a
Kaelyn Doan 0.0 0 0 0 n/a
Shaurya Toor 0.0 0 0 0 n/a
Noah Edwards -10.0 0 0 1 n/a
Jayden Liu -10.0 0 0 1 n/a
Ash Chesed -20.0 0 0 2 n/a

Math

Player Math points/20 TUs +15 +10 -5 Average buzz position
Kevin Wu 130.0 5 1 4 34.83
Dakshaganesh Akunuru 90.0 3 0 0 28.67
Arshak Akbar 80.0 2 1 0 49.33
Carlie Chung 80.0 2 1 0 50.33
Tinwin Htun 70.0 2 1 1 41.67
Declan Laney 60.0 2 0 0 15.0
Sebastian Cisneros 50.0 0 3 1 79.67
Paige Maxson 40.0 0 2 0 90.0
Lucas Sun 40.0 1 1 1 54.0
Andrew Neville 40.0 0 2 0 71.5
Devin Smith 30.0 1 0 0 31.0
Noah Edwards 30.0 1 0 0 41.0
Shaurya Toor 30.0 0 2 1 56.5
Hayden Fogel 20.0 0 1 0 80.0
Terrence Wu 10.0 0 1 1 95.0
Olivia Qian 0.0 0 0 0 n/a
Benjamin Duong 0.0 0 0 0 n/a
Olivia O’Brien 0.0 0 0 0 n/a
Richard Haywood 0.0 0 0 0 n/a
Kyle Kuok 0.0 0 0 0 n/a
Jayden Liu 0.0 0 0 0 n/a
Jaden Bui 0.0 0 0 0 n/a
Kaelyn Doan 0.0 0 0 0 n/a
Colin Brun 0.0 0 0 0 n/a
Ash Chesed 0.0 0 0 0 n/a
Aadisht Balaraman -10.0 0 1 3 65.0
Aaron Samajpati -10.0 0 0 1 n/a

American Literature

Player American Literature points/20 TUs +15 +10 -5 Average buzz position
Lucas Sun 200.0 6 1 0 35.0
Kevin Wu 140.0 5 0 1 34.8
Declan Laney 120.0 2 3 0 61.2
Paige Maxson 80.0 2 1 0 47.33
Terrence Wu 60.0 2 0 0 29.0
Colin Brun 50.0 1 1 0 66.0
Andrew Neville 50.0 0 3 1 70.0
Devin Smith 30.0 1 1 2 67.5
Jaden Bui 30.0 1 0 0 36.0
Benjamin Duong 20.0 0 1 0 91.0
Noah Edwards 20.0 0 1 0 67.0
Carlie Chung 20.0 0 1 0 73.0
Sebastian Cisneros 10.0 0 1 1 90.0
Olivia Qian 0.0 0 0 0 n/a
Aadisht Balaraman 0.0 0 0 0 n/a
Aaron Samajpati 0.0 0 0 0 n/a
Hayden Fogel 0.0 0 0 0 n/a
Richard Haywood 0.0 0 0 0 n/a
Kyle Kuok 0.0 0 0 0 n/a
Dakshaganesh Akunuru 0.0 0 0 0 n/a
Tinwin Htun 0.0 0 0 0 n/a
Arshak Akbar 0.0 0 0 0 n/a
Jayden Liu 0.0 0 0 0 n/a
Kaelyn Doan 0.0 0 0 0 n/a
Shaurya Toor 0.0 0 0 0 n/a
Olivia O’Brien -10.0 0 0 1 n/a
Ash Chesed -10.0 0 0 1 n/a

British Literature

Player British Literature points/20 TUs +15 +10 -5 Average buzz position
Declan Laney 260.0 6 4 0 45.4
Lucas Sun 70.0 2 1 1 39.0
Paige Maxson 50.0 1 1 0 62.0
Carlie Chung 50.0 1 1 0 48.0
Ash Chesed 50.0 1 1 0 50.0
Andrew Neville 50.0 1 1 0 61.5
Colin Brun 40.0 0 2 0 67.0
Devin Smith 30.0 1 0 0 49.0
Sebastian Cisneros 30.0 1 0 0 38.0
Jaden Bui 30.0 1 0 0 33.0
Shaurya Toor 30.0 1 0 0 15.0
Arshak Akbar 20.0 0 1 0 62.0
Kevin Wu 0.0 0 1 2 53.0
Aadisht Balaraman 0.0 0 0 0 n/a
Benjamin Duong 0.0 0 0 0 n/a
Hayden Fogel 0.0 0 0 0 n/a
Olivia O’Brien 0.0 0 0 0 n/a
Richard Haywood 0.0 0 0 0 n/a
Noah Edwards 0.0 0 0 0 n/a
Kyle Kuok 0.0 0 0 0 n/a
Dakshaganesh Akunuru 0.0 0 0 0 n/a
Tinwin Htun 0.0 0 0 0 n/a
Terrence Wu 0.0 0 0 0 n/a
Jayden Liu 0.0 0 0 0 n/a
Kaelyn Doan 0.0 0 0 0 n/a
Olivia Qian -10.0 0 0 1 n/a
Aaron Samajpati -10.0 0 0 1 n/a

European Literature

Player European Literature points/20 TUs +15 +10 -5 Average buzz position
Declan Laney 266.67 4 2 0 44.83
Lucas Sun 116.67 2 1 1 37.67
Colin Brun 116.67 1 2 0 48.0
Carlie Chung 100.0 2 0 0 34.5
Devin Smith 66.67 0 2 0 72.5
Paige Maxson 50.0 1 0 0 48.0
Jayden Liu 50.0 1 0 0 42.0
Jaden Bui 50.0 1 0 0 50.0
Kevin Wu 0.0 0 0 0 n/a
Olivia Qian 0.0 0 0 0 n/a
Aadisht Balaraman 0.0 0 0 0 n/a
Aaron Samajpati 0.0 0 0 0 n/a
Benjamin Duong 0.0 0 0 0 n/a
Hayden Fogel 0.0 0 0 0 n/a
Sebastian Cisneros 0.0 0 0 0 n/a
Richard Haywood 0.0 0 0 0 n/a
Kyle Kuok 0.0 0 0 0 n/a
Dakshaganesh Akunuru 0.0 0 0 0 n/a
Tinwin Htun 0.0 0 0 0 n/a
Arshak Akbar 0.0 0 0 0 n/a
Terrence Wu 0.0 0 0 0 n/a
Kaelyn Doan 0.0 0 0 0 n/a
Andrew Neville 0.0 0 0 0 n/a
Shaurya Toor 0.0 0 0 0 n/a
Olivia O’Brien -16.67 0 0 1 n/a
Noah Edwards -16.67 0 0 1 n/a
Ash Chesed -16.67 0 0 1 n/a

World/Other Literature

Player World/Other Literature points/20 TUs +15 +10 -5 Average buzz position
Declan Laney 200.0 2 1 0 45.0
Olivia Qian 125.0 1 1 0 62.5
Kevin Wu 50.0 0 1 0 91.0
Sebastian Cisneros 50.0 0 1 0 75.0
Kyle Kuok 50.0 0 1 0 89.0
Arshak Akbar 50.0 0 1 0 81.0
Terrence Wu 50.0 0 1 0 75.0
Andrew Neville 50.0 0 1 0 58.0
Carlie Chung 25.0 0 1 1 70.0
Aadisht Balaraman 0.0 0 0 0 n/a
Aaron Samajpati 0.0 0 0 0 n/a
Benjamin Duong 0.0 0 0 0 n/a
Devin Smith 0.0 0 0 0 n/a
Paige Maxson 0.0 0 0 0 n/a
Hayden Fogel 0.0 0 0 0 n/a
Olivia O’Brien 0.0 0 0 0 n/a
Richard Haywood 0.0 0 0 0 n/a
Dakshaganesh Akunuru 0.0 0 0 0 n/a
Tinwin Htun 0.0 0 0 0 n/a
Jayden Liu 0.0 0 0 0 n/a
Kaelyn Doan 0.0 0 0 0 n/a
Colin Brun 0.0 0 0 0 n/a
Ash Chesed 0.0 0 0 0 n/a
Shaurya Toor 0.0 0 0 0 n/a
Noah Edwards -25.0 0 0 1 n/a
Jaden Bui -25.0 0 0 1 n/a
Lucas Sun -50.0 0 0 2 n/a

American History

Player American History points/20 TUs +15 +10 -5 Average buzz position
Sebastian Cisneros 200.0 6 1 0 34.14
Terrence Wu 150.0 5 0 0 25.8
Declan Laney 110.0 3 1 0 32.0
Lucas Sun 90.0 3 0 0 21.67
Kevin Wu 80.0 1 3 1 57.75
Devin Smith 60.0 2 0 0 29.0
Aaron Samajpati 40.0 0 2 0 73.5
Jaden Bui 40.0 0 2 0 54.0
Andrew Neville 40.0 0 2 0 54.0
Hayden Fogel 30.0 1 0 0 43.0
Dakshaganesh Akunuru 30.0 1 0 0 34.0
Jayden Liu 30.0 1 0 0 23.0
Carlie Chung 30.0 1 0 0 36.0
Colin Brun 30.0 1 0 0 28.0
Ash Chesed 30.0 1 0 0 43.0
Olivia Qian 20.0 0 1 0 64.0
Kyle Kuok 20.0 0 1 0 83.0
Tinwin Htun 20.0 0 1 0 51.0
Aadisht Balaraman 0.0 0 0 0 n/a
Benjamin Duong 0.0 0 0 0 n/a
Paige Maxson 0.0 0 0 0 n/a
Olivia O’Brien 0.0 0 0 0 n/a
Richard Haywood 0.0 0 0 0 n/a
Noah Edwards 0.0 0 0 0 n/a
Arshak Akbar 0.0 0 0 0 n/a
Kaelyn Doan 0.0 0 0 0 n/a
Shaurya Toor 0.0 0 0 0 n/a

World History

Player World History points/20 TUs +15 +10 -5 Average buzz position
Jayden Liu 180.0 6 0 0 22.33
Sebastian Cisneros 130.0 3 2 0 43.2
Andrew Neville 90.0 1 3 0 49.5
Terrence Wu 80.0 3 0 1 30.0
Devin Smith 70.0 1 2 0 62.0
Declan Laney 70.0 1 2 0 48.0
Carlie Chung 70.0 1 2 0 48.33
Hayden Fogel 60.0 0 3 0 76.67
Tinwin Htun 40.0 0 2 0 74.5
Kyle Kuok 30.0 1 0 0 34.0
Colin Brun 30.0 1 0 0 22.0
Shaurya Toor 30.0 1 0 0 35.0
Aadisht Balaraman 20.0 0 1 0 76.0
Aaron Samajpati 20.0 0 2 2 63.5
Richard Haywood 20.0 0 1 0 62.0
Kevin Wu 0.0 1 0 3 43.0
Olivia Qian 0.0 0 0 0 n/a
Benjamin Duong 0.0 0 0 0 n/a
Paige Maxson 0.0 0 0 0 n/a
Olivia O’Brien 0.0 0 0 0 n/a
Arshak Akbar 0.0 0 0 0 n/a
Lucas Sun 0.0 0 0 0 n/a
Jaden Bui 0.0 0 0 0 n/a
Kaelyn Doan 0.0 0 0 0 n/a
Noah Edwards -10.0 0 0 1 n/a
Dakshaganesh Akunuru -10.0 0 0 1 n/a
Ash Chesed -10.0 0 0 1 n/a

European History

Player European History points/20 TUs +15 +10 -5 Average buzz position
Jayden Liu 140.0 4 1 0 20.4
Sebastian Cisneros 120.0 3 2 1 43.8
Hayden Fogel 90.0 1 3 0 66.75
Colin Brun 90.0 3 0 0 24.0
Aaron Samajpati 80.0 0 4 0 56.5
Terrence Wu 80.0 3 0 1 35.67
Carlie Chung 60.0 0 3 0 62.33
Aadisht Balaraman 50.0 1 1 0 53.5
Tinwin Htun 50.0 2 0 1 25.0
Andrew Neville 50.0 2 0 1 28.5
Kevin Wu 40.0 0 2 0 69.5
Declan Laney 40.0 0 2 0 52.0
Ash Chesed 30.0 1 0 0 39.0
Devin Smith 20.0 0 1 0 53.0
Olivia Qian 0.0 0 0 0 n/a
Benjamin Duong 0.0 0 0 0 n/a
Paige Maxson 0.0 0 0 0 n/a
Olivia O’Brien 0.0 0 0 0 n/a
Richard Haywood 0.0 0 0 0 n/a
Noah Edwards 0.0 0 0 0 n/a
Kyle Kuok 0.0 0 0 0 n/a
Dakshaganesh Akunuru 0.0 0 0 0 n/a
Arshak Akbar 0.0 0 0 0 n/a
Lucas Sun 0.0 0 0 0 n/a
Kaelyn Doan 0.0 0 0 0 n/a
Shaurya Toor 0.0 0 0 0 n/a
Jaden Bui -10.0 0 0 1 n/a

Other History

Player Other History points/20 TUs +15 +10 -5 Average buzz position
Jayden Liu 200.0 7 0 1 32.43
Sebastian Cisneros 160.0 4 2 0 41.5
Kevin Wu 80.0 1 3 1 49.5
Dakshaganesh Akunuru 80.0 2 1 0 52.67
Devin Smith 60.0 1 2 1 62.33
Colin Brun 60.0 2 0 0 25.5
Tinwin Htun 50.0 1 1 0 41.0
Declan Laney 50.0 1 1 0 53.5
Carlie Chung 50.0 1 1 0 64.5
Aaron Samajpati 40.0 0 2 0 70.0
Aadisht Balaraman 30.0 0 2 1 73.5
Jaden Bui 30.0 1 0 0 39.0
Andrew Neville 30.0 1 0 0 36.0
Ash Chesed 20.0 0 1 0 62.0
Olivia Qian 0.0 0 0 0 n/a
Benjamin Duong 0.0 0 0 0 n/a
Paige Maxson 0.0 0 0 0 n/a
Hayden Fogel 0.0 0 0 0 n/a
Olivia O’Brien 0.0 0 0 0 n/a
Richard Haywood 0.0 0 0 0 n/a
Kyle Kuok 0.0 0 0 0 n/a
Arshak Akbar 0.0 0 0 0 n/a
Lucas Sun 0.0 0 0 0 n/a
Terrence Wu 0.0 0 0 0 n/a
Kaelyn Doan 0.0 0 0 0 n/a
Shaurya Toor 0.0 0 1 2 52.0
Noah Edwards -10.0 0 0 1 n/a

Visual Fine Arts

Player Visual Fine Arts points/20 TUs +15 +10 -5 Average buzz position
Declan Laney 180.0 4 3 0 47.57
Sebastian Cisneros 120.0 2 3 0 51.0
Carlie Chung 90.0 1 3 0 67.75
Terrence Wu 70.0 2 1 1 43.67
Andrew Neville 70.0 1 2 0 44.0
Kevin Wu 50.0 0 3 1 52.67
Paige Maxson 50.0 1 1 0 63.5
Noah Edwards 50.0 1 1 0 44.5
Colin Brun 50.0 1 1 0 36.0
Ash Chesed 40.0 1 1 1 46.0
Dakshaganesh Akunuru 30.0 1 0 0 40.0
Arshak Akbar 30.0 1 0 0 22.0
Aaron Samajpati 20.0 0 1 0 86.0
Kyle Kuok 20.0 1 0 1 49.0
Shaurya Toor 20.0 0 1 0 57.0
Olivia Qian 0.0 0 0 0 n/a
Aadisht Balaraman 0.0 0 0 0 n/a
Benjamin Duong 0.0 0 0 0 n/a
Devin Smith 0.0 0 0 0 n/a
Olivia O’Brien 0.0 0 0 0 n/a
Richard Haywood 0.0 0 0 0 n/a
Tinwin Htun 0.0 0 0 0 n/a
Jayden Liu 0.0 0 0 0 n/a
Jaden Bui 0.0 0 0 0 n/a
Kaelyn Doan 0.0 0 0 0 n/a
Hayden Fogel -10.0 0 0 1 n/a
Lucas Sun -10.0 0 0 1 n/a

Auditory Fine Arts

Player Auditory Fine Arts points/20 TUs +15 +10 -5 Average buzz position
Declan Laney 100.0 2 2 0 35.25
Carlie Chung 90.0 1 3 0 61.25
Devin Smith 80.0 0 4 0 70.5
Tinwin Htun 80.0 2 1 0 48.33
Lucas Sun 70.0 0 4 1 68.5
Colin Brun 70.0 1 2 0 53.33
Olivia O’Brien 50.0 1 1 0 52.5
Ash Chesed 50.0 1 1 0 50.0
Andrew Neville 40.0 0 2 0 64.5
Aadisht Balaraman 30.0 1 0 0 25.0
Aaron Samajpati 20.0 0 1 0 72.0
Dakshaganesh Akunuru 20.0 0 1 0 77.0
Terrence Wu 20.0 1 0 1 25.0
Jaden Bui 20.0 1 0 1 43.0
Kevin Wu 0.0 0 1 2 68.0
Benjamin Duong 0.0 0 0 0 n/a
Paige Maxson 0.0 0 0 0 n/a
Richard Haywood 0.0 0 0 0 n/a
Noah Edwards 0.0 0 0 0 n/a
Kyle Kuok 0.0 0 0 0 n/a
Arshak Akbar 0.0 0 0 0 n/a
Jayden Liu 0.0 0 0 0 n/a
Kaelyn Doan 0.0 0 0 0 n/a
Shaurya Toor 0.0 0 0 0 n/a
Hayden Fogel -10.0 0 0 1 n/a
Sebastian Cisneros -20.0 0 0 2 n/a
