BOSON: IQBT Statistics

BOSON: IQBT


Best players in each category

(jump to best categories for each player)


Overall | Science and Math | Literature | History | Fine Arts | RMPSS

Science and Math:
Biology | Chemistry | Physics | Other Science

Literature:
American Literature | British Literature | European Literature | World/Other Literature

History:
American History | World History | European History | Any History

Fine Arts:
Other Fine Arts | Classical Music | Painting / Sculpture

RMPSS:
Religion | Mythology | Social Science | Philosophy

Other:
Other

Overall

Player Overall points/20 TUs +15 +10 -5 Average buzz position
Annika Larson 63.0 4 62 10 104.3
Jaskaran Singh 61.0 14 43 6 93.3
Anderson Wang 50.5 7 44 8 93.35
Jason Cheng 37.0 4 33 4 110.95
Rahul Jogadhenu 36.5 0 43 13 112.6
March Delfin (meowww :3) 36.0 3 34 5 111.97
Josh Xu 31.0 5 26 5 108.06
Winston Zuo 30.18 2 27 9 108.76
Mik Larsen 27.5 7 19 4 86.38
Nikola Wu 25.5 5 19 2 96.71
Abhinav Rachakonda 25.0 3 25 9 99.57
Freddie O'Hara 20.22 2 16 1 106.5
Ian Tullis 20.0 4 16 4 96.3
Sarah Silverman 17.5 0 19 3 111.47
Nolan Dannels 16.0 0 19 6 118.37
Bolun Thompson 15.0 1 17 7 101.44
Jaiden Li 4.5 1 6 6 114.43
Adam Borison 3.5 0 4 1 104.0
Erica Wang 2.0 0 3 2 107.33

Science and Math

Player Science and Math points/20 TUs +15 +10 -5 Average buzz position
Annika Larson 137.5 2 26 3 95.57
Sarah Silverman 47.5 0 10 1 112.2
Jason Cheng 45.0 2 6 0 101.0
Ian Tullis 45.0 1 8 1 106.78
Anderson Wang 40.0 0 9 2 85.33
Bolun Thompson 35.0 1 6 1 91.14
Josh Xu 30.0 0 7 2 117.0
Rahul Jogadhenu 25.0 0 6 2 115.67
March Delfin (meowww :3) 25.0 0 7 4 104.29
Abhinav Rachakonda 12.5 0 3 1 117.33
Winston Zuo 11.76 0 3 2 119.67
Jaskaran Singh 10.0 0 2 0 127.0
Nikola Wu 10.0 0 3 2 122.0
Freddie O'Hara 5.56 0 1 0 110.0
Jaiden Li 5.0 1 2 5 89.33
Adam Borison 5.0 0 1 0 124.0
Erica Wang 2.5 0 1 1 130.0
Nolan Dannels 0.0 0 0 0 n/a
Mik Larsen -2.5 0 0 1 n/a

Literature

Player Literature points/20 TUs +15 +10 -5 Average buzz position
Jaskaran Singh 97.5 1 19 2 109.35
Anderson Wang 90.0 5 11 1 91.44
March Delfin (meowww :3) 62.5 0 13 1 123.69
Nolan Dannels 60.0 0 13 2 124.31
Jason Cheng 52.5 0 11 1 110.09
Annika Larson 45.0 0 9 0 123.33
Rahul Jogadhenu 37.5 0 9 3 124.11
Winston Zuo 27.27 1 3 0 105.0
Freddie O'Hara 22.22 2 1 0 68.67
Mik Larsen 15.0 0 3 0 97.67
Ian Tullis 15.0 2 0 0 55.0
Jaiden Li 10.0 0 2 0 135.0
Josh Xu 10.0 0 2 0 139.5
Nikola Wu 10.0 0 2 0 107.0
Abhinav Rachakonda 10.0 0 2 0 92.0
Bolun Thompson 5.0 0 1 0 124.0
Adam Borison 2.5 0 1 1 103.0
Erica Wang 0.0 0 0 0 n/a
Sarah Silverman 0.0 0 0 0 n/a

History

Player History points/20 TUs +15 +10 -5 Average buzz position
Jaskaran Singh 115.0 11 8 3 65.95
Winston Zuo 87.88 0 15 1 109.27
Mik Larsen 62.5 3 9 2 96.58
Josh Xu 62.5 4 7 1 86.09
Freddie O'Hara 54.05 0 10 0 108.9
Annika Larson 47.5 2 8 3 97.5
Abhinav Rachakonda 37.5 1 7 2 101.75
Jason Cheng 22.5 0 5 1 115.2
Bolun Thompson 20.0 0 5 2 111.4
Ian Tullis 20.0 0 4 0 93.5
Rahul Jogadhenu 15.0 0 4 2 98.0
Sarah Silverman 10.0 0 2 0 124.0
Nolan Dannels 7.5 0 2 1 100.0
March Delfin (meowww :3) 5.0 0 1 0 117.0
Adam Borison 5.0 0 1 0 105.0
Nikola Wu 5.0 0 1 0 97.0
Anderson Wang 2.5 0 1 1 115.0
Jaiden Li 0.0 0 0 0 n/a
Erica Wang -2.5 0 0 1 n/a

Fine Arts

Player Fine Arts points/20 TUs +15 +10 -5 Average buzz position
Anderson Wang 86.67 1 12 1 102.0
Rahul Jogadhenu 70.0 0 12 3 115.08
March Delfin (meowww :3) 50.0 1 6 0 106.14
Jason Cheng 43.33 1 5 0 118.17
Jaskaran Singh 43.33 1 5 0 108.67
Annika Larson 40.0 0 6 0 120.83
Josh Xu 33.33 0 5 0 134.4
Sarah Silverman 30.0 0 5 1 114.8
Nikola Wu 26.67 0 4 0 116.5
Winston Zuo 24.0 0 4 2 107.5
Freddie O'Hara 14.81 0 2 0 150.0
Abhinav Rachakonda 13.33 0 2 0 82.0
Nolan Dannels 10.0 0 2 1 121.0
Mik Larsen 6.67 0 1 0 66.0
Jaiden Li 3.33 0 1 1 134.0
Ian Tullis 3.33 0 2 3 132.0
Erica Wang 0.0 0 0 0 n/a
Adam Borison 0.0 0 0 0 n/a
Bolun Thompson -6.67 0 0 2 n/a

RMPSS

Player RMPSS points/20 TUs +15 +10 -5 Average buzz position
Nikola Wu 72.5 5 7 0 78.17
Mik Larsen 45.0 3 5 1 72.75
Abhinav Rachakonda 45.0 2 9 6 92.0
Rahul Jogadhenu 42.5 0 10 3 105.8
Jaskaran Singh 42.5 1 7 0 87.75
March Delfin (meowww :3) 40.0 2 5 0 105.14
Anderson Wang 40.0 1 8 3 88.56
Annika Larson 37.5 0 9 3 109.44
Jason Cheng 30.0 1 5 1 114.33
Josh Xu 17.5 1 3 2 101.0
Winston Zuo 11.43 1 1 1 86.0
Freddie O'Hara 10.53 0 2 0 106.0
Erica Wang 10.0 0 2 0 96.0
Bolun Thompson 10.0 0 3 2 94.0
Jaiden Li 5.0 0 1 0 129.0
Ian Tullis 5.0 0 1 0 90.0
Adam Borison 5.0 0 1 0 84.0
Nolan Dannels 5.0 0 2 2 95.5
Sarah Silverman 2.5 0 1 1 64.0

Biology

Player Biology points/20 TUs +15 +10 -5 Average buzz position
Jason Cheng 140.0 2 4 0 96.67
Annika Larson 90.0 0 5 1 103.8
Sarah Silverman 80.0 0 4 0 115.5
March Delfin (meowww :3) 50.0 0 3 1 96.0
Rahul Jogadhenu 40.0 0 2 0 112.5
Jaiden Li 30.0 1 0 0 63.0
Josh Xu 30.0 0 2 1 115.0
Freddie O'Hara 22.22 0 1 0 110.0
Bolun Thompson 20.0 0 1 0 84.0
Anderson Wang 20.0 0 1 0 92.0
Ian Tullis 20.0 0 1 0 100.0
Adam Borison 20.0 0 1 0 124.0
Jaskaran Singh 20.0 0 1 0 134.0
Nikola Wu 20.0 0 1 0 109.0
Mik Larsen 0.0 0 0 0 n/a
Abhinav Rachakonda 0.0 0 0 0 n/a
Nolan Dannels 0.0 0 0 0 n/a
Erica Wang -10.0 0 0 1 n/a
Winston Zuo -12.5 0 0 1 n/a

Chemistry

Player Chemistry points/20 TUs +15 +10 -5 Average buzz position
Annika Larson 160.0 0 8 0 95.38
Ian Tullis 90.0 1 3 0 90.75
March Delfin (meowww :3) 70.0 0 4 1 110.5
Anderson Wang 60.0 0 3 0 83.67
Sarah Silverman 60.0 0 3 0 116.67
Bolun Thompson 40.0 0 2 0 95.5
Winston Zuo 22.22 0 1 0 120.0
Erica Wang 20.0 0 1 0 130.0
Jason Cheng 20.0 0 1 0 100.0
Rahul Jogadhenu 0.0 0 0 0 n/a
Jaiden Li 0.0 0 0 0 n/a
Mik Larsen 0.0 0 0 0 n/a
Adam Borison 0.0 0 0 0 n/a
Jaskaran Singh 0.0 0 0 0 n/a
Josh Xu 0.0 0 0 0 n/a
Abhinav Rachakonda 0.0 0 0 0 n/a
Freddie O'Hara 0.0 0 0 0 n/a
Nolan Dannels 0.0 0 0 0 n/a
Nikola Wu -10.0 0 0 1 n/a

Physics

Player Physics points/20 TUs +15 +10 -5 Average buzz position
Annika Larson 130.0 1 6 2 98.57
Sarah Silverman 60.0 0 3 0 103.33
Ian Tullis 30.0 0 2 1 125.0
Winston Zuo 25.0 0 1 0 126.0
Jaiden Li 20.0 0 2 2 102.5
Jason Cheng 20.0 0 1 0 128.0
Jaskaran Singh 20.0 0 1 0 120.0
Josh Xu 20.0 0 1 0 126.0
Abhinav Rachakonda 20.0 0 1 0 114.0
Bolun Thompson 10.0 0 1 1 80.0
Anderson Wang 10.0 0 1 1 86.0
Nikola Wu 10.0 0 1 1 124.0
Erica Wang 0.0 0 0 0 n/a
Rahul Jogadhenu 0.0 0 1 2 126.0
Adam Borison 0.0 0 0 0 n/a
Freddie O'Hara 0.0 0 0 0 n/a
Nolan Dannels 0.0 0 0 0 n/a
March Delfin (meowww :3) -10.0 0 0 1 n/a
Mik Larsen -10.0 0 0 1 n/a

Other Science

Player Other Science points/20 TUs +15 +10 -5 Average buzz position
Annika Larson 170.0 1 7 0 88.0
Bolun Thompson 70.0 1 2 0 94.33
Anderson Wang 70.0 0 4 1 84.75
Josh Xu 70.0 0 4 1 115.75
Rahul Jogadhenu 60.0 0 3 0 114.33
Ian Tullis 40.0 0 2 0 124.0
Abhinav Rachakonda 30.0 0 2 1 119.0
Nikola Wu 20.0 0 1 0 133.0
Winston Zuo 11.11 0 1 1 113.0
Erica Wang 0.0 0 0 0 n/a
Jason Cheng 0.0 0 0 0 n/a
Mik Larsen 0.0 0 0 0 n/a
Adam Borison 0.0 0 0 0 n/a
Jaskaran Singh 0.0 0 0 0 n/a
Freddie O'Hara 0.0 0 0 0 n/a
Nolan Dannels 0.0 0 0 0 n/a
March Delfin (meowww :3) -10.0 0 0 1 n/a
Sarah Silverman -10.0 0 0 1 n/a
Jaiden Li -30.0 0 0 3 n/a

American Literature

Player American Literature points/20 TUs +15 +10 -5 Average buzz position
Jaskaran Singh 100.0 0 5 0 112.2
Nolan Dannels 60.0 0 3 0 132.33
March Delfin (meowww :3) 50.0 0 3 1 134.0
Jason Cheng 50.0 0 3 1 109.33
Anderson Wang 50.0 0 3 1 108.0
Rahul Jogadhenu 40.0 0 3 2 127.0
Freddie O'Hara 33.33 1 0 0 29.0
Ian Tullis 30.0 1 0 0 48.0
Winston Zuo 22.22 0 1 0 136.0
Jaiden Li 20.0 0 1 0 135.0
Mik Larsen 20.0 0 1 0 126.0
Annika Larson 20.0 0 1 0 137.0
Erica Wang 0.0 0 0 0 n/a
Bolun Thompson 0.0 0 0 0 n/a
Adam Borison 0.0 0 0 0 n/a
Josh Xu 0.0 0 0 0 n/a
Nikola Wu 0.0 0 0 0 n/a
Abhinav Rachakonda 0.0 0 0 0 n/a
Sarah Silverman 0.0 0 0 0 n/a

British Literature

Player British Literature points/20 TUs +15 +10 -5 Average buzz position
Anderson Wang 150.0 3 3 0 82.83
March Delfin (meowww :3) 80.0 0 4 0 139.75
Nolan Dannels 80.0 0 4 0 128.25
Jaskaran Singh 70.0 0 4 1 119.0
Jason Cheng 60.0 0 3 0 121.33
Rahul Jogadhenu 40.0 0 2 0 141.5
Annika Larson 40.0 0 2 0 102.0
Freddie O'Hara 33.33 1 0 0 61.0
Mik Larsen 20.0 0 1 0 86.0
Josh Xu 20.0 0 1 0 144.0
Nikola Wu 20.0 0 1 0 99.0
Erica Wang 0.0 0 0 0 n/a
Bolun Thompson 0.0 0 0 0 n/a
Winston Zuo 0.0 0 0 0 n/a
Jaiden Li 0.0 0 0 0 n/a
Ian Tullis 0.0 0 0 0 n/a
Abhinav Rachakonda 0.0 0 0 0 n/a
Sarah Silverman 0.0 0 0 0 n/a
Adam Borison -10.0 0 0 1 n/a

European Literature

Player European Literature points/20 TUs +15 +10 -5 Average buzz position
Annika Larson 100.0 0 5 0 126.2
Jason Cheng 80.0 0 4 0 105.25
Anderson Wang 70.0 1 2 0 99.0
Jaskaran Singh 70.0 0 4 1 118.0
Winston Zuo 50.0 0 2 0 118.5
March Delfin (meowww :3) 40.0 0 2 0 123.5
Nolan Dannels 40.0 0 3 2 112.67
Bolun Thompson 20.0 0 1 0 124.0
Jaiden Li 20.0 0 1 0 135.0
Mik Larsen 20.0 0 1 0 81.0
Adam Borison 20.0 0 1 0 103.0
Josh Xu 20.0 0 1 0 135.0
Nikola Wu 20.0 0 1 0 115.0
Erica Wang 0.0 0 0 0 n/a
Ian Tullis 0.0 0 0 0 n/a
Abhinav Rachakonda 0.0 0 0 0 n/a
Freddie O'Hara 0.0 0 0 0 n/a
Sarah Silverman 0.0 0 0 0 n/a
Rahul Jogadhenu -10.0 0 0 1 n/a

World/Other Literature

Player World/Other Literature points/20 TUs +15 +10 -5 Average buzz position
Jaskaran Singh 150.0 1 6 0 96.86
Anderson Wang 90.0 1 3 0 86.25
Rahul Jogadhenu 80.0 0 4 0 113.25
March Delfin (meowww :3) 80.0 0 4 0 100.0
Nolan Dannels 60.0 0 3 0 122.67
Abhinav Rachakonda 40.0 0 2 0 92.0
Winston Zuo 37.5 1 0 0 47.0
Ian Tullis 30.0 1 0 0 62.0
Freddie O'Hara 22.22 0 1 0 116.0
Jason Cheng 20.0 0 1 0 98.0
Annika Larson 20.0 0 1 0 138.0
Erica Wang 0.0 0 0 0 n/a
Bolun Thompson 0.0 0 0 0 n/a
Jaiden Li 0.0 0 0 0 n/a
Mik Larsen 0.0 0 0 0 n/a
Adam Borison 0.0 0 0 0 n/a
Josh Xu 0.0 0 0 0 n/a
Nikola Wu 0.0 0 0 0 n/a
Sarah Silverman 0.0 0 0 0 n/a

American History

Player American History points/20 TUs +15 +10 -5 Average buzz position
Jaskaran Singh 150.0 3 3 0 68.67
Josh Xu 90.0 1 3 0 95.5
Jason Cheng 60.0 0 3 0 120.67
Freddie O'Hara 60.0 0 3 0 125.0
Annika Larson 50.0 0 3 1 113.67
Winston Zuo 44.44 0 2 0 126.5
Ian Tullis 40.0 0 2 0 83.0
Abhinav Rachakonda 40.0 0 2 0 123.5
Bolun Thompson 20.0 0 1 0 144.0
March Delfin (meowww :3) 20.0 0 1 0 117.0
Mik Larsen 20.0 1 0 1 69.0
Rahul Jogadhenu 10.0 0 1 1 111.0
Erica Wang 0.0 0 0 0 n/a
Jaiden Li 0.0 0 0 0 n/a
Anderson Wang 0.0 0 0 0 n/a
Adam Borison 0.0 0 0 0 n/a
Nikola Wu 0.0 0 0 0 n/a
Sarah Silverman 0.0 0 0 0 n/a
Nolan Dannels 0.0 0 0 0 n/a

World History

Player World History points/20 TUs +15 +10 -5 Average buzz position
Winston Zuo 175.0 0 7 0 97.14
Josh Xu 120.0 2 3 0 78.6
Mik Larsen 80.0 0 4 0 110.5
Jaskaran Singh 80.0 3 0 1 46.0
Freddie O'Hara 66.67 0 3 0 107.67
Abhinav Rachakonda 50.0 1 1 0 67.5
Annika Larson 30.0 0 2 1 94.5
Nolan Dannels 20.0 0 1 0 77.0
Rahul Jogadhenu 10.0 0 1 1 104.0
Erica Wang 0.0 0 0 0 n/a
Jaiden Li 0.0 0 0 0 n/a
March Delfin (meowww :3) 0.0 0 0 0 n/a
Jason Cheng 0.0 0 0 0 n/a
Ian Tullis 0.0 0 0 0 n/a
Adam Borison 0.0 0 0 0 n/a
Nikola Wu 0.0 0 0 0 n/a
Sarah Silverman 0.0 0 0 0 n/a
Bolun Thompson -10.0 0 0 1 n/a
Anderson Wang -10.0 0 0 1 n/a

European History

Player European History points/20 TUs +15 +10 -5 Average buzz position
Jaskaran Singh 170.0 5 2 2 56.29
Winston Zuo 125.0 0 5 0 114.6
Mik Larsen 90.0 0 5 1 108.0
Annika Larson 70.0 1 2 0 97.0
Freddie O'Hara 44.44 0 2 0 116.5
Bolun Thompson 20.0 0 1 0 94.0
Rahul Jogadhenu 20.0 0 1 0 112.0
Ian Tullis 20.0 0 1 0 100.0
Josh Xu 20.0 0 1 0 94.0
Abhinav Rachakonda 20.0 0 1 0 127.0
Sarah Silverman 20.0 0 1 0 123.0
Nolan Dannels 10.0 0 1 1 123.0
Erica Wang 0.0 0 0 0 n/a
Jaiden Li 0.0 0 0 0 n/a
March Delfin (meowww :3) 0.0 0 0 0 n/a
Jason Cheng 0.0 0 0 0 n/a
Anderson Wang 0.0 0 0 0 n/a
Adam Borison 0.0 0 0 0 n/a
Nikola Wu 0.0 0 0 0 n/a

Any History

Player Any History points/20 TUs +15 +10 -5 Average buzz position
Mik Larsen 60.0 2 0 0 54.0
Jaskaran Singh 60.0 0 3 0 103.0
Bolun Thompson 50.0 0 3 1 106.33
Freddie O'Hara 44.44 0 2 0 79.0
Annika Larson 40.0 1 1 1 77.0
Abhinav Rachakonda 40.0 0 3 2 101.67
Jason Cheng 30.0 0 2 1 107.0
Rahul Jogadhenu 20.0 0 1 0 65.0
Anderson Wang 20.0 0 1 0 115.0
Ian Tullis 20.0 0 1 0 108.0
Adam Borison 20.0 0 1 0 105.0
Josh Xu 20.0 1 0 1 78.0
Nikola Wu 20.0 0 1 0 97.0
Sarah Silverman 20.0 0 1 0 125.0
Winston Zuo 12.5 0 1 1 133.0
Jaiden Li 0.0 0 0 0 n/a
March Delfin (meowww :3) 0.0 0 0 0 n/a
Nolan Dannels 0.0 0 0 0 n/a
Erica Wang -10.0 0 0 1 n/a

Other Fine Arts

Player Other Fine Arts points/20 TUs +15 +10 -5 Average buzz position
Anderson Wang 90.0 1 3 0 80.5
Winston Zuo 62.5 0 3 1 103.0
Jaskaran Singh 60.0 0 3 0 118.0
Rahul Jogadhenu 50.0 0 3 1 120.67
Jason Cheng 40.0 0 2 0 130.5
Annika Larson 40.0 0 2 0 100.5
Abhinav Rachakonda 40.0 0 2 0 82.0
Sarah Silverman 40.0 0 2 0 106.0
Ian Tullis 30.0 0 2 1 132.0
Freddie O'Hara 22.22 0 1 0 165.0
March Delfin (meowww :3) 20.0 0 1 0 132.0
Mik Larsen 20.0 0 1 0 66.0
Josh Xu 20.0 0 1 0 147.0
Nikola Wu 20.0 0 1 0 102.0
Erica Wang 0.0 0 0 0 n/a
Bolun Thompson 0.0 0 0 0 n/a
Jaiden Li 0.0 0 0 0 n/a
Adam Borison 0.0 0 0 0 n/a
Nolan Dannels 0.0 0 0 0 n/a

Classical Music

Player Classical Music points/20 TUs +15 +10 -5 Average buzz position
Rahul Jogadhenu 100.0 0 5 0 124.0
Anderson Wang 80.0 0 4 0 111.75
Josh Xu 80.0 0 4 0 131.25
March Delfin (meowww :3) 40.0 0 2 0 119.0
Jason Cheng 40.0 0 2 0 127.5
Annika Larson 40.0 0 2 0 135.0
Sarah Silverman 40.0 0 2 0 125.0
Jaiden Li 10.0 0 1 1 134.0
Nolan Dannels 10.0 0 1 1 139.0
Erica Wang 0.0 0 0 0 n/a
Bolun Thompson 0.0 0 0 0 n/a
Mik Larsen 0.0 0 0 0 n/a
Adam Borison 0.0 0 0 0 n/a
Jaskaran Singh 0.0 0 0 0 n/a
Nikola Wu 0.0 0 0 0 n/a
Abhinav Rachakonda 0.0 0 0 0 n/a
Freddie O'Hara 0.0 0 0 0 n/a
Winston Zuo -11.11 0 0 1 n/a
Ian Tullis -20.0 0 0 2 n/a

Painting / Sculpture

Player Painting / Sculpture points/20 TUs +15 +10 -5 Average buzz position
March Delfin (meowww :3) 90.0 1 3 0 93.25
Anderson Wang 90.0 0 5 1 111.4
Jaskaran Singh 70.0 1 2 0 99.33
Rahul Jogadhenu 60.0 0 4 2 99.75
Nikola Wu 60.0 0 3 0 121.33
Jason Cheng 50.0 1 1 0 96.5
Annika Larson 40.0 0 2 0 127.0
Winston Zuo 25.0 0 1 0 121.0
Freddie O'Hara 22.22 0 1 0 135.0
Nolan Dannels 20.0 0 1 0 103.0
Sarah Silverman 10.0 0 1 1 112.0
Erica Wang 0.0 0 0 0 n/a
Jaiden Li 0.0 0 0 0 n/a
Mik Larsen 0.0 0 0 0 n/a
Ian Tullis 0.0 0 0 0 n/a
Adam Borison 0.0 0 0 0 n/a
Josh Xu 0.0 0 0 0 n/a
Abhinav Rachakonda 0.0 0 0 0 n/a
Bolun Thompson -20.0 0 0 2 n/a

Religion

Player Religion points/20 TUs +15 +10 -5 Average buzz position
Abhinav Rachakonda 80.0 0 4 0 99.5
Mik Larsen 70.0 1 2 0 69.67
Josh Xu 60.0 1 2 1 92.67
Annika Larson 50.0 0 3 1 103.33
March Delfin (meowww :3) 40.0 0 2 0 117.0
Jaskaran Singh 40.0 0 2 0 73.0
Winston Zuo 33.33 1 0 0 46.0
Bolun Thompson 20.0 0 2 2 81.5
Ian Tullis 20.0 0 1 0 90.0
Sarah Silverman 20.0 0 1 0 64.0
Rahul Jogadhenu 10.0 0 1 1 72.0
Jason Cheng 10.0 0 1 1 124.0
Erica Wang 0.0 0 0 0 n/a
Jaiden Li 0.0 0 0 0 n/a
Anderson Wang 0.0 0 0 0 n/a
Adam Borison 0.0 0 0 0 n/a
Nikola Wu 0.0 0 0 0 n/a
Freddie O'Hara 0.0 0 0 0 n/a
Nolan Dannels -10.0 0 0 1 n/a

Mythology

Player Mythology points/20 TUs +15 +10 -5 Average buzz position
Rahul Jogadhenu 90.0 0 5 1 106.4
Nikola Wu 80.0 2 1 0 67.67
Mik Larsen 60.0 1 2 1 73.67
March Delfin (meowww :3) 50.0 1 1 0 101.5
Abhinav Rachakonda 50.0 1 3 4 81.25
Erica Wang 40.0 0 2 0 96.0
Anderson Wang 30.0 0 2 1 81.0
Freddie O'Hara 22.22 0 1 0 92.0
Jaiden Li 20.0 0 1 0 129.0
Nolan Dannels 20.0 0 1 0 64.0
Bolun Thompson 0.0 0 0 0 n/a
Winston Zuo 0.0 0 0 0 n/a
Jason Cheng 0.0 0 0 0 n/a
Ian Tullis 0.0 0 0 0 n/a
Adam Borison 0.0 0 0 0 n/a
Jaskaran Singh 0.0 0 0 0 n/a
Josh Xu 0.0 0 0 0 n/a
Annika Larson 0.0 0 0 0 n/a
Sarah Silverman 0.0 0 0 0 n/a

Social Science

Player Social Science points/20 TUs +15 +10 -5 Average buzz position
Jaskaran Singh 90.0 1 3 0 82.5
Nikola Wu 90.0 1 3 0 87.5
Rahul Jogadhenu 70.0 0 4 1 113.5
March Delfin (meowww :3) 70.0 1 2 0 99.67
Jason Cheng 50.0 1 1 0 94.5
Anderson Wang 40.0 0 3 2 98.33
Annika Larson 40.0 0 3 2 105.67
Winston Zuo 22.22 0 1 0 126.0
Mik Larsen 20.0 0 1 0 94.0
Adam Borison 20.0 0 1 0 84.0
Nolan Dannels 20.0 0 1 0 127.0
Erica Wang 0.0 0 0 0 n/a
Bolun Thompson 0.0 0 0 0 n/a
Jaiden Li 0.0 0 0 0 n/a
Ian Tullis 0.0 0 0 0 n/a
Josh Xu 0.0 0 0 0 n/a
Freddie O'Hara 0.0 0 0 0 n/a
Abhinav Rachakonda -10.0 0 0 1 n/a
Sarah Silverman -10.0 0 0 1 n/a

Philosophy

Player Philosophy points/20 TUs +15 +10 -5 Average buzz position
Nikola Wu 120.0 2 3 0 77.0
Anderson Wang 90.0 1 3 0 85.0
Jason Cheng 60.0 0 3 0 124.33
Annika Larson 60.0 0 3 0 119.33
Abhinav Rachakonda 60.0 1 2 1 96.33
Jaskaran Singh 40.0 0 2 0 113.0
Mik Larsen 30.0 1 0 0 58.0
Freddie O'Hara 22.22 0 1 0 120.0
Bolun Thompson 20.0 0 1 0 119.0
Josh Xu 10.0 0 1 1 126.0
Erica Wang 0.0 0 0 0 n/a
Rahul Jogadhenu 0.0 0 0 0 n/a
Jaiden Li 0.0 0 0 0 n/a
March Delfin (meowww :3) 0.0 0 0 0 n/a
Ian Tullis 0.0 0 0 0 n/a
Adam Borison 0.0 0 0 0 n/a
Sarah Silverman 0.0 0 0 0 n/a
Nolan Dannels -10.0 0 0 1 n/a
Winston Zuo -11.11 0 0 1 n/a

Other

Player Other points/20 TUs +15 +10 -5 Average buzz position
Annika Larson 70.0 0 4 1 103.25
Anderson Wang 60.0 0 3 0 97.33
Mik Larsen 50.0 1 1 0 73.0
Ian Tullis 50.0 1 1 0 63.5
Bolun Thompson 40.0 0 2 0 112.5
Rahul Jogadhenu 40.0 0 2 0 100.0
March Delfin (meowww :3) 40.0 0 2 0 104.5
Josh Xu 40.0 0 2 0 114.5
Nikola Wu 40.0 0 2 0 120.0
Abhinav Rachakonda 40.0 0 2 0 131.0
Jaskaran Singh 30.0 0 2 1 135.0
Sarah Silverman 20.0 0 1 0 110.0
Jason Cheng 10.0 0 1 1 115.0
Erica Wang 0.0 0 0 0 n/a
Jaiden Li 0.0 0 0 0 n/a
Adam Borison 0.0 0 0 0 n/a
Nolan Dannels 0.0 0 0 0 n/a
Winston Zuo -11.11 0 1 3 134.0
Freddie O'Hara -11.11 0 0 1 n/a

Best categories for each player

(jump to best players in each category)

Erica Wang | Bolun Thompson | Rahul Jogadhenu | Winston Zuo | Jaiden Li | March Delfin (meowww :3) | Jason Cheng | Mik Larsen | Anderson Wang | Ian Tullis | Adam Borison | Jaskaran Singh | Josh Xu | Nikola Wu | Annika Larson | Abhinav Rachakonda | Freddie O'Hara | Sarah Silverman | Nolan Dannels

Erica Wang

Category points/20 TUs +15 +10 -5 Average buzz position
Mythology 40.0 0 2 0 96.0
Chemistry 20.0 0 1 0 130.0
RMPSS 10.0 0 2 0 96.0
Science and Math 2.5 0 1 1 130.0
Overall 2.0 0 3 2 107.33
Other Science 0.0 0 0 0 n/a
European Literature 0.0 0 0 0 n/a
European History 0.0 0 0 0 n/a
American Literature 0.0 0 0 0 n/a
Fine Arts 0.0 0 0 0 n/a
Literature 0.0 0 0 0 n/a
Physics 0.0 0 0 0 n/a
Other Fine Arts 0.0 0 0 0 n/a
American History 0.0 0 0 0 n/a
World History 0.0 0 0 0 n/a
World/Other Literature 0.0 0 0 0 n/a
Social Science 0.0 0 0 0 n/a
Classical Music 0.0 0 0 0 n/a
Painting / Sculpture 0.0 0 0 0 n/a
British Literature 0.0 0 0 0 n/a
Religion 0.0 0 0 0 n/a
Other 0.0 0 0 0 n/a
Philosophy 0.0 0 0 0 n/a
History -2.5 0 0 1 n/a
Any History -10.0 0 0 1 n/a
Biology -10.0 0 0 1 n/a

Bolun Thompson

Category points/20 TUs +15 +10 -5 Average buzz position
Other Science 70.0 1 2 0 94.33
Any History 50.0 0 3 1 106.33
Chemistry 40.0 0 2 0 95.5
Other 40.0 0 2 0 112.5
Science and Math 35.0 1 6 1 91.14
European Literature 20.0 0 1 0 124.0
European History 20.0 0 1 0 94.0
American History 20.0 0 1 0 144.0
History 20.0 0 5 2 111.4
Biology 20.0 0 1 0 84.0
Religion 20.0 0 2 2 81.5
Philosophy 20.0 0 1 0 119.0
Overall 15.0 1 17 7 101.44
Physics 10.0 0 1 1 80.0
RMPSS 10.0 0 3 2 94.0
Literature 5.0 0 1 0 124.0
American Literature 0.0 0 0 0 n/a
Other Fine Arts 0.0 0 0 0 n/a
Mythology 0.0 0 0 0 n/a
World/Other Literature 0.0 0 0 0 n/a
Social Science 0.0 0 0 0 n/a
Classical Music 0.0 0 0 0 n/a
British Literature 0.0 0 0 0 n/a
Fine Arts -6.67 0 0 2 n/a
World History -10.0 0 0 1 n/a
Painting / Sculpture -20.0 0 0 2 n/a

Rahul Jogadhenu

Category points/20 TUs +15 +10 -5 Average buzz position
Classical Music 100.0 0 5 0 124.0
Mythology 90.0 0 5 1 106.4
World/Other Literature 80.0 0 4 0 113.25
Fine Arts 70.0 0 12 3 115.08
Social Science 70.0 0 4 1 113.5
Other Science 60.0 0 3 0 114.33
