DART IV @ UCSD Statistics

DART IV @ UCSD


Best players in each category

(jump to best categories for each player)


Overall | Science and Math | Literature | History | Fine Arts | RMPSS

Science and Math:
Biology | Chemistry | Physics | Astronomy | Math | Earth Science | Computer Science

Literature:
American Literature | European Literature | Other Literature | World/Other Literature | British/Commonwealth Literature

History:
American History | World History | European History | Other History | Ancient/Other History

Fine Arts:
Painting/Sculpture | Classical Music | Architecture | Jazz | Opera

RMPSS:
Religion | Mythology | Social Science | Philosophy

Other:
Geography/Current Events/Other Academic | Geography | General Knowledge | Other | Pop Culture/Sports

Overall

Player Overall points/20 TUs +15 +10 -5 Aggression Average buzz position
Akshay Seetharam 88.18 17 79 15 0.333 67.8
Josh Xu 80.45 19 63 6 0.305 62.48
Kaiwen Xiao 69.17 22 57 14 0.456 55.66
Annika Larson 60.45 16 45 5 0.344 56.02
Gary Lin 58.64 11 57 18 0.426 67.57
Dmitri Anh-Minh Tran 44.95 9 39 7 0.333 68.06
Terrence Han 43.64 17 28 11 0.622 51.78
Nolan Dannels 41.82 11 31 3 0.333 71.31
Santhosh Karthik 41.4 11 27 10 0.553 60.92
Viet-Thi Vo 41.36 10 36 11 0.457 67.02
Pratyush Jaishanker 41.26 16 21 5 0.568 52.7
Kyle Shi 38.57 9 30 6 0.385 60.31
Kevin Hendargo 29.55 8 21 1 0.31 55.14
Karthik Krishnamurthy 28.5 6 23 7 0.448 64.9
Nicholas Powers 28.18 8 31 24 0.821 62.41
Winston Zuo 27.98 7 27 14 0.618 67.41
Vivian Fan 27.27 7 22 5 0.414 65.1
Rahul Jogadhenu 26.55 6 20 11 0.654 61.65
Ethan Tran 26.36 5 22 1 0.222 59.85
Ivan Karp 25.42 7 23 6 0.433 63.63
Fish Tsai 25.0 9 23 18 0.844 59.59
Kasra Kermani 22.45 3 18 1 0.19 71.9
Dylan Zhang 21.36 3 23 8 0.423 63.85
Isaac Millians 20.48 10 12 11 0.955 57.55
Scarlet Rutter 19.55 2 19 1 0.143 66.76
Andrew Nucci 18.27 6 16 12 0.818 63.55
Adhav Selvan 15.73 1 13 1 0.143 71.93
Anish Degalmadikar 13.64 2 15 6 0.471 60.94
Freddie O'Hara 13.07 3 9 4 0.583 60.25
Joshua Delfin 12.27 4 9 3 0.538 59.85
Nikhil Maturi 11.82 2 15 10 0.706 66.53
Nikola Wu 11.67 2 11 0 0.154 59.23
Bolun Thompson 11.11 1 4 0 0.2 68.6
Noah Butler 10.61 3 8 4 0.636 59.55
Adam Hermann 9.09 4 4 0 0.5 53.75
Skandan Sundar 9.09 2 3 0 0.4 61.8
Jacob Cohen 8.75 4 7 5 0.818 49.73
Alex Bellon 7.73 1 8 2 0.333 69.33
Xavier Thompson 6.25 0 7 3 0.429 66.86
Erica Wang 5.05 0 6 1 0.167 88.0
Jake Anderson 5.0 0 6 1 0.167 75.83
Garrett Goodrum 4.23 1 2 1 0.667 63.67
Ashley Tran 0.91 0 2 2 1.0 56.5

Science and Math

Player Science and Math points/20 TUs +15 +10 -5 Aggression Average buzz position
Annika Larson 136.36 9 18 3 0.444 48.59
Pratyush Jaishanker 129.27 12 10 3 0.682 46.45
Akshay Seetharam 127.27 3 25 3 0.214 67.54
Kaiwen Xiao 81.25 7 11 4 0.611 49.72
Fish Tsai 75.0 7 12 12 1.0 47.42
Kevin Hendargo 72.73 4 10 0 0.286 55.57
Ethan Tran 61.36 2 11 1 0.231 60.38
Josh Xu 56.82 3 8 0 0.273 67.0
Andrew Nucci 46.34 4 7 7 1.0 48.36
Anish Degalmadikar 45.45 2 10 6 0.667 56.75
Gary Lin 36.36 3 6 5 0.889 56.22
Terrence Han 34.09 1 6 0 0.143 76.57
Nicholas Powers 34.09 2 7 5 0.778 58.0
Viet-Thi Vo 27.27 2 3 0 0.4 65.0
Noah Butler 23.68 3 1 2 1.25 46.25
Dmitri Anh-Minh Tran 23.26 1 4 1 0.4 64.6
Nikola Wu 20.83 0 5 0 0.0 64.6
Karthik Krishnamurthy 16.67 0 4 1 0.25 69.0
Kyle Shi 16.28 1 3 2 0.75 49.25
Nikhil Maturi 11.36 1 2 2 1.0 55.67
Erica Wang 9.3 0 2 0 0.0 80.5
Santhosh Karthik 8.33 1 1 2 1.5 58.5
Skandan Sundar 8.0 0 1 0 0.0 77.0
Winston Zuo 6.98 0 4 5 1.25 84.25
Dylan Zhang 6.82 0 2 1 0.5 65.0
Joshua Delfin 6.82 1 1 2 1.5 46.0
Rahul Jogadhenu 5.88 1 0 1 2.0 28.0
Freddie O'Hara 5.71 0 1 0 0.0 86.0
Xavier Thompson 5.56 0 1 0 0.0 60.0
Kasra Kermani 5.13 0 1 0 0.0 79.0
Vivian Fan 4.55 0 1 0 0.0 94.0
Alex Bellon 4.55 0 1 0 0.0 88.0
Ashley Tran 0.0 0 1 2 2.0 44.0

Literature

Player Literature points/20 TUs +15 +10 -5 Aggression Average buzz position
Kaiwen Xiao 127.27 8 19 6 0.519 59.67
Nolan Dannels 107.5 4 16 1 0.25 75.4
Santhosh Karthik 100.0 5 10 1 0.4 62.8
Viet-Thi Vo 97.5 2 19 5 0.333 71.52
Karthik Krishnamurthy 91.18 3 12 2 0.333 68.27
Rahul Jogadhenu 63.64 1 11 4 0.417 66.33
Josh Xu 62.5 0 13 1 0.077 80.0
Vivian Fan 55.0 3 8 3 0.545 62.91
Dmitri Anh-Minh Tran 55.0 3 7 1 0.4 67.8
Akshay Seetharam 50.0 2 7 0 0.222 73.11
Gary Lin 37.5 0 8 1 0.125 85.25
Annika Larson 35.0 0 7 0 0.0 73.14
Nikhil Maturi 32.5 0 7 1 0.143 80.86
Freddie O'Hara 21.88 1 2 0 0.333 66.67
Joshua Delfin 20.0 0 4 0 0.0 71.25
Jacob Cohen 18.18 2 1 0 0.667 38.67
Bolun Thompson 17.65 1 0 0 1.0 31.0
Erica Wang 15.0 0 3 0 0.0 93.33
Andrew Nucci 13.16 1 1 0 0.5 64.0
Adhav Selvan 12.5 0 2 0 0.0 86.0
Skandan Sundar 12.5 1 0 0 1.0 45.0
Kasra Kermani 10.81 0 2 0 0.0 82.0
Pratyush Jaishanker 10.53 1 1 1 1.0 74.0
Kyle Shi 10.53 0 2 0 0.0 81.5
Isaac Millians 10.53 1 1 1 1.0 42.5
Dylan Zhang 10.0 1 1 1 1.0 54.5
Fish Tsai 10.0 0 2 0 0.0 76.0
Ivan Karp 9.09 0 2 0 0.0 68.5
Ethan Tran 7.5 1 0 0 1.0 47.0
Noah Butler 5.56 0 1 0 0.0 78.0
Anish Degalmadikar 5.0 0 1 0 0.0 86.0
Jake Anderson 5.0 0 1 0 0.0 72.0
Kevin Hendargo 5.0 0 1 0 0.0 78.0
Scarlet Rutter 2.5 0 1 1 1.0 66.0
Terrence Han 2.5 1 0 2 3.0 37.0

History

Player History points/20 TUs +15 +10 -5 Aggression Average buzz position
Josh Xu 165.85 10 20 2 0.4 49.3
Terrence Han 148.78 12 15 5 0.63 43.85
Akshay Seetharam 95.12 5 14 4 0.474 62.47
Gary Lin 87.8 4 15 6 0.526 61.74
Kyle Shi 67.5 5 7 2 0.583 52.58
Santhosh Karthik 54.29 1 9 2 0.3 62.7
Adhav Selvan 53.12 1 7 0 0.125 72.12
Nicholas Powers 48.78 3 10 9 0.923 60.08
Annika Larson 46.34 3 5 0 0.375 54.0
Winston Zuo 41.46 2 7 3 0.556 64.0
Adam Hermann 36.59 3 3 0 0.5 56.0
Dmitri Anh-Minh Tran 36.59 1 7 2 0.375 66.12
Kasra Kermani 36.11 1 5 0 0.167 66.83
Kevin Hendargo 34.15 2 4 0 0.333 52.33
Kaiwen Xiao 33.33 0 9 3 0.333 60.89
Isaac Millians 28.95 3 4 6 1.286 65.57
Nolan Dannels 26.83 2 3 1 0.6 62.0
Ivan Karp 26.67 2 3 0 0.4 55.0
Dylan Zhang 24.39 0 5 0 0.0 69.8
Vivian Fan 17.07 1 2 0 0.333 49.33
Bolun Thompson 11.76 0 1 0 0.0 94.0
Jake Anderson 9.76 0 2 0 0.0 79.5
Nikola Wu 8.89 0 2 0 0.0 53.0
Nikhil Maturi 7.32 0 3 3 1.0 65.67
Ethan Tran 7.32 1 0 0 1.0 34.0
Jacob Cohen 6.67 1 1 2 1.5 44.5
Xavier Thompson 6.25 0 2 2 1.0 67.0
Karthik Krishnamurthy 5.41 0 2 2 1.0 81.5
Scarlet Rutter 4.88 0 1 0 0.0 58.0
Anish Degalmadikar 4.88 0 1 0 0.0 53.0
Erica Wang 4.88 0 1 0 0.0 87.0
Alex Bellon 4.88 0 1 0 0.0 90.0

Fine Arts

Player Fine Arts points/20 TUs +15 +10 -5 Aggression Average buzz position
Scarlet Rutter 120.0 2 12 0 0.143 65.07
Gary Lin 84.0 1 10 2 0.273 77.18
Akshay Seetharam 80.0 3 6 1 0.444 69.78
Ivan Karp 66.67 0 10 2 0.2 70.8
Kyle Shi 58.33 0 8 2 0.25 71.62
Dmitri Anh-Minh Tran 54.17 2 4 1 0.5 66.0
Viet-Thi Vo 52.0 2 4 1 0.5 68.0
Dylan Zhang 48.0 2 5 4 0.857 61.71
Rahul Jogadhenu 47.37 2 3 3 1.0 51.0
Josh Xu 40.0 0 5 0 0.0 84.2
Nolan Dannels 40.0 2 2 0 0.5 65.75
Santhosh Karthik 38.1 2 1 0 0.667 56.0
Isaac Millians 37.5 1 3 0 0.25 71.5
Andrew Nucci 37.5 0 5 1 0.2 87.8
Kasra Kermani 34.78 0 4 0 0.0 79.75
Fish Tsai 32.0 0 4 0 0.0 86.5
Xavier Thompson 25.0 0 3 1 0.333 71.67
Winston Zuo 25.0 0 3 0 0.0 97.33
Ethan Tran 24.0 0 3 0 0.0 87.67
Kevin Hendargo 20.0 1 1 0 0.5 43.0
Vivian Fan 16.0 0 2 0 0.0 71.5
Freddie O'Hara 14.29 1 0 0 1.0 17.0
Pratyush Jaishanker 13.04 1 0 0 1.0 20.0
Alex Bellon 12.0 0 2 1 0.5 69.0
Noah Butler 8.7 0 1 0 0.0 92.0
Karthik Krishnamurthy 8.33 0 1 0 0.0 93.0
Nicholas Powers -8.0 0 1 4 4.0 88.0

RMPSS

Player RMPSS points/20 TUs +15 +10 -5 Aggression Average buzz position
Kaiwen Xiao 103.03 5 10 1 0.4 54.27
Annika Larson 73.33 2 8 0 0.2 63.9
Josh Xu 73.33 1 10 1 0.182 69.73
Akshay Seetharam 73.33 1 12 5 0.462 72.15
Gary Lin 73.33 2 9 2 0.364 62.55
Dmitri Anh-Minh Tran 70.0 0 11 1 0.091 75.55
Vivian Fan 56.67 3 4 0 0.429 60.86
Nolan Dannels 56.67 2 6 1 0.375 70.12
Terrence Han 50.0 3 5 4 0.875 53.38
Nicholas Powers 46.67 1 6 1 0.286 63.57
Viet-Thi Vo 40.0 1 6 3 0.571 66.0
Kyle Shi 39.29 1 4 0 0.2 62.8
Skandan Sundar 36.84 1 2 0 0.333 62.33
Nikola Wu 36.36 2 3 0 0.4 53.0
Garrett Goodrum 27.78 1 1 0 0.5 57.5
Winston Zuo 26.67 0 5 2 0.4 77.6
Karthik Krishnamurthy 25.0 2 1 1 1.0 42.0
Joshua Delfin 23.33 1 2 0 0.333 53.67
Scarlet Rutter 20.0 0 3 0 0.0 79.67
Santhosh Karthik 19.23 1 2 2 1.0 51.0
Jacob Cohen 18.18 0 3 0 0.0 57.67
Pratyush Jaishanker 16.67 0 3 1 0.333 75.33
Rahul Jogadhenu 16.0 1 1 1 1.0 53.5
Noah Butler 14.81 0 2 0 0.0 58.0
Isaac Millians 14.29 0 2 0 0.0 46.0
Andrew Nucci 14.29 0 3 2 0.667 84.0
Dylan Zhang 13.33 0 2 0 0.0 85.5
Anish Degalmadikar 13.33 0 2 0 0.0 78.5
Kevin Hendargo 13.33 0 2 0 0.0 64.0
Ivan Karp 12.12 0 2 0 0.0 88.0
Nikhil Maturi 10.0 1 1 2 1.5 40.5
Kasra Kermani 7.41 0 1 0 0.0 95.0
Alex Bellon 6.67 0 1 0 0.0 86.0
Fish Tsai 6.67 0 2 2 1.0 77.5
Freddie O'Hara 4.35 0 1 1 1.0 63.0

Biology

Player Biology points/20 TUs +15 +10 -5 Aggression Average buzz position
Pratyush Jaishanker 150.0 2 3 0 0.4 58.0
Annika Larson 100.0 1 4 1 0.4 62.6
Akshay Seetharam 100.0 1 4 1 0.4 65.0
Kevin Hendargo 100.0 0 5 0 0.0 59.2
Fish Tsai 90.0 2 3 3 1.0 43.2
Ethan Tran 80.0 0 4 0 0.0 70.0
Nicholas Powers 60.0 0 3 0 0.0 59.0
Kaiwen Xiao 54.55 0 4 2 0.5 59.75
Dylan Zhang 40.0 0 2 0 0.0 65.0
Kyle Shi 40.0 1 1 1 1.0 47.0
Erica Wang 40.0 0 2 0 0.0 80.5
Terrence Han 40.0 0 2 0 0.0 83.0
Skandan Sundar 40.0 0 1 0 0.0 77.0
Nikola Wu 36.36 0 2 0 0.0 46.5
Nikhil Maturi 30.0 0 2 1 0.5 67.5
Anish Degalmadikar 30.0 1 1 2 1.5 51.5
Xavier Thompson 22.22 0 1 0 0.0 60.0
Joshua Delfin 20.0 1 0 1 2.0 41.0
Andrew Nucci 10.0 0 2 3 1.5 73.0
Gary Lin 0.0 0 1 2 2.0 82.0

Chemistry

Player Chemistry points/20 TUs +15 +10 -5 Aggression Average buzz position
Akshay Seetharam 180.0 2 6 0 0.25 63.38
Pratyush Jaishanker 144.44 3 2 0 0.6 51.2
Annika Larson 140.0 2 5 2 0.571 56.57
Fish Tsai 110.0 2 4 3 0.833 60.17
Josh Xu 90.0 1 3 0 0.25 77.0
Kevin Hendargo 80.0 2 1 0 0.667 46.33
Kaiwen Xiao 54.55 1 2 1 0.667 48.67
Anish Degalmadikar 50.0 0 3 1 0.333 52.33
Gary Lin 50.0 1 1 0 0.5 57.5
Ethan Tran 40.0 0 2 0 0.0 72.0
Winston Zuo 30.0 0 2 1 0.5 82.5
Karthik Krishnamurthy 25.0 0 1 0 0.0 45.0
Kyle Shi 20.0 0 1 0 0.0 57.0
Ashley Tran 20.0 0 1 0 0.0 44.0
Terrence Han 20.0 0 1 0 0.0 85.0
Viet-Thi Vo 20.0 0 1 0 0.0 63.0
Nicholas Powers 20.0 1 1 3 2.0 53.0
Joshua Delfin 20.0 0 1 0 0.0 51.0
Nikola Wu 18.18 0 1 0 0.0 85.0
Santhosh Karthik 12.5 0 1 1 1.0 85.0
Andrew Nucci 0.0 0 1 2 2.0 62.0

Physics

Player Physics points/20 TUs +15 +10 -5 Aggression Average buzz position
Andrew Nucci 155.56 4 2 2 1.0 42.67
Pratyush Jaishanker 154.55 3 4 0 0.429 43.43
Annika Larson 130.0 1 5 0 0.167 52.67
Anish Degalmadikar 110.0 1 4 0 0.2 56.2
Kaiwen Xiao 90.0 2 2 1 0.75 58.75
Akshay Seetharam 80.0 0 5 2 0.4 72.4
Viet-Thi Vo 80.0 2 1 0 0.667 59.0
Kevin Hendargo 70.0 1 2 0 0.333 59.0
Ethan Tran 60.0 0 3 0 0.0 59.67
Noah Butler 55.56 1 1 0 0.5 64.0
Josh Xu 40.0 0 2 0 0.0 78.5
Terrence Han 40.0 0 2 0 0.0 75.0
Gary Lin 40.0 0 2 0 0.0 61.0
Santhosh Karthik 33.33 1 0 0 1.0 32.0
Nikola Wu 20.0 0 1 0 0.0 58.0
Nicholas Powers 20.0 0 1 0 0.0 43.0
Fish Tsai 0.0 0 2 4 2.0 46.5

Astronomy

Player Astronomy points/20 TUs +15 +10 -5 Aggression Average buzz position
Akshay Seetharam 200.0 0 3 0 0.0 82.67
Nicholas Powers 166.67 1 1 0 0.5 58.0
Terrence Han 100.0 1 0 0 1.0 46.0
Freddie O'Hara 100.0 0 1 0 0.0 86.0
Vivian Fan 66.67 0 1 0 0.0 94.0
Annika Larson 66.67 0 1 0 0.0 73.0
Kasra Kermani 66.67 0 1 0 0.0 79.0
Josh Xu 66.67 0 1 0 0.0 87.0
Dmitri Anh-Minh Tran 66.67 0 1 0 0.0 94.0
Winston Zuo 66.67 0 1 0 0.0 84.0
Kevin Hendargo 66.67 0 1 0 0.0 56.0
Kaiwen Xiao 50.0 0 1 0 0.0 76.0
Nikola Wu 50.0 0 1 0 0.0 87.0
Karthik Krishnamurthy 50.0 0 1 0 0.0 89.0
Fish Tsai 33.33 0 1 1 1.0 65.0
Pratyush Jaishanker 25.0 1 0 2 3.0 40.0

Math

Player Math points/20 TUs +15 +10 -5 Aggression Average buzz position
Annika Larson 233.33 4 1 0 0.8 25.2
Kaiwen Xiao 200.0 4 0 0 1.0 23.25
Dmitri Anh-Minh Tran 150.0 1 3 0 0.25 57.25
Ethan Tran 133.33 2 1 0 0.667 35.33
Josh Xu 133.33 2 1 0 0.667 42.67
Fish Tsai 133.33 2 1 0 0.667 34.67
Noah Butler 100.0 2 0 1 1.5 28.5
Akshay Seetharam 100.0 0 3 0 0.0 59.33
Gary Lin 50.0 1 1 2 1.5 55.0
Kyle Shi 40.0 0 1 0 0.0 46.0
Karthik Krishnamurthy 40.0 0 1 0 0.0 54.0
Andrew Nucci 40.0 0 1 0 0.0 23.0
Anish Degalmadikar 33.33 0 1 0 0.0 71.0
Viet-Thi Vo 33.33 0 1 0 0.0 85.0
Nicholas Powers 33.33 0 1 0 0.0 80.0

Earth Science

Player Earth Science points/20 TUs +15 +10 -5 Aggression Average buzz position
Pratyush Jaishanker 400.0 2 1 0 0.667 34.33
Akshay Seetharam 200.0 0 4 0 0.0 67.75
Annika Larson 125.0 1 1 0 0.5 30.0
Kevin Hendargo 125.0 1 1 0 0.5 55.0
Kaiwen Xiao 100.0 0 2 0 0.0 53.0
Fish Tsai 100.0 1 1 1 1.0 31.0
Andrew Nucci 66.67 0 1 0 0.0 45.0
Anish Degalmadikar 50.0 0 1 0 0.0 69.0
Ethan Tran 50.0 0 1 0 0.0 76.0
Josh Xu 50.0 0 1 0 0.0 57.0
Karthik Krishnamurthy 50.0 0 1 0 0.0 88.0
Terrence Han 50.0 0 1 0 0.0 89.0
Gary Lin 25.0 0 1 1 1.0 49.0

Computer Science

Player Computer Science points/20 TUs +15 +10 -5 Aggression Average buzz position
Nikhil Maturi 300.0 1 0 0 1.0 32.0
Rahul Jogadhenu 300.0 1 0 0 1.0 28.0
Gary Lin 300.0 1 0 0 1.0 28.0
Annika Larson 200.0 0 1 0 0.0 28.0
Winston Zuo 200.0 0 1 0 0.0 88.0
Alex Bellon 200.0 0 1 0 0.0 88.0
Pratyush Jaishanker 100.0 1 0 1 2.0 29.0

American Literature

Player American Literature points/20 TUs +15 +10 -5 Aggression Average buzz position
Nolan Dannels 141.67 1 7 0 0.125 77.5
Viet-Thi Vo 125.0 1 7 2 0.375 72.75
Rahul Jogadhenu 100.0 1 4 1 0.4 65.6
Vivian Fan 91.67 0 6 1 0.167 65.67
Kaiwen Xiao 85.71 2 5 4 0.857 63.43
Akshay Seetharam 58.33 1 2 0 0.333 66.67
Nikhil Maturi 50.0 0 3 0 0.0 72.0
Josh Xu 50.0 0 3 0 0.0 84.0
Dmitri Anh-Minh Tran 50.0 1 2 1 0.667 60.67
Bolun Thompson 50.0 1 0 0 1.0 31.0
Gary Lin 50.0 0 3 0 0.0 92.0
Karthik Krishnamurthy 45.45 0 3 1 0.333 76.33
Isaac Millians 38.46 1 1 0 0.5 42.5
Annika Larson 33.33 0 2 0 0.0 63.0
Santhosh Karthik 30.0 0 2 1 0.5 88.5
Ethan Tran 25.0 1 0 0 1.0 47.0
Anish Degalmadikar 16.67 0 1 0 0.0 86.0
Erica Wang 16.67 0 1 0 0.0 94.0
Fish Tsai 16.67 0 1 0 0.0 85.0
Joshua Delfin 16.67 0 1 0 0.0 85.0
Jacob Cohen 14.29 0 1 0 0.0 44.0

European Literature

Player European Literature points/20 TUs +15 +10 -5 Aggression Average buzz position
Karthik Krishnamurthy 157.14 1 4 0 0.2 59.8
Santhosh Karthik 150.0 3 3 0 0.5 63.33
Kaiwen Xiao 145.45 0 8 0 0.0 65.12
Nolan Dannels 145.45 2 5 0 0.286 67.43
Viet-Thi Vo 100.0 1 5 2 0.5 65.83
Freddie O'Hara 50.0 1 1 0 0.5 56.5
Nikhil Maturi 45.45 0 3 1 0.333 85.0
Josh Xu 45.45 0 3 1 0.333 80.33
Dmitri Anh-Minh Tran 45.45 1 1 0 0.5 58.0
Kyle Shi 44.44 0 2 0 0.0 81.5
Ivan Karp 36.36 0 2 0 0.0 68.5
Rahul Jogadhenu 33.33 0 2 1 0.5 82.0
Gary Lin 27.27 0 2 1 0.5 82.0
Noah Butler 20.0 0 1 0 0.0 78.0
Kasra Kermani 20.0 0 1 0 0.0 92.0
Erica Wang 18.18 0 1 0 0.0 91.0
Fish Tsai 18.18 0 1 0 0.0 67.0
Kevin Hendargo 18.18 0 1 0 0.0 78.0
Vivian Fan 9.09 0 1 1 1.0 82.0
Terrence Han 9.09 1 0 2 3.0 37.0

Other Literature

Player Other Literature points/20 TUs +15 +10 -5 Aggression Average buzz position
Akshay Seetharam 300.0 1 0 0 1.0 41.0
Andrew Nucci 300.0 1 0 0 1.0 41.0
Annika Larson 200.0 0 1 0 0.0 59.0
Kaiwen Xiao 200.0 0 1 0 0.0 56.0
Adhav Selvan 200.0 0 1 0 0.0 94.0
Gary Lin 200.0 0 1 0 0.0 82.0

World/Other Literature

Player World/Other Literature points/20 TUs +15 +10 -5 Aggression Average buzz position
Karthik Krishnamurthy 180.0 1 3 0 0.25 68.75
Santhosh Karthik 150.0 1 3 0 0.25 49.25
Annika Larson 85.71 0 3 0 0.0 76.67
Josh Xu 85.71 0 3 0 0.0 90.0
Joshua Delfin 85.71 0 3 0 0.0 66.67
Rahul Jogadhenu 83.33 0 3 1 0.333 58.67
Kaiwen Xiao 75.0 2 1 2 1.333 48.33
Nolan Dannels 71.43 1 1 0 0.5 74.0
Viet-Thi Vo 71.43 0 3 1 0.333 67.67
Pratyush Jaishanker 62.5 1 1 0 0.5 74.0
Dmitri Anh-Minh Tran 57.14 0 2 0 0.0 95.0
Vivian Fan 42.86 1 0 0 1.0 41.0
Adhav Selvan 40.0 0 1 0 0.0 78.0
Jacob Cohen 37.5 1 0 0 1.0 34.0
Freddie O'Hara 33.33 0 1 0 0.0 87.0
Nikhil Maturi 28.57 0 1 0 0.0 95.0
Kasra Kermani 28.57 0 1 0 0.0 72.0
Akshay Seetharam 28.57 0 1 0 0.0 95.0
Dylan Zhang 14.29 0 1 1 1.0 65.0

British/Commonwealth Literature

Player British/Commonwealth Literature points/20 TUs +15 +10 -5 Aggression Average buzz position
Kaiwen Xiao 200.0 4 4 0 0.5 55.62
Santhosh Karthik 100.0 1 2 0 0.333 62.67
Josh Xu 88.89 0 4 0 0.0 69.25
Akshay Seetharam 88.89 0 4 0 0.0 80.5
Viet-Thi Vo 88.89 0 4 0 0.0 80.5
Vivian Fan 77.78 2 1 1 1.0 58.33
Dmitri Anh-Minh Tran 77.78 1 2 0 0.333 63.33
Karthik Krishnamurthy 60.0 1 2 1 0.667 73.67
Nolan Dannels 55.56 0 3 1 0.333 89.33
Skandan Sundar 50.0 1 0 0 1.0 45.0
Gary Lin 44.44 0 2 0 0.0 80.0
Rahul Jogadhenu 42.86 0 2 1 0.5 64.0
Dylan Zhang 33.33 1 0 0 1.0 44.0
Jacob Cohen 30.0 1 0 0 1.0 38.0
Andrew Nucci 25.0 0 1 0 0.0 87.0
Annika Larson 22.22 0 1 0 0.0 97.0
Scarlet Rutter 22.22 0 1 0 0.0 66.0
Erica Wang 22.22 0 1 0 0.0 95.0
Jake Anderson 22.22 0 1 0 0.0 72.0

American History

Player American History points/20 TUs +15 +10 -5 Aggression Average buzz position
Terrence Han 142.86 4 5 2 0.667 50.22
Josh Xu 121.43 3 5 2 0.625 45.12
Gary Lin 121.43 4 4 3 0.875 51.88
Akshay Seetharam 114.29 2 5 0 0.286 59.0
Adam Hermann 92.86 3 2 0 0.6 49.8
Annika Larson 71.43 2 2 0 0.5 44.0
Winston Zuo 50.0 1 3 2 0.75 59.25
Santhosh Karthik 50.0 0 3 0 0.0 64.67
Dylan Zhang 42.86 0 3 0 0.0 78.0
Adhav Selvan 40.0 0 2 0 0.0 81.5
Kyle Shi 40.0 2 1 2 1.333 49.67
Karthik Krishnamurthy 36.36 0 2 0 0.0 81.5
Nolan Dannels 35.71 1 1 0 0.5 64.5
Bolun Thompson 33.33 0 1 0 0.0 94.0
Ivan Karp 31.25 1 1 0 0.5 43.0
Kasra Kermani 30.77 0 2 0 0.0 72.5
Dmitri Anh-Minh Tran 28.57 0 2 0 0.0 72.0
Jake Anderson 28.57 0 2 0 0.0 79.5
Kaiwen Xiao 25.0 0 3 2 0.667 60.0
Kevin Hendargo 21.43 1 0 0 1.0 28.0
Anish Degalmadikar 14.29 0 1 0 0.0 53.0
Erica Wang 14.29 0 1 0 0.0 87.0
Alex Bellon 14.29 0 1 0 0.0 90.0
Nicholas Powers 14.29 1 2 5 2.0 57.33
Nikola Wu 12.5 0 1 0 0.0 58.0
Xavier Thompson 8.33 0 1 1 1.0 82.0
Isaac Millians -7.14 0 1 3 3.0 79.0

World History

Player World History points/20 TUs +15 +10 -5 Aggression Average buzz position
Josh Xu 180.0 2 6 0 0.25 47.38
Isaac Millians 133.33 3 2 1 0.8 57.6
Adhav Selvan 112.5 1 3 0 0.25 65.75
Gary Lin 110.0 0 6 1 0.167 65.0
Akshay Seetharam 100.0 2 3 2 0.8 57.4
Santhosh Karthik 100.0 0 4 0 0.0 67.75
Terrence Han 90.0 1 4 2 0.6 42.4
Kyle Shi 81.82 3 0 0 1.0 32.33
Kasra Kermani 62.5 1 1 0 0.5 55.5
Nicholas Powers 60.0 1 2 1 0.667 52.0
Annika Larson 50.0 1 1 0 0.5 57.0
Winston Zuo 50.0 1 1 0 0.5 52.5
Nikhil Maturi 40.0 0 2 0 0.0 59.5
Kaiwen Xiao 36.36 0 2 0 0.0 60.0
Vivian Fan 30.0 1 0 0 1.0 42.0
Ethan Tran 30.0 1 0 0 1.0 34.0
Dmitri Anh-Minh Tran 30.0 1 1 2 1.5 49.0
Jacob Cohen 27.27 1 0 0 1.0 40.0
Ivan Karp 18.18 0 1 0 0.0 83.0

European History

Player European History points/20 TUs +15 +10 -5 Aggression Average buzz position
Terrence Han 190.91 4 5 1 0.556 45.67
Josh Xu 163.64 2 6 0 0.25 54.5
Nicholas Powers 81.82 1 4 2 0.6 64.0
Kyle Shi 80.0 0 4 0 0.0 62.75
Akshay Seetharam 63.64 0 4 1 0.25 86.0
Nolan Dannels 63.64 1 2 0 0.333 60.33
Dmitri Anh-Minh Tran 54.55 0 3 0 0.0 75.0
Gary Lin 54.55 0 4 2 0.5 78.0
Kaiwen Xiao 50.0 0 3 0 0.0 64.33
Kasra Kermani 44.44 0 2 0 0.0 72.5
Santhosh Karthik 44.44 1 1 1 1.0 47.5
Dylan Zhang 36.36 0 2 0 0.0 57.5
Kevin Hendargo 36.36 0 2 0 0.0 60.0
Adhav Selvan 20.0 0 1 0 0.0 78.0
Adam Hermann 18.18 0 1 0 0.0 87.0
Annika Larson 18.18 0 1 0 0.0 52.0
Scarlet Rutter 18.18 0 1 0 0.0 58.0
Ivan Karp 16.67 0 1 0 0.0 64.0
Nikola Wu 16.67 0 1 0 0.0 48.0
Nikhil Maturi 9.09 0 1 1 1.0 78.0
Winston Zuo 9.09 0 1 1 1.0 82.0
Isaac Millians 0.0 0 1 2 2.0 92.0

Other History

