COOT 2025 Statistics

COOT 2025


Best players in each category

(jump to best categories for each player)


Overall | Science and Math | Literature | History | Fine Arts | RMPSS

Science and Math:
Biology | Chemistry | Physics | Other Science

Literature:
British Literature | European Literature | World/Other Literature | Anglophone Literature

History:
Post-1900 History | Pre-1000 History | 1000-1600 History | 1600-1900 History

Fine Arts:
Other Fine Arts | Visual Fine Arts | Auditory Fine Arts

RMPSS:
Social Science | Philosophy | Belief

Other:
Popular Culture | Other Academic | Geography | Current Affairs

Overall

Player Overall points/20 TUs +15 +10 -5 Aggression Average buzz position
Anderson 71.67 7 58 8 0.231 104.78
Jason 48.75 2 46 20 0.458 114.5
Kaiwen 46.0 2 36 9 0.289 113.82
Josh 40.0 3 29 3 0.188 112.59
Annika 34.12 3 27 5 0.267 109.03
P.C. 26.11 3 21 4 0.292 108.67
Ian 25.0 3 23 10 0.5 105.08
Nolan 22.22 1 19 1 0.1 126.65
Freddie 18.0 2 12 3 0.357 109.57
Terrence 15.62 1 14 6 0.467 105.93
Rahul 11.43 2 7 4 0.667 106.44
Ashley 2.35 0 3 2 0.667 134.67

Science and Math

Player Science and Math points/20 TUs +15 +10 -5 Aggression Average buzz position
Annika 82.35 2 12 2 0.286 104.5
Anderson 75.0 4 8 1 0.417 86.58
Kaiwen 72.41 1 11 4 0.417 102.33
Jason 37.5 1 8 7 0.889 103.78
P.C. 22.22 1 3 1 0.5 103.5
Nolan 22.22 0 4 0 0.0 133.5
Ian 19.44 1 4 4 1.0 99.4
Josh 12.5 0 2 0 0.0 111.5
Rahul 7.14 0 1 0 0.0 144.0
Freddie 6.67 0 1 0 0.0 131.0
Terrence 3.12 0 1 1 1.0 61.0
Ashley 0.0 0 1 2 2.0 123.0

Literature

Player Literature points/20 TUs +15 +10 -5 Aggression Average buzz position
Anderson 108.33 0 20 1 0.05 117.55
Kaiwen 100.0 1 15 2 0.188 125.69
Jason 59.38 1 11 6 0.583 110.25
Freddie 30.0 1 3 0 0.25 125.25
Nolan 22.22 0 4 0 0.0 139.0
Ian 13.89 0 3 1 0.333 115.67
Josh 12.5 0 2 0 0.0 138.0
Annika 11.76 0 2 0 0.0 123.5
Rahul 0.0 0 1 2 2.0 138.0

History

Player History points/20 TUs +15 +10 -5 Aggression Average buzz position
Josh 87.5 1 14 3 0.267 115.07
Jason 71.88 0 13 3 0.231 118.54
Terrence 56.25 0 11 4 0.364 108.18
Ian 36.11 0 7 1 0.143 131.43
Anderson 25.0 0 6 3 0.5 119.83
P.C. 19.44 0 4 1 0.25 139.5
Freddie 13.79 0 3 2 0.667 116.67
Annika 11.76 0 3 2 0.667 123.33
Nolan 11.11 0 2 0 0.0 137.5

Fine Arts

Player Fine Arts points/20 TUs +15 +10 -5 Aggression Average buzz position
Anderson 100.0 2 11 1 0.231 97.77
P.C. 66.67 2 7 2 0.444 104.44
Nolan 37.04 0 5 0 0.0 139.8
Ian 33.33 1 4 2 0.6 107.8
Jason 29.17 0 4 1 0.25 132.5
Josh 25.0 0 3 0 0.0 143.67
Kaiwen 21.74 0 3 1 0.333 135.33
Rahul 14.29 1 1 2 1.5 98.0
Freddie 8.7 0 1 0 0.0 122.0
Ashley 8.0 0 1 0 0.0 153.0
Annika 7.69 0 1 0 0.0 145.0

RMPSS

Player RMPSS points/20 TUs +15 +10 -5 Aggression Average buzz position
Anderson 81.48 1 10 1 0.182 96.91
Jason 54.17 0 7 1 0.143 117.43
Josh 45.83 1 4 0 0.2 95.6
Kaiwen 45.45 0 6 2 0.333 100.5
P.C. 44.44 0 6 0 0.0 99.17
Rahul 38.1 0 4 0 0.0 99.25
Annika 36.0 0 5 1 0.2 117.8
Freddie 26.09 0 3 0 0.0 94.67
Terrence 20.83 1 1 0 0.5 102.5
Nolan 14.81 0 2 0 0.0 95.0
Ian 11.11 0 2 1 0.5 58.0

Biology

Player Biology points/20 TUs +15 +10 -5 Aggression Average buzz position
Kaiwen 114.29 0 4 0 0.0 95.25
Jason 112.5 1 4 2 0.6 94.2
Anderson 55.56 1 1 0 0.5 65.5
Annika 33.33 1 0 0 1.0 54.0
Rahul 28.57 0 1 0 0.0 144.0
Terrence 25.0 0 1 0 0.0 61.0
P.C. 22.22 0 1 0 0.0 124.0
Nolan 22.22 0 1 0 0.0 146.0
Ashley 12.5 0 1 1 1.0 123.0
Ian 11.11 0 1 1 1.0 104.0

Chemistry

Player Chemistry points/20 TUs +15 +10 -5 Aggression Average buzz position
Annika 85.71 0 3 0 0.0 97.33
Anderson 50.0 0 2 0 0.0 104.0
Ian 50.0 0 2 0 0.0 113.5
Kaiwen 42.86 0 2 1 0.5 111.5
P.C. 25.0 0 1 0 0.0 129.0
Nolan 25.0 0 1 0 0.0 122.0
Jason -28.57 0 1 4 4.0 89.0

Physics

Player Physics points/20 TUs +15 +10 -5 Aggression Average buzz position
Kaiwen 157.14 1 4 0 0.2 110.4
Annika 111.11 1 4 1 0.4 94.6
Anderson 77.78 0 4 1 0.25 104.25
Nolan 44.44 0 2 0 0.0 133.0
Jason 25.0 0 1 0 0.0 106.0
Ian 22.22 0 1 0 0.0 121.0

Other Science

Player Other Science points/20 TUs +15 +10 -5 Aggression Average buzz position
Anderson 110.0 3 1 0 0.75 70.75
Annika 100.0 0 5 1 0.2 128.8
Josh 44.44 0 2 0 0.0 111.5
P.C. 40.0 1 1 1 1.0 80.5
Jason 33.33 0 2 1 0.5 134.0
Freddie 25.0 0 1 0 0.0 131.0
Ian 0.0 1 0 3 4.0 45.0
Kaiwen -12.5 0 1 3 3.0 72.0

British Literature

Player British Literature points/20 TUs +15 +10 -5 Aggression Average buzz position
Kaiwen 142.86 0 5 0 0.0 116.2
Anderson 111.11 0 5 0 0.0 121.0
Jason 62.5 0 3 1 0.333 116.67

European Literature

Player European Literature points/20 TUs +15 +10 -5 Aggression Average buzz position
Anderson 155.56 0 7 0 0.0 120.57
Jason 87.5 0 4 1 0.25 116.25
Kaiwen 75.0 0 3 0 0.0 127.0
Freddie 71.43 1 1 0 0.5 127.5
Ian 22.22 0 1 0 0.0 126.0
Nolan 22.22 0 1 0 0.0 134.0

World/Other Literature

Player World/Other Literature points/20 TUs +15 +10 -5 Aggression Average buzz position
Kaiwen 125.0 1 4 1 0.4 134.6
Anderson 100.0 0 5 1 0.2 110.6
Nolan 66.67 0 3 0 0.0 140.67
Freddie 28.57 0 1 0 0.0 98.0
Annika 25.0 0 1 0 0.0 110.0
Josh 25.0 0 1 0 0.0 139.0
Jason 0.0 0 1 2 2.0 134.0

Anglophone Literature

Player Anglophone Literature points/20 TUs +15 +10 -5 Aggression Average buzz position
Jason 87.5 1 3 2 0.75 93.5
Anderson 66.67 0 3 0 0.0 116.33
Kaiwen 62.5 0 3 1 0.333 125.33
Ian 44.44 0 2 0 0.0 110.5
Annika 25.0 0 1 0 0.0 137.0
Josh 25.0 0 1 0 0.0 137.0
Freddie 25.0 0 1 0 0.0 148.0
Rahul 14.29 0 1 1 1.0 138.0

Post-1900 History

Player Post-1900 History points/20 TUs +15 +10 -5 Aggression Average buzz position
Jason 112.5 0 5 1 0.2 104.2
Terrence 87.5 0 4 1 0.25 107.0
Josh 75.0 0 3 0 0.0 110.33
Annika 44.44 0 2 0 0.0 118.0
P.C. 22.22 0 1 0 0.0 144.0
Anderson 22.22 0 1 0 0.0 95.0
Freddie 14.29 0 1 1 1.0 122.0

Pre-1000 History

Player Pre-1000 History points/20 TUs +15 +10 -5 Aggression Average buzz position
Jason 100.0 0 4 0 0.0 122.25
Ian 66.67 0 3 0 0.0 134.0
P.C. 33.33 0 2 1 0.5 138.0
Josh 25.0 0 2 2 1.0 112.0
Nolan 22.22 0 1 0 0.0 140.0
Anderson 11.11 0 1 1 1.0 151.0
Terrence -12.5 0 1 3 3.0 87.0

1000-1600 History

Player 1000-1600 History points/20 TUs +15 +10 -5 Aggression Average buzz position
Josh 112.5 0 5 1 0.2 131.2
Terrence 75.0 0 3 0 0.0 125.33
Ian 66.67 0 3 0 0.0 135.0
Jason 25.0 0 2 2 1.0 147.0
P.C. 22.22 0 1 0 0.0 138.0
Annika 12.5 0 1 1 1.0 134.0
Anderson 11.11 0 1 1 1.0 139.0

1600-1900 History

Player 1600-1900 History points/20 TUs +15 +10 -5 Aggression Average buzz position
Josh 137.5 1 4 0 0.2 103.0
Terrence 75.0 0 3 0 0.0 99.67
Anderson 55.56 0 3 1 0.333 111.33
Jason 50.0 0 2 0 0.0 118.5
Freddie 50.0 0 2 0 0.0 114.0
Ian 22.22 0 1 0 0.0 113.0
Nolan 22.22 0 1 0 0.0 135.0

Other Fine Arts

Player Other Fine Arts points/20 TUs +15 +10 -5 Aggression Average buzz position
Anderson 100.0 2 2 1 0.75 79.75
P.C. 55.56 1 1 0 0.5 99.5
Jason 50.0 0 2 0 0.0 121.0
Nolan 44.44 0 2 0 0.0 146.5
Rahul 42.86 1 0 0 1.0 55.0
Josh 25.0 0 1 0 0.0 123.0
Freddie 25.0 0 1 0 0.0 122.0
Kaiwen 12.5 0 1 1 1.0 144.0
Ian 11.11 0 1 1 1.0 101.0

Visual Fine Arts

Player Visual Fine Arts points/20 TUs +15 +10 -5 Aggression Average buzz position
P.C. 122.22 1 4 0 0.2 95.8
Anderson 111.11 0 5 0 0.0 106.6
Nolan 66.67 0 3 0 0.0 135.33
Kaiwen 25.0 0 1 0 0.0 135.0
Ian 22.22 1 0 1 2.0 38.0
Rahul 14.29 0 1 1 1.0 141.0

Auditory Fine Arts

Player Auditory Fine Arts points/20 TUs +15 +10 -5 Aggression Average buzz position
Anderson 88.89 0 4 0 0.0 104.75
Ian 66.67 0 3 0 0.0 133.33
Josh 50.0 0 2 0 0.0 154.0
Jason 37.5 0 2 1 0.5 144.0
Kaiwen 28.57 0 1 0 0.0 127.0
Ashley 25.0 0 1 0 0.0 153.0
P.C. 22.22 0 2 2 1.0 131.0
Annika 22.22 0 1 0 0.0 145.0

Social Science

Player Social Science points/20 TUs +15 +10 -5 Aggression Average buzz position
Anderson 111.11 0 5 0 0.0 104.8
Jason 75.0 0 3 0 0.0 120.0
Annika 75.0 0 3 0 0.0 131.67
P.C. 44.44 0 2 0 0.0 95.0
Freddie 28.57 0 1 0 0.0 80.0
Josh 25.0 0 1 0 0.0 106.0
Ian 22.22 0 1 0 0.0 56.0
Nolan 22.22 0 1 0 0.0 89.0
Kaiwen 14.29 0 1 1 1.0 116.0

Philosophy

Player Philosophy points/20 TUs +15 +10 -5 Aggression Average buzz position
Kaiwen 87.5 0 4 1 0.25 100.0
P.C. 66.67 0 3 0 0.0 107.67
Rahul 57.14 0 2 0 0.0 109.0
Anderson 44.44 1 1 1 1.0 96.5
Annika 44.44 0 2 0 0.0 97.0
Jason 25.0 0 1 0 0.0 111.0
Josh 25.0 0 1 0 0.0 121.0
Freddie 25.0 0 1 0 0.0 129.0
Nolan 22.22 0 1 0 0.0 101.0

Belief

Player Belief points/20 TUs +15 +10 -5 Aggression Average buzz position
Anderson 88.89 0 4 0 0.0 87.25
Josh 87.5 1 2 0 0.333 83.67
Jason 62.5 0 3 1 0.333 117.0
Terrence 62.5 1 1 0 0.5 102.5
Rahul 57.14 0 2 0 0.0 89.5
Kaiwen 28.57 0 1 0 0.0 87.0
Freddie 25.0 0 1 0 0.0 75.0
P.C. 22.22 0 1 0 0.0 82.0
Ian 22.22 0 1 0 0.0 60.0
Player Popular Culture points/20 TUs +15 +10 -5 Aggression Average buzz position
Freddie 125.0 1 1 0 0.5 73.0
Jason 80.0 0 2 0 0.0 119.0
Kaiwen 66.67 0 1 0 0.0 77.0
Ian 60.0 0 2 1 0.5 70.5
Nolan 60.0 1 0 0 1.0 12.0
Annika 40.0 0 1 0 0.0 67.0
Ashley 40.0 0 1 0 0.0 128.0

Other Academic

Player Other Academic points/20 TUs +15 +10 -5 Aggression Average buzz position
Nolan 200.0 0 2 0 0.0 133.5
Jason 50.0 0 1 1 1.0 108.0
Anderson 50.0 0 1 1 1.0 133.0

Geography

Player Geography points/20 TUs +15 +10 -5 Aggression Average buzz position
Josh 140.0 1 2 0 0.333 96.0
Ian 83.33 1 1 0 0.5 86.0
Terrence 40.0 0 1 0 0.0 133.0
P.C. 33.33 0 1 0 0.0 101.0
Anderson 33.33 0 1 0 0.0 128.0

Current Affairs

Player Current Affairs points/20 TUs +15 +10 -5 Aggression Average buzz position
Annika 180.0 1 3 0 0.25 97.5
Rahul 100.0 1 0 0 1.0 83.0
Josh 100.0 0 2 0 0.0 90.5
Anderson 40.0 0 1 0 0.0 104.0

Best categories for each player

(jump to best players in each category)

P.C. | Jason | Anderson | Ian | Nolan | Annika | Ashley | Terrence | Kaiwen | Rahul | Josh | Freddie

P.C.

Category points/20 TUs +15 +10 -5 Aggression Average buzz position
Visual Fine Arts 122.22 1 4 0 0.2 95.8
Philosophy 66.67 0 3 0 0.0 107.67
Fine Arts 66.67 2 7 2 0.444 104.44
Other Fine Arts 55.56 1 1 0 0.5 99.5
Social Science 44.44 0 2 0 0.0 95.0
RMPSS 44.44 0 6 0 0.0 99.17
Other Science 40.0 1 1 1 1.0 80.5
Geography 33.33 0 1 0 0.0 101.0
Pre-1000 History 33.33 0 2 1 0.5 138.0
Overall 26.11 3 21 4 0.292 108.67
Chemistry 25.0 0 1 0 0.0 129.0
1000-1600 History 22.22 0 1 0 0.0 138.0
Auditory Fine Arts 22.22 0 2 2 1.0 131.0
Science and Math 22.22 1 3 1 0.5 103.5
Biology 22.22 0 1 0 0.0 124.0
Belief 22.22 0 1 0 0.0 82.0
Post-1900 History 22.22 0 1 0 0.0 144.0
History 19.44 0 4 1 0.25 139.5
Other Academic 0.0 0 0 0 n/a n/a
Anglophone Literature 0.0 0 0 0 n/a n/a
British Literature 0.0 0 0 0 n/a n/a
1600-1900 History 0.0 0 0 0 n/a n/a
Current Affairs 0.0 0 0 0 n/a n/a
Physics 0.0 0 0 0 n/a n/a
World/Other Literature 0.0 0 0 0 n/a n/a
European Literature 0.0 0 0 0 n/a n/a
Literature 0.0 0 0 0 n/a n/a
Popular Culture 0.0 0 0 0 n/a n/a

Jason

Category points/20 TUs +15 +10 -5 Aggression Average buzz position
Biology 112.5 1 4 2 0.6 94.2
Post-1900 History 112.5 0 5 1 0.2 104.2
Pre-1000 History 100.0 0 4 0 0.0 122.25
Anglophone Literature 87.5 1 3 2 0.75 93.5
European Literature 87.5 0 4 1 0.25 116.25
Popular Culture 80.0 0 2 0 0.0 119.0
Social Science 75.0 0 3 0 0.0 120.0
History 71.88 0 13 3 0.231 118.54
British Literature 62.5 0 3 1 0.333 116.67
Belief 62.5 0 3 1 0.333 117.0
Literature 59.38 1 11 6 0.583 110.25
RMPSS 54.17 0 7 1 0.143 117.43
Other Academic 50.0 0 1 1 1.0 108.0
1600-1900 History 50.0 0 2 0 0.0 118.5
Other Fine Arts 50.0 0 2 0 0.0 121.0
Overall 48.75 2 46 20 0.458 114.5
Auditory Fine Arts 37.5 0 2 1 0.5 144.0
Science and Math 37.5 1 8 7 0.889 103.78
Other Science 33.33 0 2 1 0.5 134.0
Fine Arts 29.17 0 4 1 0.25 132.5
1000-1600 History 25.0 0 2 2 1.0 147.0
Physics 25.0 0 1 0 0.0 106.0
Philosophy 25.0 0 1 0 0.0 111.0
Current Affairs 0.0 0 0 0 n/a n/a
World/Other Literature 0.0 0 1 2 2.0 134.0
Visual Fine Arts 0.0 0 0 0 n/a n/a
Geography -20.0 0 0 1 n/a n/a
Chemistry -28.57 0 1 4 4.0 89.0

Anderson

Category points/20 TUs +15 +10 -5 Aggression Average buzz position
European Literature 155.56 0 7 0 0.0 120.57
British Literature 111.11 0 5 0 0.0 121.0
Social Science 111.11 0 5 0 0.0 104.8
Visual Fine Arts 111.11 0 5 0 0.0 106.6
Other Science 110.0 3 1 0 0.75 70.75
Literature 108.33 0 20 1 0.05 117.55
World/Other Literature 100.0 0 5 1 0.2 110.6
Other Fine Arts 100.0 2 2 1 0.75 79.75
Fine Arts 100.0 2 11 1 0.231 97.77
Auditory Fine Arts 88.89 0 4 0 0.0 104.75
Belief 88.89 0 4 0 0.0 87.25
RMPSS 81.48 1 10 1 0.182 96.91
Physics 77.78 0 4 1 0.25 104.25
Science and Math 75.0 4 8 1 0.417 86.58
Overall 71.67 7 58 8 0.231 104.78
Anglophone Literature 66.67 0 3 0 0.0 116.33
1600-1900 History 55.56 0 3 1 0.333 111.33
Biology 55.56 1 1 0 0.5 65.5
Other Academic 50.0 0 1 1 1.0 133.0
Chemistry 50.0 0 2 0 0.0 104.0
Philosophy 44.44 1 1 1 1.0 96.5
Current Affairs 40.0 0 1 0 0.0 104.0
Geography 33.33 0 1 0 0.0 128.0
History 25.0 0 6 3 0.5 119.83
Post-1900 History 22.22 0 1 0 0.0 95.0
1000-1600 History 11.11 0 1 1 1.0 139.0
Pre-1000 History 11.11 0 1 1 1.0 151.0
Popular Culture 0.0 0 0 0 n/a n/a

Ian

Category points/20 TUs +15 +10 -5 Aggression Average buzz position
Geography 83.33 1 1 0 0.5 86.0
1000-1600 History 66.67 0 3 0 0.0 135.0
Auditory Fine Arts 66.67 0 3 0 0.0 133.33
Pre-1000 History 66.67 0 3 0 0.0 134.0
Popular Culture 60.0 0 2 1 0.5 70.5
Chemistry 50.0 0 2 0 0.0 113.5
Anglophone Literature 44.44 0 2 0 0.0 110.5
History 36.11 0 7 1 0.143 131.43
Fine Arts 33.33 1 4 2 0.6 107.8
Overall 25.0 3 23 10 0.5 105.08
1600-1900 History 22.22 0 1 0 0.0 113.0
Social Science 22.22 0 1 0 0.0 56.0
Physics 22.22 0 1 0 0.0 121.0
Belief 22.22 0 1 0 0.0 60.0
European Literature 22.22 0 1 0 0.0 126.0
Visual Fine Arts 22.22 1 0 1 2.0 38.0
Science and Math 19.44 1 4 4 1.0 99.4
Literature 13.89 0 3 1 0.333 115.67
RMPSS 11.11 0 2 1 0.5 58.0
Biology 11.11 0 1 1 1.0 104.0
Other Fine Arts 11.11 0 1 1 1.0 101.0
Other Academic 0.0 0 0 0 n/a n/a
British Literature 0.0 0 0 0 n/a n/a
Current Affairs 0.0 0 0 0 n/a n/a
Other Science 0.0 1 0 3 4.0 45.0
World/Other Literature -11.11 0 0 1 n/a n/a
Philosophy -11.11 0 0 1 n/a n/a
Post-1900 History -11.11 0 0 1 n/a n/a

Nolan

Category points/20 TUs +15 +10 -5 Aggression Average buzz position
Other Academic 200.0 0 2 0 0.0 133.5
World/Other Literature 66.67 0 3 0 0.0 140.67
Visual Fine Arts 66.67 0 3 0 0.0 135.33
Popular Culture 60.0 1 0 0 1.0 12.0
Physics 44.44 0 2 0 0.0 133.0
Other Fine Arts 44.44 0 2 0 0.0 146.5
Fine Arts 37.04 0 5 0 0.0 139.8
Chemistry 25.0 0 1 0 0.0 122.0
Overall 22.22 1 19 1 0.1 126.65
1600-1900 History 22.22 0 1 0 0.0 135.0
Social Science 22.22 0 1 0 0.0 89.0
Science and Math 22.22 0 4 0 0.0 133.5
Biology 22.22 0 1 0 0.0 146.0
Pre-1000 History 22.22 0 1 0 0.0 140.0
Philosophy 22.22 0 1 0 0.0 101.0
European Literature 22.22 0 1 0 0.0 134.0
Literature 22.22 0 4 0 0.0 139.0
RMPSS 14.81 0 2 0 0.0 95.0
History 11.11 0 2 0 0.0 137.5
Anglophone Literature 0.0 0 0 0 n/a n/a
British Literature 0.0 0 0 0 n/a n/a
1000-1600 History 0.0 0 0 0 n/a n/a
Current Affairs 0.0 0 0 0 n/a n/a
Other Science 0.0 0 0 0 n/a n/a
Auditory Fine Arts 0.0 0 0 0 n/a n/a
Belief 0.0 0 0 0 n/a n/a
Post-1900 History 0.0 0 0 0 n/a n/a
Geography -16.67 0 0 1 n/a n/a

Annika

Category points/20 TUs +15 +10 -5 Aggression Average buzz position
Current Affairs 180.0 1 3 0 0.25 97.5
Physics 111.11 1 4 1 0.4 94.6
Other Science 100.0 0 5 1 0.2 128.8
Chemistry 85.71 0 3 0 0.0 97.33
Science and Math 82.35 2 12 2 0.286 104.5
Social Science 75.0 0 3 0 0.0 131.67
Philosophy 44.44 0 2 0 0.0 97.0
Post-1900 History 44.44 0 2 0 0.0 118.0
Popular Culture 40.0 0 1 0 0.0 67.0
RMPSS 36.0 0 5 1 0.2 117.8
Overall 34.12 3 27 5 0.267 109.03
Biology 33.33 1 0 0 1.0 54.0
Anglophone Literature 25.0 0 1 0 0.0 137.0
World/Other Literature 25.0 0 1 0 0.0 110.0
Auditory Fine Arts 22.22 0 1 0 0.0 145.0
1000-1600 History 12.5 0 1 1 1.0 134.0
History 11.76 0 3 2 0.667 123.33
Literature 11.76 0 2 0 0.0 123.5
Fine Arts 7.69 0 1 0 0.0 145.0
Other Academic 0.0 0 0 0 n/a n/a
British Literature 0.0 0 0 0 n/a n/a
1600-1900 History 0.0 0 0 0 n/a n/a
Geography 0.0 0 0 0 n/a n/a
European Literature 0.0 0 0 0 n/a n/a
Other Fine Arts 0.0 0 0 0 n/a n/a
Visual Fine Arts 0.0 0 0 0 n/a n/a
Pre-1000 History -12.5 0 0 1 n/a n/a
Belief -12.5 0 0 1 n/a n/a

Ashley

Category points/20 TUs +15 +10 -5 Aggression Average buzz position
Popular Culture 40.0 0 1 0 0.0 128.0
Auditory Fine Arts 25.0 0 1 0 0.0 153.0
Biology 12.5 0 1 1 1.0 123.0
Fine Arts 8.0 0 1 0 0.0 153.0
Overall 2.35 0 3 2 0.667 134.67
Other Academic 0.0 0 0 0 n/a n/a
Anglophone Literature 0.0 0 0 0 n/a n/a
British Literature 0.0 0 0 0 n/a n/a
1600-1900 History 0.0 0 0 0 n/a n/a
Social Science 0.0 0 0 0 n/a n/a
1000-1600 History 0.0 0 0 0 n/a n/a
Current Affairs 0.0 0 0 0 n/a n/a
RMPSS 0.0 0 0 0 n/a n/a
History 0.0 0 0 0 n/a n/a
Other Science 0.0 0 0 0 n/a n/a
Science and Math 0.0 0 1 2 2.0 123.0
Physics 0.0 0 0 0 n/a n/a
Geography 0.0 0 0 0 n/a n/a
World/Other Literature 0.0 0 0 0 n/a n/a
Pre-1000 History 0.0 0 0 0 n/a n/a
Belief 0.0 0 0 0 n/a n/a
Philosophy 0.0 0 0 0 n/a n/a
European Literature 0.0 0 0 0 n/a n/a
Other Fine Arts 0.0 0 0 0 n/a n/a
Visual Fine Arts 0.0 0 0 0 n/a n/a
Literature 0.0 0 0 0 n/a n/a
Post-1900 History 0.0 0 0 0 n/a n/a
Chemistry -14.29 0 0 1 n/a n/a

Terrence

Category points/20 TUs +15 +10 -5 Aggression Average buzz position
Post-1900 History 87.5 0 4 1 0.25 107.0
1600-1900 History 75.0 0 3 0 0.0 99.67
1000-1600 History 75.0 0 3 0 0.0 125.33
Belief 62.5 1 1 0 0.5 102.5
History 56.25 0 11 4 0.364 108.18
Geography 40.0 0 1 0 0.0 133.0
Biology 25.0 0 1 0 0.0 61.0
RMPSS 20.83 1 1 0 0.5 102.5
Overall 15.62 1 14 6 0.467 105.93
Science and Math 3.12 0 1 1 1.0 61.0
Anglophone Literature 0.0 0 0 0 n/a n/a
British Literature 0.0 0 0 0 n/a n/a
Social Science 0.0 0 0 0 n/a n/a
Current Affairs 0.0 0 0 0 n/a n/a
Chemistry 0.0 0 0 0 n/a n/a
Other Science 0.0 0 0 0 n/a n/a
Auditory Fine Arts 0.0 0 0 0 n/a n/a
World/Other Literature 0.0 0 0 0 n/a n/a
Philosophy 0.0 0 0 0 n/a n/a
European Literature 0.0 0 0 0 n/a n/a
Other Fine Arts 0.0 0 0 0 n/a n/a
Visual Fine Arts 0.0 0 0 0 n/a n/a
Literature 0.0 0 0 0 n/a n/a
Fine Arts 0.0 0 0 0 n/a n/a
Popular Culture 0.0 0 0 0 n/a n/a
Physics -12.5 0 0 1 n/a n/a
Pre-1000 History -12.5 0 1 3 3.0 87.0
Other Academic -50.0 0 0 1 n/a n/a

Kaiwen

Category points/20 TUs +15 +10 -5 Aggression Average buzz position
Physics 157.14 1 4 0 0.2 110.4
British Literature 142.86 0 5 0 0.0 116.2
World/Other Literature 125.0 1 4 1 0.4 134.6
Biology 114.29 0 4 0 0.0 95.25
Literature 100.0 1 15 2 0.188 125.69
Philosophy 87.5 0 4 1 0.25 100.0
European Literature 75.0 0 3 0 0.0 127.0
Science and Math 72.41 1 11 4 0.417 102.33
Popular Culture 66.67 0 1 0 0.0 77.0
Anglophone Literature 62.5 0 3 1 0.333 125.33
Overall 46.0 2 36 9 0.289 113.82
RMPSS 45.45 0 6 2 0.333 100.5
Chemistry 42.86 0 2 1 0.5 111.5
Auditory Fine Arts 28.57 0 1 0 0.0 127.0
Belief 28.57 0 1 0 0.0 87.0
Visual Fine Arts 25.0 0 1 0 0.0 135.0
Fine Arts 21.74 0 3 1 0.333 135.33
Social Science 14.29 0 1 1 1.0 116.0
Other Fine Arts 12.5 0 1 1 1.0 144.0
Other Academic 0.0 0 0 0 n/a n/a
1600-1900 History 0.0 0 0 0 n/a n/a
1000-1600 History 0.0 0 0 0 n/a n/a
Current Affairs 0.0 0 0 0 n/a n/a
History 0.0 0 0 0 n/a n/a
Geography 0.0 0 0 0 n/a n/a
Pre-1000 History 0.0 0 0 0 n/a n/a
Post-1900 History 0.0 0 0 0 n/a n/a
Other Science -12.5 0 1 3 3.0 72.0

Rahul

Category points/20 TUs +15 +10 -5 Aggression Average buzz position
Current Affairs 100.0 1 0 0 1.0 83.0
Belief 57.14 0 2 0 0.0 89.5
Philosophy 57.14 0 2 0 0.0 109.0
Other Fine Arts 42.86 1 0 0 1.0 55.0
RMPSS 38.1 0 4 0 0.0 99.25
Biology 28.57 0 1 0 0.0 144.0
Anglophone Literature 14.29 0 1 1 1.0 138.0
Visual Fine Arts 14.29 0 1 1 1.0 141.0
Fine Arts 14.29 1 1 2 1.5 98.0
Overall 11.43 2 7 4 0.667 106.44
Science and Math 7.14 0 1 0 0.0 144.0
Other Academic 0.0 0 0 0 n/a n/a
British Literature 0.0 0 0 0 n/a n/a
1600-1900 History 0.0 0 0 0 n/a n/a
Social Science 0.0 0 0 0 n/a n/a
1000-1600 History 0.0 0 0 0 n/a n/a
History 0.0 0 0 0 n/a n/a
Chemistry 0.0 0 0 0 n/a n/a
Other Science 0.0 0 0 0 n/a n/a
Physics 0.0 0 0 0 n/a n/a
Geography 0.0 0 0 0 n/a n/a
World/Other Literature 0.0 0 0 0 n/a n/a
Pre-1000 History 0.0 0 0 0 n/a n/a
Literature 0.0 0 1 2 2.0 138.0
Popular Culture 0.0 0 0 0 n/a n/a
Post-1900 History 0.0 0 0 0 n/a n/a
Auditory Fine Arts -14.29 0 0 1 n/a n/a
European Literature -14.29 0 0 1 n/a n/a

Josh

Category points/20 TUs +15 +10 -5 Aggression Average buzz position
Geography 140.0 1 2 0 0.333 96.0
1600-1900 History 137.5 1 4 0 0.2 103.0
1000-1600 History 112.5 0 5 1 0.2 131.2
Current Affairs 100.0 0 2 0 0.0 90.5
History 87.5 1 14 3 0.267 115.07
Belief 87.5 1 2 0 0.333 83.67
Post-1900 History 75.0 0 3 0 0.0 110.33
Auditory Fine Arts 50.0 0 2 0 0.0 154.0
RMPSS 45.83 1 4 0 0.2 95.6
Other Science 44.44 0 2 0 0.0 111.5
Overall 40.0 3 29 3 0.188 112.59
Anglophone Literature 25.0 0 1 0 0.0 137.0
Social Science 25.0 0 1 0 0.0 106.0
World/Other Literature 25.0 0 1 0 0.0 139.0
Pre-1000 History 25.0 0 2 2 1.0 112.0
Philosophy 25.0 0 1 0 0.0 121.0
Other Fine Arts 25.0 0 1 0 0.0 123.0
Fine Arts 25.0 0 3 0 0.0 143.67
Science and Math 12.5 0 2 0 0.0 111.5
Literature 12.5 0 2 0 0.0 138.0
Other Academic 0.0 0 0 0 n/a n/a
