Standings Individuals Scoreboard Team Detail Player Detail Round Report

Team Detail

Art of Premature Signaling

Round Opponent Score 15 10 -5 TUH BHrd BPts PPB
1 Mobius Strip Club W 270-155 1 10 1 20 11 160 14.55
1 UCLA L 230-265 2 7 2 20 9 140 15.56
1 Johnathan Luck B W 260-120 2 10 2 20 12 140 11.67
1 Mobius Strip Club W 295-80 1 10 4 20 11 200 18.18
1 UCLA L 220-235 2 7 0 20 9 120 13.33
1 Johnathan Luck B W 255-200 1 10 2 20 11 150 13.64
1 Mobius Strip Club L 180-255 0 8 2 20 8 110 13.75
1 UCLA L 235-295 1 8 2 20 9 150 16.67
1 Johnathan Luck B W 255-220 0 11 3 20 11 160 14.55
Total 5-4 10 81 18 180 91 1330 14.62

Player Year/Grade GP 15 10 -5 TUH PP20TUH
Anderson 9.0 7 58 8 180 71.67
Ian 9.0 3 23 10 180 25.00

Johnathan Luck B

Round Opponent Score 15 10 -5 TUH BHrd BPts PPB
1 Mobius Strip Club W 315-85 2 11 1 20 13 180 13.85
1 Art of Premature Signaling L 120-260 0 6 4 20 6 80 13.33
1 UCLA L 90-255 0 6 4 20 6 50 8.33
1 Mobius Strip Club W 200-115 1 9 3 20 10 110 11.00
1 Art of Premature Signaling L 200-255 0 8 2 20 8 130 16.25
1 UCLA L 175-245 1 7 4 20 8 110 13.75
1 Mobius Strip Club L 205-230 0 9 3 20 9 130 14.44
1 Art of Premature Signaling L 220-255 1 8 3 20 9 140 15.56
Total 2-6 5 64 24 160 69 930 13.48

Player Year/Grade GP 15 10 -5 TUH PP20TUH
Jason 8.0 2 46 20 160 48.75
P.C. 8.0 3 18 4 160 25.63

Mobius Strip Club

Round Opponent Score 15 10 -5 TUH BHrd BPts PPB
1 Art of Premature Signaling L 155-270 1 5 0 20 6 90 15.00
1 UCLA L 135-250 0 6 1 20 6 80 13.33
1 Johnathan Luck B L 85-315 1 3 2 20 4 50 12.50
1 Art of Premature Signaling L 80-295 0 4 2 20 4 50 12.50
1 Johnathan Luck B L 115-200 0 7 1 20 7 50 7.14
1 UCLA W 180-165 2 7 2 20 9 90 10.00
1 Art of Premature Signaling W 255-180 1 10 2 20 11 150 13.64
1 Johnathan Luck B W 230-205 0 10 0 20 10 130 13.00
1 UCLA L 190-225 1 9 1 20 10 90 9.00
Total 3-6 6 61 11 180 67 780 11.64

Player Year/Grade GP 15 10 -5 TUH PP20TUH
Annika 8.4 3 27 5 169 34.32
Nolan 9.0 1 19 1 180 22.22
Freddie 7.5 2 12 3 151 17.88
Ashley 8.4 0 3 2 169 2.37

UCLA

Round Opponent Score 15 10 -5 TUH BHrd BPts PPB
1 Mobius Strip Club W 250-135 2 9 2 20 11 140 12.73
1 Art of Premature Signaling W 265-230 0 11 1 20 11 160 14.55
1 Johnathan Luck B W 255-90 1 10 4 20 11 160 14.55
1 Art of Premature Signaling W 235-220 1 10 4 20 11 140 12.73
1 Mobius Strip Club L 165-180 0 9 3 20 9 90 10.00
1 Johnathan Luck B W 245-175 0 10 1 20 10 150 15.00
1 Art of Premature Signaling W 295-235 0 11 1 20 11 190 17.27
1 Mobius Strip Club W 225-190 1 9 2 20 10 130 13.00
Total 7-1 5 79 18 160 84 1160 13.81

Player Year/Grade GP 15 10 -5 TUH PP20TUH
Kaiwen 6.5 1 32 6 131 46.56
Josh 8.0 3 29 3 160 40.00
Rahul 6.0 1 7 3 120 11.67
Terrence 7.0 0 11 6 140 11.43
Made with YellowFruit 🍌