Standings Individuals Scoreboard Team Detail Player Detail Round Report

Player Detail

Anderson, Art of Premature Signaling

Round Opponent Score GP 15 10 -5 TUH Pts
1 Mobius Strip Club W 270-155 1.0 1 7 0 20 85
1 UCLA L 230-265 1.0 0 0 1 20 -5
1 Johnathan Luck B W 260-120 1.0 1 9 1 20 100
1 Mobius Strip Club W 295-80 1.0 1 8 1 20 90
1 UCLA L 220-235 1.0 2 5 0 20 80
1 Johnathan Luck B W 255-200 1.0 1 8 1 20 90
1 Mobius Strip Club L 180-255 1.0 0 5 1 20 45
1 UCLA L 235-295 1.0 1 8 2 20 85
1 Johnathan Luck B W 255-220 1.0 0 8 1 20 75
Total 9.0 7 58 8 180 645

Ian, Art of Premature Signaling

Round Opponent Score GP 15 10 -5 TUH Pts
1 Mobius Strip Club W 270-155 1.0 0 3 1 20 25
1 UCLA L 230-265 1.0 2 7 1 20 95
1 Johnathan Luck B W 260-120 1.0 1 1 1 20 20
1 Mobius Strip Club W 295-80 1.0 0 2 3 20 5
1 UCLA L 220-235 1.0 0 2 0 20 20
1 Johnathan Luck B W 255-200 1.0 0 2 1 20 15
1 Mobius Strip Club L 180-255 1.0 0 3 1 20 25
1 UCLA L 235-295 1.0 0 0 0 20 0
1 Johnathan Luck B W 255-220 1.0 0 3 2 20 20
Total 9.0 3 23 10 180 225

Jason, Johnathan Luck B

Round Opponent Score GP 15 10 -5 TUH Pts
1 Mobius Strip Club W 315-85 1.0 1 10 1 20 110
1 Art of Premature Signaling L 120-260 1.0 0 4 3 20 25
1 UCLA L 90-255 1.0 0 3 4 20 10
1 Mobius Strip Club W 200-115 1.0 0 5 2 20 40
1 Art of Premature Signaling L 200-255 1.0 0 5 1 20 45
1 UCLA L 175-245 1.0 1 6 4 20 55
1 Mobius Strip Club L 205-230 1.0 0 6 2 20 50
1 Art of Premature Signaling L 220-255 1.0 0 7 3 20 55
Total 8.0 2 46 20 160 390

P.C., Johnathan Luck B

Round Opponent Score GP 15 10 -5 TUH Pts
1 Mobius Strip Club W 315-85 1.0 1 1 0 20 25
1 Art of Premature Signaling L 120-260 1.0 0 2 1 20 15
1 UCLA L 90-255 1.0 0 3 0 20 30
1 Mobius Strip Club W 200-115 1.0 1 4 1 20 50
1 Art of Premature Signaling L 200-255 1.0 0 3 1 20 25
1 UCLA L 175-245 1.0 0 1 0 20 10
1 Mobius Strip Club L 205-230 1.0 0 3 1 20 25
1 Art of Premature Signaling L 220-255 1.0 1 1 0 20 25
Total 8.0 3 18 4 160 205

Annika, Mobius Strip Club

Round Opponent Score GP 15 10 -5 TUH Pts
1 Art of Premature Signaling L 155-270 1.0 1 3 0 20 45
1 UCLA L 135-250 1.0 0 3 1 20 25
1 Johnathan Luck B L 85-315 1.0 0 2 1 20 15
1 Art of Premature Signaling L 80-295 1.0 0 2 0 20 20
1 Johnathan Luck B L 115-200 1.0 0 4 0 20 40
1 UCLA W 180-165 1.0 1 3 1 20 40
1 Art of Premature Signaling W 255-180 1.0 0 4 2 20 30
1 Johnathan Luck B W 230-205 0.5 0 3 0 9 30
1 UCLA L 190-225 1.0 1 3 0 20 45
Total 8.4 3 27 5 169 290

Ashley, Mobius Strip Club

Round Opponent Score GP 15 10 -5 TUH Pts
1 Art of Premature Signaling L 155-270 1.0 0 0 0 20 0
1 UCLA L 135-250 1.0 0 0 0 20 0
1 Johnathan Luck B L 85-315 1.0 0 0 1 20 -5
1 Art of Premature Signaling L 80-295 0.5 0 0 1 9 -5
1 Johnathan Luck B L 115-200 1.0 0 0 0 20 0
1 UCLA W 180-165 1.0 0 1 0 20 10
1 Art of Premature Signaling W 255-180 1.0 0 1 0 20 10
1 Johnathan Luck B W 230-205 1.0 0 0 0 20 0
1 UCLA L 190-225 1.0 0 1 0 20 10
Total 8.4 0 3 2 169 20

Freddie, Mobius Strip Club

Round Opponent Score GP 15 10 -5 TUH Pts
1 Art of Premature Signaling L 155-270 1.0 0 2 0 20 20
1 UCLA L 135-250 1.0 0 2 0 20 20
1 Johnathan Luck B L 85-315 1.0 0 0 0 20 0
1 Art of Premature Signaling L 80-295 0.6 0 0 1 11 -5
1 Johnathan Luck B L 115-200 1.0 0 1 1 20 5
1 UCLA W 180-165 1.0 1 1 1 20 20
1 Art of Premature Signaling W 255-180 1.0 1 4 0 20 55
1 Johnathan Luck B W 230-205 1.0 0 2 0 20 20
Total 7.5 2 12 3 151 135

Nolan, Mobius Strip Club

Round Opponent Score GP 15 10 -5 TUH Pts
1 Art of Premature Signaling L 155-270 1.0 0 0 0 20 0
1 UCLA L 135-250 1.0 0 1 0 20 10
1 Johnathan Luck B L 85-315 1.0 1 1 0 20 25
1 Art of Premature Signaling L 80-295 1.0 0 2 0 20 20
1 Johnathan Luck B L 115-200 1.0 0 2 0 20 20
1 UCLA W 180-165 1.0 0 2 0 20 20
1 Art of Premature Signaling W 255-180 1.0 0 1 0 20 10
1 Johnathan Luck B W 230-205 1.0 0 5 0 20 50
1 UCLA L 190-225 1.0 0 5 1 20 45
Total 9.0 1 19 1 180 200

Josh, UCLA

Round Opponent Score GP 15 10 -5 TUH Pts
1 Mobius Strip Club W 250-135 1.0 1 4 0 20 55
1 Art of Premature Signaling W 265-230 1.0 0 6 0 20 60
1 Johnathan Luck B W 255-90 1.0 0 4 0 20 40
1 Art of Premature Signaling W 235-220 1.0 1 3 2 20 35
1 Mobius Strip Club L 165-180 1.0 0 3 0 20 30
1 Johnathan Luck B W 245-175 1.0 0 5 0 20 50
1 Art of Premature Signaling W 295-235 1.0 0 3 0 20 30
1 Mobius Strip Club W 225-190 1.0 1 1 1 20 20
Total 8.0 3 29 3 160 320

Kaiwen, UCLA

Round Opponent Score GP 15 10 -5 TUH Pts
1 Mobius Strip Club W 250-135 0.6 0 3 0 11 30
1 Art of Premature Signaling W 265-230 1.0 0 4 0 20 40
1 Johnathan Luck B W 255-90 1.0 1 5 3 20 50
1 Art of Premature Signaling W 235-220 1.0 0 6 1 20 55
1 Mobius Strip Club L 165-180 1.0 0 3 2 20 20
1 Art of Premature Signaling W 295-235 1.0 0 6 0 20 60
1 Mobius Strip Club W 225-190 1.0 0 5 0 20 50
Total 6.5 1 32 6 131 305

Rahul, UCLA

Round Opponent Score GP 15 10 -5 TUH Pts
1 Mobius Strip Club W 250-135 1.0 1 1 1 20 20
1 Johnathan Luck B W 255-90 1.0 0 1 0 20 10
1 Art of Premature Signaling W 235-220 1.0 0 1 1 20 5
1 Johnathan Luck B W 245-175 1.0 0 3 0 20 30
1 Art of Premature Signaling W 295-235 1.0 0 0 0 20 0
1 Mobius Strip Club W 225-190 1.0 0 1 1 20 5
Total 6.0 1 7 3 120 70

Terrence, UCLA

Round Opponent Score GP 15 10 -5 TUH Pts
1 Mobius Strip Club W 250-135 1.0 0 1 1 20 5
1 Art of Premature Signaling W 265-230 1.0 0 1 1 20 5
1 Johnathan Luck B W 255-90 1.0 0 0 1 20 -5
1 Mobius Strip Club L 165-180 1.0 0 3 1 20 25
1 Johnathan Luck B W 245-175 1.0 0 2 1 20 15
1 Art of Premature Signaling W 295-235 1.0 0 2 1 20 15
1 Mobius Strip Club W 225-190 1.0 0 2 0 20 20
Total 7.0 0 11 6 140 80
Made with YellowFruit 🍌