| Standings | Individuals | Scoreboard | Team Detail | Player Detail | Round Report |
Tossups read: 20
| Art of Premature Signaling | TUH | 15 | 10 | -5 | Tot |
| Ian | 20 | 0 | 3 | 1 | 25 |
| Anderson | 20 | 1 | 7 | 0 | 85 |
| Total | 1 | 10 | 1 | 110 |
| Mobius Strip Club | TUH | 15 | 10 | -5 | Tot |
| Freddie | 20 | 0 | 2 | 0 | 20 |
| Ashley | 20 | 0 | 0 | 0 | 0 |
| Nolan | 20 | 0 | 0 | 0 | 0 |
| Annika | 20 | 1 | 3 | 0 | 45 |
| Total | 1 | 5 | 0 | 65 |
| Bonuses | Heard | Pts | PPB |
| Art of Premature Signaling | 11 | 160 | 14.55 |
| Mobius Strip Club | 6 | 90 | 15.00 |
Tossups read: 20
| Mobius Strip Club | TUH | 15 | 10 | -5 | Tot |
| Nolan | 20 | 0 | 1 | 0 | 10 |
| Annika | 20 | 0 | 3 | 1 | 25 |
| Ashley | 20 | 0 | 0 | 0 | 0 |
| Freddie | 20 | 0 | 2 | 0 | 20 |
| Total | 0 | 6 | 1 | 55 |
| UCLA | TUH | 15 | 10 | -5 | Tot |
| Terrence | 20 | 0 | 1 | 1 | 5 |
| Rahul | 20 | 1 | 1 | 1 | 20 |
| Josh | 20 | 1 | 4 | 0 | 55 |
| Kaiwen | 11 | 0 | 3 | 0 | 30 |
| Total | 2 | 9 | 2 | 110 |
| Bonuses | Heard | Pts | PPB |
| Mobius Strip Club | 6 | 80 | 13.33 |
| UCLA | 11 | 140 | 12.73 |
Tossups read: 20
| Johnathan Luck B | TUH | 15 | 10 | -5 | Tot |
| Jason | 20 | 1 | 10 | 1 | 110 |
| P.C. | 20 | 1 | 1 | 0 | 25 |
| Total | 2 | 11 | 1 | 135 |
| Mobius Strip Club | TUH | 15 | 10 | -5 | Tot |
| Freddie | 20 | 0 | 0 | 0 | 0 |
| Ashley | 20 | 0 | 0 | 1 | -5 |
| Nolan | 20 | 1 | 1 | 0 | 25 |
| Annika | 20 | 0 | 2 | 1 | 15 |
| Total | 1 | 3 | 2 | 35 |
| Bonuses | Heard | Pts | PPB |
| Johnathan Luck B | 13 | 180 | 13.85 |
| Mobius Strip Club | 4 | 50 | 12.50 |
Tossups read: 20
| Art of Premature Signaling | TUH | 15 | 10 | -5 | Tot |
| Anderson | 20 | 0 | 0 | 1 | -5 |
| Ian | 20 | 2 | 7 | 1 | 95 |
| Total | 2 | 7 | 2 | 90 |
| UCLA | TUH | 15 | 10 | -5 | Tot |
| Terrence | 20 | 0 | 1 | 1 | 5 |
| Kaiwen | 20 | 0 | 4 | 0 | 40 |
| Josh | 20 | 0 | 6 | 0 | 60 |
| Total | 0 | 11 | 1 | 105 |
| Bonuses | Heard | Pts | PPB |
| Art of Premature Signaling | 9 | 140 | 15.56 |
| UCLA | 11 | 160 | 14.55 |
Tossups read: 20
| Johnathan Luck B | TUH | 15 | 10 | -5 | Tot |
| Jason | 20 | 0 | 4 | 3 | 25 |
| P.C. | 20 | 0 | 2 | 1 | 15 |
| Total | 0 | 6 | 4 | 40 |
| Art of Premature Signaling | TUH | 15 | 10 | -5 | Tot |
| Ian | 20 | 1 | 1 | 1 | 20 |
| Anderson | 20 | 1 | 9 | 1 | 100 |
| Total | 2 | 10 | 2 | 120 |
| Bonuses | Heard | Pts | PPB |
| Johnathan Luck B | 6 | 80 | 13.33 |
| Art of Premature Signaling | 12 | 140 | 11.67 |
Tossups read: 20
| Mobius Strip Club | TUH | 15 | 10 | -5 | Tot |
| Nolan | 20 | 0 | 2 | 0 | 20 |
| Annika | 20 | 0 | 2 | 0 | 20 |
| Ashley | 9 | 0 | 0 | 1 | -5 |
| Freddie | 11 | 0 | 0 | 1 | -5 |
| Total | 0 | 4 | 2 | 30 |
| Art of Premature Signaling | TUH | 15 | 10 | -5 | Tot |
| Anderson | 20 | 1 | 8 | 1 | 90 |
| Ian | 20 | 0 | 2 | 3 | 5 |
| Total | 1 | 10 | 4 | 95 |
| Bonuses | Heard | Pts | PPB |
| Mobius Strip Club | 4 | 50 | 12.50 |
| Art of Premature Signaling | 11 | 200 | 18.18 |
Tossups read: 20
| Johnathan Luck B | TUH | 15 | 10 | -5 | Tot |
| Jason | 20 | 0 | 3 | 4 | 10 |
| P.C. | 20 | 0 | 3 | 0 | 30 |
| Total | 0 | 6 | 4 | 40 |
| UCLA | TUH | 15 | 10 | -5 | Tot |
| Rahul | 20 | 0 | 1 | 0 | 10 |
| Josh | 20 | 0 | 4 | 0 | 40 |
| Terrence | 20 | 0 | 0 | 1 | -5 |
| Kaiwen | 20 | 1 | 5 | 3 | 50 |
| Total | 1 | 10 | 4 | 95 |
| Bonuses | Heard | Pts | PPB |
| Johnathan Luck B | 6 | 50 | 8.33 |
| UCLA | 11 | 160 | 14.55 |
Tossups read: 20
| UCLA | TUH | 15 | 10 | -5 | Tot |
| Josh | 20 | 1 | 3 | 2 | 35 |
| Rahul | 20 | 0 | 1 | 1 | 5 |
| Kaiwen | 20 | 0 | 6 | 1 | 55 |
| Total | 1 | 10 | 4 | 95 |
| Art of Premature Signaling | TUH | 15 | 10 | -5 | Tot |
| Anderson | 20 | 2 | 5 | 0 | 80 |
| Ian | 20 | 0 | 2 | 0 | 20 |
| Total | 2 | 7 | 0 | 100 |
| Bonuses | Heard | Pts | PPB |
| UCLA | 11 | 140 | 12.73 |
| Art of Premature Signaling | 9 | 120 | 13.33 |
Tossups read: 20
| Johnathan Luck B | TUH | 15 | 10 | -5 | Tot |
| Jason | 20 | 0 | 5 | 2 | 40 |
| P.C. | 20 | 1 | 4 | 1 | 50 |
| Total | 1 | 9 | 3 | 90 |
| Mobius Strip Club | TUH | 15 | 10 | -5 | Tot |
| Freddie | 20 | 0 | 1 | 1 | 5 |
| Ashley | 20 | 0 | 0 | 0 | 0 |
| Nolan | 20 | 0 | 2 | 0 | 20 |
| Annika | 20 | 0 | 4 | 0 | 40 |
| Total | 0 | 7 | 1 | 65 |
| Bonuses | Heard | Pts | PPB |
| Johnathan Luck B | 10 | 110 | 11.00 |
| Mobius Strip Club | 7 | 50 | 7.14 |
Tossups read: 20
| UCLA | TUH | 15 | 10 | -5 | Tot |
| Josh | 20 | 0 | 3 | 0 | 30 |
| Terrence | 20 | 0 | 3 | 1 | 25 |
| Kaiwen | 20 | 0 | 3 | 2 | 20 |
| Total | 0 | 9 | 3 | 75 |
| Mobius Strip Club | TUH | 15 | 10 | -5 | Tot |
| Ashley | 20 | 0 | 1 | 0 | 10 |
| Annika | 20 | 1 | 3 | 1 | 40 |
| Freddie | 20 | 1 | 1 | 1 | 20 |
| Nolan | 20 | 0 | 2 | 0 | 20 |
| Total | 2 | 7 | 2 | 90 |
| Bonuses | Heard | Pts | PPB |
| UCLA | 9 | 90 | 10.00 |
| Mobius Strip Club | 9 | 90 | 10.00 |
Tossups read: 20
| Johnathan Luck B | TUH | 15 | 10 | -5 | Tot |
| Jason | 20 | 0 | 5 | 1 | 45 |
| P.C. | 20 | 0 | 3 | 1 | 25 |
| Total | 0 | 8 | 2 | 70 |
| Art of Premature Signaling | TUH | 15 | 10 | -5 | Tot |
| Anderson | 20 | 1 | 8 | 1 | 90 |
| Ian | 20 | 0 | 2 | 1 | 15 |
| Total | 1 | 10 | 2 | 105 |
| Bonuses | Heard | Pts | PPB |
| Johnathan Luck B | 8 | 130 | 16.25 |
| Art of Premature Signaling | 11 | 150 | 13.64 |
Tossups read: 20
| UCLA | TUH | 15 | 10 | -5 | Tot |
| Josh | 20 | 0 | 5 | 0 | 50 |
| Terrence | 20 | 0 | 2 | 1 | 15 |
| Rahul | 20 | 0 | 3 | 0 | 30 |
| Total | 0 | 10 | 1 | 95 |
| Johnathan Luck B | TUH | 15 | 10 | -5 | Tot |
| P.C. | 20 | 0 | 1 | 0 | 10 |
| Jason | 20 | 1 | 6 | 4 | 55 |
| Total | 1 | 7 | 4 | 65 |
| Bonuses | Heard | Pts | PPB |
| UCLA | 10 | 150 | 15.00 |
| Johnathan Luck B | 8 | 110 | 13.75 |
Tossups read: 20
| Art of Premature Signaling | TUH | 15 | 10 | -5 | Tot |
| Ian | 20 | 0 | 3 | 1 | 25 |
| Anderson | 20 | 0 | 5 | 1 | 45 |
| Total | 0 | 8 | 2 | 70 |
| Mobius Strip Club | TUH | 15 | 10 | -5 | Tot |
| Freddie | 20 | 1 | 4 | 0 | 55 |
| Ashley | 20 | 0 | 1 | 0 | 10 |
| Nolan | 20 | 0 | 1 | 0 | 10 |
| Annika | 20 | 0 | 4 | 2 | 30 |
| Total | 1 | 10 | 2 | 105 |
| Bonuses | Heard | Pts | PPB |
| Art of Premature Signaling | 8 | 110 | 13.75 |
| Mobius Strip Club | 11 | 150 | 13.64 |
Tossups read: 20
| Mobius Strip Club | TUH | 15 | 10 | -5 | Tot |
| Nolan | 20 | 0 | 5 | 0 | 50 |
| Annika | 9 | 0 | 3 | 0 | 30 |
| Ashley | 20 | 0 | 0 | 0 | 0 |
| Freddie | 20 | 0 | 2 | 0 | 20 |
| Total | 0 | 10 | 0 | 100 |
| Johnathan Luck B | TUH | 15 | 10 | -5 | Tot |
| P.C. | 20 | 0 | 3 | 1 | 25 |
| Jason | 20 | 0 | 6 | 2 | 50 |
| Total | 0 | 9 | 3 | 75 |
| Bonuses | Heard | Pts | PPB |
| Mobius Strip Club | 10 | 130 | 13.00 |
| Johnathan Luck B | 9 | 130 | 14.44 |
Tossups read: 20
| Art of Premature Signaling | TUH | 15 | 10 | -5 | Tot |
| Ian | 20 | 0 | 0 | 0 | 0 |
| Anderson | 20 | 1 | 8 | 2 | 85 |
| Total | 1 | 8 | 2 | 85 |
| UCLA | TUH | 15 | 10 | -5 | Tot |
| Rahul | 20 | 0 | 0 | 0 | 0 |
| Josh | 20 | 0 | 3 | 0 | 30 |
| Terrence | 20 | 0 | 2 | 1 | 15 |
| Kaiwen | 20 | 0 | 6 | 0 | 60 |
| Total | 0 | 11 | 1 | 105 |
| Bonuses | Heard | Pts | PPB |
| Art of Premature Signaling | 9 | 150 | 16.67 |
| UCLA | 11 | 190 | 17.27 |
Tossups read: 20
| Mobius Strip Club | TUH | 15 | 10 | -5 | Tot |
| Nolan | 20 | 0 | 5 | 1 | 45 |
| Annika | 20 | 1 | 3 | 0 | 45 |
| Ashley | 20 | 0 | 1 | 0 | 10 |
| Total | 1 | 9 | 1 | 100 |
| UCLA | TUH | 15 | 10 | -5 | Tot |
| Terrence | 20 | 0 | 2 | 0 | 20 |
| Kaiwen | 20 | 0 | 5 | 0 | 50 |
| Rahul | 20 | 0 | 1 | 1 | 5 |
| Josh | 20 | 1 | 1 | 1 | 20 |
| Total | 1 | 9 | 2 | 95 |
| Bonuses | Heard | Pts | PPB |
| Mobius Strip Club | 10 | 90 | 9.00 |
| UCLA | 10 | 130 | 13.00 |
Tossups read: 20
| Johnathan Luck B | TUH | 15 | 10 | -5 | Tot |
| P.C. | 20 | 1 | 1 | 0 | 25 |
| Jason | 20 | 0 | 7 | 3 | 55 |
| Total | 1 | 8 | 3 | 80 |
| Art of Premature Signaling | TUH | 15 | 10 | -5 | Tot |
| Anderson | 20 | 0 | 8 | 1 | 75 |
| Ian | 20 | 0 | 3 | 2 | 20 |
| Total | 0 | 11 | 3 | 95 |
| Bonuses | Heard | Pts | PPB |
| Johnathan Luck B | 9 | 140 | 15.56 |
| Art of Premature Signaling | 11 | 160 | 14.55 |