| Player | Overall points/20 TUs | +10 | -5 | Average buzz position |
|---|---|---|---|---|
| Karthik Jayaram | 81.54 | 115 | 18 | 81.48 |
| Krishay Garg | 63.18 | 72 | 5 | 93.56 |
| Rahul Jogadhenu | 51.36 | 63 | 13 | 95.79 |
| Kaiwen Xiao | 51.15 | 73 | 13 | 84.51 |
| Josh Xu | 46.92 | 62 | 2 | 86.87 |
| Terrence Han | 46.82 | 55 | 7 | 79.82 |
| Nolan Dannels | 43.18 | 49 | 3 | 107.71 |
| Akshay Seetharam | 39.55 | 47 | 7 | 82.64 |
| Annika Larson | 38.64 | 45 | 5 | 87.07 |
| Isaac Millians | 38.18 | 46 | 8 | 85.93 |
| Jackson Crickard | 35.91 | 43 | 7 | 102.51 |
| Karthik Krishnamurthy | 34.55 | 44 | 12 | 97.61 |
| Sumukh Murthy | 33.64 | 46 | 18 | 79.87 |
| Kerry Xu | 32.27 | 41 | 11 | 91.07 |
| Gary Lin | 31.82 | 42 | 14 | 95.74 |
| Andrew Nucci | 31.54 | 44 | 6 | 80.68 |
| Winston Zuo | 29.55 | 37 | 9 | 96.68 |
| Dmitri Anh-Minh Tran | 29.09 | 35 | 6 | 82.43 |
| Fish Tsai | 25.91 | 31 | 5 | 79.0 |
| Vivian Fan | 25.74 | 27 | 2 | 77.89 |
| March Delfin | 24.09 | 31 | 9 | 94.71 |
| Sarah Silverman | 23.64 | 29 | 6 | 105.62 |
| Nikola Wu | 20.38 | 28 | 3 | 75.25 |
| Katherine Mack | 18.64 | 21 | 1 | 106.43 |
| Clio Selyuzhitsky | 17.27 | 21 | 4 | 91.57 |
| Advai Srinivasan | 15.0 | 21 | 9 | 81.24 |
| Aarav Kakad | 11.36 | 15 | 5 | 97.4 |
| Elishiya Crain-Keddie | 10.5 | 12 | 3 | 83.83 |
| Adam Zhang | 10.0 | 12 | 2 | 103.42 |
| Jonathan Koehler | 9.94 | 10 | 3 | 86.4 |
| Ashlee Bacconi | 9.09 | 13 | 6 | 96.77 |
| Anvit Watwani | 8.64 | 11 | 3 | 107.18 |
| Scarlet Rutter | 8.33 | 11 | 7 | 73.27 |
| Scott Sibley | 8.18 | 11 | 4 | 97.09 |
| Tianyi Zheng | 7.73 | 9 | 1 | 95.11 |
| Abhinav Rachakonda | 7.31 | 13 | 7 | 64.85 |
| Vivienne Ruemmler | 4.73 | 5 | 2 | 83.8 |
| Jaiden Li | 4.09 | 5 | 1 | 111.0 |
| Jas Wang | 3.85 | 7 | 4 | 83.43 |
| Lily Citron | 2.82 | 1 | 0 | 54.0 |
| Mark Cheng | 0.0 | 0 | 0 | n/a |
| Jerry Xu | 0.0 | 0 | 0 | n/a |
| Player | Science and Math points/20 TUs | +10 | -5 | Average buzz position |
|---|---|---|---|---|
| Krishay Garg | 88.64 | 21 | 3 | 78.86 |
| Karthik Jayaram | 88.46 | 27 | 8 | 70.89 |
| Andrew Nucci | 88.46 | 25 | 4 | 77.16 |
| Annika Larson | 81.82 | 19 | 2 | 81.16 |
| Fish Tsai | 81.82 | 20 | 4 | 79.85 |
| Karthik Krishnamurthy | 68.18 | 16 | 2 | 100.81 |
| Advai Srinivasan | 63.64 | 18 | 8 | 79.72 |
| Akshay Seetharam | 45.45 | 11 | 2 | 73.27 |
| Sarah Silverman | 34.09 | 9 | 3 | 96.33 |
| Jackson Crickard | 34.09 | 9 | 3 | 81.33 |
| Aarav Kakad | 31.82 | 9 | 4 | 96.0 |
| Gary Lin | 31.82 | 9 | 4 | 78.56 |
| March Delfin | 29.55 | 7 | 1 | 90.57 |
| Winston Zuo | 27.27 | 7 | 2 | 99.43 |
| Kaiwen Xiao | 26.92 | 8 | 2 | 86.5 |
| Dmitri Anh-Minh Tran | 22.73 | 5 | 0 | 56.6 |
| Sumukh Murthy | 22.73 | 7 | 4 | 100.0 |
| Jaiden Li | 18.18 | 4 | 0 | 110.5 |
| Nolan Dannels | 18.18 | 4 | 0 | 111.25 |
| Clio Selyuzhitsky | 15.91 | 4 | 1 | 69.0 |
| Terrence Han | 13.64 | 3 | 0 | 97.67 |
| Ashlee Bacconi | 13.64 | 5 | 4 | 96.2 |
| Nikola Wu | 11.54 | 3 | 0 | 88.67 |
| Tianyi Zheng | 11.36 | 3 | 1 | 94.67 |
| Josh Xu | 7.69 | 2 | 0 | 57.0 |
| Rahul Jogadhenu | 6.82 | 3 | 3 | 89.67 |
| Scott Sibley | 6.82 | 2 | 1 | 98.0 |
| Jonathan Koehler | 5.71 | 1 | 0 | 95.0 |
| Anvit Watwani | 4.55 | 2 | 2 | 74.0 |
| Abhinav Rachakonda | 3.85 | 1 | 0 | 79.0 |
| Vivian Fan | 0.0 | 0 | 0 | n/a |
| Isaac Millians | 0.0 | 0 | 0 | n/a |
| Elishiya Crain-Keddie | 0.0 | 0 | 0 | n/a |
| Lily Citron | 0.0 | 0 | 0 | n/a |
| Jas Wang | 0.0 | 0 | 0 | n/a |
| Adam Zhang | 0.0 | 0 | 0 | n/a |
| Katherine Mack | 0.0 | 0 | 0 | n/a |
| Kerry Xu | 0.0 | 0 | 0 | n/a |
| Scarlet Rutter | 0.0 | 0 | 0 | n/a |
| Mark Cheng | 0.0 | 0 | 0 | n/a |
| Jerry Xu | 0.0 | 0 | 0 | n/a |
| Vivienne Ruemmler | -2.94 | 0 | 1 | n/a |
| Player | Literature points/20 TUs | +10 | -5 | Average buzz position |
|---|---|---|---|---|
| Krishay Garg | 136.36 | 31 | 2 | 92.1 |
| Kaiwen Xiao | 130.77 | 35 | 2 | 88.74 |
| Karthik Jayaram | 128.85 | 34 | 1 | 84.85 |
| Nolan Dannels | 93.18 | 22 | 3 | 107.86 |
| Rahul Jogadhenu | 88.64 | 21 | 3 | 100.19 |
| Vivian Fan | 72.5 | 15 | 1 | 82.6 |
| March Delfin | 68.18 | 17 | 4 | 102.12 |
| Katherine Mack | 54.55 | 12 | 0 | 116.5 |
| Karthik Krishnamurthy | 50.0 | 12 | 2 | 89.33 |
| Isaac Millians | 43.18 | 10 | 1 | 108.7 |
| Annika Larson | 40.91 | 9 | 0 | 103.33 |
| Jackson Crickard | 34.09 | 8 | 1 | 118.88 |
| Gary Lin | 22.73 | 5 | 0 | 127.6 |
| Winston Zuo | 20.45 | 5 | 1 | 114.8 |
| Sarah Silverman | 18.18 | 4 | 0 | 104.0 |
| Nikola Wu | 15.38 | 4 | 0 | 97.25 |
| Dmitri Anh-Minh Tran | 11.36 | 3 | 1 | 57.67 |
| Akshay Seetharam | 9.09 | 2 | 0 | 59.0 |
| Sumukh Murthy | 9.09 | 2 | 0 | 113.5 |
| Fish Tsai | 6.82 | 2 | 1 | 89.0 |
| Vivienne Ruemmler | 5.88 | 1 | 0 | 45.0 |
| Terrence Han | 4.55 | 1 | 0 | 137.0 |
| Anvit Watwani | 4.55 | 1 | 0 | 136.0 |
| Kerry Xu | 4.55 | 1 | 0 | 93.0 |
| Clio Selyuzhitsky | 4.55 | 1 | 0 | 106.0 |
| Jas Wang | 3.85 | 1 | 0 | 133.0 |
| Andrew Nucci | 3.85 | 1 | 0 | 81.0 |
| Josh Xu | 3.85 | 1 | 0 | 93.0 |
| Abhinav Rachakonda | 1.92 | 1 | 1 | 51.0 |
| Elishiya Crain-Keddie | 0.0 | 0 | 0 | n/a |
| Lily Citron | 0.0 | 0 | 0 | n/a |
| Aarav Kakad | 0.0 | 0 | 0 | n/a |
| Ashlee Bacconi | 0.0 | 0 | 0 | n/a |
| Adam Zhang | 0.0 | 0 | 0 | n/a |
| Advai Srinivasan | 0.0 | 0 | 0 | n/a |
| Scott Sibley | 0.0 | 0 | 0 | n/a |
| Jaiden Li | 0.0 | 0 | 0 | n/a |
| Tianyi Zheng | 0.0 | 0 | 0 | n/a |
| Scarlet Rutter | 0.0 | 0 | 0 | n/a |
| Mark Cheng | 0.0 | 0 | 0 | n/a |
| Jerry Xu | 0.0 | 0 | 0 | n/a |
| Jonathan Koehler | -2.94 | 0 | 1 | n/a |
| Player | History points/20 TUs | +10 | -5 | Average buzz position |
|---|---|---|---|---|
| Josh Xu | 153.85 | 41 | 2 | 86.66 |
| Terrence Han | 120.45 | 29 | 5 | 72.76 |
| Sumukh Murthy | 88.64 | 23 | 7 | 75.91 |
| Akshay Seetharam | 63.64 | 15 | 2 | 92.6 |
| Kerry Xu | 63.64 | 16 | 4 | 93.5 |
| Gary Lin | 47.73 | 12 | 3 | 86.92 |
| Jackson Crickard | 38.64 | 9 | 1 | 99.89 |
| Isaac Millians | 36.36 | 10 | 4 | 78.8 |
| Nikola Wu | 34.62 | 9 | 0 | 87.22 |
| Jonathan Koehler | 32.35 | 6 | 1 | 103.17 |
| Dmitri Anh-Minh Tran | 31.82 | 8 | 2 | 90.62 |
| Adam Zhang | 29.55 | 7 | 1 | 106.14 |
| Karthik Jayaram | 28.85 | 10 | 5 | 100.9 |
| Sarah Silverman | 27.27 | 6 | 0 | 115.17 |
| Rahul Jogadhenu | 25.0 | 6 | 1 | 79.83 |
| Karthik Krishnamurthy | 22.73 | 6 | 2 | 102.83 |
| Annika Larson | 20.45 | 5 | 1 | 91.0 |
| Clio Selyuzhitsky | 18.18 | 5 | 2 | 85.2 |
| Winston Zuo | 15.91 | 5 | 3 | 107.0 |
| Vivian Fan | 14.63 | 3 | 0 | 75.33 |
| Tianyi Zheng | 13.64 | 3 | 0 | 96.0 |
| Jas Wang | 13.46 | 4 | 1 | 68.5 |
| Abhinav Rachakonda | 11.54 | 4 | 2 | 77.75 |
| Krishay Garg | 9.09 | 2 | 0 | 104.0 |
| Anvit Watwani | 9.09 | 2 | 0 | 103.0 |
| Ashlee Bacconi | 9.09 | 2 | 0 | 93.0 |
| Nolan Dannels | 9.09 | 2 | 0 | 99.0 |
| Scarlet Rutter | 8.33 | 2 | 1 | 82.5 |
| Andrew Nucci | 7.69 | 2 | 0 | 71.5 |
| Elishiya Crain-Keddie | 7.5 | 2 | 1 | 87.5 |
| Aarav Kakad | 4.55 | 1 | 0 | 106.0 |
| Katherine Mack | 4.55 | 1 | 0 | 125.0 |
| Scott Sibley | 4.55 | 2 | 2 | 93.0 |
| Kaiwen Xiao | 3.85 | 1 | 0 | 94.0 |
| Advai Srinivasan | 2.27 | 1 | 1 | 68.0 |
| Lily Citron | 0.0 | 0 | 0 | n/a |
| Fish Tsai | 0.0 | 0 | 0 | n/a |
| Jaiden Li | 0.0 | 0 | 0 | n/a |
| Vivienne Ruemmler | 0.0 | 0 | 0 | n/a |
| Mark Cheng | 0.0 | 0 | 0 | n/a |
| Jerry Xu | 0.0 | 0 | 0 | n/a |
| March Delfin | -2.27 | 0 | 1 | n/a |
| Player | Fine Arts points/20 TUs | +10 | -5 | Average buzz position |
|---|---|---|---|---|
| Karthik Jayaram | 125.64 | 26 | 3 | 86.12 |
| Kerry Xu | 84.85 | 16 | 4 | 82.69 |
| Isaac Millians | 81.82 | 14 | 1 | 81.5 |
| Krishay Garg | 66.67 | 11 | 0 | 117.0 |
| Rahul Jogadhenu | 57.58 | 11 | 3 | 95.64 |
| Dmitri Anh-Minh Tran | 57.58 | 10 | 1 | 99.2 |
| Andrew Nucci | 56.41 | 12 | 2 | 98.08 |
| Akshay Seetharam | 48.48 | 9 | 2 | 68.33 |
| Jackson Crickard | 45.45 | 8 | 1 | 108.25 |
| Nolan Dannels | 42.42 | 7 | 0 | 112.14 |
| Elishiya Crain-Keddie | 33.33 | 5 | 0 | 107.2 |
| Scarlet Rutter | 33.33 | 6 | 3 | 76.33 |
| Sarah Silverman | 27.27 | 5 | 1 | 101.8 |
| Gary Lin | 27.27 | 6 | 3 | 96.17 |
| Vivian Fan | 22.58 | 4 | 1 | 63.25 |
| Terrence Han | 18.18 | 3 | 0 | 111.0 |
| Clio Selyuzhitsky | 18.18 | 3 | 0 | 117.67 |
| Kaiwen Xiao | 17.95 | 5 | 3 | 99.2 |
| Anvit Watwani | 15.15 | 3 | 1 | 112.0 |
| Aarav Kakad | 12.12 | 2 | 0 | 127.0 |
| Winston Zuo | 12.12 | 2 | 0 | 78.0 |
| Adam Zhang | 12.12 | 2 | 0 | 111.0 |
| Scott Sibley | 12.12 | 2 | 0 | 125.5 |
| Fish Tsai | 12.12 | 2 | 0 | 91.0 |
| March Delfin | 12.12 | 2 | 0 | 109.0 |
| Sumukh Murthy | 12.12 | 3 | 2 | 69.0 |
| Tianyi Zheng | 12.12 | 2 | 0 | 103.5 |
| Josh Xu | 10.26 | 2 | 0 | 101.0 |
| Karthik Krishnamurthy | 9.09 | 2 | 1 | 115.5 |
| Jonathan Koehler | 7.69 | 1 | 0 | 73.0 |
| Annika Larson | 6.06 | 1 | 0 | 87.0 |
| Ashlee Bacconi | 6.06 | 2 | 2 | 83.5 |
| Katherine Mack | 6.06 | 1 | 0 | 128.0 |
| Advai Srinivasan | 6.06 | 1 | 0 | 110.0 |
| Abhinav Rachakonda | 2.56 | 1 | 1 | 80.0 |
| Lily Citron | 0.0 | 0 | 0 | n/a |
| Jas Wang | 0.0 | 0 | 0 | n/a |
| Nikola Wu | 0.0 | 0 | 0 | n/a |
| Jaiden Li | 0.0 | 0 | 0 | n/a |
| Vivienne Ruemmler | 0.0 | 0 | 0 | n/a |
| Mark Cheng | 0.0 | 0 | 0 | n/a |
| Jerry Xu | 0.0 | 0 | 0 | n/a |
| Player | RMPSS points/20 TUs | +10 | -5 | Average buzz position |
|---|---|---|---|---|
| Rahul Jogadhenu | 84.09 | 20 | 3 | 96.55 |
| Terrence Han | 81.82 | 19 | 2 | 79.84 |
| Kaiwen Xiao | 75.0 | 22 | 5 | 72.23 |
| Winston Zuo | 63.64 | 15 | 2 | 94.2 |
| Nolan Dannels | 59.09 | 13 | 0 | 106.0 |
| Karthik Jayaram | 55.77 | 15 | 1 | 71.6 |
| Josh Xu | 46.15 | 12 | 0 | 88.33 |
| Nikola Wu | 36.54 | 11 | 3 | 59.09 |
| Annika Larson | 36.36 | 9 | 2 | 91.78 |
| Isaac Millians | 36.36 | 9 | 2 | 82.33 |
| Akshay Seetharam | 29.55 | 7 | 1 | 99.0 |
| Dmitri Anh-Minh Tran | 29.55 | 7 | 1 | 86.14 |
| Clio Selyuzhitsky | 29.55 | 7 | 1 | 102.43 |
| Krishay Garg | 27.27 | 6 | 0 | 102.5 |
| Jackson Crickard | 25.0 | 6 | 1 | 106.17 |
| Gary Lin | 25.0 | 7 | 3 | 101.86 |
| Karthik Krishnamurthy | 22.73 | 7 | 4 | 93.0 |
| Katherine Mack | 22.73 | 5 | 0 | 87.2 |
| Fish Tsai | 22.73 | 5 | 0 | 79.6 |
| Sumukh Murthy | 22.73 | 7 | 4 | 77.0 |
| Vivienne Ruemmler | 20.59 | 4 | 1 | 93.5 |
| Vivian Fan | 20.0 | 4 | 0 | 85.75 |
| Kerry Xu | 15.91 | 5 | 3 | 95.4 |
| Sarah Silverman | 15.91 | 4 | 1 | 111.5 |
| Ashlee Bacconi | 13.64 | 3 | 0 | 110.67 |
| Abhinav Rachakonda | 13.46 | 5 | 3 | 60.2 |
| Elishiya Crain-Keddie | 12.5 | 3 | 1 | 70.33 |
| Andrew Nucci | 11.54 | 3 | 0 | 56.67 |
| Scott Sibley | 11.36 | 3 | 1 | 101.33 |
| Adam Zhang | 9.09 | 2 | 0 | 97.5 |
| March Delfin | 9.09 | 3 | 2 | 78.33 |
| Anvit Watwani | 4.55 | 1 | 0 | 134.0 |
| Aarav Kakad | 4.55 | 1 | 0 | 113.0 |
| Advai Srinivasan | 4.55 | 1 | 0 | 93.0 |
| Jaiden Li | 4.55 | 1 | 0 | 113.0 |
| Tianyi Zheng | 4.55 | 1 | 0 | 77.0 |
| Jonathan Koehler | 2.94 | 1 | 1 | 47.0 |
| Scarlet Rutter | 2.78 | 2 | 3 | 77.0 |
| Lily Citron | 0.0 | 0 | 0 | n/a |
| Mark Cheng | 0.0 | 0 | 0 | n/a |
| Jerry Xu | 0.0 | 0 | 0 | n/a |
| Jas Wang | -5.77 | 0 | 3 | n/a |
| Player | Biology points/20 TUs | +10 | -5 | Average buzz position |
|---|---|---|---|---|
| Annika Larson | 127.27 | 7 | 0 | 81.0 |
| Krishay Garg | 127.27 | 7 | 0 | 83.0 |
| Andrew Nucci | 115.38 | 8 | 1 | 76.25 |
| Karthik Jayaram | 84.62 | 6 | 1 | 81.17 |
| Fish Tsai | 81.82 | 5 | 1 | 68.6 |
| Advai Srinivasan | 72.73 | 5 | 2 | 75.6 |
| March Delfin | 63.64 | 4 | 1 | 88.75 |
| Karthik Krishnamurthy | 54.55 | 3 | 0 | 82.67 |
| Jackson Crickard | 54.55 | 3 | 0 | 86.33 |
| Gary Lin | 54.55 | 3 | 0 | 70.0 |
| Aarav Kakad | 36.36 | 3 | 2 | 101.0 |
| Sarah Silverman | 36.36 | 2 | 0 | 110.0 |
| Nolan Dannels | 36.36 | 2 | 0 | 110.0 |
| Nikola Wu | 30.77 | 2 | 0 | 96.0 |
| Kaiwen Xiao | 30.77 | 2 | 0 | 79.0 |
| Winston Zuo | 27.27 | 2 | 1 | 82.0 |
| Akshay Seetharam | 18.18 | 1 | 0 | 73.0 |
| Terrence Han | 18.18 | 1 | 0 | 108.0 |
| Sumukh Murthy | 9.09 | 1 | 1 | 107.0 |
| Vivian Fan | 0.0 | 0 | 0 | n/a |
| Isaac Millians | 0.0 | 0 | 0 | n/a |
| Elishiya Crain-Keddie | 0.0 | 0 | 0 | n/a |
| Lily Citron | 0.0 | 0 | 0 | n/a |
| Jas Wang | 0.0 | 0 | 0 | n/a |
| Abhinav Rachakonda | 0.0 | 0 | 0 | n/a |
| Anvit Watwani | 0.0 | 0 | 0 | n/a |
| Rahul Jogadhenu | 0.0 | 0 | 0 | n/a |
| Josh Xu | 0.0 | 0 | 0 | n/a |
| Ashlee Bacconi | 0.0 | 1 | 2 | 85.0 |
| Dmitri Anh-Minh Tran | 0.0 | 0 | 0 | n/a |
| Adam Zhang | 0.0 | 0 | 0 | n/a |
| Katherine Mack | 0.0 | 0 | 0 | n/a |
| Scott Sibley | 0.0 | 0 | 0 | n/a |
| Kerry Xu | 0.0 | 0 | 0 | n/a |
| Jaiden Li | 0.0 | 0 | 0 | n/a |
| Tianyi Zheng | 0.0 | 0 | 0 | n/a |
| Clio Selyuzhitsky | 0.0 | 0 | 0 | n/a |
| Jonathan Koehler | 0.0 | 0 | 0 | n/a |
| Scarlet Rutter | 0.0 | 0 | 0 | n/a |
| Mark Cheng | 0.0 | 0 | 0 | n/a |
| Jerry Xu | 0.0 | 0 | 0 | n/a |
| Vivienne Ruemmler | -11.11 | 0 | 1 | n/a |
| Player | Chemistry points/20 TUs | +10 | -5 | Average buzz position |
|---|---|---|---|---|
| Karthik Krishnamurthy | 127.27 | 7 | 0 | 107.14 |
| Krishay Garg | 118.18 | 7 | 1 | 72.43 |
| Karthik Jayaram | 100.0 | 7 | 1 | 70.29 |
| Aarav Kakad | 63.64 | 4 | 1 | 94.25 |
| Ashlee Bacconi | 63.64 | 4 | 1 | 99.0 |
| Advai Srinivasan | 54.55 | 4 | 2 | 88.75 |
| Fish Tsai | 54.55 | 4 | 2 | 81.5 |
| Sarah Silverman | 54.55 | 3 | 0 | 81.0 |
| Andrew Nucci | 46.15 | 4 | 2 | 87.75 |
| Kaiwen Xiao | 46.15 | 3 | 0 | 86.0 |
| Annika Larson | 45.45 | 3 | 1 | 78.0 |
| Jackson Crickard | 45.45 | 3 | 1 | 77.0 |
| Gary Lin | 27.27 | 2 | 1 | 67.0 |
| Jonathan Koehler | 25.0 | 1 | 0 | 95.0 |
| Akshay Seetharam | 18.18 | 2 | 2 | 75.0 |
| Winston Zuo | 18.18 | 1 | 0 | 116.0 |
| March Delfin | 18.18 | 1 | 0 | 51.0 |
| Jaiden Li | 18.18 | 1 | 0 | 111.0 |
| Sumukh Murthy | 18.18 | 1 | 0 | 122.0 |
| Nikola Wu | 15.38 | 1 | 0 | 74.0 |
| Vivian Fan | 0.0 | 0 | 0 | n/a |
| Isaac Millians | 0.0 | 0 | 0 | n/a |
| Elishiya Crain-Keddie | 0.0 | 0 | 0 | n/a |
| Lily Citron | 0.0 | 0 | 0 | n/a |
| Jas Wang | 0.0 | 0 | 0 | n/a |
| Abhinav Rachakonda | 0.0 | 0 | 0 | n/a |
| Terrence Han | 0.0 | 0 | 0 | n/a |
| Anvit Watwani | 0.0 | 0 | 0 | n/a |
| Rahul Jogadhenu | 0.0 | 0 | 0 | n/a |
| Josh Xu | 0.0 | 0 | 0 | n/a |
| Dmitri Anh-Minh Tran | 0.0 | 0 | 0 | n/a |
| Adam Zhang | 0.0 | 0 | 0 | n/a |
| Katherine Mack | 0.0 | 0 | 0 | n/a |
| Scott Sibley | 0.0 | 0 | 0 | n/a |
| Kerry Xu | 0.0 | 0 | 0 | n/a |
| Nolan Dannels | 0.0 | 0 | 0 | n/a |
| Tianyi Zheng | 0.0 | 0 | 0 | n/a |
| Clio Selyuzhitsky | 0.0 | 0 | 0 | n/a |
| Vivienne Ruemmler | 0.0 | 0 | 0 | n/a |
| Scarlet Rutter | 0.0 | 0 | 0 | n/a |
| Mark Cheng | 0.0 | 0 | 0 | n/a |
| Jerry Xu | 0.0 | 0 | 0 | n/a |
| Player | Physics points/20 TUs | +10 | -5 | Average buzz position |
|---|---|---|---|---|
| Fish Tsai | 127.27 | 7 | 0 | 70.29 |
| Andrew Nucci | 123.08 | 8 | 0 | 65.88 |
| Advai Srinivasan | 109.09 | 7 | 2 | 82.14 |
| Karthik Jayaram | 107.69 | 9 | 4 | 60.22 |
| Annika Larson | 90.91 | 5 | 0 | 90.0 |
| Krishay Garg | 90.91 | 5 | 0 | 93.4 |
| Akshay Seetharam | 72.73 | 4 | 0 | 83.25 |
| Jaiden Li | 54.55 | 3 | 0 | 110.33 |
| Terrence Han | 36.36 | 2 | 0 | 92.5 |
| Winston Zuo | 36.36 | 2 | 0 | 124.5 |
| Nolan Dannels | 36.36 | 2 | 0 | 112.5 |
| Jackson Crickard | 27.27 | 2 | 1 | 75.5 |
| Karthik Krishnamurthy | 18.18 | 2 | 2 | 90.5 |
| Sumukh Murthy | 18.18 | 1 | 0 | 128.0 |
| Clio Selyuzhitsky | 18.18 | 1 | 0 | 110.0 |
| Anvit Watwani | 9.09 | 1 | 1 | 66.0 |
| Sarah Silverman | 9.09 | 2 | 3 | 83.5 |
| Gary Lin | 9.09 | 2 | 3 | 109.0 |
| Kaiwen Xiao | 7.69 | 1 | 1 | 113.0 |
| Vivian Fan | 0.0 | 0 | 0 | n/a |
| Isaac Millians | 0.0 | 0 | 0 | n/a |
| Elishiya Crain-Keddie | 0.0 | 0 | 0 | n/a |
| Lily Citron | 0.0 | 0 | 0 | n/a |
| Jas Wang | 0.0 | 0 | 0 | n/a |
| Abhinav Rachakonda | 0.0 | 0 | 0 | n/a |
| Nikola Wu | 0.0 | 0 | 0 | n/a |
| Josh Xu | 0.0 | 0 | 0 | n/a |
| Dmitri Anh-Minh Tran | 0.0 | 0 | 0 | n/a |
| Adam Zhang | 0.0 | 0 | 0 | n/a |
| Katherine Mack | 0.0 | 0 | 0 | n/a |
| Scott Sibley | 0.0 | 0 | 0 | n/a |
| March Delfin | 0.0 | 0 | 0 | n/a |
| Kerry Xu | 0.0 | 0 | 0 | n/a |
| Tianyi Zheng | 0.0 | 0 | 0 | n/a |
| Jonathan Koehler | 0.0 | 0 | 0 | n/a |
| Vivienne Ruemmler | 0.0 | 0 | 0 | n/a |
| Scarlet Rutter | 0.0 | 0 | 0 | n/a |
| Mark Cheng | 0.0 | 0 | 0 | n/a |
| Jerry Xu | 0.0 | 0 | 0 | n/a |
| Aarav Kakad | -9.09 | 0 | 1 | n/a |
| Ashlee Bacconi | -9.09 | 0 | 1 | n/a |
| Rahul Jogadhenu | -18.18 | 0 | 2 | n/a |
| Player | Other Science points/20 TUs | +10 | -5 | Average buzz position |
|---|---|---|---|---|
| Dmitri Anh-Minh Tran | 90.91 | 5 | 0 | 56.6 |
| Akshay Seetharam | 72.73 | 4 | 0 | 62.5 |
| Karthik Krishnamurthy | 72.73 | 4 | 0 | 108.5 |
| Andrew Nucci | 69.23 | 5 | 1 | 88.2 |
| Annika Larson | 63.64 | 4 | 1 | 72.75 |
| Fish Tsai | 63.64 | 4 | 1 | 109.0 |
| Karthik Jayaram | 61.54 | 5 | 2 | 78.6 |
| Rahul Jogadhenu | 45.45 | 3 | 1 | 89.67 |
| Sumukh Murthy | 45.45 | 4 | 3 | 85.75 |
| Tianyi Zheng | 45.45 | 3 | 1 | 94.67 |
| Clio Selyuzhitsky | 45.45 | 3 | 1 | 55.33 |
| Aarav Kakad | 36.36 | 2 | 0 | 92.0 |
| March Delfin | 36.36 | 2 | 0 | 114.0 |
| Sarah Silverman | 36.36 | 2 | 0 | 118.5 |
| Gary Lin | 36.36 | 2 | 0 | 72.5 |
| Josh Xu | 30.77 | 2 | 0 | 57.0 |
| Winston Zuo | 27.27 | 2 | 1 | 83.5 |
| Scott Sibley | 27.27 | 2 | 1 | 98.0 |
| Kaiwen Xiao | 23.08 | 2 | 1 | 81.5 |
| Krishay Garg | 18.18 | 2 | 2 | 50.5 |
| Advai Srinivasan | 18.18 | 2 | 2 | 63.5 |
| Abhinav Rachakonda | 15.38 | 1 | 0 | 79.0 |
| Anvit Watwani | 9.09 | 1 | 1 | 82.0 |
| Jackson Crickard | 9.09 | 1 | 1 | 91.0 |
| Vivian Fan | 0.0 | 0 | 0 | n/a |
| Isaac Millians | 0.0 | 0 | 0 | n/a |
| Elishiya Crain-Keddie | 0.0 | 0 | 0 | n/a |
| Lily Citron | 0.0 | 0 | 0 | n/a |
| Jas Wang | 0.0 | 0 | 0 | n/a |
| Nikola Wu | 0.0 | 0 | 0 | n/a |
| Terrence Han | 0.0 | 0 | 0 | n/a |
| Ashlee Bacconi | 0.0 | 0 | 0 | n/a |
| Adam Zhang | 0.0 | 0 | 0 | n/a |
| Katherine Mack | 0.0 | 0 | 0 | n/a |
| Kerry Xu | 0.0 | 0 | 0 | n/a |
| Jaiden Li | 0.0 | 0 | 0 | n/a |
| Nolan Dannels | 0.0 | 0 | 0 | n/a |
| Jonathan Koehler | 0.0 | 0 | 0 | n/a |
| Vivienne Ruemmler | 0.0 | 0 | 0 | n/a |
| Scarlet Rutter | 0.0 | 0 | 0 | n/a |
| Mark Cheng | 0.0 | 0 | 0 | n/a |
| Jerry Xu | 0.0 | 0 | 0 | n/a |
| Player | American Literature points/20 TUs | +10 | -5 | Average buzz position |
|---|---|---|---|---|
| Krishay Garg | 154.55 | 9 | 1 | 94.22 |
| Kaiwen Xiao | 123.08 | 8 | 0 | 92.0 |
| Nolan Dannels | 109.09 | 6 | 0 | 113.0 |
| Karthik Jayaram | 107.69 | 7 | 0 | 82.0 |
| Vivian Fan | 100.0 | 5 | 0 | 71.8 |
| March Delfin | 90.91 | 6 | 2 | 91.67 |
| Rahul Jogadhenu | 45.45 | 3 | 1 | 82.67 |
| Winston Zuo | 36.36 | 2 | 0 | 94.0 |
| Katherine Mack | 36.36 | 2 | 0 | 119.5 |
| Sarah Silverman | 36.36 | 2 | 0 | 98.5 |
| Nikola Wu | 30.77 | 2 | 0 | 113.0 |
| Vivienne Ruemmler | 25.0 | 1 | 0 | 45.0 |
| Akshay Seetharam | 18.18 | 1 | 0 | 93.0 |
| Annika Larson | 18.18 | 1 | 0 | 84.0 |
| Karthik Krishnamurthy | 18.18 | 2 | 2 | 52.0 |
| Isaac Millians | 18.18 | 1 | 0 | 100.0 |
| Anvit Watwani | 18.18 | 1 | 0 | 136.0 |
| Jackson Crickard | 18.18 | 1 | 0 | 117.0 |
| Sumukh Murthy | 18.18 | 1 | 0 | 131.0 |
