Player | Overall points/20 TUs | Gets | Negs | Average buzz position |
---|---|---|---|---|
Karthik Krishnamurthy (DII) | 82.78 | 82 | 15 | 72.07 |
Rahul Jogadhenu (DII) | 54.5 | 62 | 15 | 57.5 |
Ivan Karp (UG) | 51.11 | 50 | 8 | 74.2 |
Sumukh Murthy (UG) | 44.44 | 46 | 12 | 57.28 |
Andrew Nucci (DII) | 39.44 | 37 | 3 | 66.05 |
Ishan Pachauri (DII) | 37.78 | 36 | 4 | 74.19 |
Daniel Tritasavit (DII) | 37.78 | 36 | 4 | 82.14 |
Karl Wang (DII) | 36.11 | 35 | 5 | 84.74 |
Vivian Fan (DII) | 33.5 | 36 | 5 | 73.33 |
Jacob Cohen (UG) | 32.78 | 33 | 7 | 69.85 |
Annika Larson (DII) | 31.5 | 33 | 3 | 67.79 |
Fish Tsai (DII) | 30.77 | 27 | 2 | 55.0 |
Adam Hermann (DII) | 30.0 | 28 | 2 | 79.64 |
Alan Kappler (DII) | 28.66 | 26 | 5 | 59.54 |
Terrence Han (DII) | 28.5 | 30 | 3 | 55.93 |
Anthony Fangqing Yu (UG) | 27.22 | 25 | 1 | 56.48 |
Aarav Kakad (DII) | 26.72 | 18 | 1 | 83.11 |
Alex Bellon (DII) | 25.81 | 4 | 0 | 50.25 |
Jerry Xu (DII) | 23.57 | 20 | 7 | 54.75 |
Scarlet Rutter (DII) | 22.5 | 24 | 3 | 72.04 |
Ayush Patel (DII) | 21.5 | 24 | 5 | 47.46 |
Nick Machin (UG) | 21.11 | 22 | 6 | 57.86 |
Robinson Lee (UG) | 19.72 | 8 | 2 | 72.38 |
Bolun Thompson (DII) | 19.44 | 20 | 5 | 55.3 |
Alex Chen (DII) | 18.89 | 21 | 8 | 78.62 |
Ethan Tran (DII) | 17.22 | 16 | 1 | 78.94 |
Anna Figge (DII) | 16.11 | 17 | 5 | 76.76 |
Aidan Deshong (DII) | 14.44 | 15 | 4 | 91.33 |
Xander DiGiovanni (DII) | 12.78 | 12 | 1 | 73.67 |
Grace Wang (UG) | 12.64 | 12 | 1 | 73.33 |
Adam Tang (UG) | 12.22 | 12 | 2 | 62.83 |
Ethan Talbert (UG) | 9.47 | 8 | 0 | 65.62 |
Nikola Wu (DII) | 9.44 | 11 | 5 | 60.45 |
Siddharth Chittapuram (DII) | 5.5 | 6 | 1 | 60.67 |
Dhruv Jain (DII) | 4.44 | 4 | 0 | 99.75 |
Dakota Driemeyer (UG) | 2.22 | 2 | 0 | 92.5 |
Max Min (UG) | 0.71 | 1 | 1 | 66.0 |
Player | Science points/20 TUs | Gets | Negs | Average buzz position |
---|---|---|---|---|
Ayush Patel (DII) | 112.5 | 24 | 3 | 47.46 |
Fish Tsai (DII) | 111.76 | 20 | 2 | 49.15 |
Ishan Pachauri (DII) | 94.44 | 17 | 0 | 69.71 |
Annika Larson (DII) | 70.0 | 15 | 2 | 69.07 |
Alan Kappler (DII) | 65.62 | 11 | 1 | 47.36 |
Nick Machin (UG) | 61.11 | 13 | 4 | 48.92 |
Karthik Krishnamurthy (DII) | 52.78 | 11 | 3 | 58.73 |
Andrew Nucci (DII) | 36.11 | 8 | 3 | 36.88 |
Adam Tang (UG) | 27.78 | 5 | 0 | 43.0 |
Jacob Cohen (UG) | 27.78 | 5 | 0 | 65.4 |
Anthony Fangqing Yu (UG) | 25.0 | 5 | 1 | 51.0 |
Daniel Tritasavit (DII) | 25.0 | 5 | 1 | 63.6 |
Sumukh Murthy (UG) | 22.22 | 4 | 0 | 65.5 |
Ethan Tran (DII) | 22.22 | 4 | 0 | 66.25 |
Aidan Deshong (DII) | 19.44 | 4 | 1 | 69.75 |
Bolun Thompson (DII) | 19.44 | 4 | 1 | 44.0 |
Jerry Xu (DII) | 17.86 | 3 | 1 | 48.67 |
Ivan Karp (UG) | 16.67 | 5 | 4 | 92.8 |
Xander DiGiovanni (DII) | 16.67 | 3 | 0 | 64.67 |
Robinson Lee (UG) | 14.29 | 1 | 0 | 39.0 |
Anna Figge (DII) | 13.89 | 4 | 3 | 70.25 |
Ethan Talbert (UG) | 11.76 | 2 | 0 | 29.0 |
Aarav Kakad (DII) | 11.11 | 2 | 1 | 73.0 |
Rahul Jogadhenu (DII) | 10.0 | 2 | 0 | 22.5 |
Adam Hermann (DII) | 5.56 | 1 | 0 | 68.0 |
Grace Wang (UG) | 5.56 | 1 | 0 | 124.0 |
Siddharth Chittapuram (DII) | 5.0 | 1 | 0 | 43.0 |
Vivian Fan (DII) | 5.0 | 1 | 0 | 28.0 |
Scarlet Rutter (DII) | 2.5 | 1 | 1 | 89.0 |
Terrence Han (DII) | 0.0 | 0 | 0 | n/a |
Alex Chen (DII) | 0.0 | 1 | 2 | 17.0 |
Max Min (UG) | 0.0 | 0 | 0 | n/a |
Karl Wang (DII) | 0.0 | 0 | 0 | n/a |
Alex Bellon (DII) | 0.0 | 0 | 0 | n/a |
Dhruv Jain (DII) | 0.0 | 0 | 0 | n/a |
Dakota Driemeyer (UG) | 0.0 | 0 | 0 | n/a |
Nikola Wu (DII) | -2.78 | 1 | 3 | 65.0 |
Player | Literature points/20 TUs | Gets | Negs | Average buzz position |
---|---|---|---|---|
Karthik Krishnamurthy (DII) | 125.0 | 23 | 1 | 79.39 |
Vivian Fan (DII) | 110.0 | 23 | 2 | 74.61 |
Rahul Jogadhenu (DII) | 102.5 | 23 | 5 | 57.04 |
Karl Wang (DII) | 83.33 | 17 | 4 | 89.47 |
Daniel Tritasavit (DII) | 69.44 | 13 | 1 | 95.31 |
Ivan Karp (UG) | 58.33 | 11 | 1 | 82.36 |
Andrew Nucci (DII) | 50.0 | 9 | 0 | 83.89 |
Alex Chen (DII) | 41.67 | 8 | 1 | 85.0 |
Adam Hermann (DII) | 38.89 | 7 | 0 | 96.71 |
Grace Wang (UG) | 26.32 | 5 | 0 | 66.2 |
Ethan Tran (DII) | 22.22 | 4 | 0 | 86.25 |
Aarav Kakad (DII) | 22.22 | 3 | 0 | 102.0 |
Jacob Cohen (UG) | 19.44 | 4 | 1 | 91.25 |
Alan Kappler (DII) | 18.18 | 3 | 0 | 76.67 |
Aidan Deshong (DII) | 16.67 | 3 | 0 | 101.0 |
Nikola Wu (DII) | 16.67 | 3 | 0 | 57.67 |
Fish Tsai (DII) | 12.12 | 2 | 0 | 73.5 |
Ethan Talbert (UG) | 11.76 | 2 | 0 | 96.0 |
Terrence Han (DII) | 10.0 | 2 | 0 | 43.5 |
Robinson Lee (UG) | 6.67 | 1 | 1 | 99.0 |
Adam Tang (UG) | 5.56 | 1 | 0 | 101.0 |
Anna Figge (DII) | 5.56 | 1 | 0 | 64.0 |
Bolun Thompson (DII) | 5.56 | 1 | 0 | 67.0 |
Dakota Driemeyer (UG) | 5.56 | 1 | 0 | 114.0 |
Xander DiGiovanni (DII) | 5.56 | 1 | 0 | 89.0 |
Annika Larson (DII) | 5.0 | 1 | 0 | 11.0 |
Scarlet Rutter (DII) | 5.0 | 1 | 0 | 107.0 |
Jerry Xu (DII) | 3.57 | 1 | 1 | 55.0 |
Ishan Pachauri (DII) | 2.78 | 1 | 1 | 103.0 |
Siddharth Chittapuram (DII) | 0.0 | 0 | 0 | n/a |
Max Min (UG) | 0.0 | 0 | 0 | n/a |
Nick Machin (UG) | 0.0 | 0 | 0 | n/a |
Anthony Fangqing Yu (UG) | 0.0 | 0 | 0 | n/a |
Sumukh Murthy (UG) | 0.0 | 1 | 2 | 18.0 |
Alex Bellon (DII) | 0.0 | 0 | 0 | n/a |
Dhruv Jain (DII) | 0.0 | 0 | 0 | n/a |
Ayush Patel (DII) | -2.5 | 0 | 1 | n/a |
Player | History points/20 TUs | Gets | Negs | Average buzz position |
---|---|---|---|---|
Sumukh Murthy (UG) | 144.44 | 27 | 2 | 47.7 |
Terrence Han (DII) | 85.0 | 18 | 2 | 49.67 |
Anthony Fangqing Yu (UG) | 83.33 | 15 | 0 | 58.73 |
Karthik Krishnamurthy (DII) | 80.56 | 17 | 5 | 69.35 |
Adam Hermann (DII) | 75.0 | 14 | 1 | 68.79 |
Jacob Cohen (UG) | 55.56 | 12 | 4 | 56.92 |
Ivan Karp (UG) | 47.22 | 9 | 1 | 69.89 |
Jerry Xu (DII) | 46.43 | 8 | 3 | 46.25 |
Bolun Thompson (DII) | 38.89 | 9 | 4 | 51.44 |
Ishan Pachauri (DII) | 33.33 | 6 | 0 | 79.17 |
Alan Kappler (DII) | 27.27 | 5 | 1 | 66.2 |
Daniel Tritasavit (DII) | 25.0 | 5 | 1 | 94.0 |
Aarav Kakad (DII) | 23.08 | 3 | 0 | 88.0 |
Annika Larson (DII) | 22.5 | 5 | 1 | 86.0 |
Robinson Lee (UG) | 21.43 | 2 | 1 | 51.0 |
Andrew Nucci (DII) | 16.67 | 3 | 0 | 78.0 |
Rahul Jogadhenu (DII) | 15.0 | 3 | 0 | 53.67 |
Scarlet Rutter (DII) | 15.0 | 3 | 0 | 64.0 |
Alex Chen (DII) | 13.89 | 3 | 1 | 61.67 |
Dhruv Jain (DII) | 11.11 | 2 | 0 | 105.5 |
Xander DiGiovanni (DII) | 11.11 | 2 | 0 | 63.5 |
Nick Machin (UG) | 8.33 | 2 | 1 | 45.5 |
Ethan Talbert (UG) | 5.88 | 1 | 0 | 61.0 |
Adam Tang (UG) | 5.56 | 1 | 0 | 35.0 |
Karl Wang (DII) | 5.56 | 1 | 0 | 84.0 |
Nikola Wu (DII) | 5.56 | 1 | 0 | 21.0 |
Ethan Tran (DII) | 5.56 | 1 | 0 | 65.0 |
Vivian Fan (DII) | 5.0 | 1 | 0 | 57.0 |
Aidan Deshong (DII) | 2.78 | 1 | 1 | 108.0 |
Siddharth Chittapuram (DII) | 2.5 | 1 | 1 | 66.0 |
Ayush Patel (DII) | 0.0 | 0 | 0 | n/a |
Anna Figge (DII) | 0.0 | 0 | 0 | n/a |
Max Min (UG) | 0.0 | 0 | 0 | n/a |
Grace Wang (UG) | 0.0 | 0 | 0 | n/a |
Fish Tsai (DII) | 0.0 | 0 | 0 | n/a |
Alex Bellon (DII) | 0.0 | 0 | 0 | n/a |
Dakota Driemeyer (UG) | 0.0 | 0 | 0 | n/a |
Player | Fine Arts points/20 TUs | Gets | Negs | Average buzz position |
---|---|---|---|---|
Alex Bellon (DII) | 150.0 | 3 | 0 | 50.67 |
Ivan Karp (UG) | 111.11 | 15 | 0 | 68.2 |
Karl Wang (DII) | 111.11 | 15 | 0 | 77.73 |
Scarlet Rutter (DII) | 103.33 | 16 | 1 | 71.5 |
Rahul Jogadhenu (DII) | 93.33 | 17 | 6 | 67.76 |
Karthik Krishnamurthy (DII) | 70.37 | 10 | 1 | 82.2 |
Andrew Nucci (DII) | 59.26 | 8 | 0 | 75.38 |
Daniel Tritasavit (DII) | 40.74 | 6 | 1 | 66.83 |
Ethan Tran (DII) | 33.33 | 5 | 1 | 79.8 |
Grace Wang (UG) | 32.14 | 5 | 1 | 73.4 |
Fish Tsai (DII) | 24.0 | 3 | 0 | 84.67 |
Adam Hermann (DII) | 22.22 | 3 | 0 | 76.67 |
Ishan Pachauri (DII) | 22.22 | 4 | 2 | 67.0 |
Aarav Kakad (DII) | 20.0 | 2 | 0 | 90.0 |
Adam Tang (UG) | 18.52 | 3 | 1 | 78.67 |
Xander DiGiovanni (DII) | 18.52 | 3 | 1 | 77.0 |
Vivian Fan (DII) | 16.67 | 3 | 1 | 67.33 |
Jacob Cohen (UG) | 14.81 | 2 | 0 | 49.0 |
Nikola Wu (DII) | 14.81 | 2 | 0 | 65.5 |
Annika Larson (DII) | 13.33 | 2 | 0 | 69.0 |
Sumukh Murthy (UG) | 11.11 | 2 | 1 | 85.5 |
Alex Chen (DII) | 7.41 | 1 | 0 | 76.0 |
Anna Figge (DII) | 7.41 | 1 | 0 | 97.0 |
Dakota Driemeyer (UG) | 7.41 | 1 | 0 | 71.0 |
Aidan Deshong (DII) | 3.7 | 1 | 1 | 123.0 |
Siddharth Chittapuram (DII) | 0.0 | 0 | 0 | n/a |
Terrence Han (DII) | 0.0 | 0 | 0 | n/a |
Ayush Patel (DII) | 0.0 | 0 | 0 | n/a |
Jerry Xu (DII) | 0.0 | 0 | 0 | n/a |
Alan Kappler (DII) | 0.0 | 0 | 0 | n/a |
Max Min (UG) | 0.0 | 0 | 0 | n/a |
Nick Machin (UG) | 0.0 | 0 | 0 | n/a |
Anthony Fangqing Yu (UG) | 0.0 | 0 | 0 | n/a |
Ethan Talbert (UG) | 0.0 | 0 | 0 | n/a |
Bolun Thompson (DII) | 0.0 | 0 | 0 | n/a |
Dhruv Jain (DII) | 0.0 | 0 | 0 | n/a |
Robinson Lee (UG) | 0.0 | 0 | 0 | n/a |
Player | RMPSS points/20 TUs | Gets | Negs | Average buzz position |
---|---|---|---|---|
Karthik Krishnamurthy (DII) | 93.55 | 16 | 3 | 67.25 |
Rahul Jogadhenu (DII) | 77.14 | 15 | 3 | 54.4 |
Anna Figge (DII) | 61.29 | 10 | 1 | 79.6 |
Andrew Nucci (DII) | 51.61 | 8 | 0 | 67.5 |
Robinson Lee (UG) | 50.0 | 3 | 0 | 84.33 |
Ishan Pachauri (DII) | 48.39 | 8 | 1 | 80.0 |
Sumukh Murthy (UG) | 45.16 | 9 | 4 | 78.67 |
Annika Larson (DII) | 40.0 | 7 | 0 | 57.57 |
Jacob Cohen (UG) | 38.71 | 6 | 0 | 79.83 |
Terrence Han (DII) | 37.14 | 7 | 1 | 56.0 |
Aarav Kakad (DII) | 36.36 | 4 | 0 | 66.5 |
Vivian Fan (DII) | 34.29 | 7 | 2 | 84.57 |
Daniel Tritasavit (DII) | 32.26 | 5 | 0 | 67.2 |
Aidan Deshong (DII) | 25.81 | 4 | 0 | 98.5 |
Ivan Karp (UG) | 25.81 | 5 | 2 | 76.4 |
Bolun Thompson (DII) | 25.81 | 4 | 0 | 68.0 |
Alan Kappler (DII) | 25.0 | 5 | 3 | 64.0 |
Nick Machin (UG) | 22.58 | 4 | 1 | 93.25 |
Ethan Talbert (UG) | 21.43 | 3 | 0 | 71.33 |
Jerry Xu (DII) | 20.0 | 3 | 1 | 92.67 |
Anthony Fangqing Yu (UG) | 19.35 | 3 | 0 | 52.67 |
Nikola Wu (DII) | 16.13 | 3 | 1 | 77.67 |
Scarlet Rutter (DII) | 14.29 | 3 | 1 | 65.67 |
Adam Tang (UG) | 12.9 | 2 | 0 | 83.5 |
Xander DiGiovanni (DII) | 12.9 | 2 | 0 | 98.0 |
Siddharth Chittapuram (DII) | 11.43 | 2 | 0 | 81.5 |
Karl Wang (DII) | 9.68 | 2 | 1 | 97.5 |
Grace Wang (UG) | 6.67 | 1 | 0 | 58.0 |
Fish Tsai (DII) | 6.67 | 1 | 0 | 47.0 |
Alex Chen (DII) | 6.45 | 3 | 4 | 79.67 |
Adam Hermann (DII) | 3.23 | 1 | 1 | 98.0 |
Ayush Patel (DII) | 0.0 | 0 | 0 | n/a |
Max Min (UG) | 0.0 | 0 | 0 | n/a |
Alex Bellon (DII) | 0.0 | 0 | 0 | n/a |
Ethan Tran (DII) | 0.0 | 0 | 0 | n/a |
Dhruv Jain (DII) | 0.0 | 0 | 0 | n/a |
Dakota Driemeyer (UG) | 0.0 | 0 | 0 | n/a |
Player | Other History points/20 TUs | Gets | Negs | Average buzz position |
---|---|---|---|---|
Sumukh Murthy (UG) | 155.56 | 7 | 0 | 52.57 |
Anthony Fangqing Yu (UG) | 88.89 | 4 | 0 | 59.75 |
Ishan Pachauri (DII) | 88.89 | 4 | 0 | 98.0 |
Jerry Xu (DII) | 85.71 | 3 | 0 | 62.0 |
Ivan Karp (UG) | 66.67 | 3 | 0 | 86.33 |
Alan Kappler (DII) | 62.5 | 3 | 1 | 71.0 |
Annika Larson (DII) | 60.0 | 3 | 0 | 101.0 |
Bolun Thompson (DII) | 55.56 | 3 | 1 | 52.67 |
Terrence Han (DII) | 50.0 | 3 | 1 | 52.33 |
Andrew Nucci (DII) | 44.44 | 2 | 0 | 69.0 |
Karthik Krishnamurthy (DII) | 44.44 | 3 | 2 | 91.0 |
Alex Chen (DII) | 22.22 | 1 | 0 | 114.0 |
Nikola Wu (DII) | 22.22 | 1 | 0 | 21.0 |
Daniel Tritasavit (DII) | 22.22 | 1 | 0 | 112.0 |
Dhruv Jain (DII) | 22.22 | 1 | 0 | 93.0 |
Siddharth Chittapuram (DII) | 20.0 | 1 | 0 | 66.0 |
Vivian Fan (DII) | 20.0 | 1 | 0 | 57.0 |
Nick Machin (UG) | 11.11 | 1 | 1 | 64.0 |
Rahul Jogadhenu (DII) | 0.0 | 0 | 0 | n/a |
Ayush Patel (DII) | 0.0 | 0 | 0 | n/a |
Scarlet Rutter (DII) | 0.0 | 0 | 0 | n/a |
Adam Tang (UG) | 0.0 | 0 | 0 | n/a |
Aidan Deshong (DII) | 0.0 | 0 | 0 | n/a |
Anna Figge (DII) | 0.0 | 0 | 0 | n/a |
Max Min (UG) | 0.0 | 0 | 0 | n/a |
Jacob Cohen (UG) | 0.0 | 1 | 2 | 102.0 |
Karl Wang (DII) | 0.0 | 0 | 0 | n/a |
Grace Wang (UG) | 0.0 | 0 | 0 | n/a |
Fish Tsai (DII) | 0.0 | 0 | 0 | n/a |
Alex Bellon (DII) | 0.0 | 0 | 0 | n/a |
Ethan Talbert (UG) | 0.0 | 0 | 0 | n/a |
Ethan Tran (DII) | 0.0 | 0 | 0 | n/a |
Dakota Driemeyer (UG) | 0.0 | 0 | 0 | n/a |
Xander DiGiovanni (DII) | 0.0 | 0 | 0 | n/a |
Aarav Kakad (DII) | 0.0 | 0 | 0 | n/a |
Robinson Lee (UG) | 0.0 | 0 | 0 | n/a |
Adam Hermann (DII) | -11.11 | 0 | 1 | n/a |
Player | Other Fine Arts points/20 TUs | Gets | Negs | Average buzz position |
---|---|---|---|---|
Alex Bellon (DII) | 400.0 | 2 | 0 | 56.5 |
Karl Wang (DII) | 111.11 | 5 | 0 | 94.4 |
Scarlet Rutter (DII) | 80.0 | 4 | 0 | 79.0 |
Ivan Karp (UG) | 66.67 | 3 | 0 | 57.33 |
Andrew Nucci (DII) | 66.67 | 3 | 0 | 85.67 |
Karthik Krishnamurthy (DII) | 66.67 | 3 | 0 | 94.0 |
Rahul Jogadhenu (DII) | 60.0 | 5 | 4 | 69.0 |
Fish Tsai (DII) | 50.0 | 2 | 0 | 92.5 |
Jacob Cohen (UG) | 44.44 | 2 | 0 | 49.0 |
Daniel Tritasavit (DII) | 44.44 | 2 | 0 | 38.0 |
Grace Wang (UG) | 40.0 | 2 | 0 | 74.5 |
Ishan Pachauri (DII) | 33.33 | 2 | 1 | 74.5 |
Aarav Kakad (DII) | 28.57 | 1 | 0 | 82.0 |
Anna Figge (DII) | 22.22 | 1 | 0 | 97.0 |
Adam Hermann (DII) | 22.22 | 1 | 0 | 77.0 |
Nikola Wu (DII) | 22.22 | 1 | 0 | 32.0 |
Sumukh Murthy (UG) | 22.22 | 1 | 0 | 82.0 |
Dakota Driemeyer (UG) | 22.22 | 1 | 0 | 71.0 |
Xander DiGiovanni (DII) | 22.22 | 1 | 0 | 76.0 |
Adam Tang (UG) | 11.11 | 1 | 1 | 71.0 |
Aidan Deshong (DII) | 11.11 | 1 | 1 | 123.0 |
Vivian Fan (DII) | 10.0 | 1 | 1 | 63.0 |
Siddharth Chittapuram (DII) | 0.0 | 0 | 0 | n/a |
Terrence Han (DII) | 0.0 | 0 | 0 | n/a |
Ayush Patel (DII) | 0.0 | 0 | 0 | n/a |
Annika Larson (DII) | 0.0 | 0 | 0 | n/a |
Jerry Xu (DII) | 0.0 | 0 | 0 | n/a |
Alex Chen (DII) | 0.0 | 0 | 0 | n/a |
Alan Kappler (DII) | 0.0 | 0 | 0 | n/a |
Max Min (UG) | 0.0 | 0 | 0 | n/a |
Nick Machin (UG) | 0.0 | 0 | 0 | n/a |
Anthony Fangqing Yu (UG) | 0.0 | 0 | 0 | n/a |
Ethan Talbert (UG) | 0.0 | 0 | 0 | n/a |
Bolun Thompson (DII) | 0.0 | 0 | 0 | n/a |
Ethan Tran (DII) | 0.0 | 0 | 0 | n/a |
Dhruv Jain (DII) | 0.0 | 0 | 0 | n/a |
Robinson Lee (UG) | 0.0 | 0 | 0 | n/a |
Player | Physics points/20 TUs | Gets | Negs | Average buzz position |
---|---|---|---|---|
Fish Tsai (DII) | 162.5 | 7 | 1 | 36.14 |
Ayush Patel (DII) | 100.0 | 5 | 0 | 60.6 |
Alan Kappler (DII) | 100.0 | 4 | 0 | 55.0 |
Ishan Pachauri (DII) | 88.89 | 4 | 0 | 71.75 |
Annika Larson (DII) | 80.0 | 4 | 0 | 69.75 |
Andrew Nucci (DII) | 66.67 | 3 | 0 | 34.0 |
Karthik Krishnamurthy (DII) | 66.67 | 4 | 2 | 72.0 |
Jerry Xu (DII) | 57.14 | 2 | 0 | 52.5 |
Anthony Fangqing Yu (UG) | 55.56 | 3 | 1 | 58.0 |
Nick Machin (UG) | 44.44 | 2 | 0 | 53.5 |
Bolun Thompson (DII) | 44.44 | 2 | 0 | 55.5 |
Adam Tang (UG) | 22.22 | 1 | 0 | 54.0 |
Aidan Deshong (DII) | 22.22 | 1 | 0 | 99.0 |
Anna Figge (DII) | 22.22 | 1 | 0 | 72.0 |
Ivan Karp (UG) | 22.22 | 1 | 0 | 111.0 |
Vivian Fan (DII) | 20.0 | 1 | 0 | 28.0 |
Alex Chen (DII) | 11.11 | 1 | 1 | 17.0 |
Siddharth Chittapuram (DII) | 0.0 | 0 | 0 | n/a |
Terrence Han (DII) | 0.0 | 0 | 0 | n/a |
Rahul Jogadhenu (DII) | 0.0 | 0 | 0 | n/a |
Scarlet Rutter (DII) | 0.0 | 0 | 0 | n/a |
Adam Hermann (DII) | 0.0 | 0 | 0 | n/a |
Max Min (UG) | 0.0 | 0 | 0 | n/a |
Jacob Cohen (UG) | 0.0 | 0 | 0 | n/a |
Karl Wang (DII) | 0.0 | 0 | 0 | n/a |
Grace Wang (UG) | 0.0 | 0 | 0 | n/a |
Sumukh Murthy (UG) | 0.0 | 0 | 0 | n/a |
Alex Bellon (DII) | 0.0 | 0 | 0 | n/a |
Ethan Talbert (UG) | 0.0 | 0 | 0 | n/a |
Ethan Tran (DII) | 0.0 | 0 | 0 | n/a |
Dhruv Jain (DII) | 0.0 | 0 | 0 | n/a |
Dakota Driemeyer (UG) | 0.0 | 0 | 0 | n/a |
Xander DiGiovanni (DII) | 0.0 | 0 | 0 | n/a |
Aarav Kakad (DII) | 0.0 | 0 | 0 | n/a |
Robinson Lee (UG) | 0.0 | 0 | 0 | n/a |
Nikola Wu (DII) | -11.11 | 0 | 1 | n/a |
Daniel Tritasavit (DII) | -11.11 | 0 | 1 | n/a |
Player | World Literature points/20 TUs | Gets | Negs | Average buzz position |
---|---|---|---|---|
Karthik Krishnamurthy (DII) | 133.33 | 6 | 0 | 78.0 |
Rahul Jogadhenu (DII) | 130.0 | 7 | 1 | 51.71 |
Vivian Fan (DII) | 120.0 | 6 | 0 | 69.17 |
Alex Chen (DII) | 111.11 | 5 | 0 | 89.2 |
Karl Wang (DII) | 100.0 | 5 | 1 | 78.0 |
Daniel Tritasavit (DII) | 44.44 | 2 | 0 | 102.5 |
Grace Wang (UG) | 40.0 | 2 | 0 | 77.5 |
Aarav Kakad (DII) | 28.57 | 1 | 0 | 89.0 |
Fish Tsai (DII) | 25.0 | 1 | 0 | 76.0 |
Adam Tang (UG) | 22.22 | 1 | 0 | 101.0 |
Aidan Deshong (DII) | 22.22 | 1 | 0 | 63.0 |
Jacob Cohen (UG) | 22.22 | 1 | 0 | 88.0 |
Nikola Wu (DII) | 22.22 | 1 | 0 | 24.0 |
Sumukh Murthy (UG) | 22.22 | 1 | 0 | 18.0 |
Andrew Nucci (DII) | 22.22 | 1 | 0 | 107.0 |
Ethan Tran (DII) | 22.22 | 1 | 0 | 97.0 |
Terrence Han (DII) | 20.0 | 1 | 0 | 53.0 |
Ivan Karp (UG) | 11.11 | 1 | 1 | 103.0 |
Siddharth Chittapuram (DII) | 0.0 | 0 | 0 | n/a |
Ayush Patel (DII) | 0.0 | 0 | 0 | n/a |
Annika Larson (DII) | 0.0 | 0 | 0 | n/a |
Scarlet Rutter (DII) | 0.0 | 0 | 0 | n/a |
Jerry Xu (DII) | 0.0 | 0 | 0 | n/a |
Alan Kappler (DII) | 0.0 | 0 | 0 | n/a |
Anna Figge (DII) | 0.0 | 0 | 0 | n/a |
Adam Hermann (DII) | 0.0 | 0 | 0 | n/a |
Max Min (UG) | 0.0 | 0 | 0 | n/a |
Nick Machin (UG) | 0.0 | 0 | 0 | n/a |
Anthony Fangqing Yu (UG) | 0.0 | 0 | 0 | n/a |
Alex Bellon (DII) | 0.0 | 0 | 0 | n/a |
Ethan Talbert (UG) | 0.0 | 0 | 0 | n/a |
Bolun Thompson (DII) | 0.0 | 0 | 0 | n/a |
Dhruv Jain (DII) | 0.0 | 0 | 0 | n/a |
Dakota Driemeyer (UG) | 0.0 | 0 | 0 | n/a |
Xander DiGiovanni (DII) | 0.0 | 0 | 0 | n/a |
Robinson Lee (UG) | 0.0 | 0 | 0 | n/a |
Ishan Pachauri (DII) | -11.11 | 0 | 1 | n/a |
Player | Painting/Sculpture points/20 TUs | Gets | Negs | Average buzz position |
---|---|---|---|---|
Alex Bellon (DII) | 200.0 | 1 | 0 | 39.0 |
Ivan Karp (UG) | 177.78 | 8 | 0 | 63.5 |
Karl Wang (DII) | 111.11 | 5 | 0 | 83.4 |
Scarlet Rutter (DII) | 110.0 | 6 | 1 | 69.0 |
Rahul Jogadhenu (DII) | 80.0 | 5 | 2 | 56.8 |
Karthik Krishnamurthy (DII) | 77.78 | 4 | 1 | 83.25 |
Daniel Tritasavit (DII) | 55.56 | 3 | 1 | 77.33 |
Andrew Nucci (DII) | 44.44 | 2 | 0 | 86.5 |
Aarav Kakad (DII) | 28.57 | 1 | 0 | 98.0 |
Fish Tsai (DII) | 25.0 | 1 | 0 | 69.0 |
Alex Chen (DII) | 22.22 | 1 | 0 | 76.0 |
Adam Tang (UG) | 22.22 | 1 | 0 | 115.0 |
Nikola Wu (DII) | 22.22 | 1 | 0 | 99.0 |
Ethan Tran (DII) | 22.22 | 1 | 0 | 102.0 |
Vivian Fan (DII) | 20.0 | 1 | 0 | 49.0 |
Grace Wang (UG) | 20.0 | 1 | 0 | 89.0 |
Xander DiGiovanni (DII) | 11.11 | 1 | 1 | 92.0 |
Siddharth Chittapuram (DII) | 0.0 | 0 | 0 | n/a |
Terrence Han (DII) | 0.0 | 0 | 0 | n/a |
Ayush Patel (DII) | 0.0 | 0 | 0 | n/a |
Annika Larson (DII) | 0.0 | 0 | 0 | n/a |
Jerry Xu (DII) | 0.0 | 0 | 0 | n/a |
Alan Kappler (DII) | 0.0 | 0 | 0 | n/a |
Aidan Deshong (DII) | 0.0 | 0 | 0 | n/a |
Anna Figge (DII) | 0.0 | 0 | 0 | n/a |
Adam Hermann (DII) | 0.0 | 0 | 0 | n/a |
Max Min (UG) | 0.0 | 0 | 0 | n/a |
Jacob Cohen (UG) | 0.0 | 0 | 0 | n/a |
Nick Machin (UG) | 0.0 | 0 | 0 | n/a |
Anthony Fangqing Yu (UG) | 0.0 | 0 | 0 | n/a |
Ethan Talbert (UG) | 0.0 | 0 | 0 | n/a |
Bolun Thompson (DII) | 0.0 | 0 | 0 | n/a |
Dhruv Jain (DII) | 0.0 | 0 | 0 | n/a |
Dakota Driemeyer (UG) | 0.0 | 0 | 0 | n/a |
Robinson Lee (UG) | 0.0 | 0 | 0 | n/a |
Sumukh Murthy (UG) | -11.11 | 0 | 1 | n/a |
Ishan Pachauri (DII) | -11.11 | 0 | 1 | n/a |
